CC Resolution No. 2081 ~
~ ~ RESOLUTION 2081
, A RESOLUTION OF THE CITY COUNCIL OF THE C1'rY OF G'UPERTINO
ALIAWIIVG CERTAIN CLAII~ AND DEMANDS PAYABLE IN THE AMOUNTS
.~AND FROM THE FU1~IDS AS I~REINAFTER DESCRIBID FOR SALARIES
A1~ID~WAGES FOR THE PAYROLL PERIOD ENDIlVG NOVEMBER 3~ 1970.
WI~REAS~ the City Clerk or his designa,ted representative has certified to the accuracy
of the followirig claims and demands and to the availability of fl~nds for patiyment there-
of; and
WI~REAS~ the said claims and demands have been audited as required by law and approved
by the City Manager:
1VOW~ TI~REFORE~ BE IT RESOLVID that the City Council hereby allows the follotaing claim~
and demands in the amounts and from the fluids as hereina,fter set forth.
WARRANT GROSS ANi0U1~Y1'
EMPIAYEE N0. AMOUl~ PAID
GENERAL FUND
Florence Reid 9925 $ 33~+•00 $ 2~1.70
Jim Sisk 9926 662.00 ~87.~7
Adde Laurin 9927 54~+.00 3~6.63
Ellen Nimmons 9928 318.00 220.43
Mimi Slater 9929 386.00 302.59
Maxgaxet Crissman 9930 260.00 193.70
Robert Cowan 9931 350.00 262.16
Ja~ies Sheppard 9932 318.00 233.46
wm E. Ryder 9933 826•92 587•47
Betty Dorris 993~+ 350.00 262.80
Dolores Haxbst 9935 368.00 2~+3.22 .
DorotY~y schmid 9936 274.40 1g0.01
Michael Davis 9937 33~+.00 246.68
r~r~sha Gauci 993$ 2~+8.0o i29.o7
G1a.ays McHugh 9939 368.00 274.95
Jean S i.m 99~+0 236.00 170.38
Ellen Pa.gnini 9941 22~+.00 161.21
Dolores White 9942 288.00 217.15
Carol Bestul 99~+3 224.00 159.20
Le e Yaxb orough 99~+ 7d+ • 00 ~+~+7 • 79
Randall Fitzgerald 99~+5 ~+a3•20 315•38
Bert Viskovich 99~+6 ~+70.00 350.20
David Ichord 9947 386.00 289.64
Sumiko Martin 994£i BT8.00 235.60
James Roof 99~+9 368.00 242.~2
Joe Akers 9950 4~+8.00 305.02
Jorge Enderle 9951 33~+•00 239.62
S~teve Sano 9952 318.00 226.18
philip Maytorena 9953 33~+•00 25~+•~+
Caxol sontag 9954 248.00 185.28
william Benevich 9955 600.00 434.36
John Busto 9956 ~+9~+•~~ 3~+2•71
Edwaxd Murpk~y 9957 ~+70. o0 376.92
Heidi Murakami 9958 318.00 220.96
John Turchan 9959 368.00 283.52
-1-
~ EMPIAYEE 4~ARRAIV~ GROSS AMOUNT
' ~ N0. AMOUNr PAID,
James West 9960 1+26.00 333.28
John Parha,m 996~ 630.00 4?7.64
Caxol Bartunek 9962 350.00 255.9~+
Donna, Belke 9963 27~+.00 195.86
~ ~Y 99~+ 33~+.00 236.53
Jerry Boffilo gg65 ~+70.00 368.58
Thomas Stephens 9966 368.00 292.69
Ambrose Brisco 9967 318.00 56.70
Ferdinand Santoni 99~ 302.00 211•.11
Bi]1 0 Brien 9969 33~+•00 272.91
Joseph Moore 9970 260.00 188.~+3
Fred Subega 9971 302.00 237.63
I1oyd Woma,ck 9972 260.00 201.33
Peter Taormino 9973 234.00 188.65
Howaxd Kupfer 997~+ 3d~.00 292.65
Jamss xuszai 9975 318.00 22g.5i
Frank ortiz 9976 368.00 278.67
Anthor~y Castro 9977 260.00 184.56
Manuel xeyna 9978 260.00 169.24
Dennis Bel],ma,n 9979 260.00 192.89
Antonio Mal.donado gg80 260.00 206.21
Jose Reyna 9981 260.00 185.88
1~tarshall Reeves 9982 260.00 184.59
Bob Dockins 9983 4g4,00 398•99
Ken McKee 998~+ 350.00 261.60
Ted Young 9985 27~+.00 216.3~
~ Fred Cler 9886 274.00 202.09
Pa,uline Rudolph 9887 112.12 87.44
Shirley Oeser 9988 107.00 78.~+6
Effie Stobie 9989 48•75 ~+.51
Mark Caughey 9990 u7•$o 9~+•95
Harold Belke 9991 334.00 281.26
David Whitelaw 9992 1~+0.00 122.88
Marie Gatto 9993 88.~0 73•98
Maxy Spaxks 999?+ 150.00 135.go
Sister Maxia Griego 9995 150.00 12~+.70
Joanne Hussey 9996 210.00 165.02
Barbara Murray 9997 12.50 11,g0
Paula Meiltzer 9998 18.00 17.14
Cliff Williams 9999 ~34.20 ~08.~6
Bob Wilson 10000 115.00 95•3$
Marilee James 10001 71.40 61.67
Donald Morgan 10002 50.40 ~+6.18
Thomas Medley 10003 92.40 76.16
Donald Del Pi:lar 1000~+ ]10.40 95.10
Elizabeth Spivey 10005 69•34 65.57
Marsha, Carpe 10006 39•90 37.98
Terence McGonigal 100A7 ~9s60 37.70
Joseph Porcaxo 10008 1d~j.60 85•83
wil.~.iam x. Spaxks ~ooog 105.00 9~.~6
Steve Jensen 10010 15~+.10 128.00
Marilyn Nations 10011 65.10 57.18
Caso~yn Davis 10012 26.~F0 25.13
Juc~y Ehrhorn 10013 26.1+0 25.13
Marjorie Best 10014 77.00 65•5d ~
-2-
EMPIAYEE ` ~ WARRANT GROSS AMOUNT
N0. AMOIJI~ PAID
Stephanie Sedlak 10015 1g.20 18.28
Wi.lfred Williams, Jr. 10016 69•34 65•57
susan Kupack 1.00~7 64.80 61.6g
JoYulr~y Lorigo 10018 110.00 89.02
Jane Hazaxd 10019 105.60 85•83
Kim Smith 10020 20.~+0 19.~+2
Ronald Freitas 10021 26.~+0 25.13
Sheryl Benson 10022 g2.00 75.78
Maxk Lielb 10023 33•60 3~•99
Richard Jones 1002~+ 79.20 67.10
Gail Cha,lvpsl~y 10025 75.60 70.37
Kathleen Chowni.ng 10026 88.20 79•37
Timotr~r r~c~va,~.~r 10027 iio.oo 9~+.72
William McCrone, Jr. 10028 151.20 121.64
Judith Corr 10029 42.00 39•9$
Steven 5pangle 10030 19.20 18.28
Philip narriall. 10031 16.10 15•33
Rene Munsch 10032 30.00 28.56
Void 10033
Jon Thomas 1003~+ 100.00 81.1+0
William Meyer 10035 70.~+0 66.22
$ 1 r 3~ 5.7
CERTIFIID : APPROVID :
De ty City Clerk Acting ty Mana,ger
PASSID A1~ID ADOFrID at a regular meeting of the City Counc' of the Ci~y of
Cupertino this 16th day of November 1970.
AYES: Councilmen -
1VOES : Counci].men -
ABSE1~Fr : Councilmen -
APPROVID :
Mayor~ City of Gtiipertino
ATTEST:
City Clerk
-3-