CC Resolution No. 1895 t
~
• RESOLUTION N0. 1895 '
A RESOLUTION OF THE'' CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLATMS AND DEMANDS PAYABLE IN THE AMOUN~S.
' AND FROM THE FUNDS AS HEREINAFTER DESCRIBED
WHEREAS, the City Clerk or his designated.r`epresentative has certified.€o~~the accuracy
of the following claims and demands and t~o the availability of funds fox°pa.yment there-
of, and ~
WHEREAS, Che said claims and demands have been audited as required by law and approved
by the City Manager~ ~
NOW, THEREFORE, BE IT RESOLVED that ,~he City Council hereby allows the following claims
and demands in the amounts and from the funds as hereinafter set forth.
SALA~tIES AND WAGES FOR PAYROLL PERIOD ENDI~IG OCTOBER 21, 1969
. .
WA~RRANT GROSS AMOUNT
EMPLOYEE N0. AMOUNT PAID
~
GENERAL FUND
Philip Storm 6763 $ 788.46 $ 561.09
Florence Reid 6764 298,00 210.41
Adde Laurin 6765 512.00 359.81
Jerry Eng 6766 284..00 207.92
Ellen Nimmons 6767 284.00 192.03
Mimi Slater 6768 348.00 248:23 ~
James Sisk , 6769 564.00 411.87
Margaret Crissman 6770 107.80 82.18
William E. Ryder 6771 620.00 436.25
Gladys McHugh 6772 330.00 227.81
Dolores Harbst 6773 330.00 235.94
Dorothy Schmid 6774 246.00 170.71
Jean Sim~ 6775 214,00 14$.69
Betty Dorris 6776 • 272.00 211.29
Lorraine James 6.777 202.00 151.06
Effie Stobie 6778 172.20 125~38
Michael Davis 6779 298.00 224.87
Donna Williams 6780 228.00 170.19
Lee Yarborough 6781 608.00 469.11
Randall Fitzgerald 6782 420..00 314.09
Bert Viskovich 6783 420.00 309.47
David Icliord 6784 348.00 270.33
Sumiko Martin 6785 284.00 203.96
Rose Roman 6786 198.00 ~ 159.54
Howard Kupfer 6787 330.00 254.95
James Roof 6788~ 330.00 190.52
Joe Akers 6789 402,00 278.72
Edward McDonald .67_90 330.00 259.55
Vo id ;6 7_91
Jorge G. Enderle .67:92 282.60 225.16
ti
~
` WARRANT GROSS AMOUNT
EMPLOYEE N0. AMOUNT PAID
William Benevich 6793 $ 536.00 $ 397.84
John Busto 6794, 466.00 366.19
Void 6.795
Edward Murphy 6796 442,00 ~ 353.73
Heidi Murakami 6797 284.00 204.28
John Turchan~ 6798 330.00 255.77
James West 6799- 402.00 293.59
3ose G. Reyna fi800 234.00 203.20
Jer'ry Boffilo 6801 442,00 340.06
~Thomas Stephens, 6802 330.00 258.00
Ainlirose Brisco 6803 284.00 210.45
Rerdinand Santoni 6804 272.00 195.47
,
Bill 0 Brie~ 6805 284.00 241.07
Frarik Ortiz 6806 330.00 246.15
James Brisco 6807 234~.00 175.48
Joseph Moore 6808 234.00 174.29
_ Patrick Piscitelli ~ 6809 272.00 204.08
Antliony Castro 6810 234,00 164.17
Manuel Reyna 6811 234.00 170.19
Roy Swansori 6812 234.00 170.95
Robert ~hompson 6813 234.00 179.16
Gary Bellman . 6814 210,60 157.59
,7ohn Parham ' 6815 536.00 428.28
Void 6816
Carol B~rtunek 6817 314.00 228.01
Donna Belke 6818 246.00 177.67
- Ann Cuny 68I9 298.00 214.60
Bobby liockins 6820 /+66;00 381.39
Kenneth McKee 6821 284.00 209.65
Ted Young 6822 172,20 148.04
Fredrick Cler 6823 49.20 39.17
Kenneth McKee 6824 20.65 19.66
Lucie Matzley , 6825 165.08 136.86
Void 6826
Mark Caughey 6827 43.88 36.17
Mike Sheppard 6828 82.50 67.00
John~Carlson 6829 284.00 222:37
David Whitelaw 6830 100.00 89.70
Isabell Stariley 6831 80.00 65.56
Jeff Zehner 6832 91.00_ 72.53
Pauline Rudolph 6833 ~70.20 57.73
Shirley Oeser 6834 56,40 46.69
Gary Stokes 6835 150.00 128.15
Clyde Noel 6836 150.00 128.15
Jerry Fitzgerald 6837 150.00 128.15
Robert Dempster 6838 150.00 139.50
Herbert Beaven 6839 150.00. 150.00
Mary Sparks 6840 170.00 132.74
Joe Castro 6841 127.60 112:18
Bob Wilson 6842 ~59.80 49.63
Jeanne Deasy 6843 55.00 45.06
Carla Perusina 6844 43.70 36.50
Paul Hausladen 68.45 28:60 24.23
Judy Ehrhorn 6846 37'.80 31.89
-2-
f
, WARRANT GROSS AMOUNT
EMPLOYEE N0; AMOUNT PAID
--t-•----
Marjorie L. Best 6847 $ 20.40 $ 17.52
Karen Raven 6848 60.90 49.58
Terry McGonigal 6849 40.00 33.28
Steve Jensen 6850 81.90 65.37
Norma Burtz 6851 63.00 51.18
Lyle Norton 6852 63.00 51.18
Karen Riddle 6853 101.20 80.34
Thomas Kanarski 6854 50.40 41.48
Nan Thornton 6855 42.00 34.88
~ Richard Jones 6856 103.50 82.13
Barbara Smith 6857 67.20 54.47
Dolores Weiner ~ 6858 63.00 51.18
Donald Del Pilar 6859 123.05 97.14
Robert Hunter 6860 42.00 35.08
William Reed ~parks 6861 115.00 90:78
Stacey Rule 6862 29.40 24.99
Steve McCarthy 6863 . 85.10 68.02
Edwin Krone 6864 88.20 70.27
Pat Bradley 6865 58.80 47.98
William Meyer 6866 96.60 76.76
Jon Thomas 6867 135.00 106.22
Joanne Hussey 6868 185.50 143.90
Steve Cooper 6869 58,80 47.98
Deborah Cross 6870 63.00 51.18
Susan Kupack 6871 41.40 34.61
Rene Munsch 6872 30.00 25.26
Joseph Marble 6$73 234.00 179.37
$23,347.62~ $17,732.23 •
CERTIFIED: APPROV D:
~ f
` ~ 1
City erk ~ Ci Manager
PASSED AND ADOPTED at a regular meeting of the City Council of the City of Cupertino
this 3rd day of November 1969.
AYES: Councilmen: Beaven, F i tzgeral d, Stokes,
NOES: Councilmen: Non e
ABSENT: Councilmen: Noel, Dempster
ATTEST: APPROVED:
/s/ Wm. E. Ryder /s/ Gary G. Stokes
City Clerk V i Ce Mayor ~
~
-3-