CC Resolution No. 21-068 Providing for Lien Assessments and Collection Resulting from the Abatement of Public Nuisances and Potential Fire Hazards (Weeds and or Brush on Private Parcels) RESOLUTION NO. 21-068
A RESOLUTION OF THE CUPERTINO CITY COUNCIL
PROVIDING FOR LIEN ASSESSMENTS AND COLLECTION RESULTING
FROM THE ABATEMENT OF PUBLIC NUISANCES AND POTENTIAL FIRE
HAZARDS (WEEDS AND/OR BRUSH ON PRIVATE PARCELS)
WHEREAS, after due notice a hearing was held at a regular meeting of the
City Council on January 19, 2021, at which time the City declared the growth of
weeds and/or brush upon certain properties as described in City of Cupertino
Resolution No. 21-002 to be a public nuisance; and
WHEREAS, from evidence presented,both oral and written, the City Council
acquired jurisdiction over and abated said nuisances; and
WHEREAS, affected property owners were advised that a hearing would be held
at the City Council meeting of July 20, 2021 providing for lien assessments and
collection resulting from the abatement of public nuisances (weeds and/or brush
on private parcels); and
WHEREAS, said hearing was held by the City Council at the time and place fixed
for the receiving and considering of such report and proposed assessment.
NOW,THEREFORE,BE IT RESOLVED that the City Council does hereby confirm
that the costs of abating said nuisances shall be as set forth on Exhibit A-1 attached
hereto and made a part hereof and said costs shall constitute a lien on the affected
property.
BE IT FURTHER RESOLVED that the County Agricultural Commissioner shall
cause the amount of the assessments to be entered on the County Assessment Roll
opposite the description of the particular property, which assessment so entered
on the County rolls shall be collected together with all other taxes thereon upon
the property at the same time and in the same manner, as general City taxes are
collected and shall be subject to the same penalties and interest, and the
procedures and sale in the case of delinquency as provided for City taxes.
i
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 20th day of July, 2021, by the following vote:
Resolution No. 21-068
Page 2
Vote Members of the City Council
AYES: Paul, Chao,Moore,Wei,Willey
NOES: None
ABSENT: None
ABSTAIN: None
SIGNED:
7-
Date
Darcy Paul,Mayo
City of Cupertino
ATTEST:
c
�-..� 9f 1 �zr
Date
Kirsten Squarcia,City Clerk
Exhibit A-1
2021 WEED ABATEMENT PROGRAM
REVISED ASSESSMENT REPORT
CITY OF CUPERTINO
TAXROLL
SITUS APN OWNERS ADDRESS AMT
19641 DRAKE 316-32-028 EDBERG,JEREMY AND YOUNG,KATHY 19641 DRAKE DR CUPERTINO 95014-2433 $550.00 13-013
20860 GARDEN GATE 326-30-034 ELLIOTT,JULIE TRUSTEE 204 EAGLE LN BRENTWOOD 94513 $550.00 13-013
0 EL CERRITO 342-21-004 ITEM,WERNER AND GLORIA E TRUSTEE 22670 SAN JUAN RD CUPERTINO 95014-3933 $550.00 13-013
10040 BIANCHI 359-07-021 LIN,JASON C AND FANG,YING HO 10228 STELLING RD N CUPERTINO 95014-1643 $550.00 13-013
20592 MC CLELLAN 359-18-010 CHANG,LANCE C AND MELODY F 20592 MC CLELLAN RD CUPERTINO 95014-2955 $550.00 13-013
20616 MC CLELLAN 359-18-048 HARDEMAN,MELODY F ET AL 20616 MCCLELLAN RD CUPERTINO 95014-2955 $550.00 13-013
20652 CLEO 362-31-002 BURROW,BRADLEY J AND JUANITA S 20652 CLEO AV CUPERTINO 95014-5033 $550.00 13-013
0 STELLING 366-09-028 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $550.00 13-013
7690 PEACH BLOSSOM 366-11-114 DOLL,CYNTHIA A TRUSTEE 4801 CAMERON RD ELK 95432 $550.00 13-013
21608 RAINBOW 366-38-031 LAU,PHYLLIS ANN CHOY TRUSTEE P 0 BOX 2726 CUPERTINO 95015 $550.00 13-013
22045 REGNART 366-46-005 BIGLER,ROBERT A AND PUNITA P TRUSTEE 11230 BUBB RD CUPERTINO 95014-4979 $550.00 13-013
NO SITUS 366-46-006 BIGLER,ROBERT A AND PUNITA P TRUSTEE 11230 BUBB RD CUPERTINO 95014-4979 $550.00 13-013
NO SITUS 366-46-007 BIGLER,ROBERT A AND PUNITA P TRUSTEE 11230 BUBB RD CUPERTINO 95014-4979 $550.00 13-013
10240 CALVERT 375-18-022 XING,PEI AND WANG,NADIAJ 10240 CALVERT DR CUPERTINO 95014-3808 $550.00 13-013
10610 WUNDERLICH 375-27-019 XIAOQIONG NIE 10610 WUNDERLICH DR CUPERTINO 95014-3652 $550.00 13-013
10840 JOHNSON 375-30-024 Fishel,Suzan 10840 Johnson Ave CUPERTINO 95014-3820 $550.00 13-013
10831 JOHNSON 375-31-065 HUO,XIPING AND SONG,YUANYUAN TRUSTEE 5023 CAPISTRANO AV SAN JOSE 95129-1025 $550.00 13-013
10841 JOHNSON 375-31-066 U,YONGNA AND SONG,NING 10841 JOHNSON AV CUPERTINO 95014-3819 $550.00 13-013
18870 TUGGLE 375-32-024 DELA CRUZ,SHERWIN PETER L 18870 TUGGLE AV CUPERTINO 95014-3626 $550.00 13-013
18881 PENDERGAST 375-33-028 CHENG,XINWU AND SHI,WEN 18881 PENDERGAST AV CUPERTINO 95014-3620 $550.00 13-013
10657 MORENGO 375-34-013 ORTIZ,ROSA F ET AL 10657 MORENGO DR CUPERTINO 95014-3513 $550.00 13-013
18930 TUGGLE 375-34-045 SHEN&TIAN LLC 16345 LOS GATOS BLVD UNIT 38 LOS GATOS 95032-4544 $550.00 13-013
21885 HYANNISPORT 356-13-050 Jacqueline Bergman 1660 GATON DR APT MO3 SAN JOSE 95125-4514 $1,203.00 13-013
10047 CRESCENT 0 326-16-027 Grand Success LLC 10047 CRESCENT RD CUPERTINO 95014-1050 $1,473.00 13-009
1161 STELLING 362-22-018 LEPAGE-WOODIE,CASEY R TRUSTEE 1504 GUIZOT ST SAN DIEGO 92107 $1,652.80 13-013
10361 JOHNSON 375-18-039 MC GRATH,PATRICK W PO BOX 2422 PALO ALTO 94309-2422 $1,793.20 13-013
10627 CULBERTSON 375-36-027 MC GRATH,PATRICK W 1184 VALELAKE CT SUNNYVALE 94089-2032 $1,802.20 13-013
10200 STERN 375-12-002 MC GRATH,PATRICK W PO BOX 2422 PALO ALTO 94309-2422 $1,820.00 13-013
10630 CARVER 375-32-020 MC GRATH,PATRICK W PO BOX 2422 PALO ALTO 94309-2422 $1,820.20 13-013
10467 GLENCOE 326-30-106 1 DAMASK ROBERTT PO BOX 2421 CUPERTINO 95015 $2,074.00 13-003
Bubb 362-04-058 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $2,290.00 13-013
Rainbow 362-09-026 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $2,344.00 13-002
Bubb 362-02-048 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $2,830.00 13-013
0 STAUFFER 366-09-053 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $2,967.60 13-013
STEVENS CREEK 342-13-012 DEANE AND DEANE INC 4040 MOORPARK #116 SAN JOSE 95117-1851 $3,000.00 13-013
Rainbow 362-19-033 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $3,088.00 13-013
362-16-037 UNION PACIFIC CORPORATION 10031 FOOTHILLS BLVD ROSEVILLE 95747 $5,216.00 13-013
TOTAL 1$47,474.00