Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
CC Resolution No. 9744 RESOLUTION NUMBER: 9744
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWINO CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR OENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDINO.
11/22/96
WHEREAS, the Director of Administrative Services or his designated representative has
certified to accuracy of the following claims and demands and to the availability of funds for
payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this llth day of December , 1996, by the following vote:
Vote Members of the City Council
AYES: Burnett, Chang, Dean, Sorensen, Bautista
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APPROVED:
~ayor, ~tty o Cupertino
· L24U4 11/22/96
~./23/96 64,60* A..~fOGO, CARC~ 600.00 600.00 LI~.L~.'JgJ IO.Z eA#~AZ~II
11/22/96 6462 ABN3 X:'LAJ~ Ct~I~C~XGI~ 10~561.01 10;561.01
2.1122/96 6463 AB&O ZOUmt ~[,,']~"-~-_ _ 2.022.00 2,822.oo ~s szzv'xcm
11/22/96 6464 ABTAX~'X, HBMXD 595.00 S95.00
273.69 28181 ]POP~lm',lu ~OXLIT
94.28 28445 ~ 'L"OZZ&'~
11/22/96 646.", ~ 8 ~ B3~rI~L~ZC)I CO 458.48 90.51
11/22/96 8496 AT,T, TZ'n-8~O ~CXX) B~R'XC~ 44.80 44.80 28182
11/22/96 6467 ,V~, BDBB~.Z/I 100.00 100.00
11/22/96 8468 JLI~PJ~; BCB 215.50 215.50
11/22/96 6469 AI~)~IBOII, T-:Z~I~ 7.25 7.25
11/22/96 6470 ~ 239.61 239.61 uu~r~'zds
11/22/96 8471 ~ 8:E:GI~ CO 43.10 43.10 ~IG~.~t/'BD 8Zgl~
11/22/96 6472 ~ ~B C~UB 39.77 39.77
11/22/96 6473 AU'Zi]iATXC RAXB' CCB(PAII~ 497.04 497.04 BUX:*X:~Xum
11/22/96 6474 BABIC~0ff'Z-~HX"X'IlBY CO. 104.52 104.52 28455 HUBSC~tX~T'XGg
11/22/96 6475 BARBB'XwZB; ~ 160.00 160.00 26253
11/22/96 6476 BARB~ 6 W 385.00 385.00 28554 ADA HOOXZ'XCL'TXCII8
11/22/86 6477 BAV~ 45°00 45.00 Mpuduuuml*r'o
11/22/96 6478 BAY ALAIEM OG#L~A]~ 126o01 126.01
11/22/96 6479 BEST C~ ~ S00.00 S00.00 28615
1,X/22/96 -. 6480 ~ ~r. CH 8~RVZr'u X]K~ 155.00 155.00 28435 Z*B~i*~JBXC2IIAL
11/22/96 6481 B~X BU'XT-nXZ~ llEMS 65.46 65.46 M&IIUAL
11/22/o6 6482 ncx:H smtv'xr,u xE 425.00 425.00
11/22/96 6483 Bnmm:mO Z'mm.XS XIDUST 81,5o3.92 81;503.92 HE¢~C~32~
129.30
..&/22/96 6464 BULB ffTC~,B · 258.60 129.30 80~us'J~8
11/22/96 6485 BUR]~ BligR CX) 47.08 47,08 BUZZ
11/22/96 6486 BUSXIWB88 & XIlDUffJ~R~ XlfSTX 600.00 600.00
540.00
11/22/96 648'; BU8321386 ~alC:X~8 CC~EL~ 841.58 301.58 8UFL~,3:Z8
11/22/96 6488 ¢ 2 R 8 DXS~R.XC'~ XV 45.00 45.00
11/22/96 6489 C.X~.R.8 DXS'ZlLXr.'"Z XV 30.00 30.00 H0~.XDAY
11/22/96 6490 CABRA.L, ~ 331.25 331.25 28336
11/22/96 6491 CAXII, DAVZD 250.00 250.00 GRAIIT
11/22/96 6492 CAX.XIf Z*AR~8 m BBCilZA.TXOB 135.00 135.00 :, mu.m DUr,8
11/22/96 6493 CAL~ C3UMiuwr, b, ~ 160.83 160.83
11/22/96 6494 CAL~ leL'~ER mmv'XC~ 12.44 12.44
11/22/96 6485 CAR:r,8 Z'OQL 8ERV'XC~ 225.50 225.50
11/22/96 6496 P..ARBDr~'8 HAY & W 112.48 112.48 ~ GH08'X'WALK
11/22/96 6497 -~-- ~ Xll'~"r. ~ 307.48 307.48 SU~X~XUm
11/22/96 6498 C~SH 461.02 461.03 ZtZ~X'Y C&8H
11/22/96 6499 ~ 199.03 199.03
11/22/96 6500 C~fX'U'Z~ Au'J3 r...~J.V.i 233.41 233.41 ~ ~A.T. ZW
11/22/96 6501 CLIME; d-OBZL)H 7.25 7.25 8~CR~.L~:m
11/32/96 6502 C:~LI~, C~EZALZI 32.00 32.00
11/22/96 6503 CID31, ¢331C~Yi 7.25 7.25
11/22/96 6504 CZT'~ G~f W u'OB3 500.00 S00.00 "~.B'~:~I'GI 8~L'V'Z
11/22/96 6505 ¢XTY C~ BAI' JOBB-~RB&,BURZ 132.60 132.60 . M&.'~P. ZAL T~STXI~
11/23/96 6506 C:~Ua~, ~ 1,131.25 1;121.25 28296
~[/22/96 6507 ¢O~.A-C~DL& 240.27 240.27 28442
22/96 6508 C:C~Ls'z-J:i ~OC~B 1;856.36 1,856.26 ~ AB~0WXO
11/22/96 6509 C:X:R8 DXffX'BXCT XV 45.00 45.00 HQLXDAY
135.00 28434
45.00 28557
0~,24U4 11/22/96 # & 1~ 1~ & !1 'Z p, 1~ e 'r 8 '~ !~ ~, ~'A~ 2
· /2~/g6 6510 C]&I"ZBlg~ll ]U, BVA.~ 592.60 412.60
11/22/96 6511 ~ _ ~0 2;886.00 2;886.00 28523
11/22/~ 65~ ~ B~ 427.50 427.50 2~24
11/22/~ 65~ u~ _ ~ ~DZ~ 22,489.70 22,489.70
11/22/96 6515 ~~ ~ 707.55 707.55
11/22/~ 6520 DZ~ ~ 310.00 3~0.00
11/22/~ 6523 ~~ ~ 232.45 232.45 28350
11/22/~ 6531 ~~ ~ 263.72 263.72
11/22/96 6533 ~.~-~ 636.02 636.02
11/22/96 6534 ~, ~ 7.25 7.25
../22/96 6536 ~, ~ 616.00 616.00 2~31
11/22/~ 6538 ~, ~ 287.50 287.50 28361
11/22/~ 6539 ~~W~T.~.~ ~ 895.00 695.00 28318
11/22/~ 65~ ~ 409.75 409.75 28246
11/22/96 6543 ~, ~ 22.00 22.00
11/22/~ 6545 ~ ~ 284.30 2~.30
11/22/~ 6552 Z~ 222.75 222.75
11/22/96 6555 ~ ~ · ~0~ 259.64 259.64
11/22/~ 6550 ~,'~ 53.00 53.00
11/22/~ 8562 ~~ 5~.03 58~.03 28476
~,24U4 11/22/98 #ARRAI~ RE 6 T 6TI~R ~A~ 3
./22/96 6565 Z, AB, CHZIlGI-Ird 10.00 10.00 llZC31B&YZGII msrumz
11/22/96 6566 LAJIZER IK~ILDWZDU 3]lC 109.20 109.20 28499
11/22/96 6567 Lr, AGUB ~ CA CZTZum 10.00 10.00
11/22/96 6568 :L~, 8UIIG ~ 26.00 26.00 IIBCRBA-~CI~ RBJ'O~D
11/22/96 6569 LBB; ~ 14.50 14.50
11/22/96 6570 LIB, ~ ~ ' 8.50 8.S0 I~CSIBATZill R~J'T]ID
36.83
11/22/08 6571 Lr, HZ, ZB*tu ~ 8~:'L:'LZB8 280.31 243.48 28431 ]ST, TA~TILq
2,070.38 28575 :LZmaq,
908.70 iI~AZi~
11/22/08 6572 'r. ZB~t~ T. ZgHTZ~IG f: B'u'F~Y 3,607.08 628.00
11/22/96 6573 :L ....... CABSUZDY & FRZ~LSO 1,940.00 1,940.00 MtmlUmZ, m'r~
11/22/96 6574 LZll, ~ Y'dAB' 16.50 16.50 Z~CREA.TZCII mrd'umz
11/22/96 6575 LZ'd, muZ& ~ 100.00 100.00 zusr~m, 102696
11/22/96 6576 LGMAX, d-OAll 25.00 25.00 MCb'J:zsbY BCX~ZAL
11/22/96 6577 L~I'G~ DRU~IS #114 15.06 :!.5.06
11/2'J/96 8578 LOft ~ GABBAG~ ~O 563.00 563.00
11/22/96 6579 'r.u~IT ~ /'X,3'zm 106.67 106.67 'Z'UT. lUZ~CliB 6BRVZf'u
11/22/96 6580 HA', D ..', I~]'T.I~'U S00.00 S00.00 mr,~um~
11/22/96 6581 HALAKZ, AZ,&R 7.25 7.25
11/22/96 8582 HkL-ZmS3,/ BBZlI2ER 6 C0 183.08 183.08
11/22/96 6583 I(~BJl~lO, HA.u'rlrr.T.u 7.25 7.25 Zl~C~ir.&..mZCll
11/22/96 6584 ~ JAB 491.34 491.34 GirArd8
11/22/96 6585 )~TB0 IlRWS~A.DBRB 140.25 140.25 28477 T.UGAL IK)T~CB8
47.91 BI~IL.~'ZCll
-- '/22/96 6565 NZC~i&BLO 70.48 22 · 57 8O~:,L*rum
..L/22/08 8587 pTT.T.ZiR, LAVBIlZA 61.89 61.89
11/22/96 6588 pTT.'r.Uul~Z'dH #BCHAB'TCAL TI~ 75.00 75.00
17.56 8UL~L~TB8
50.77
11/22/96 6589 m:B~g'6 Lmmn 91.55 23.22
11/22/08 6590 m]szm ~ mnrv-ZCB 51.84 51.84 28430 mm,~m snvz,.,u
11/22/08 6591 llzs,~5~', RAI~HH 100.00 100.00 mu,'ullD
11/22/96 6592 mT~,tu, r.'r. ~,~,...mmd 2S1.00 251.90
11/22/96 6593 MI3BTT-u ~RAIPF'rc ~ ZII~ 873.06 873.06 28524 ~hl'u',am
11/22/96 6594 16~L, ~ 211.00 211.00 28245
11/22/96 6595 ~ 8YS"~I8 ~ B~JSZII8 57.52 57.52
11/22/08 6508 ~SSO'A'Z, V'ZC'~ G 207.00 207.00 28262
11/22/96 6597 ~ L~ST ~ 206.25 206.25
11/22/96 6598 MI~I'TCZ~AL Rr, SGUilI~ O3ff81,1L 8,953.48 8,953.48 U'~TT'ZTY ~iX AUDZT
11/22/96 6508 ~ZHB~JLI:X f~a',rm,18 ~ 300.00 300.00
11/22/96 6500 II, I~ZGII&,L ~ JI~JlTAL~ 115.80 115.80 28433
11/22/08 0801 uimZGff&L G~Og~IA.~HTC 25.00 25.00 8UBSCRZF~ZGB 97
11/22/96 6502 n~z~RZAi, Tj~?.uuu 9.90 6.00 BEC~IBA.?ZC2ff REtOlD
11/22/96 6603 IlBLLZ6; ~ 65.07 65.07
91.83- BZ]~ BTm
11/22/96 6604 IlBIIMMI 8TglB 1,185.00 1,278.83 28604 BZI~
11/22/96 6605 IlGDA l~Zgll8 2,520.00 2,520.00 28570 I~B 8TM DmmTG~I
11/22/96 6506 ~i. .! z HLTSTC 8CHOGE, 1~,716.00 1;716.00 28514
11/22/96 6607 ~ ~GB DA~A ~,:b,i'J: 46.90 46.90
,-~1./22/96 6508 ~ L~3JLZC B4L~,OY~ LABGB 160.00 160.00
'22/08 6609 OAK~ ~BAVEL 227.00 227.00
16.01 Gi~PZf''u 8T, G~LZ]M
138.58 ClPE[~ D~L~T
194.54
G~,2404 11/22/9~ W A · 1% A Il T R u ~ I 6 T 1~ 1% PAG~ 4
13g.21
512.g3
174.17
56.95
~.~5
~.05
4.12
~.68
11/22/~ ~ ~ ~ 603.60 603.60
11/22/96 ~ ~, ~ 930.00 930.00 28553
:x/22/~ 6614 ~~ 8,807.00 8,807.00
11/22/~ 6615 ~.A.?.A. 90.00 g0.00
2,08?.00
11/22/~ M16 P~ZC~~ Z~ 2,111.00 24.00
11/~/9S ~1~ P~, G 195.00 195.00
11/22/~ ~S18 ~, B~~ 33.00 33.00
11/22/~ ~19 ~T, ~ 7.25 7.25
4.23
11/22/~ ~20 ~ ~ 8.46 4.23
zz/22/~ ~21 ~,-~, mm 4~.oo 400.00
11/22/M ~22 P~IO; ~ 1;530.00 1;530.00 28415
~'/22/M M23 ~~ 34.09 34.09
./22/H M24 ~~ 85.00 85.00
XX/~2/H 6625 ~r~ 303.50 303.50
~X/32/~ 66~6 ~DZ W B~Y ~54.74 X54.74
X~/22/~ 6627 ~~~ ~,X76.63 X,~76.63 28609
XX/22/~ 6628 ~ ~ J~i~S X,509.80 X,5~.80
70.gg
X~/22/~ ~29 ~ ~ X~ 87.80 16.81
11/22/~ ~30 ~ ~ ~ 9;5~.00 9;582.00
xx/22/M ~31 ~~ IT.T.~ 335.00 335.00
221.43
XX/~/M 6632 ~ m~8 ~. 341.03 119.60
11/22/M 6633 s c ~~~ 204.00 2~.00
XX/22/M 6634 8.C. ~. ---~*B ~Z~ 327~610.51 327;610.51
XX/22/M ~3S 8.T.R.A.C. ~.00 ~.00
11/22/~ ~36 ~Z~ 47.09 47.09
11/22/~ M37 ~~W~ 270.00 270.00
11/22/~ ~38 S~, ~ 75.00 75.00 283?6
IX/22/M M3g S~ ~ 20.14 30.14
11/22/~ ~41 ~8 ~ ~ I~ 7~.63 7~.63
~/22/~ M~ .~, ~$~ 230.00 230.00 28363
11/22/~ ~ 8~XFZC ~ 290.93 290.93
65.40 28456
11/22/~ 66~ B~~~ 86.35 20.95
~/22/~ ~45 8~ ~ ~.~ 149.35 149.35
'22/96 ~ 8~R 187.59 187.59
11/22/96 66~ ~, ~ 20.00 20.00
618.80 28574
L/22/96 6649 ~ M 718,75 99,96
11/22/96 6650 ~ ~xa csm? 241.53 241.53
11/22/06 865x 8cIIY ~ ~ 40,72 40,72
11/22/~ 6652 ~ ~ 2~,55 2~,55 ~.~
11/22196 ~53 ~ ~ 20,00 20,00
116,38
11/22/M ~S4 ~l~ ~ ~ 363.43 247.0S
1x/22/M ~ss m m ~ ~n 007.00 g07,00
11/~/~ ~56 s~ ~ ~ 618,28 618.28 ~L
x:/22/M 66~ ~, ..... ~ 258,75 268.75 28339
xx/22/M ~so ~ ~ ~ ~s4.o8 x54.o8
11/22/~ ~ ~-~ - ~ ~.00 65,00
x~/22/~ ~sx ~ __ ~ me 4~.oo 400.00 3.0
XX/22/g6 6662 ~Y*~ & ~~ 2g,3~.X3 2g,306.X2 28505
X7 · XO ~X~-~
~.gg ~X~-~
11/22/~ 6663 ~ ~ 4~.22 21.4g
144.97 ~ ~9-28-326-00
11/22/96 ~ ~ ~-~ ~ ~ 521.20 376.23 ~ 323-34-006-00
11/22/~ 6665 ~ ~~BC ~ 1~635.62 1~635.62 ~ 357-08-037-00
'~' q/22/~ 66~ ~; ~ 230.00 230.00 28337
.,/22/M ~67 ~, ~ 9~.00 960.00 28249
11/22/~. ~ ~g ~ 124.85 124.85 ~ ~T&T~
11/22/~ ~ ~~, ~ 81.00 81.00
11/22/~ ~70 ~ ~ 3;0~.00 3;0~.00
11/22/~ ~71 ~ ~'~ ~C 91*49 91.49
X1/22/~ ~72 ~ :~ 33.00 33.00
1X/22/~ 6673 ~ ~ ~ ~ 1;167.00 1,167.00 28614 DX~
11/22/M 6674 U~ ~ :P '~z ~B 57.00 S7.00
11/22/~ 6675 U ~ ~f X~ 250.00 250.00
11/22/M 6676 ~, ~,- .... r.u 61.75 6~.75 282~0
11/22/M ~677 ~~ 969.75 969.75 28594
11/23/~ ~79 ~; ~ B 4~.46 408.46 2~27
11/22/~ ~ ~; ~ 776.00 776.00 28332
11/22/~ ~81 ~ W ~ 9~.00 gg0.00 ~ ~X~
11/~2/~ ~ ~ ~ DZ~. ~. 517.40 517.40
11/22/96 ~ ~, ~ 230.00 230.00 28364
11/22/~ ~ ~ ~ I ~ X~ 1,352.00 1,352.00
11/~/96 ~ ~ ~ 25.00 25.00
11/23/H ~ ~ ~~ 921.77 921.77 28480
11/22/96 ~ ~ ~ ~ g,148.05 g,1~.05
~/22/~ ~91 K 2: ;~u, ~ 7.25 7.25
........... ~ ~ D~ ......... 627,472.74 **