CC Resolution No. 9369
r
RESOLUTION NO,g ~ 6 g
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF CUPERTINO AMENDING THE UNREPRESENTED
COMPENSATION PROGRAM
WHEREAS, the City Council desires to modify the Unrepresented Compensation
Program and
NOW, THEREFORE BE IT RESOLVED that the Unrepresented Compensation Program
be amended as shown in Attachment "A" which is incorporated in this resolution by this
reference.
PASSED AND ADOPTED at a regular City Council meeting of the City of Cupertino
this 19th day of June, 1995 by the following vote:
VOTE
MEMBERS OF THE CITY COUNCIL
AYES:
Bautista, Sorensen, Burnett
NOES:
None
ABSENT:
Koppel, Dean
ABSTAIN:
None
APPROVED: .
/s/ Don Burnett
Vice Mayor, City of Cupertino
ATTEST:
/s/ Kimberly Smith
City Clerk
ATTACHMENT A
UNREPRESENT A TED EMPLOYEES COMPENSATION PROGRAM
INDEX
Cate~or:y
Policy No,
~
PROGRAM PURPOSE AND DEFINITIONS FOR
ELIGIBILITY
1
1
SCHEDULES OF PAY GRADES AND OTHER
SALARY RATES
2
3
I POLICY
3
4
II DEFINITIONS
3
4
III REIMBURSEMENT SCHEDULE
3
5
IV ATTENDANCE AUTHORIZATION
3
6
V FUNDING
3
7
AUTOMOBILE ALLOWANCES AND MILEAGE
REIMBURSEMENTS
4
8
ASSOCIATION MEMBERSHIP AND
PROFESSIONAL PUBLICATIONS
5
9
OVERTIME WORKED
6
10
HEALTH BENEFITS PLAN - EMPLOYER
CONTRIBUTION
7
11
FLEXIBLE HOLIDAYS
8
12
LIFE AND LONG TERM DISABILITY INSURANCE
9
13
DEFERRED COMPENSATION
10
14
Cate¡¡or:y
PUBLIC EMPLOYEES RETIREMENT SYSTEM
CONTRIBUTIONS
DENTAL INSURANCE - EMPLOYER CONTRIBUTION
ADMINISTRATIVE LEAVE
ATTACHMENT "I" - LISTING OF CLASSIFICATIONS BY
SALARY RATE OR PAY GRADE
Policy No,
11
12
13
~
15
16
17
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 1
PROGRAM PURPOSE AND
DEFINITIONS FOR ELIGIBILITY
It is City of Cupertino policy that those certain persons holding positions hereinafter
defined and designated either as management or confidential positions shall be eligible for
participation under the Unrepresented Employees Compensation Program as hereby adopted by
action of the City Council and as same may be amended or as otherwise modified from time to
time,
It is the stated purpose of this Compensation Program to give recognition to and to
differentiate those eligible employees from represented employees who achieve economic gain
and other conditions of employment through negotiation, It is the intent that through this policy
and those which are adopted or as may be modified or rescinded from time to time such
recognition may be given,
Eligibility for inclusion with this Compensation program is limited to persons holding
positions as management or confidential employees as defmed under section 2.52.290 of the
Cupertino Municipal Code, These are as designated by the Appointing Authority and may be
modified as circumstances warrant.
Although subject to change in accordance with provision of the Personnel Code, the the
positions in the following classifications have been designated as unrepresented,
MANAGEMENT AND CONFIDENTIAL CLASSIFICATIONS:
Classification Title
Accountant
Accounting Technician
Administrative Secretary
Building Official
City Clerk
City Manager
City Planner
Deputy City Clerk
Director of Administrative Services
Director of Community Development
Director of Parks and Recreation
Director of Public Works
Facility Supervisor
Grounds Mtc. Supervisor
Personnel Officer
Personnel Technician
I
MANAGEMENT AND CONFIDENTIAL CLASSIFICATIONS (Continued)
Public Information Officer
Public Works Superintendent
Recreation Supervisor
Service Center Assistant
Secretary to the City Attomey
Secretary to the City Manager
Street Supervisor
Traffic Engineer
Water Supervisor
Adopted by Action of the
City Council, April 1, 1974
Revised 10/74
Revised 3/78
Revised 6/81
Revised 6/82
Revised 7/85
Revised 7/87
Revised 1/89
Revised 7/89
Revised 7/90
Revised 4/91
Revised 5/91
Revised 7/92
Revised 6/95
2
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 2
SCHEDULES OF PAY GRADES
AND OTHER SALARY RATES
It is City of Cupertino policy that eligible persons under this Compensation Program shall
be compensated for services rendered to and on behalf of the City on the basis of equitably of
pay for duties and responsibilities assigned, meritorious service and comparability with similar
work in other public and private employment in the same labor market; all of which is contingent
upon the City's ability to pay consistent with its fiscal policies.
As rates of pay and schedules of pay grades developed through meet and confer processes
are subject to the underlying provisions of the Pay Plan for administration purposes, so are those
rates of pay and schedule of pay grades included herein as a part of this Compensation program,
The inclusion herein of said rates and schedules does not affect any effective dates or otherwise
reflect on the approval processes required but is shown as an integral part of this Program for
completeness of record.
Adopted by Action
of the City Council
April I, 1974
Revised 8/78
Revised 7/79 (pay plan)
Revised 6/80 (pay plan)
Revised 7/92
Revised 6/95
3
.J
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRA.'YI
Policy NO.3
r. POLICY
A. ManalZement Personnel
It is City of Cupertino policy that eligible persons, other than lhe City Manager,
under tlùs Compensation Program shall be reimbursed in accordance with the
schedules, tenns and conditions as set forth herein for attendance at conferences,
meetings and training sessions as defined below for each. It is the intent of tlùs
policy to encourage the continuing education and awareness of said persons in the
technical improvements and innovations in their fields of endeavor as they apply to
the City, One means of implementing tlùs encouragement is through a fonnal
reimbursement schedule for authorized attendance at such conferences, meetings
and training sessions,
B,
Non-ManalZement Personnel
-'
When authorized by a Department Head, a non-management person may attend a
conference, meeting or training session subject to the stated tenns and conditions
included herein for each with payment toward or reimbursement of certain expenses
incurred being limited to authorized actual costs thereoí
II DEFINITIONS
/
A. Bud~etarv Limitations
Funding capability for payment toward or reimbursement of expenses incurred for
attendance at conferences, meetings and training sessions shall be limited to the
amount appropriated as a line item for each applicable amount.
B. Conferences
A conference is an annual meeting of a work related organization the memberslùp
of which may be held in the name of the City or the individual.
4
...-.'
C. Local Area
A local area is that within an approximate 100 mile radius or two hours drive of
the City.
D. Meetinl!s
A "meeting" shall mean a convention, conference, seminar, workshop, meal or like
assembly having to do with municipal government operations. An employee
serving on a panel for interviews of job applicants shall not come under this
definition,
E. Traininll Session
A training session is any type of seminar or workshop the attendance at which is
for the purpose of obtaining infonnation of a work related nature to benefit the
City's operations or to the enhance the attendee's capabilities in the discharge of
assigned duties and responsibilities.
m REIMBURSEMENT SCHEDULE
A, Registration
--'
Registration fees for authorized attendance at a meeting or training session will be
paid by the City,
B, TransDortation
When an'expenditure is authorized or is eligible for reimbursement the City will
pay transportation costs trom the attendee's home to the destination and return on
the basis of the costs for the nearest route by air at the air coach fare.
Transportation costs also may include limousine or taxi service to and from the
attendee's home and the airport or for airport or destination parking charges for
personal automobiles so parked when such is used in lieu of travel by air, Use of a
personal automobile for City business shall be teimbursed at a rate per mile then in
effect for such use except in no case shall it exceed air coach fare,
Requests for car rentals must have prior approval by the City Manager for
reimbursement.
Reimbursement for use of a personal automobile on City business within a local
area will not be made so as to supplement that already being paid to those persons
receiving a monthly mileage allowance.
5
J
c
Hotel
Payments toward or reimbursement of hotel or lodging expenses is limiled 10 the
actual cost of the room, Such payments or reimbursements shall not be made for
hotel or lodging expense when incurred witlùn the local area. Exceptions to llùs
requirement shall be for attendance at the Annual League of California Cities
Conference and for those nights when attendance at other conferences, meetings
and training sessions official functions would preclude the return to the City by the
attendee witlùn two hours after the end of the nonnal working day,
D, Other EXDenses
Payments toward or reimbursement of expenses at such functions shall be limited
to the acrual costs consistent with the application of reasonable standards,
Costs of special luncheon or dinner meetings or other programs on the agenda and
not covered by registration fees may be paid or reimbl,lrsed in addition to tlùs daily
allowance when approved by the City Manager,
The authorized average daily rate of other expenses shall not exceed $ 5 0.00 for
attendance at conferences, meetings, or training sessions.
~
No payments shall be made unless, where available, receipts are kept and
submitted for all expenses incurred. When receipts are not available, qualifÿing
expendirures shall be reimbursed upon signing of an affidavit of expenditure,
No payment shall be made for any expenses incurred wlùch are of a personal
nature or not within a standard of reasonableness for the situation as may be
defined b'y the City Manager.
IV ATTENDANCE AUTHORIZATION
A. Budlletal)' Limitations
Notwithstanding'any attendance, authorlzatión contained herein, reimbursement
for expenses incurred or expenditures made relative to conferences, meeting or
training sessions shall not exceed the budgetary limitations,
6
.J
B.
Conference Attendance
A Department Head and one designated assistant may attend a conference.
Altendance by any other employee, management or non-management, may be
authorized by the Department Head subject to such attendance being on the
employee's own time (compensatory time off or vacation time) and with
transportation and lodging being at the employee's own expense. The City May
pay registration fees,
C. Meetings
any employee, management or non-management, may attend a meeting when
authorized by the Department Head,
D. Training Sessions
Any employee, management or non-management, may attend a training session
when authorized by the Department Head.
V. FUNDING
A. Aopropriation Policy
.~
It shall be the policy of the City to appropriate funds subject to availability of
resources,
B. Training Sessions
Payments' toward or reimbursement of expenses incurred in attendance at training
sessions, will be appropriated annually through the budget process,
There also will be an appropriation to the Department of Parks and Recreation
each year to be used as payment toward or reimbursement of expenses incurred for
its in-service training programs.
Excluded trom this funding capability is that amount to be determined each year
and appropriated to the Personnel Division for costs incurred in training programs
of a general nature and applicable to all employees.
Revised 7/83
Revised 7/85
Revised 7/87
Revised 7/88
Revised 7/91
Revised 7/92
7
'--.I
Cily of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRA!vl
Policy NO, 4
AUTOMOBILE ALLOWANCES AND
Mll.EAGE REIMBURSEMENTS
It is City of Cupertino policy that eligible persons under this Compensalion
Program shall be compensated fairly for the use of personal automotive vehicles on City
business, In many instances the use of personal vehicles is a condition of employment
due to the absence of sufficient City owned vehicles for general transportation purposes.
It is not intended, however, that such a condition of employment should work an undue
hardship, For this reason the following policies shall apply for mileage reimbursements.
Those persons who occasionally are required to use their personal automobiles for
City business shall be reimbursed for such use at an appropriate rate established by the
City Council. Submission of reimbursement request must be approved by the Department
Head,
.#
An exception to the foregoing paragraph shall be for the City Manager,
Department Heads. Recreation Supervisors, Traffic Engineer, Public Works
Superintendent and Building Official. The salaries of those identified reflect an allowance
for the use of personal automotive vehicles. The identified persons shall be eligible for
reimbursement for travel which exceeds two hundred miles round trip.
While recognition is given that similar or modified automobile allowances and
mileage reimbursement schedules may be applicable to employees not eligible under this
Compensation Program, its inclusion as a policy under said Program is for completeness
of records,
Adopted by Action
of the City Council
April!, 11974
Revised
7/74, 5/79,6/80,7/81
8/84, 7/87, 1/89, 7/90
7/92
8
-/
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No.5
ASSOCIATION MEMBERSHIPS AND
PROFESSIONAL PUBLICATIONS
It is City of Cupertino policy that eligible persons under this Compensation
Program shall be entitled to City sponsored association memberships as well as receiving
subscriptions to professional and technical publications. Such sponsorship, however, shall
be conditioned upon the several factors as set forth below.
Each association for which membership is claimed must be directly related to the
field of endeavor of the person to be benefited. Each claim for City sponsored
membership shall be submitted by or through the Department Head with their concurrence
to the City Manager for approval.
Memberships in associations as sponsored by the City shall be limited to not more
than one person for each association except as may otherwise be authorized by the City
Manager in unusual cases. Anyone person may however, be eligible for sponsored
membership in more than one association should such be considered warranted by the City
Manager.
~
Subscriptions to or purchase of professional and technical publications may be
provided at City expense when such have been authorized by the Department Head
providing the subject matter and material generally contained therein are related to
municipal governmental operations.
Adopted by Action of
the City Council
April 1, 1974
Revised
7/92
9
~------ --._-
··._v
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 6
OVERTIME WORKED
Management and Confidential employees are ineligible for overtime payments for
time worked in excess of what otherwise would be considered as a normal work day or
work week for other employees. However, no deduction trom leave balances are made
when such an employee is absent for less than a regular Work day, Nothing in this policy
precludes the flexible Work schedule, which may include an absence of a full eight hour
day, when forty hours have been worked in the same work week.
Adopted by Action of
the City Council
April I, 1974
Revised
6/80, 7/91, 7/92
/
10
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No.7
HEALTH BENEFITS PLAN - EMPLOYER CONTRIBUTION
It is the policy of the City of Cupertino to provide group hospital and medical insurance
under which employees in Management and Confidential positions and their dependents may be
covered, The purpose of this program is to promote and preserve the health of employees and
their families through comprehensive health plans available only through employer sponsorship,
Although the premium cost for the insurance provided remains the ultimate responsibility
of the employee in these positions, the City shall contribute an amount of $405,00 per employee
per month towards the premium or pay the full cost of the premium if less than this amount. If
the premium amounts for any employee covered by this policy are less than $405,00 per month,
the difference between the premium amount and $405,00 will be contributed by the City to a
deferred compensation account in the employee's name until the maximum contribution allowed
by law is satisfied, and then as part of bi-weekly compensation in accordance with Policy No, 10
of this plan and the regulations of the compensation deferment program of the City, Enrolhnent
in the plan or plans made available pursuant to this policy shall be in accordance with Personnel
Rules of the City and the provisions of the contract for such insurance between the City and
, ,
carner or carners.
Adopted by Action of
the City Council
September 16,1974
Revised
7/75
7/77
7/79
6/81
7/83
7/81
7/89
7/91
7/76
8/78
6/80
6/82
7/84
7/88
7/90
7/92
6/95
11
--'
City of Cupertino
UNREPRESENTED EMPLOYEES CO!vfPENSATION PROGRAM
Policy No.8
FLEXIBLE HOLIDAYS
It the policy of the City of Cupertino to recognize days of historical and national
significance as holidays of the City without loss of payor benefits, Recognizing the
desirable times throughout the year, it is the policy of the City of Cupertino to provide
days off in lieu of holidays for management and confidential employees at such times as
are convenient for each employee and supervisor, when such policy is compatible with the
workload and schedule of the City.
Employees occupying thesc positions shall be provided 20 hours per calendar year
as a non-work time with full pay and benefits in addition to those holidays set forth in
Section 8,1 of the rules on Conditions of Employment. For payroll purposes, each such
in-lieu-of time offsha11 be recorded as holiday leave.
Adopted by Action of
the City council
July 7, 1975
Revised
6/80
6/89
7/92
12
"--'"
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy NO.9
LIFE AND LONG TERM DISABILITY INSURANCE
It is the policy of the City of Cupertino to make available group insurance for
Management and Confidential employees that will mitigate lhe personal and family
financial hardslùps resulting ITom continuing disability that prevents an employee from
perfomùng gainfully in lùs or her occupation. It is further the policy of the City of
Cupertino to provide life insurance benefits in a amount of two and one half times the
employee's annual salary to a maximum of$250,000.00,
Employees occupying unrepresented positions may enroll in the disability income
program and the life insurance program offered if eligible under the contract provisions of
the policy and the persoMe1 rules of the City, The full cost of premiums for these
programs shall be paid by the City for such employees,
-'
Adopted by Action of
the City Council
September 16, 1976
Revised
7/76
6/80
6/81
6/82
6/92
13
-,'
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 10
DEFERRED COMPENSATION
It is the policy of the City of Cupertino to provide equitable current compensation
and reasonable retirement security for management and confidential employees for
services performed for the City. The City participates in State and Federal retirement
systems and deferred compensaûon plans have been established. Both the employee and
employer may make contributions ftom current earnings to these plans. The purpose of
this policy is to promote means by which compensation may be provided in such manner
and form to best meet the requirements of the City and the needs of individual employees,
thereby increasing the ability, to attract and retain competent management and confidential
employees.
....,
The City shall maintain and administer means by which employees in these
positions may defer portions of their current earnings for future utilization. Usage of such
plans shall be subject to such agreements, Nles and procedures as are necessary to
properly administer each plan. Employee contributions to such plans may be made in such
amounts as felt proper and necessary to the employee. Employer contributions shall be
made pursuant to Unrepresented Employees Compensation Plan policies numbers 7 or 10,
or in such other form as determined desirable land proper by the City Council
Adopted by Action of
the City Council
July 7, 1975
Revised
6/80
7/87
7/92
14
..v
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 11
PUBLIC EMPLOYEES RETIREMENT SYSTEM CONTRIBUTION
It is the policy of the City of Cupertino to pay the eligible employee's contribution
rate to the Public Employees Retirement System not to exceed seven percent (7%) of the
applicable salary,
--
Adopted by Action of
the City Council
June, 1981
Revised
6/87
6/89
7/90
7/91
7/92
15
City of Cupertino
UNREPRESENTED EMPLOYEES COMPENSATION PROGRAM
Policy No, 12
DENTAL INSURANCE - EMPLOYER CONTRIBUTION
It is the policy of the City of Cupertino to provide dental insurance under which
employees in Management and Confidential positions and their dependents may be covered. The
purpose of this program is to promote and preserve the health of employees.
The premium cost for the insurance provided by the City shall not exceed $63.57 per
month per employee, Enrollment in the plan or plans made available pursuant to this policy shall
be in accordance with Personnel Rules of the City and the provisions of the contract for such
insurance between the City and carrier or carriers.
Adopted by Action of
City Council
July 1, 1983
Revised
7/87
7/88
7/89
7/90
7/91
7/92
6/95
16
---../
City of Cupertino
UNREPRESENTED ElvtPLOYEES COMPENSATION PROGRAM
Policy No. 13
AD~fINISTRATIVE LEAVE
Department Heads and the City Manager shall receive sixteen (16) hours of
administrative leave with pay.
The administrative leave must be taken prior to the end of the second pay period in
June of each fiscal year. If the leave time is not taken, it will be converted to a cash-
payment to be received the 1st pay period in lu1y.
This leave time is nOt included in the vacation accrual schedule in the Rules and
Conditions on Employment.
~
Adopted by Action of
the City Council
July, 1988
Revised
7/92
17
Attachment "I"
City of Cupertino
Listing of Unrepresented Classifications by
Salary Rate or Pay Grades;
City Council
and
Planning Commission
Compensation
Effective June 26, 1995
CITY OF CUPERTINO
CLASSES OF POSITION/CITY COUNCIL
AND PLANNING COMMISSION
EFFECTIVE JUNE 26, 1995
The salaries, wages or rates of pay for those officers and employees whose positions are not
subject 10 a pay grade within the Schedule of Pay Grades, according 10 the Pay Plan, are sel forth
below. Only the City Council can modify these rates.
CLASSIFICATION
401 CITY MANAGER
403 DIRECTOR OF ADMINISTRATIVE SERVICES
$9.859
$6,431 $7.818
$5,878 $7,139
$6.126 $7.445
$6,852 $8,328
404 DIRECTOR OF PARKS & RECREATION
405 DIRECTOR OF COMMUNITY DEVELOPMENT
406 DIRECTOR OF PUBLIC WORKS
408 CITY ATTORNEY
$9,306
409 MEMBERS OF THE CITY COUNCIL
$486/mo.
410 MEMBERS OF THE PLANNING COMMISSI0N-
$50/mceting (maximum $200/mo)
CITY OF CUPERTINO
CLASSES OF POSITIONS BY PAY GRADE
MANAGEMENT CLASSIFICATIONS
EFFECTIVE JUNE 26, 1995
Classes of Positions Listed Alphabetically
Building Official
City Clerk
City Planner
Facility Supervisor
Grounds Maintenance Supervisor
Personnel Officer
Public Works Superintendent
Recreation Supervisor
Street Supervisor
Traffic Engineer
Water Supervisor
P~ Grade
581
524
580
523
523
544
558
513
523
572
523
FIN A N C I A L F I L E LIS T RUN- 6/13/95 19.02.28 PAGE 029
SALARY RANGE/STEP INFORMATION - S (TYPE B~BI-WEEKLy,S·SEMI-MONTHLy,M=MONTHLY,Y=YEARLY) PR440R-V03.071 BRC PAYMATE
RANGE TYPE STEP-A STEP-B STEP-C STEP-D STEP-E STEP-F STEP-G STEP-H STEP-I STEP-J
0408 B 2358.86 2358.86 2358.86 2358.86 2358.86 0.00 0.00 0.00 0.00 0.00
S 2555.43 2555.43 2555.43 2555.43 2555.43 0.00 0.00 0.00 0.00 0.00
M 5110.87 5110.87 5110.87 5110.87 5110.87 0.00 0.00 0.00 0.00 0.00
y 61330.50 61330.50 61330.50 61330.50 61330.50 0.00 0.00 0.00 0.00 0.00
0500 B 1613.30 1693.97 1778.66 1867.60 1960.98 0.00 0.00 0.00 0.00 0.00
S 1747.75 1835.13 1926.89 2023.23 2124.39 0.00 0.00 0.00 0.00 0.00
M 3495.50 3670.27 3853.78 4046.47 4248.79 0.00 0.00 0.00 0.00 0.00
y 41946.05 44043.31 46245.37 48557.70 50985.55 0.00 0.00 0.00 0.00 0.00
0501 B 1621. 38 1702.44 1787.57 1876.95 1970.80 0.00 0.00 0.00 0.00 0.00
S 1756.49 1844.31 1936.53 2033.36 2135.04 0.00 0.00 0.00 0.00 0.00
M 3512.99 3688.63 3873.07 4066.73 4270.08 0.00 0.00 0.00 0.00 0.00
y 42155.89 44263.62 46476.85 48800.81 51240.97 0.00 0.00 0.00 0.00 0.00
0502 B 1629.48 1710.96 1796. 50 1886. 33 1980.65 0.00 0.00 0.00 0.00 0.00
B 1765.27 1853.54 1946.21 2043.53 2145.71 0.00 0.00 0.00 0.00 0.00
M 3530.55 3707.09 3892.43 4087.06 4291.42 0.00 0.00 0.00 0.00 0.00
y 42366.64 44485.09 46709.25 49044.82 51497.05 0.00 0.00 0.00 0.00 0.00
0503 B 1637.63 1719.51 1805.49 1895.76 1990.55 0.00 0.00 0.00 0.00 0.00
S 1774.10 1862.81 1955.94 2053.74 2156.43 0.00 0.00 0.00 0.00 0.00
M 3548.21 3725.62 3911. 89 4107.49 4312.87 0.00 0.00 0.00 0.00 0.00
y 42578.53 44707.46 46942.79 49289.97 51754.51 0.00 0.00 0.00 0.00 0.00
0504 B 1645.82 1728.11 1814.51 1905.24 2000.50 0.00 0.00 0.00 0.00 0.00
s 1782.97 1872.12 1965.72 2064.01 2167.21 0.00 0.00 0.00 0.00 0.00
M 3565.94 3744.24 3931.45 4128.02 4334.42 0.00 0.00 0.00 0.00 0.00
y 42791.33 44930.97 47177.46 49536.27 52013.11 0.00 0.00 0.00 0.00 0.00
0505 B 1654.04 1736.75 1823.59 1914.77 2010.51 0.00 0.00 0.00 0.00 0.00
B 1791.88 1881.48 1975.56 2074.34 2178.05 0.00 0.00 0.00 0.00 0.00
M 3583.77 3762.96 3951.12 4148.68 4356.10 0.00 0.00 0.00 0.00 0.00
y 43005.27 45155.60 47413.49 49784.16 52273.30 0.00 0.00 0.00 0.00 0.00
0506 B 1662.32 1745.43 1832.70 1924.34 2020.56 0.00 0.00 0.00 0.00 0.00
S 1800.84 1890.89 1985.43 2084.70 2188.94 0.00 0.00 0.00 0.00 0.00
M 3601. 69 3781. 78 3970.87 4169.41 4377.88 0.00 0.00 0.00 0.00 0.00
y 43220.35 45381. 40 47650.44 50032.96 52534.63 0.00 0.00 0.00 0.00 0.00
0507 B 1670.62 1754.15 1841.86 1933.95 2030.65 0.00 0.00 0.00 0.00 0.00
s 1809.84 1900.33 1995.35 2095.12 2199.87 0.00 0.00 0.00 0.00 0.00
M 3619.69 3800.67 3990.71 4190.24 4399.75 0.00 0.00 0.00 0.00 0.00
y 43436.34 45608.10 47888.54 50282.90 52797.11 0.00 0.00 0.00 0.00 0.00
0508 B 1678.97 1762.92 1851.07 1943.63 2040.81 0.00 0.00 0.00 0.00 0.00
S 1818.89 1909.84 2005.3J 2105.60 2210.88 0.00 0.00 0.00 0.00 0.00
M 3637.78 3819.68 4010.66 4211. 20 4421.76 0.00 0,00 0.00 0.00 0.00
y 43653.47 45836.16 48127.99 50534.44 53061.17 0.00 0.00 0.00 0.00 0.00
FIN ANCIAL F I L E LIS T RUN- 6/13/95 19.02.26 PAGE 030
SALARY RANGE/STEP INFORMATION - S (TYPE B~BI-WEEKLy,5~SEMI-MONTHLY,M~MONTHLy,Y·YEARLY) PR440R-VQ3.071 "RC PAYMATE
RANGE TYPE STEP-A STEP-B STEP-C STEP-D STEP-E STEP-F STEP-G STEP-8 STEP-I STEP-J
0509 " 1687.37 1771.74 1860.33 1953.35 2051.01 0.00 0.00 0.00 0.00 0.00
S 1827.98 1919.39 2015.35 2116.12 2221. 93 0.00 0.00 0.00 0.00 0.00
M 3655.97 3938.78 4030.71 4232.25 4443.86 0.00 0.00 0.00 0.00 0.00
y 43871.7. 46065.38 48368.60 50787.11 53326.37 0.00 0.00 0.00 0.00 0.00
0510 " 1695.81 1780.60 1869.63 1963.12 2061.27 0.00 0.00 0.00 0.00 0.00
s 1837.13 1928.98 2025.44 2126.71 2233.04 0.00 0.00 0.00 0.00 0.00
M 3614.26 3851.97 4050.88 4253.42 4466.09 0.00 0.00 0.00 0.00 0.00
y 44091.16 46295.73 48610.57 51041.14 53593.17 0.00 0.00 0.00 0.00 0.00
0511 " 1704.29 1789.50 1878.98 1972.93 2071. 58 0.00 0.00 0.00 0.00 0.00
S 1846.32 1938.63 2035.56 2137.34 2244.21 0.00 0.00 0.00 0.00 0.00
M 3692.64 3877.26 4071. 13 4274.69 4488.42 0.00 0.00 0.00 0.00 0.00
y 44311.70 46527.20 48853.66 51296.32 53861.12 0.00 0.00 0.00 0.00 0.00
0512 " 1712.81 1798.45 1888.38 1982.80 2081.93 0.00 0.00 0.00 0.00 0.00
S 1855.54 1948.32 2045.14 2148.03 2255.43 0.00 0.00 0.00 0.00 0.00
M 3111.09 3896.65 4091.49 4296.07 4510.86 0.00 0.00 0.00 0.00 0.00
y 44533.15 46759.83 49097.90 51552.88 54130.41 0.00 0.00 0.00 0.00 0.00
0513 " 1721.31 1807.44 1897.81 1992.11 2092.34 0.00 0.00 0.00 0.00 0.00
S 1864.82 1958.06 2055.97 2158.77 2266.71 0.00 0.00 0.00 0.00 0.00
M 3729.64 3916.13 4111. 94 4317.54 4533.42 0.00 0.00 0.00 0.00 0.00
y 44155.15 46993.59 49343.28 51810.57 54401. 08 0.00 0.00 0.00 0.00 0.00
0514 B 1129.98 1816.48 1907.30 2002.66 2102.80 0.00 0.00 0.00 0.00 0.00
S 1814.14 1961.85 2066.24 2169.55 2278.03 0.00 0.00 0.00 0.00 0.00
M 3148.29 3935.10 4132.48 4339.11 4556.07 0.00 0.00 0.00 0.00 0.00
y 44979.49 47228.49 49589.81 52069.38 54672.90 0.00 0.00 0.00 0.00 0.00
0515 " 1738.63 1825.55 1916.83 2012.67 2113.31 0.00 0.00 0.00 0.00 0.00
S 1883.51 1977.68 2076.57 2180.39 2289.42 0.00 0.00 0.00 0.00 0.00
M 3767.03 3955.37 4153.14 4360.79 4578.84 0.00 0.00 0.00 0.00 0.00
y 45204.38 47464.54 49837.69 52329.58 5490&6.08 0.00 0.00 0.00 0.00 0.00
0516 " 1147.32 1834.68 1926.42 2022.74 2123.87 0.00 0.00 0.00 0.00 0.00
S 1892.93 1987.58 2086.95 2191. 30 2300.86 0.00 0.00 0.00 0.00 0.00
M 3785.86 3975.16 4173.91 4382.61 4601.73 0.00 0.00 0.00 0.00 0.00
y 45430.38 47701. 93 50086.96 52591. 36 55220.86 0.00 0.00 0.00 0.00 0.00
0517 " 1156.05 1843.86 1936.06 2032.86 2134.50 0.00 0.00 0.00 0.00 0.00
S 1902.39 1997.52 2097.39 2202.27 2312.38 0.00 0.00 0.00 0.00 0.00
M 3804.79 3995.04 4194.79 4404.54 4624.16 0.00 0.00 0.00 0.00 0.00
y 45657.54 47940.48 50337.58 52854.51 55497.22 0.00 0.00 0.00 0.00 0.00
0518 " 1764.83 1853.08 1945.73 2043.02 2145.17 0.00 0.00 0.00 0.00 0.00
s 1911.90 2007.50 2107.87 2213.27 2323.93 0.00 0.00 0.00 0.00 0.00
M 3823.81 4015.01 4215.75 4426.54 4647.87 0.00 0.00 0.00 0.00 0.00
y 45885.83 48180.17 50589.11 53118.57 55774.50 0.00 0.00 0.00 0.00 0.00
FIN A N C I A L F I L E LIS T RUN- 6/13/95 19.02.28 PAGE 031
SALARY RANGE/STEP INFORMATION - S (TYPE B-BI-WEEKLY,S-SEMI-MONTHLY,M-MDNTHLY,Y-YEARLY) PR440R-V03.071 BRC PAYMATE
RANGE TYPE STEP-A STEP-B STEP-C STEP-D STEP-E STEP-F STEP-G STEP-H STEP-I STEP-J
0519 B 1773.66 1862.34 1955.46 2053.23 2155.89 0.00 0.00 0.00 0.00 0.00
S 1921.46 2017.54 2118.41 2224.33 2335.54 0.00 0.00 0.00 0.00 0.00
M 3842.93 4035.08 4236.83 4448.66 4671. 09 0.00 0.00 0.00 0.00 0.00
y 46115.26 48421. 00 50842.01 53384.01 56053.14 0.00 0.00 0.00 0.00 0.00
0520 B 1782.53 1871.66 1965.24 2063.50 2166.67 0.00 0.00 0.00 0.00 0.00
s 1931.07 2027.63 2129.01 2235.45 2347.23 0.00 0.00 0.00 0.00 0.00
