CC Resolution No. 9344
RESOLUTION NUMBER: 9344
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING.
5/26/95
WHEREAS, the Director of Administrative Services or his designated representative
has certified to accuracy of the following claims and demands and to the availability of
funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit "A".
CERTIFIED:
D·~m2'~
!rector 0 stratlve ervlces
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 5 th day of June , 1995, by the following vote:
YQ1!: Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Bautista, Burnett, Koppel, Sorensen, Dean
None
None
None
ATTEST:
APPROVED:
/s/ Kimberly Smith
City Clerk
/s/ Wall v Deñn
Mayor, City of Cupertino
GL24U4 5/26/95 WARRANT REG I S T E R PAGE 1
DATE OF WARRANT IN FAVOR OF CHECK AHowr ENCUMB DESCRIPTION
ISSIÆ NUMBER AMOwr NUMBER
5126/95 67680* CAMP FIRE GIRLS & BOYS 500.00- 500.00- CANCEL WARRANT
5/26/95 67977* TARGET SPECIALTY PRODUCTS 100.00 100.00 SEMINAR
5126/95 67978* GTE MOBILNET 68.96 68.96 GIFT
5/26/95 67980 A M BEST COMPANY 101. 95 101.95 PROFESSIONAL SERVICES
5126/95 67981 A RENTAL CENTER 96.25 96.25 PROFESSIONAL SERVCIES
5/26/95 67982 A T & T INFORMATION SYS 118.73 118.7J TELEPHONE SERVICE
5126/95 67983 ADONA OIL CORP. 95.00 95.00 PROFESSIONAL SERVICES
5126/95 67984 AERO-GEODETIC CORPORATION 1,185.00 1,185.00 27562 PROFESSIONAL SERVICES
5/26/95 67985 ALLIED ENGINEERING CO 500.00 500.00 27592 PROFESSIONAL SERVICES
5/26/95 67986 ALLIED-SYSCO FOOD SERVICE 480.64 480.64. 27490 SUPPLIES
5126/95 67987 AMERICAN AIR FILTER 1,030.41 1,030.41 27560 SUPPLIES
5/26/95 67988 AP CONSTRUCTION CO 3,050.00 3,050.00 27537 PROFESSIONAL SERVICES
5/26/95 67989 ARAMARX REFRESHMENT SERV 275.76 275.76 SUPPLIES
5126/95 67990 ASP CCMPUTER PRODUCTS 216.84 216.84 PROFESSIONAL SERVICES
5/26/95 67991 ASSOC. BAY AREA GOVT 5,332.00 5,332.00 PROFESSIONAL SERVICES
5126/95 67992 A'lWOOD, CAROL 26.00 26.00 MEETING EXPENSB
5126/95 67993 AUTO PARTS CLUB 210.92 210.92 PROFESSIONAL SERVCIKS
5/26/95 67994 AUTO SUPPLY OF CUPERTINO 15.02 15.02 PROFESSIONAL SERVCIES
5126/95 67995 B & J ENTERPRISES INC 717.48 717 .48 27393 SUPPLIES
5126/95 67996 B & R ICE CREAM DIST 488.24 489.24 27492 SUPPLIES
5/26/95 67997 BARCLAYS LAW PUBLISHERS 99.00 99.00 PROFESSIONAL SERVICES
5/26/95 67998 BARRY & VOLÐtANN 3,140.43 3,140.43 27549 PROFESSIONAL SERVICES
5/26/95 67999 BEALL, LYDIA 67.00 67.00 REFUlOO
5/26/95 68000 BEALS LANDSCAPE ARCHIT 2,392.16 2,392.16 27331 PROFBSSIOJIAL SERVICES
5/26/95 68001 BEDORD, JEAN 102.00 102.00 CLASS REFUIID
5/26/95 68002 BEGG, JEANEE 82.50 82.50 27072 PROFESSIOIfAL SERVICES
5/26/95 68003 BENEFITAMERICA 160.83 160.83 REPLENISH ACCOUNT
5126/95 68004 BIANCHI, JENNY 75.00 75.00 SENIOR CENTER REFUND
5/26/95 68005 BIVENS, DOROTHY 75.00 75.00 SENIOR CENTER REFUND
5/26/95 68006 BNI BUILDING NEWS 50.24 50.24 PROFESSIONAL SERVICES
5/26/95 68007 BRODIE, GERRY 640.00 640.00 SENIOR CENTER REFUND
5/26/95 68008 BROWNING FERRIS INDUST 83,564.61 83,564.61 PROFESSIONAL SERVICES
5126/95 68009 BRUCE BARTON PUMPS 2,195.60 2,195.60 27419 REPAIRS
5/26/95 68010 BRUZUS, JUDY 100.00 100.00 REFUIID
5126/95 68011 BURFORD , EVA 75.00 75.00 SENIOR CENTER REFUND
5126/95 68012 BURGESS, VERN 600.00 600.00 PROFESSIONAL SERVICES
5126/95 68013 BURNETT, DON 23.40 23.40 MEETING EXPENSE
5/26/95 68014 BUSINESS RECORDS CORP 1,550.00 1,550.00 26381 PROFESSIONAL SERVICES
5126/95 68015 C G WRIGHT INC 4,301.39 4,301.39 PROFESSIONAL SERVICES
5/26/95 68016 CABRAL, JUAN 392.00 392.00 27055 PROFESSIOIfAL SERVICES
5126/95 68017 CALSO 150.00 150.00 PROFESSIONAL SERVICES
5/26/95 68018 CALIF SAFETY & SUPPLY 101.89 101.89 PROFESSIONAL SERVCIES
5/26/95 68019 CALIF. JANI'l'ORIAL SUPPLY 204.73 204.73 PROFESSIONAL SERVICES
5/26/95 68020 CALIFORNIA WATER SERVICE 2,066.39 2,066.39 WATER SERVICE
5/26/95 68021 CAMARDA, MURIEL 25.00 25.00 REFUlOO
5126/95 68022 CAMPFIRE 100.00 100.00 REFUlOO
388.00- SUPPLIES
195.00 27567 PROFESSIONAL SERVICES
344.58 SUPPLIES
5126/95 68023 CARLS POOL SERVICE 541.58 390.00 27567 PROFESSIONAL SERVICES
5126/95 68024 CARTER, ANNE 75.00 75.00 SENIOR CENTER REFUND
5126/95 68025 CENTURY AT..JTaotGrIVE 376.67 376.67 PROFESSIONAL SERVCIES
5/26/95 68026 CENTURY CHRYSLER 44.65 44.65 PROFESSIONAL SERVCIES
5/26/95 68027 CHEN, GIN-YING 14.00 14.00 CLASS REFUND
5/26/95 68028 CHENG, HAI-YI 70.00 70.00 RECREATION REFUND
GL24U4 5/26/95
DATE OF
ISSUE
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
5/26/95
5/26/95
5126/95
5/26/95
5126/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
WARRANT
NUMBER
68029
68030
68031
69032
68033
69034
68035
68036
68037
68038
68039
68040
68041
68042
68043
68044
68045
68046
68047
68048
68049
68050
68051
68052
68053
68054
68055
68056
69057
68058
68059
68060
68061
68062
68063
68064
68065
68066
68067
68068
68069
68070
68071
68072
68073
68074
IN FAVOR OF
WARRANT REGISTER
AMOUNT
CHIEN, DIANA
CHOPELAS, NORA
CHRISTOPHER'S CARPET SER
CIRCUIT 99 INC
CITY CLERK'S ASSN OF CA
CITY OF CUPERTINO
CITY OF MOUNTAIN VIEW
CITY OF SUNNYVALE
CLARK, GAIL
CLOWNS AROUND CLUB
CMOTA
COMMUNICATIONS RESEARCH
CC»tPUTER XTRAS XPRESS
CONTINUING rouc BAR-CA
CorrAGE GROVE PRINTING
CUMMING HENDERSON IRC
CUPERTINO CHAMBER
CUPERTINO MEDICAL CLINIC
DAS, NILIMA
DATA TICIŒ'I'S
DATAWARE COMPUTER PRODUCT
DAVCO WATERPROOFING INC
DAVIDSON CHEVROLET/GEO
DAVIS, MARK
DEEP CLIFF ASSOC L.P.
DEPT OF TRANSPORTATION
DEVLIN, GRACE
DISCOUNT SCHOOL SUPPLY
DOUGLAS COUNTY COMM. DEV.
DU-ALL SAFETY
ECHAVARRIA, WENDY
EDS
ELECTRICAL DISTRIBUTORS
ERIK'S DELI CAFE
EXCHANGE LINEN SERVICE
FARRINGTON, TONY
FEDERAL EXPRESS CORP
FEDERMAN, RACHEL
FIRST INTERSTATE BANK
FIRST PLACE
FITZPATRICK BARRICADE
FOOTHILL COLLEGE
FORBES, RYAN
FOSTER BROS SECURITY
FREEDMAN TUNG , BCYl'TOMLEY
FROEBERG, KATE
CHECK
AMOUNT
200.00
22.94
245.00
22.63
75.00
45.00
163.60
250.00
100.00
80.00
50.00
210.00
444.91
41.79
41. 98
95.00
6,717.00
519.00
50.00
816.D5
27.50
483.80
35.30
16.15
4,660.00
98.08
100.00
282.80
75.00
155.00
198.00
315.01
150.53
48.44
22.00
213.00
58.10
49.00
185.50
59.26
1,276.84
1,020.00
1,287.00
372.32
2,282.64
83.00
200.00
22.94
245.00
22.63
75.00
45.00
163.60
250.00
100.00
80.00
50.00
210.00
444.91
41. 79
41. 98
95.00
6,717.00
337.00
45.00
137.00
50.00
167.94
377.60-
209.24
455. D9
361. 38
27.50
483.80
35.30
16.15
4,660.00
98.08
100.00
282.80
75.00
155.00
198.00
315.01
150.53
18.70
29.74
22.00
213.00
20.50
37.60
49.00
185.50
59.26
1,276.84
1,020.00
1,287.00
348.86
23.46
2,282.64
83.00
PAGE 2
ENCUMB
NUMBER
DESCRIPTION
CLASS REFUND
REFUND
PROFESSIONAL SERVICES
PROFESSIONAL SERVCIES
MEMBERSHIP 95-96
PE'l"rY CASH
LITIGATION FEE
REFUND
REFUND
PROFESSIONAL SERVICES
THORNTON , OKAZAKI
PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
BUSINESS CARDS
PROFESSIONAL SBRVCIES
PROFESSIONAL SERVICES
MEDICAL EXAMS
26400 PROFESSIONAL SERVICES
26342 PROFESSIONAL SBRVICES
CLASS REFUND
IIOV
AB408
DEC
JAB
FEBRUARY
PROFESSIOIfAL SERVICES
PROFESSIONAL SERVICES
PROFESSIOIfAL SERVCIES
REFUND
27503 PROFBSSIONAL SERVICES
27151 PROFESSIONAL SBRVICES
CLASS REFUND
PROFESSIONAL SBRVCIES
SEMINAR
SEMINAR
27063 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
PROFESSIONAL SERVCIES
PROFESSIONAL SERVCIBS
MEETING EXPENSE
27487 SUPPLIES
REFUND
SHIPPING
SHIPPING CHARGES
CLASS REFUND
TRUSTEE FEES
PROFESSIONAL SERVICES
27593 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27060 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
PROFESSIONAL SERVCIES
27336 PROFESSIONAL SERVICES
RECREATION REFUND
GL24U4. 5/26/95 W A RRANT REG I S T E R PAGE
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER AMOUNT NUMBER
5/26/95 68075 GANGOLLI, ELAINE 10.00 10.00 CLASS REFUND
5/26/95 66076 GARCIA, MARSHA 336.60 336.60 27059 PROFESSIONAL SERVICES
5126/95 68077 GARROD FARMS/STABLES 700.00 700.00 27058 PROFESSIONAL SERVICES
5/26/95 68078 GLOBAL COMPUTER SUPPLIES 317.95 317 .95 PROFESSIONAL SERVICES
5/26/95 68079 GOFF, ELIZABETH 250.00 250.00 REFUND
5/26/95 68080 GOLDMAN, JANET 40.00 40.00 CLASS REFUND
5126/95 68081 GOLF & SPORTS TURF 45.00 45.00 SUBSCRIPTION
5126/95 68082 GRAINGER INC 687.21 687.21 PROFESSIONAL SERVCIES
5126/95 68083 GRANNY G(X)SE 282.24 282.24 27494 SUPPLIES
5/26/95 68084 GREEN LEAF LANDSCAPE 2BO.00 2BO.00 REFUND
5/26/95 68085 GSC 112.82 112.82 PROFESSIONAL SERVICES
5/26/95 68086 GTE MOBILNET 172.90 172.90 TELEPHONE SERVICE
5/26/95 68087 GYGER, MAYA 70.00 70.00 CLASS REFUND
5/26/95 68088 HAFF, JILL 247.50 247.50 27050 PROFESSIONAL SERVICES
5/26/95 68089 HAHN, DEVIN 35.00 35.00 CLASS REFUND
5126/95 68090 HARKNESS, KATHI 1,056.00 1,056.00 27076 PROFESSIONAL SERVICES
5126/95 68091 HAYASAKI, IZUMI 45".00 45.00 CLASS REFUND
5126/95 68092 HAYSLETT, DAVID 28.00 28.00 RECREATION REFUND
5/26/95 68093 HENDERSON, STEVEN 25.00 25.00 REFUND
5126/95 68094 HENDREN, MARY M 50.00 50.00 REFUND
5/26/95 68095 HENSHALL, LAUREN 110.00 110.00 27124 PROFESSIONAL SERVICES
5/26/95 68096 HILTON, MELISSA 59.00 59.00 CLASS REFUND
5/26/95 68097 HOGG, LUCILLE 75.00 75.00 SEJlIOR CENTER 1ŒFUND
5/26/95 68098 HOGUB, JULIE 297.60 297.60 27260 PROFESSIONAL SERVICES
5126/95 68099 HOPKINS, FRANCES 70.00 70.00 CLASS REFUND
5/26/95 68100 HUANG, LIN-SHAN 35.00 35.00 CLASS REFUND
5126/95 68101 HUI, BE'lTY 33.00 33.00 CLASS REFUND
5/26/95 68102 BUI, DIANA 70.00 70.00 CLASS REFUND
5126/95 68103 ISHII, !\YOKO 83.00 83.00 CLASS REFUND
5/26/95 68104 JACKSON ABDALAH 158.84 158.64 27646 PROFESSIONAL SERVICES
5/26/95 68105 JENSEN CORP LANDSCAPE 142,515.54 142,515.54 26415 LINCOLN SCHOOL
5126/95 68106 JOHN WILEY & SONS INC 51. 85 51.85 SUPPLIES
5126/95 68107 JONES, VIVIAN 640.00 640.00 SENIOR CENTER REFUND
5/26/95 68108 K, MART 21. 53 21.53 PROFESSIONAL SERVICES
5/26/95 68109 KAIDA, TAX 320.00 320.00 27545 PROFESSIONAL SERVICES
5126/95 68110 KARASAWA, MIYUKI 33.00 33.00 CLASS REFUND
5/26/95 68111 KELLY SERVICES 1,068.20 1,068.20 PROFESSIONAL SERVICES
5/26/95 68112 KERLEY'S 174.23 174.23 PROFESSIONAL SERVICES
5126/95 68113 KIER AND WRIGHT 3,015.50 3,015.50 PROFESSIONAL SERVICES
5/26/95 68114 KILIAN, CHARLES T 41.10 41.10 REIMBURSEMENT
5/26/95 68115 KITS CAMERA 132.81 132.81 PROFESSIONAL SERVICES
5/26/95 68116 KREY, DONNA 64.54 64.54 PROFESSIONAL SERVICES
5/26/95 68117 LAMB, MICHAEL 160.00 160.00 27423 PROFESSIONAL SERVICES
5/26/95 68118 LANCASTER, DARREN 22.00 22.00 CLASS REFUND
5/26/95 68119 LAWSON PRODUCTS INC 478.16 478.16 PROFESSIONAL SERVICES
5/26/95 68120 LE, VAN THI DIEM 105.00 105.00 RECREATION REFUND
5/26/95 68121 LEE, FRAN 500.00 500.00 REFUND BOND
5/26/95 68122 LEE, WAN-ZU 42.00 42.00 CLASS REFUND
5/26/95 68123 LEONG, ROBERT 45.69 45.69 REFUND
5126/95 68124 LESLIE'S POOL SUPPLIES 386.03 386.03 27164 SUPPLIES
5126/95 68125 LIFETIME TENNIS 5,501.87 5,501. 87 27144 PROFESSIONAL SERVICES
?126/95 68126 LITTLE DAVID PEST CONTROL 80.00 80.00 PROFESSIONAL SERVICES
5126/95 68127 LIU, SHUCHENG 14.00 14.00 CLASS REFUND
5/26/95 68128 LOCKHEED IMS 35.00 35.00 REFUND
5126/95 68129 LOS ALTOS CHRISTIAN SCHL 40.00 40.00 REFUND
GL¿'4U4' 5/26/95 WAR RAN T REG I S T E R PAGE 4
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER AMOUNT NUMBER
5/26/95 68130 LOS ALTOS GARBAGE co 640.60 640.60 PROFESSIONAL SERVICES
5/26/95 68131 LOS GATOS MEATS 1,172.10 1,172.10 27491 SUPPLIES
5/26/95 68132 LSIF OF HAHAI'S OF CUP 100.00 100.00 REFUND
5/26/95 68133 LUCKY STORES INC 29.33 29.33 PROFESSIONAL SERVICES
5/26/95 68134 MANPOWER TEMPORARY SVC 998.26 998.26 PROFESSIONAL SERVICES
5/26/95 68135 MANSOOR, ANAT 204.00 204.00 27367 PROFESSIONAL SERVICES
127.70 SUPPLIES
665.90 PROFESSIONAL SERVICES
5/26/95 68136 MARFAM COMPUTER SOLUTION 5,595.85 4,202.25 27640 PROFESSIONAL SERVICES
5/26/95 68137 MARIANIST 24.31 24.31 REFUND
5/26/95 68138 MARSH, SUNNY 75.00 75.00 SENIOR CENTER REFUND
5/26/95 68139 MARTINEZ, CONNIE 40.00 40.00 CLASS REFUND
5/26/95 68140 MATTHEW BENDER & CO. INC. 195.57 195.57 PROFESSIONAL SERVICES
316.80 27387 PROFESSIONAL SERVICES
5126/95 68141 MCDONALD, JULIE'rl'E 432.30 115.50 27073 pROPESSIONAL SERVICES
5/26/95 68142 MCGROGAN, JACK 15.34 15.34 REFUND
384.63 PROFESSIONAL SERVICES
5/26/95 68143 METEIO NEWSPAPERS 450.51 65.88 LEGAL NOTICE
5126/95 68144 MICHAELS 20.57 20.57 PROFESSIONAL SERVICES
5126/95 68145 MICHELFELDER, DAVID 35.00 35.00 CLASS REFUND
5/26/95 68146 MINNICK, JOANN 160.00 160.00 27288 PROFESSIONAL SERVICES
5/26/95 68147 MISSION UNIFORM SERVICE 118.36 118.36 27157 PROFESSIORAL SERVICES
5/26/95 68148 MISSION VALLEY FORD INC 13.07 13.07 PROFESSIONAL SERVICES
15.43 PROFESSIONAL SERVICES
5/26/95 68149 MITCHELL BRarHERS 388.26 372.83 EQUIPMENT
5/26/95 68150 MODLIN, DICK 113.40 113.40 27259 PROFESSIONAL SERVICES
5/26/95 68151 MONROE, LARRY 100.00 100.00 PROFESSIONAL SERVICES
5/26/95 68152 MOORE BUSINESS FORMS 221.04 221.04 PROFESSIONAL SERVICES
5/26/95 68153 MOBSOTl'I, VICTOR G 198.00 198.00 27066 PROFESSIONAL SERVICES
5/26/95 68154 MOUNTAIN VIEW GARDEN 61.26 61.26 SUPPLIES
5/26/95 68155 MURRAY, EILEEN 1,711.67 1,711.67 PROFESSIONAL SERVICES
5/26/95 68156 MURTAGH, OOR! 79.20 79.20 27034 pROFESSIONAL SERVICES
5/26/95 68157 NAKATANI, JULIE 202.50 202.50 27112 PROFESSIONAL SERVICES
5/26/95 68158 NASER DISTRIBUTORS INe 858.45 858.45 21601 SUPPLIES
5/26/95 68159 NATURES WOOD 358.81 358.81 27489 SUPPLIES
1,338.50 27522 PROFESSIONAL SERVICES
505.00 27559 pROFESSIONAL SERVICES
5/26/95 68160 NEWMAN SIGNS 2,091.00 247.50 PROFESSIONAL SERVICES
5126/95 68161 NISPEL, TONY 120.00 120.00 27017 PROFESSIONAL SERVICES
5/26/95 68162 NORTHERN CALIF FERTILIZER 59.05 59.05 PROFESSIONAL SERVICES
5126/95 68163 OAKS TRAVEL 401.00 401. 00 MEETING
5/26/95 68164 OBOLSKY, SVETA 33.00 33.00 CLASS REFUND
5126/95 68165 OFFICE DEPOT 249.96 249.96 pROFESSIONAL SERVICES
5/26/95 68166 OH, BUSON 17.00 17.00 CLASS REFUND
5126/95 68167 OLSEN, PERRY 87.50 87.50 REFUND
5126/95 68168 ORIENTAL TRADING 00 204.40 204.40 PROFESSIONAL SERVICES
5/26/95 68169 PACIFIC BELL 161.60 161.60 TELEPHONE SERVICE
5/26/95 68170 PACIFIC GAS . ELECTRIC 00 1;423.70 1,423.70 KENNEDY SCHOOL
5126/95 68171 PACIFIC WEST SECURITY INC 2,265.00 2,265.00 27483 PROFESSIONAL SERVICES
48.85 SUPPLIES
5126/95 68172 PAPER DIRECT 97.70 48.85 PROFESSIONAL SERVICES
5/26/95 68173 PAPPAFOTIS, TAACY 32.00 32.00 CLASS REFUND
5126/95 68174 PARTY AMERICA 31.22 31.22 PROFESSIONAL SERVICES
5/26/95 68175 PAYLESS DRUG STORE 11.80 11.80 PROFESSIONAL SERVICES
5126/95 68176 PENINSULA CHAPTER ICBO 40.00 40.00 SEMINAR
GL;'.4U.. 5126/95
DATE OF
ISSUE
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126195
5126/95
5126/95
5/26/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
5126/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126/95
5126/95
5/26/95
5/26/95
5/26/95
5/26/95
5/26/95
5126195
5/26/95
5126195
5126/95
5126/95
5126/95
5/26/95
5126/95
5/26/95
5/26/95
5/26/95
5126195
5126/95
5/26/95
5/26/95
5/26/95
5126195
5/26/95
5/26/95
5/26/95
WARRANT
NUMBER
68177
68178
68179
68180
68181
68182
68183
68184
68185
68186
68187
68188
68189
68190
68191
68192
68193
68194
68195
68196
68197
68199
69199
69200
68201
68202
68203
68204
68205
68206
68207
68208
68209
68210
68211
68212
68213
68214
68215
68216
68217
68218
68219
68220
68221
69222
68223
68224
68225
68226
68227
68228
69229
IN FAVOR OF
PEPSI COLA BOTTLING CO
PET CENTRE
PETERSON, ANNE MARIE
PETPRO PRODUCTS INC
PINE BRIDGE INC
PIP PRINTING
PISERCHIO, JEFF
PORTAL PLAZA HOMECftlNERS
PO'rl'ER, KAREN
PRO SIGNS
PW SUPERMARKETS
REDDI-BRAKE SUPPLY
REED AND GRAHAM'
RICH VOSS TRUCKING
RICHARDSON, KATHRYN
RITZ CAMERA
ROBILLARD, CATHY
ROOHPARVAR, Ha-tA
Ral'O ROOTER
ROYSTON HANAMOTO ALLEY
RUSS ENTERPRISES INC.
RUSSUM, JOYCE
S E RYKOFF & CO
SAMPSON, DORIS
SAN JOSE WATER COMPANY
SANKAR, USHA
SANTA CLARA CO PROBATION
SANTA CLARA COUNTY DEPT
SANTA .CLARA COUNTY DEPT
SANTA CLARA COUNTY SHERIF
SEVEN SPRINGS
SHANKARLINGAM, KAMARAJ
SHANNON, ELIZABETH
SHARMA, NISHA
SHEPARD'S
SHIMMEl, YOSHI
SIERRA PACIFIC TURF
SILVA, VIVIAN
SILVERADO SPRINGS BarTLED
SKINNER, PAT
SMITH, ROBERT
SNYDER, JENNIFER
SOUTH BAY METROPOLITAN
SOUTHERN LUMBER
SPINNAKER ENTERPRISES INC
STANDARD INSURANCE CO
STATE OF CA-DEPT OF JUST
STEIN, SABRY
STEVENS, CONNIE BANDA
STRAIGHT-UP
SU, FEI-CHEN
SUHR, STEPHANIE
SUNNYVALE FORD
WARRANT REGISTER
CHECK
AMOUNT
188.49
11.15
211.20
1,137.50
29,733.00
473.47
1,442.00
705.00
1,217.70
318.94
45.84
57.97
300.03
218.97
83.00
6.44
707.32
33.00
71. 75
1,312.50
119.60
110.00
515.10
75.00
3,718.55
138.00
4,518.83
300.00
41,000.00
1,452.88
115.47
115.50
110.00
10.00
56.74
276.00
4,274.18
1,040.00
112.80
17.00
9.82
9.00
1,560.00
205.02
234.00
8,358.87
255.41
75.00
200.00
500.00
50.00
17.00
495.36
AMOUNT
188.49
11.15
211.20
1,137.50
29,733.00
473.47
1,442.00
235.00
470.00
1,217.70
318.94
45.84
57.97
300.03
218.97
83.00
6.44
707.32
33.00
71. 75
1,312.50
119.60
110.00
515.10
75.00
3,718.55
138.00
4,518.83
300.00
41,000.00
1,452.88
115.47
115.50
110.00
10.00
56.74
276.00
4,274.18
1,040.00
112.80
17.00
8.82
9.00
1,560.00
205.02
234.00
8,359.87
255.41
75.00
200.00
500.00
50.00
17.00
493.72
1.64
PAGE 5
ENCUMB
NUMBER
DESCRIPTION
27326 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27261 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
REFUND BOND
PROFESSIONAL SERVICES
27184 PROFESSIONAL SERVICES
HOMEOWNERS DUES
HOMEOWNERS DUES JUNE
27067 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27160 SUPPLIES
PROFESSIONAL SERVICES
CLASS REFUND
PROFESSIONAL SERVICES
27230 PROFESSIONAL SERVICES
CLASS REFUND
PROFESSIONAL SERVICES
27546 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27057 PROFESSIONAL SERVICES
27489 SUPPLIES
SENIOR CENTBR REFUND
WATER SBRVICB
CLASS REFUND
PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27304 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
HOMEOWNERS DUES JUNE
CLASS IŒFUND
27074 PROFESSIONAL SERVICES
RECREATIO!I REFUND
PROFESSIONAL SERVICES
CLASS IŒFUND
PROFESSIOHAL SERVICES
27086 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
CLASS REFUND
REFUND
CLASS IŒFUND
27572 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
27064 PROFESSIONAL SERVICES
INSURANCE
TELEPHONE SERVICE
SENIOR CENTER REFUND
27053 PROFESSIONAL SERVICES
PROFESSIONAL SERVICES
CLASS REFUND
CLASS REFUND
PROFESSIONAL SERVICES
AUTO PARTS
GL24U4 5/26/95 WA RRANT REG I S T E R PAGE 6
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER AMOUNT NUMBER
5/26/95 68230 SUZUKI, MISAKO 479.00 478.00 CLASS REFUND
5126/95 68231 SWANSON, JACKIE 75.00 75.00 SENIOR CENTER REFUND
5126/95 68232 SYNCHRONEX 13,113.18 13,113.18 27555 PROFESSIONAL SERVICES
5/26/95 68233 TADCO SUPPLIES 500.56 500.56 PROFESSIONAL SERVICES
5/26/95 68234 TALLY'S & ASSOCIATES 5,604.00 5,604.00 PROFESSIONAL SERVICES
5/26/95 69235 TARGET STORES 22.53 22.53 PROFESSIONAL SERVICES
5/26/95 68236 TEPLITSKY, SVETLANA 33.00 33.00 CLASS REFUND
5/26/95 68237 TERRATECH INC 799.00 799.00 PROFESSIONAL SERVICES
5/26/95 69238 THE BUSINESS JOURNAL 59.95 59.95 PROFESSIONAL SERVICES
5126/95 68239 THOMPSON, NANCY 198.00 198.00 27287 PROFESSIONAL SERVICES
5126/95 68240 TRACTOR EQUIPMENT CO 62.61 62.61 PROFESSIONAL SERVICES
5126/95 68241 TRANS. AGENCY CON. MGMl'. 9,996.00 9,996.00 PROFESSIONAL SERVICES
5/26/95 68242 TRANS. RESEARCH BOABD 134.69 134.69 PROFESSIONAL SERVICES
5/26/95 68243 TREICHLER, CULLIE 198.00 198.00 27051 PROFESSIONAL SERVICES
5/26/95 68244 TREVlSAN, CHRIS 2,298.90 2,298.90 27138 PROFESSIONAL SERVICES
5/26/95 68245 TSAI, YON-CHIOU 105.00 105.00 RECREATION REFUND
5/26/95 68246 TURF & INDUSTRIAL EQUIP 256.52 256.52 PROFESSIONAL SERVICES
5/26/95 69247 UINALL, EMMA NANCY 75.00 75.00 SENIOR CENTER REFUND
5126/95 68248 ULI URBAN LAND INSTITUTE 60.00 60.00 MEETING
5/26/95 68249 UNITED LAB. 131.60 131.60 PROFESSIONAL SERVICES
5/26/95 68250 UYEDA, STEVE 13.01 13.01 RBFUNO
5126/95 68251 VALUE BUSINESS PRODUCTS 3,342.66 3,342.66 PROFESSIONAL SERVICES
5/26/95 68252 VARGAS UPHOLSTERY 461.62 461.62 PROFESSIOffAL SERVICES
5/26/95 68253 VONG, HONG SECH 75.00 75.00 REFUND
5/26/95 68254 WAIT, TCM 13.86 13.86 RBFUNO
5126/95 68255 WALroN, BARBAIU\ 1,009.60 1,009.60 27071 PROFESSIONAL SERVICES
5/26/95 68256 WEIGEL MECHANICAL 1,056.71 1,056.71 PROFBSSIOtfAL SERVICES
5/26/95 68257 WENG, DR CBI-HBUI D. 520.20 520.20 27068 pROFESSICXlfAL SERVICES
5/26/95 68258 WESTERN HIGHWAY INC 1,339.85 1,339.85 27531 PROFESSIONAL SERVICES
