CC Resolution No. 9290
RESOLUTION NUMBER: 9290
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING,
2/10/95
WHEREAS, the Director of Administrative Services or his designated representative
has certified to accuracy of the following claims and demands and to the availability of
funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit "A",
CERTIFIED:
(1A~ a I2M-n-I
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 21st day of February ,1995, by the following vote:
YQ1!: Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Bautista, Burnett, Koppel, Sorensen, Dean
None
None
None
ATTEST:
APPROVED:
/s/ Kimberly Smith
City Clerk
/s/ Wally Dean
Mayor, City of Cupertino
6¡'¡4U4 2/10/95 WARRANT R' Q 1ST E R PAGE 1
DATIl OF WARRAHT 1M FAVOR OF CllECIt AMOU1I'l BNCUMB DESCRIPTIOR
ISSUE IIUMBI!R AMOtIIT RUMBBR
2/10/95 6607'&· CBARLES SCHWAB 5 CO IMC 175,000.00 175,000.00 IRVESTMBNTS
2/10/9S 66075· ItILIAR, CBAJŒL8 T 672..&7 672..&7 SUPPLIES
2/10/95 66076· KILIAR, cBA1ŒL8 T .&95.13 695.13 SUPPLIES
2/10/95 66077· IŒRSIIIIBR, CBBRYL 158.00 1158.00 ncFBSSIORAL SBRVICBS
2/10/9' 66078" THE HClŒSTORB 486.0' 486.05 SUPPLIES
2/10/9. 66080 BAN1<AMERICA 9,580.2.& 9,580.2.& IHDEPDD CITIES LEASB
2/10/9S 66081 CUPBRTIRO TOWN CENTER 2,285.00 2,285.00 CI'l'f A'r1'ORIIBY RB1IT
2/10/9S 66082 DEAR WITTER REYRDIJ)S IRC 1,861.5.& 1,861.5.& PROI'ESSICIIAL SBRVICBS
2/10/9. 66083 EMPLOYMENT DEVEL DBPT 7,.&23.76 7,.&:13.76 STAT&: WI'1'BIÐLDIRCiI
2/10/9S 6608.& GARDBNVIEW TERRACE 163.00 U3.00 IDŒOWtŒRS DUBS
2/10/9. 66085 OBENr WBSTUN BANK 15,309.80 15,309.80 OUDRBD caG'
2/10/95 66086 GREAT WBSTUN BANK 1,279.92 1,279.92 PI' DBFBRItBD CDIP
2/10/95 66087 IOIA RBTIJŒMEIIT TlW8T~.&57 1,55.&.52 1,554-.52 OUDRBD caG'
2/10/9S 66088 JŒRSHIŒR, CHERYL R 2'.92 2'.92 BXPBRsrs
2/10/9S 66089 OPBRATIHCiI BHOIHEERS '3 312.00 312.00 URIOR DUBS
2110/9S 66090 P B R S 3.&,732.32 3.&,732.32 TAX OUDRBD
2/10/9S 66091 P.D.M. STEIL 5.&7.6.& 5.&7.6.& SUPPLIBS
2/10/9' 66092 PORTAL PLAZA BOMBOWJŒRS .&70.00 610.00 BOMBOWJŒRS OUBS
2/10/9. 66093 S C CO TRARSPORTATIOR 363.50 363.50 TICItBT SALES
2/10/9S 6609.& S.C.CQ-FAMŒLY SUPPORr 80.77 80.77 ACCT 0027676
2/10/9. 66095 SANTA CLAM COURTY 8,357.22 8,357.22 BMPLOYBB DBDUCTICII8
2/10/95 66096 SAR'1'A CLAM VALLEY WATER .&5,863..&0 .&5,863.4-0 WA'1'BR SBRVICB -. ---+--
2/10/9. 66097 8BVBN SPRIIlCiIS 115.61 115..&7 IIJMBOWIfBRS DUD
2/10/9' 66098 TBCBAHICAL SOPTWARB 15.&.00 15.&.00 SUPPLIBS
3,9.&6.06 MlDlCARII
2/10/95 66099 WELLS FAROO IWI1C 33,.&92.82 29,546.76 PBD31IAL TAX
-------- ----- QRAND TOTAL DEMANDS--------- 34-0,75.&..&9 ..