CC Resolution No. 9221
RESOLUTION NUMBER: 9221
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING.
10/21/94
WHEREAS, the Director of Administrative Services or his designated representative
has certified to accuracy of the following claims and demands and to the availability of
funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit nAn.
CERTIFIED:
D' ~~'47Yfttk1
lrector 0 straUve ervlces
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 7th day of Nnv..mh..r ,1994, by the following vote:
~ Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Bautista, Burnett, Dean, Sorensen, Koppel'
None
None
None
A TIEST:
APPROVED:
/s/ Kim Marie Smith
City Clerk
/s/ Barb Koppel
Mayor, City of Cupertino
GI.24U4 10/21/94 WARRANT R' " 1ST E R PAGE 1
DATE OP WARIW1'l' IN PAVOR OF CHECK AMCUII'l EJlCUMII DESCRIPTICII
ISSUE NUMBER ",",UIIT IIUMIIBR
10/U/94 64108* ABAG PLAN COJU'ORATIOIf 90.93- 90.9J~ CANCEL WA!UWIT
10/21/94 64109* ABAG PLAN CORPORATION 10,903.28- 10,903.28- CANCEL WA!UWIT
10/21/94 64163'" CO OF SANTA ClAM 2,936.91- 2,936.97- CANCEl. WARRAN'l'
10/21/94 64308* POR'lAL PLAZA HOMEOWNERS 310.00- 310.00- CANCEL WAR!WIT
10/21/94 64311'" RADIO SHACJVACCT REC 13.40- 13.40- CANCEL WARRAN'l'
10/21/94 64371* SPECIAL EVENTS 3,521.52 3,521.52 HIQllWAY 85
10/21/94 64378* AUDIOXPERTISE 200.00 200.00 PRCI)UCTICII MANAGIMEIIT
10/21/94 64319* MAIN STAR PRODUCTION 1,564.00 1,564.00 CX»ICBM' STAaB-DIGitWAY 85
10/21/94 64380'" CMAWAY AUDIO 2,200.00 2,200.00 8OUIß) SYSTEMS-HIGHWAY 85
10/21/94 64381* CALIFORNIA T'SHIRT CO 9,088.86 9,08B.81 8UPPLI&S-BIGHWAY 85
10/21/94 64382* GARDENVIEW TERRACE 135.00 135.00 IIJMIOWDRS DUES
10/21/94 64383* PORTAL PLAZA HOMEOWNERS 235.00 235.00 IIJHBCMlBRS DUES
10/21/94 64384* COUNTY OF SANTA CLARA 238.97 238.91 REPAIRS
10/21/94 64385'" COUNTY OF SANTA CLARA 2,698.00 2,698.00 MlMBERBBIP DUES
685.58 ADHJIfISTRATIVB SERVICES
225.29 AUDITS/MEDICAL MaM'1'
1,U9.09 RBPLEIIISH RBSERYB LBVIL
10/21/94 64386'" ABAG PLAN CORPORATION 10,811.96 2,842.00 LIBRARY RD'IIWICIHQ
10/21/94 64381 * CITY OF CUPERTINO 223.95 223.95 PI"J.'TY CASH RBIMBURSEMBIIT
10/21/94 64388'" BURNETT, DOIf 435.00 435.00 KBB'tINa EXPBJlSI
10/21/94 64389* SORENSEN, LAURALEE 435.00 435.00 MU'lIKa EXPINU
10/21/94 64390* DEAN, WALLACE 10 435.00 435.00 HEB'lING EXPBNBI
10/21/94 64391* TOWN CENTER ASSOCIATICR 2,285.00 2,285.00 BlCURI'1'Y DIPOIIIT
10/21/94 64392* BØDWH, DONALD D 150.00 150.00 MU'lIRQ EXPIN8B
10/21/94 64393* NATIONAL NOTARY ASSN 15.00 15.00 'l'IWISFBR Pas
10/21/94 64395* 'l'OWIf CENTER ASSQCIATICII 2,285.00 2,285.00 FIRST J«)1I'1'8 IWI'l'
10/21/94 64396* PAPA 55.00 55.00 SBMIIIAR
82.00 ADHINISTRATICII FEES
10/21/94 64398 BENEFITAMERICA 2,189.50 2,107.50 UPLBRISB ACcxnnrr
10/21/94 64399 EMPIDYMENT DEVIL DEPI' 7,952.65 7,952.65 STATE WI'l'HB)LDINa
10,193.5. DU'IJUŒD CCMPBJI8A1'IOI
10/21/94 64400 "REAT WESTlM lANK 15,3.3.73 5,150.19 EMPLOYIIR
1,466..5 PARr TIKI OBFEIIRED caœ
10/21/94 6UOl GREAT WESTERB BANI. 1,515.21 48.76 ADM1NISATRATloø FEES
1,051.84 DIFIRRID CQlPDSATIOH
10/21/94 64402 IOSA RETIREMENT 'l'RUST-.57 1,397.50 345.66 EXCUS MEDICAL
10/21/94 "'.03 LAaERGREN, LINDA M 43.57 &3.57 MUTIRg EXPDU
10/21/94 6U04 LMC METALS 49.&9 fo9..9 SUPPLIES
10/21/9. 64.&05 OPERATING DGIHElRS f] 336.00 336.00 UNIOl DUBS
169.89 IŒTIREMENT-NOJU4AL
20,890.92 DTIRBMENT-IHPLOYBR
10/21/9. 6..06 PER 8 35,200.90 14,140.09 RIT1JŒMB11't-TAX DBPERDD
10/21/94 64407 PETERS-DE LAIT IRC 22.69 22.69 SUPPLIBS
10/21/94 64408 S.C.CO~FAM1LY SUPPOR! 80.77 80.77 VI8CERT ORr.BGA-10/21/94
10/21/94 6....09 SANTA CLARA COUNTY 8,925.22 8,925.22 EMPLOYEE DEDUCTIONS
3.863.13 MBOICMB
10/21/94 154410 WELLS FMoo BAlIK 35,275.7' 31,412.61 nolRAL TAX
-------- ----~ GRAND TOTAL DEMANDS--------- 131,096.65 ..