CC Resolution No. 9096
.
RESOLUTION NUMBER: 9096
A RESOLUTtbN OF TIlE CITY COUNCIL OF TIlE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN TIlE AMOUNTS
AND FROM TIlE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING,
5/20/94
WHEREAS, the Director of Administrative Services or his designated representative
has certified to accuracy of the following claims and demands and to the availability of
funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit "A",
CERTIFIED:
Ó~Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 6th day of June . 1994, by the following vote:
~ Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Bautista, Burnett, Sorensen, Koppel
None
Dean
None
A TIEST:
APPROVED:
Isl Kim Marie Smith
City Clerk
/s/ Barb Konnel
Mayor, City of Cupertino
,
BANK REGISTER F"I\GE j
- -----.---t:'.'i: 0:3: 20
CHECK NUMBER CHECK DATE ACCOUNT NUMBER TRANSACTION CHECK AMOUNT I
-"-..- ---- -- .----.-...-
5610~:-j1 5/20/94 478-038'-482 320 760.99 BENEFITAMERICA
51.)10~:;2 5/20/94 478-038-482 :320 7568.85 EMPLOYMENT DEVEL
.~ -5ái~~ 3,~20/9-4 -'\'70 030 0482 320 86..77 l·AI'IJ.LI i:iul'l'uR'l 'TRUSTEE I
5610~i4 5/20/94 478-038-482 320 135.00 GARDENVIEW TERRACE
561055 5/20/94 478-038-482 320 15b52.50 GREAT WESTERN BANK I
n__ 5M()56 5:'2(-);'94 -470 e~~o 402 32e 1585.2:3 bKI!;A'! WI!i:i!¡;1<h IIANIC ----
561057 5/20/94 478-038"-482 320 1262.24 ICMA RETIREMENT TRUST
561058 5/20/94 478-038-482 320 336.00 OPERATING ENGINEERS #3
.- -·¡;;610~;9 6"'20~i91· 470 930 402 328 3690S.7:::; l'~K::) .-..--.-.
561060 5/20/94 478-038-482 320 198.00 PORTAL PLAZA HOMEOWNERS
561061 5/20/94 478-038-482 320 8574.22 SANTA CLARA COUNTY CREDIT
-~~ 6....29/91 470 930 102 329 115.....7 ::)~VI!;N :>1'I\1.1'4\:r::' -----
561063 5/20/94 478-038-482 320 132.00 TARGET SPECIALTY PRODUCTS
561064 5/20/(~4 478'-038--482 320 34066.66 WELLS FARGO BANK
-- - .-. I
TOTAL 320 107373.68
TOTAL 370 .00
-
14 CONTROL AMOUNT·-· 107:5'7:3.68
i
,
i
,
i