CC Resolution No. 04-355
RESOLUTION NO. 04-355
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRffiED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
JULY 09, 2004
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
Ý A /;..( Q, L2:hu-r.~
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 19th day of July, 2004, by the following vote:
Vote
Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
James, Kwok, Lowenthal, Sandoval, Wang
None
None
None
ATTEST:
c;~~
&
07/08/04 CITY OF CUPERTINO PAGE 1
ACCOUNTING PERIOD. 1/05 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "07/05/2004" and "07/09/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT _nnn_nnnVENDORnn_nn--- - FUND/DEPT n_nDESCRIPTIONn---- SALES TAX AMOUNT
1020 609195 07/09/04 859 A CATERED AFFAIR 1103300 CREST AWARDS 0.00 2049.98
1020 609196 07/09/04 3135 A-I RADIATOR 6308840 REPAIR A/C 15178 0.00 208.77
1020 609197 07/09/04 2982 ABLE UNDERGROUND 1108506 LABOR/FLUSHED WTR LN 0.00 125.00
1020 609198 07/09/04 M2005 AICPA 1104000 AICPA ATWOOD 1134268 0.00 170.00
1020 609199 07/09/04 3138 AMTECH SAN FRANCISCO ELE 1108501 7/01-9/30 0.00 493.08
1020 609200 07/09/04 M2005 APWA REGISTRATION 1108001 APWA REG 9/12-15 (3) 0.00 1715.00
1020 609201 07/09/04 57 ARAMARK 1108501 FILTER REPLACEMENT 0.00 20.00
1020 609202 07/09/04 2298 ARCH WIRELESS 1108602 7/01-8/01 0.00 45.12
1020 609202 07/09/04 2298 ARCH WIRELESS 1108501 7/01-8/01 0.00 32.89
1020 609202 07/09/04 2298 ARCH WIRELESS 1104400 7/01-8/01 0.00 18.73
1020 609202 07/09/04 2298 ARCH WIRELESS 1106265 7/01-8/01 0.00 61.19
TOTAL CHECK 0.00 157.93
1020 609203 07/09/04 96 ARROWHEAD MTN SPRING WAT 5606620 BOTTLED DRINKING WTR 0.00 259.58
1020 609204 07/09/04 3194 ASBESTEST, INC. 4209227 SERVICES 0.00 50. DO
1020 609205 07/09/04 968 BAP AUTO PARTS 6308840 FY 2004-2005 OPEN PURC 0.00 45.64
1020 609205 07/09/04 968 BAP AUTO FARTS 6308840 FY 2004-2005 OPEN PURC 0.00 -14.68
1020 609205 07/09/04 968 BAP AUTO PARTS 6308840 FY 2004-2005 OPEN PURC 0.00 14.68
1020 609205 07/09/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00 19.24
1020 609205 07 /09/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00 117.67
1020 609205 07/09/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00 6.97
1020 609205 07/09/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00 49.10
TOTAL CHECK 0.00 238 .62
1020 609206 07/09/04 720 BATTERY SYSTEMS 6308840 FY 2003-2004 OPEN PURC 0.00 115.72
1020 609207 07/09/04 2680 BERRYMAN & HENIGAR 1107502 PLAN CHECK FEES 0.00 9653.37
1020 609208 07/09/04 ME2005 BOOKSPUN, MIKE 5806449' P.CASH FOR GYM PROG. 0.00 100,00
1020 609209 07/09/04 1476 CANNON DESIGN GROUP 110 R25447 ARCHITECT RVW 0.00 1000.00
1020 609209 07/09/04 1476 CANNON DESIGN GROUP 110 R25562 ARCHITECT RVW 0.00 1000.00
1020 609209 07/09/04 1476 CANNON DESIGN GROUP 110 R24533 ARCHITECT RVW 0.00 520.00
1020 609209 07/09/04 1476 CANNON DESIGN GROUP 110 R25606 ARCHITECT RVW 0.00 720.00
1020 609209 07/09/04 1476 CANNON DESIGN GROUP 110 R24715 ARCHITECT RVW 0.00 40.00
TOTAL CHECK 0.00 3280. DO
1020 609210 07/09/04 148 CASH 1108201 P.CASH 6/15-7/06 0.00 70.00
1020 609210 07/09/04 148 CASH 1108501 P.CASH 6/15-7/06 0.00 34.13
1020 609210 07/09/04 148 CASH 2708405 P.CASH 6/15-7/06 0.00 8.12
TOTAL CHECK 0.00 112.25
RUN DATE 07/08/04 TIME 06.47.11
- FINANCIAL ACCOUNTING
07/08/04
ACCOUNTING ~ERIOD: lias
CITY OF CUPERTINO
CHECK REGISTER. DISBURSEMENT FUND
FUND - 110 - GENERAL FUND
SELECTION CRITERIA. transact. trans_date between "07/05/2004" and "07/09/2004"
ISSUE DT ---- ---------VENDOR------_nnn FUND/DEPT
1020 609225 07/09/04 2361 FIRST BANKCARD
1020 609226 07/09/04 2361 FIRST BANKCARD
1020 609226 07/09/04 2361 FIRST BANKCARD
1020 609226 07/09/04 2361 FIRST BANKCARD
TOTAL CHECK
1020 609227 07/09/04 2361 FIRST BANKCARD
CASH ACCT CHECK NO
1020 609211 07/09/04 M
1020 609212 07/09/04 173
1020 609213 07/09/04 3100
1020 609214 07/09/04 183
1020 609214 07/09/04 183
TOTAL CHECK
1020 609215 07/09/04 194
1020 609215 07/09/04 194
1020 609215 07/09/04 194
1020 609215 07/09/04 194
1020 609215 07/09/04 194
1020 609215 D7 /09/04 194
1020 609215 07/09/04 194
1020 609215 07/09/04 194
1020 609215 07/09/04 194
TOTAL CHECK
1020 609216 07/09/04 1838
1020 609217 07/09/04 M
1020 609218 07/09/04 220
1020 609219 07/09/04 1958
1020 609219 07/09/04 1958
TOTAL CHECK
1020 609220 07/09/04 M2005
1020 609221 07/09/04 3117
1020 609222 07/09/04 234
1020 609223 07/09/04 2619
1020 609224 07/09/04 2361
1020 609224 07/09/04 2361
TOTAL CHECK
RUN DATE 07/08/04 TIME 06.47.11
CHAU, LILY
580
COCA-COLA BOTTLING OF CA 5706450
COMCAST
5708510
COTTON SHIRES & ASSO INC 110
COTTON SHIRES & ASSO INC 1107301
CUPERTINO SUPPLY INC 1108506
CUPERTINO SUPPLY INC 1108407
CUPERTINO SUPPLY INC 1108407
CUPERTINO SUPPLY INC 1108407
CUPERTINO SUPPLY INC 1108407
CUPERTINO SUPPLY INC 1108407
CUPERTINO SUPPLY INC 5606620
CUPERTINO SUPPLY INC 5606620
CUPERTINO SUPPLY INC 1108501
DELL MARKETING L.P.
6109856
DIAZ DE PENNEC, RAQUEL 580
DISCOUNT SCHOOL SUPPLY 1106342
DISPENSING TECHNOLOGY 2708404
DISPENSING TECHNOLOGY 2708405
DIVER DAN'S
1108005
DOLPHIN DESIGN INC
4239222
ENGINEERING DATA SERVICE 110
GENEVIEVE FIRE
2308004
FIRST BANKCARD
FIRST BANKCARD
1108504
1108501
1108501
1108501
1108501
1108504
5806649
--DESCRIPTION-- ----
Refund. Check - SUMMER
FY 2003-2004 OPEN PURC
7/07-8/06
GEOLOGIC REVIEW
GEOLOGIC REVIEW
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
G270 2.80 GHZ 512 MBRA
Refund. Check - SUMMER
SUPPLIES A25628
TRAFFIC PAING WHITE
WHITE PAINT A25541
TIME/MATERIALS
SERVICE AGREEMENT FOR
MAILING NOTICES
SERVICE AGREEMENT FOR
STATEMENT JUNE 2004
STATEMENT JUNE 2004
STATEMENT JUNE 2004
STATEMENT JUNE 2004
STATEMENT JUNE 2004
STATEMENT JUNE 2004
STATEMENT JUNE 2004
SALES TAX
0.00
0.00
o. 00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
- FINANCIAL ACCOUNTING
PAGE 2
AMOUNT
29.00
527.01
91.90
4081.14
25.76
4106.90
64 .85
37.03
137.85
8.04
8.53
60.22
106.18
2.64
11.30
436 .64
17895.89
79. DO
410.61
2090.50
273.05
2363.55
202.79
40000. 00
1591. 26
3491. 25
162.75
248. 09
410.84
934.77
274.96
93.08
31.52
399 .56
354.11
07/08/04
ACCOUNTING PERIOD. 1/05
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact.trans_date between "07/05/2004" and "07/09/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT ------------- -VENDOR------- -- n FUND/DEPT
1020 609227 07/09/04 2361 FIRST BANKCARD 5606620
1020 609227 07/09/04 2361 FIRST BANKCARD 5606620
1020 609227 07/09/04 2361 FIRST BANKCARD 5606640
1020 609227 07/09/04 2361 FIRST BANKCARD 1106647
TOTAL CHECK
1020 609228 07/09/04 2361 FIRST BANKCARD 1108505
1020 609228 07/09/04 2361 FIRST BANKCARD 1108501
1020 609228 07/09/04 2361 FIRST BANKCARD 1108511
TOTAL CHECK
1020 609229 07/09/04 268 FOSTER BROS SECURITY SYS 1108503
1020 609230 07/09/04 281 GARDENLAND 1108408
1020 609231 07/09/04 298 GRAINGER INC 1108830
1020 609231 07/09/04 298 GRAINGER INC 6308840
1020 609231 07/09/04 298 GRAINGER INC 6308840
1020 609231 07/09/04 298 GRAINGER INC 1108830
1020 609231 07/09/04 298 GRAINGER INC 1108830
1020 609231 07/09/04 298 GRAINGER INC 1108830
1020 609231 07/09/04 298 GRAINGER INC 1108830
1020 609231 07/09/04 298 GRAINGER INC 1108501
1020 609231 07/09/04 298 GRAINGER INC 1108501
TOTAL CHECK
1020 609232 07/09/04 M2005 HANSON, LYNNE 1106448
1020 609233 07/09/04 1410 HILLYARD 5606640
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 5708510
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108407
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108312
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108407
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 5606640
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108409
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 5606640
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108407
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108312
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108312
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 1108407
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 5606620
1020 609234 07/09/04 334 HOME DEPOT CREDIT SERVIC 5606640
TOTAL CHECK
1020 609235 07/09/04 1898 AUTOMATIC RAIN CD. 1108303
1020 609236 07/09/04 2528 INDOOR BILLBOARD 1108312
1020 609236 07/09/04 2528 INDOOR BILLBOARD 1108302
1020 609236 07/09/04 2528 INDOOR BILLBOARD 1108315
1020 609236 07/09/04 2528 INDOOR BILLBOARD 1108303
RUN DATE 07/08/04 TIME 06.47.12
PAGE 3
n---DESCRIPTION--- SALES TAX AMOUNT
STATEMENT JUNE 2004 0.00 479.74
STATEMENT JUNE 2004 0.00 51.57
STATEMENT JUNE 2004 O. 00 314.67
STATEMENT JUNE 2004 0.00 126.41
0.00 1326.50
STATEMENT JUNE 2004 0.00 203.35
STATEMENT JUNE 2004 0.00 60.43
STATEMENT JUNE 2004 0.00 133.46
0.00 397 .24
LOCK/KEY SUPPLIES 0.00 101. 33
PARTS/SUPPLIES A25546 0.00 538.49
FY 2004-2005 OPEN PURC 0.00 347.32
FY 2003-2004 OPEN PURC O. 00 62.82
FY 2003-2004 OPEN PURC O. DO 388.61
FY 2003-2004 OPEN PURC 0.00 236.06
FY 2003-2004 OPEN PURC 0.00 ~227. 44
FY 2003~2004 OPEN PURC 0.00 262.07
FY 2003-2004 OPEN PURC 0.00 301. 90
FY 2003-2004 OPEN PURC 0.00 8.00
FY 2003-2004 OPEN PURC 0.00 114.77
0.00 1494.11
CANDY/CHILDRENS 4TH 0.00 36.22
SUPPLIES O. 00 455.73
PARTS/SUPPLIES 24129 0.00 8. 04
PARTS/SUPPLIES 20349 0.00 52.63
PARTS/SUPPLIES A25529 0.00 143.79
PARTS/SUPPLIES 20348 0.00 52.82
PARTS/SUPPLIES A26010 0.00 107.97
PARTS/SUPPLIES 20381 0.00 36.45
PARTS/SUPPLIES A26011 0.00 144.88
PARTS/SUPPLIES 20379 0.00 42.09
PARTS/SUPPLIES 20376 0.00 47.79
PARTS/SUPPLIES 20377 0.00 42.69
PARTS/SUPPLIES A25524 0.00 195.43
PARTS/SUPPLIES A26008 0.00 64 .24
PARTS/SUPPLIES A26008 0.00 267.46
0.00 1206.28
FY 2003-2004 OPEN PURC 0.00 126.12
FY 2003-2004 OPEN PURC 0.00 183.82
FY 2003-2004 OPEN PURC O. DO 183.82
FY 2003-2004 OPEN PURC 0.00 183.81
FY 2003-2004 OPEN PURC 0.00 183.82
- FINANCIAL ACCOUNTING
07/08/04
ACCOUNTING PERlOD. 1/05
CITY OF CUPERTINO
C1!ECK REGlS~ER - D1SBWSEMEIIT FUND
SELECTION CRITERIA. transact. trans_date between "07/05/2004" and "07/09/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT uuunnnuVENDORuunuuu- FUND/DEPT
1020 609236 07/09/04 2528 INDOOR BILLBOARD 1108314
TOTAL CHECK
1020 609237 07/09/04 3176 J.C.PHELAN COMPANY 1108303
1020 609238 07/09/04 952 JAM SERVICES INC 1108602
1020 609238 07/09/04 952 JAM SERVICES INC 1108602
TOTAL CHECK
1020 609239 07/09/04 2928 JAMAR TECHNOLOGIES, INC. 1108601
1020 609240 07/09/04 369 KELLY-MOORE PAINT CO INC 1108409
1020 609240 07/09/04 369 KELLY-MOORE PAINT CO INC 1108312
TOTAL CHECK
1020 609241 07/09/04 M KUM, YUET HD 580
1020 609242 07/09/04 382 DAYTON PRINTING INC. 1106500
1020 609243 07/09/04 2517 LAFCO 1101000
1020 609244 07/09/04 ME2005 LEWIS, SUSAN 5806349
1020 609245 07/09/04 1396 LIEBERT CASSIDY WHITMORE 1104510
1020 609246 07/09/04 2514 LOS ALTOS GARBAGE 5208003
1020 609247 07/09/04 408 LOS GATOS MEAT & SMOKEHO 5606620
1020 609248 07/09/04 2912 LUCKY I & I PORTABLE SER 5208003
1020 609249 07/09/04 1868 METRO MOBILE COMMUNICATI 1108503
1020 609250 07/09/04 M MILSTAIN, ASIA 580
1020 609251 07/09/04 1023 MASSOUD MOOJTEHEDI 1107502
1020 609252 07/09/04 941 MUZAK 1103500
1020 609253 07/09/04 473 NASER DISTRIBUTORS INC 5606620
1020 609254 07/09/04 3109 NATIONAL ELEVATOR CO. IN 5708510
1020 609255 07/09/04 493 OFFICE DEPOT 1107301
1020 609255 07/09/04 493 OFFICE DEPOT 1107503
1020 609255 07/09/04 493 OFFICE DEPOT 1108601
1020 609255 07/09/04 493 OFFICE DEPOT 1101201
1020 609255 07/09/04 493 OFFICE DEPOT 1107503
1020 609255 07/09/04 493 OFFICE DEPOT 1107301
1020 609255 07/09/04 493 OFFICE DEPOT 1107503
1020 609255 07/09/04 493 OFFICE DEPOT 1107503
RUN DATE 07/08/04 TIME 06.47.12
PAGE 4
u u-DESCRIPTIONnnn SALES TAX AMOUNT
FY 2003-2004 OPEN PURC 0.00 183.82
O. DO 919.09
BASEBALL STANDARD RELA O. 00 2560.00
COMPLETE RETROFIT OF 4 O. DO 22533 .53
COMPLETE RETROFIT OF 4 0.00 5467 .62
0.00 28001.15
TRAX 1 PLUS CONTER 4RT 0.00 2635.18
PAINT SUPPLIES 20380 0.00 33.29
PAINT/SUPPLIES A25533 0.00 204.82
O. 00 238.11
Refund. Check - SUMMER O. DO 62.00
JULY/AUG NEWSLETTER 0.00 1266 .53
SHARED COSTS 04/05 0.00 2223.84
BUSFARE/DAYCAMP 0.00 46 .25
MBRSHP 7/1/04-6/30/05 0.00 2465.00
TV COLLECT APR/JUN04 0.00 1230.00
FY 2003-2004 OPEN PURC 0.00 2083.65
RENTAL STANDARD UNIT O. DO 92.01
CHARGER O. DO 44.89
Refund. Check - SUMMER 0.00 72. 00
5/04-7/04 SERVICES 0.00 38864.00
MUSIC SERV 7-12/2004 0.00 395.76
FY 2004-2005 OPEN PURC 0.00 293 .53
SERVICE JULY 04 0.00 15.00
OFFICE SUPPLIES 0.00 6.87
OFFICE SUPPLIES O. 00 140.35
OFFICE SUPPLIES O. DO 335.55
OFFICE SUPPLIES O. DO 70.43
OFFICE SUPPLIES 0.00 11.55
OFFICE SUPPLIES 0.00 116.20
OFFICE SUPPLIES 0.00 235.63
STAMP/OFFICE SUPPLIES 0.00 44.74
- FINANCIAL ACCOUNTING
07/08/04 CITY OF CUPERTINO PAGE 5
ACCOUNTING PERIOD. 1105 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "07/05/2004" and "07/09/2004"
FUND - llO - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT - -- -- -- --VENDOR-- -- -- -- -- -- - FUND/DEPT _n - -DESCRIPTION------ SALES TAX AMOUNT
TDTAL CHECK 0.00 961. 32
1020 609256 07/09/04 3195 ORIENTAL CUISINE EXPRESS 5506549 WEDNESDAY LUNCHES 0.00 81.19
1020 609257 07/09/04 833 PER S llO SPECIAL 0.00 259.59
1020 609257 07/09/04 833 PER S llO EMPLOYEE 0.00 25816.89
1020 609257 07/09/04 833 PER S llO EMPLOYER 0.00 7059.29
1020 609257 07/09/04 833 PER S llO BUYBACK 0.00 586 .35
1020 609257 07/09/04 833 PER S llO 1959 SURVIVOR 0.00 ll3.46
TOTAL CHECK 0.00 33835.58
1020 609258 07/09/04 833 PER S llO 1959 SURVIVOR 0.00 2.00
1020 609258 07/09/04 833 PER S llO EMPLOYER 0.00 58.64
1020 609258 07/09/04 833 PER S llO EMPLOYEE 0.00 216 .60
TOTAL CHECK 0.00 277.24
1020 609259 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO4400 6/02-6/30 OES 0.00 85.24
1020 609259 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08501 #2719771 6/01-7/06 0.00 89.30
1020 609259 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08506 5/28-6/29 4H 0.00 51.48
1020 609259 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8407 6/03-6/30 0.00 6.72
1020 609259 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8602 6/02-6/30 0.00 31. 61
TOTAL CHECK 0.00 264 .35
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8314 5/27-6/24 0.00 163.07
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8303 5/27-6/24 0.00 5289.89
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08312 5/27-6/24 O. DO 361.84
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8315 5/27-6/24 0.00 280.39
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08501 5/27-6/24 0.00 7160.46
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08503 5/27-6/24 0.00 1646.16
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08504 5/27-6/24 0.00 7766 .62
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08505 5/27-6/24 0.00 3070.33
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( 1108506 5/27-6/24 0.00 209.03
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08507 5/27-6/24 0.00 ll52.92
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( ll08511 5/27-6/24 0.00 398.42
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8602 5/27-6/24 0.00 2356.74
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8830 5/27-6/24 0.00 54.78
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( 5208003 5/27-6/24 0.00 ll.32
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( 5606620 5/27-6/24 0.00 2795.72
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( 5606640 5/27-6/24 0.00 258.93
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( llO8407 5/27-6/24 0.00 2216.16
1020 609260 07/09/04 513 PACIFIC GAS & ELECTRIC ( 5708510 5/27-6/24 0.00 5946.26
TOTAL CHECK 0.00 4ll39. 04
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN ll08501 ACCESS SYSTEM AUG04 0.00 219.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 RETREAT/GARAGE JLY04 0.00 45.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 GOLF AREA JULY04 0.00 45. 00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 KITCHEN/SNACK JLY04 0.00 45.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 RETREAT/GARAGE AUG04 0.00 45.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 GOLF AREA AUG 04 0.00 45. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 KITCHEN SNACK AUG04 0.00 45.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 RETREAT/GARAGE SEPT04 0.00 45.00
RUN DATE 07/08/04 TIME 06.47.12 FINANCIAL ACCOUNTING
07/08/04 CITY OF CUPERTINO PAGE 6
ACCOUN'!ING ~RRIOD: lias C\\RCK RRGIS1ER - DISBIJRSRMRIIT FUND
SELECTION CRITERIA. transact. trans_date between "07/05/2004" and "07/09/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT ------- --VENDOR------------- FUND/DEPT -----DESCRIPTION----- SALES TAX AMOUNT
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108501 SECURITY/FIRE SEPT04 0.00 124.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108501 SECURITY/FIRE AUG04 0.00 124.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108501 SECURITY/FIRE JULY04 0.00 124.00
1020 609263 07/og/04 515 PACIFIC WEST SECURITY IN 1108501 ACCESS SYSTEM JULY04 0.00 219.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5708510 FIRE SYSTEM AUG 04 0.00 159.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108502 SECURITY SYS JULY04 0.00 55.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108505 SECURITY SYS SEPT04 0.00 46.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108502 SECURITY SYS AUG04 0.00 55. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 GOLF SEPT 04 0.00 45. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5606620 KITCHEN/SNACK SEPT04 0.00 45.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108501 ACCESS SYSTEM SEPT04 0.00 219. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 5708510 FIRE SYSTEM JULY04 0.00 159.00
1020 609263 D7 /09/04 515 PACIFIC WEST SECURITY IN 5708510 FIRE SYSTEM SEPT 04 0.00 159.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108506 SECURITY/FIRE AUG04 0.00 46.00
1020 609263 07 /09/04 515 PACIFIC WEST SECURITY IN 1108506 SECURITY/FIRE SEPT04 0.00 46.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108508 SECURITY/FIRE AUG04 0.00 70.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY/FIRE SEPT04 0.00 81. 00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108508 SECURITY/FIRE JULY04 0.00 70.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108504 FIRE SYSTEM JULY04 0.00 204.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY/FIRE AUG04 0.00 81. 00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108502 SECURITY SYS SEPT04 0.00 55. 00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108504 FIRE SYSTEM AUG04 0.00 204.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108508 SECURITY/FIRE SEPT04 0.00 70.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 SECURITY SYS SEPT04 0.00 39. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY/FIRE JULY04 0.00 81.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108505 SECURITY SYS AUG04 0.00 46.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY SYS AUG04 0.00 37.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY SYS SEPT04 0.00 37.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 REC FIRE/M. VISTA SPT4 0.00 165.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 REC FIRE/M.VISTA JLY4 0.00 165. 00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108503 SECURITY SYS JULY04 0.00 37. DO
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 SECURITY SYS AUG04 0.00 39.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108506 SECURITY/FIRE JUL04 0.00 46 .00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 REC FIRE/M.VISTA AUG4 0.00 165.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108507 SECURITY SYS JULY04 0.00 39.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108505 SECURITY SYS JULY04 0.00 46.00
1020 609263 07/09/04 515 PACIFIC WEST SECURITY IN 1108504 FIRE SYSTEM SEPT04 0.00 204.00
TOTAL CHECK 0.00 4140. DO
1020 609264 07/09/04 1952 PAPA 1108201 SPRAY CLASS 8/4 OLSEN 0.00 55.00
1020 609265 07/09/04 1952 PAPA 1108407 MABUTAS, CARIAGA 0.00 110.00
1020 609266 07/09/04 526 PENINSULA DIGITAL IMAGIN 110 IMPROVE PLANS 0.00 161. 67
1020 609267 07/09/04 545 JEFF PISERCHIO 5606640 #53597 6/23-7/06 0.00 1972.68
1020 609268 07/09/04 1929 LEON C. PIROFALD 1107302 GEN. PLAN CONSULTING 0.00 8545.92
1020 609269 07/09/04 M2004 RICKMAN, ROBERT 1100000 UNUSED APPLICATION 0.00 555.00
RUN DATE 07/08/04 TIME 06.47.12
FINANCIAL ACCOUNTING
07/08/04 CITY OF CUPERTINO PAGE 7
ACCOUNTING PERIOD. l/DS CHECK REGISTER - DISBURSEMENT FUND
