CC Resolution No. 04-319
RESOLUTION NO. 04-319
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRffiED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
MAY 14,2004
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
~{J~
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this ~day of June , 2004, by the following vote:
Vote
Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
James, Kwok, Lowenthal, Sandoval, Wang
None
None
None
ATTEST: ,
Cit~
APPROVED:
~~~
Mayor, City 0 ertmo
05iBi04
ACCOUNTING PERIOD. 11/04
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "05/'D/2004" and "05/14/2004"
FUND - 11 a - GENERAL FUND
CASH ACCT CHECK NO
ISSUE DT - _uuuu_uVENDOR-uuuuuu FUND/DEFT
u_uDESCRIPTIONu_u-
SALES TAK
1020 608025 05/11/04 3165 INTERTILE 4239222 DEPOSIT CC PLAZA TILE 0.00
1020 608026 05/14/04 M2oo4 AARON FRIEDMAN 1106343 TEEN CENTER GAMES 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B501 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B509 MAY 2004 & TRUE UP 0.00
1020 608027 05/14/04 9 ABAG POWER PURCHASING PO 110B507 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B506 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 1108508 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 5708510 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B505 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B504 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 5606620 MAY 2004 & TRUE UP 0.00
1020 60B027 05/14/04 9 ABAG POWER PURCHASING PO 110B503 MAY 2004 & TRUE UP 0.00
TOTAL CHECK 0.00
1020 60B02B 05/14/04 29 LYNNE DIANE AITKEN 5B06449 SERVICE AGREEMENT FOR 0.00
1020 60B029 05/14/04 2276 ALHAMBRA 1104510 EMPLOYEE BOTTLED WTR 0.00
1020 608029 05/14/04 2276 ALHAMBRA 1104510 EMPLOYEE BOTTLED WTR 0.00
1020 608029 05/14/04 2276 ALHAMBRA 1106265 FY 2003-2004 OPEN PURC 0.00
TOTAL CHECK O. 00
1020 60B030 05/14/04 34 ALL CHEMICAL DISPOSAL IN 110aO05 WASTE DISPOSAL 0.00
1020 608031 05/14/04 2319 ALL CITY MANAGEMENT SERV 1108201 CROSS GUARDS MAY 2004 0.00
1020 608032 05/14/04 2330 AMERICAN INDUSTRIAL SUPP 1108314 SUPPLIES A25401 0.00
1020 608033 05/14/04 M MAL, GURCAN 5aO Refund. Check - Retrun 0.00
1020 60a034 05/14/04 2298 ARCH WIRELESS 1106265 61a70762 5/02-6/01 0.00
1020 608034 05/14/04 2298 ARCH WIRELESS 1108501 61a70762 5/02-6/01 0.00
1020 608034 05/14/04 2298 ARCH WIRELESS 1108602 61a70762 5/02-6/01 0.00
1020 6OBO34 05/14/04 2298 ARCH WIRELESS 1104400 61a70762 5/02-6/01 0.00
TOTAL CHECK 0.00
1020 60a035 05/14/04 96 ARROWHEAD MTN SPRING WAT 5606620 BOTTLED DRINKING WTR 0.00
1020 608036 05/14/04 M BAINS, KULVINDER 580 Refund. Check - SUMMER 0.00
1020 608037 05/14/04 96a EAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 60a037 05/14/04 968 BM AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 60a037 05/14/04 968 EAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 60a037 05/14/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 608037 05/14/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 60a037 05/14/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC 0.00
1020 608037 05/14/04 968 BAP AUTO PARTS 6308840 FY 2003-2004 OPEN PURC O. 00
TOTAL CHECK 0.00
1020 6OBO38 05/14/04 2013 BAY AREA DISTRIBUTING CO 2708404 CARB CLEANER A254a1 0.00
RUN DATE 05/13/04 TIME 15.53.52 - FINANCIAL ACCOUNTING
~
PAGE 1
AMOUNT
34477.00
54.10
1342.39
63.35
392.55
130.93
59.27
663.15
251. oa
2179.21
7a7.65
772.42
6642.00
280.00
145.15
193. 00
77. aD
415.95
3930.39
74a7.40
497.2a
750.00
74.21
38.37
45.09
1a.73
176.40
113.90
80.00
24.94
45.40
17.19
45.7a
12a.2a
89.50
38.72
389.81
327.60
05/13/04
ACCOUNTING PERIOD. 11/04
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "05/10/2004" and "05/14/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT un- --VENDORuuuu_uu FUND/DEPT
1020 6OaO39 05/14/04 2614 BESAM AUTOMATED ENTRANCE 110a505
"20 60a040 05/14/04 2934 BINDVIEW CORPORATION 6"4800
"20 608041 05/14/04 3063 DINA BISTRY 5a06449
1020 608042 05/14/04 100 BMI IMAGING SYSTEMS 1104300
1020 608043 05/14/04 1712 BOETHING TREELAND FARMS 4239222
1020 608044 05/14/04 M BRUCKSTEIN, SILVIA 580
1020 608045 05/14/04 133 CAL-LlNE EQUIPMENT CO IN 6308840
"20 608045 05/14/04 133 CAL-LlNE EQUIPMENT CO IN 6308840
TOTAL CHECK
"20 608046 05/14/04 124 CALIFORNIA SAFETY & CLEA 6308840
"20 60a047 05/14/04 a09 CALIFORNIA SPORT DESIGN 1106343
1020 608047 05/14/04 809 CALIFORNIA SPORT DESIGN 1106342
TOTAL CHECK
1020 608048 05/14/04 148 CASH 1108503
"20 60804a 05/14/04 14a CASH 630Ba40
1020 60aO48 05/14/04 14a CASH 1108303
1020 60804a 05/14/04 14a CASH 1108505
1020 60aO48 05/14/04 148 CASH 1108201
TOTAL CHECK
1020 60a049 05/14/04 149 CASH 1104310
1020 60a049 05/14/04 149 CASH 1104400
1020 60B049 05/14/04 149 CASH 1104530
"20 608049 05/14/04 149 CASH 1107200
1020 608049 05/14/04 149 CASH 1107301
1020 60a049 05/14/04 149 CASH 1108'"
1020 608049 05/14/04 149 CASH 2204011
1020 60a049 05/14/04 149 CASH 1101060
1020 60a049 05/14/04 149 CASH 1100000
TOTAL CHECK
"20 608050 05/14/04 155 CENTRAL WHOLESALE NURSER 1108303
1020 608051 05/14/04 M CHANG, MICHAEL 580
1020 60a052 05/14/04 M CHANG, PATRICK 5aO
1020 60a053 05/14/04 166 KIMBERLY MARIE CLARK 5aO6449
1020 608054 05/14/04 173 COCA-COLA BOTTLING OF CA 5606620
1020 608054 05/14/04 173 COCA-COLA BOTTLING OF CA 5706450
RUN DATE 05/13/04 TIME 15.53.52
-----DESCRIPTION------
MAINTENANCE TO 3/22/5
YEARLY MAINTENANCE
SERVICE AGREEMENT FOR
FY 2003-2004 OPEN PURC
CC AND LIBRARY TREES,
Refund. Check SPRING
SHARPEN BLADES A25470
SHARPEN BLADES A25470
SUPPLIES 20239
STAFF /VOLUNTEER SHIRT
STAFF/VOLUNTEER SHIRT
P. CASH 5/03-5/10
P. CASH 5/03-5/10
P. CASH 5/03-5/10
P. CASH 5/03-5/10
P. CASH 5/03-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
P. CASH 5/05-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
P.CASH 5/05-5/10
LANDSCAPE SPLY A25488
Refund. Check Return
Refund. Check SUMMER
SERVICE AGREEMENT FOR
FY 2003-2004 OPEN PURC
FY 2003-2004 OPEN PURC
SALES TAK
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
FINANCIAL ACCOUNTING
PAGE 2
AMOUNT
530.00
2208.54
22a.8O
103.92
29038.35
17.50
ao.oo
75.00
155.00
4a.71
473.89
2714.46
3188.35
4.33
4.00
12.96
31. 74
9.39
62.42
22.39
14.17
18.92
40.00
60.00
23.5a
32.a4
14.99
-5.02
221.87
243.35
300.00
25.00
166 .50
2447.10
432.07
05/13/04
ACCOUNTING PERIOD, 11/04
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "05/10/2004" and "05/14/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO
_u--VENDORuu_uu-_u FUND/DEPT
SALES TAX
-_u-DESCRIPTION------
ISSUE DT un_-
TOTAL CHECK
0.00
1020 608055 05/14/04 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE SERV 0.00
1020 6OB055 05/14/04 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE SERV 0.00
1020 608055 05/14/04 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE SERV 0.00
1020 608055 05/14/04 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE SERV 0.00
1020 608055 05/14/04 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE SERV 0.00
TOTAL CHECK 0.00
1020 608056 05/14/04 3100 COMCAST 5708510 5/07-6/06 SERVICE 0.00
1020 608057 05/14/04 2a57 CONCUR INC 2159620 SERVICE 4/01-4/30/04 0.00
1020 60a058 05/14/04 3032 CONSTRUCTION TESTING SER 4239222 PUBLIC WORKS CONTRACT 0.00
1020 608059 05/14/04 M CORRADI, JEAN 580 Refund. Check - SPRING 0.00
1020 608060 05/14/04 1194 COURTESY TOW 6308840 FY 2003-2004 OPEN PURC 0.00
1020 608061 05/14/04 192 CUPERTINO MEDICAL CENTER 5a06449 TB/E.GRIFFIN 0.00
1020 608062 05/14/04 194 CUPERTINO SUPPLY INC 5708510 SUPPLIES 0.00
1020 608062 05/14/04 194 CUPERTINO SUPPLY INC 5606660 SUPPLIES 0.00
TOTAL CHECK 0.00
1020 608063 05/14/04 2230 NANCY CZOSEK 1101070 COMMN STUDY SESSION 0.00
1020 608064 05/14/04 3163 DATACOMPUTER PRODUCTS 6104800 CD CLEANING KIT AND PR 0.00
1020 60a065 05/14/04 M DE ANZA LIONS CLUB OF CU SaD REFD. 267361 & 267362 0.00
1020 608066 05/14/04 890 DE ANZA PRINTING SERVICE 4239222 BOOKMARKS/LIBRARY 0.00
1020 608067 05/14/04 M2oo4 DEREK FLUKER 110 REFD UNUSED ARBOR DPS 0.00
1020 608068 05/14/04 1596 DESIGN IN WOOD FURNITURE 5706450 DELIVERY/SET-UP CHRG 0.00
1020 608068 05/14/04 1596 DESIGN IN WOOD FURNITURE 5706450 COURT FURNITURE 0.00
TOTAL CHECK 0.00
1020 60aO69 05/14/04 a50 DIDDAMS AMAZING PARTY ST 5aO6349 SUPPLIES 25515 0.00
1020 608069 05/14/04 a50 DIDDAMS AMAZING PARTY ST 1101060 BALLOONS A25726 0.00
1020 608069 05/14/04 a50 DIDDAMS AMAZING PARTY ST 1101060 BALLOONS A25722 0.00
TOTAL CHECK 0.00
1020 608070 05/14/04 1242 DIGITAL PRINT IMPRESSION 1104510 EMPLOYMENT APPS I1K{ 0.00
1020 60a070 05/14/04 1242 DIGITAL PRINT IMPRESSION 1107301 B.CARDS/C. WORDELL 0.00
TOTAL CHECK 0.00
1020 608071 05/14/04 220 DISCOUNT SCHOOL SUPPLY 5806349 SUPPLIES A25721 0.00
1020 608072 05/14/04 2113 DLT SOLUTIONS INC 6104800 REF .194110 ITAK{ 0.00
RUN DATE 05/13/04 TIME 15 ,53 ,53 - FINANCIAL ACCOUNTING
PAGE 3
AMOUNT
2B79.17
21.65
21.65
21.65
21.65
21.65
108.25
91.90
32317.50
168 . 00
349.00
a5.OO
15.00
1457.13
126.10
1583.23
86.06
616.50
180.00
207.00
160.40
392.00
8486.80
887a.80
49.12
29.20
29.20
107.52
7a4.75
68 .04
a52.79
76 .64
78.71
05/13i04 CITY OF CUPERTINO PAGE 4
ACCOUNTING PERIOD. 11/04 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transacLtrans_date between "05/10/2004" and "as/14/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT nnn_nn- --VENDOR-nnnunn FUND/DEPT -----DESCRIPTION------ SALES TAK AMOUNT
1020 608073 05/14/04 3031 DOGGIE WALK BAGS, INC. 1108314 DISPENSER BAGS 0.00 895.64
1020 608073 05/14/04 3031 DOGGIE WALK BAGS, INC. 1108315 DISPENSER BAGS 0.00 895.64
1020 608073 05/14/04 3031 DOGGIE WALK BAGS, INC. 1108303 DISPENSER BAGS 0.00 895.64
TOTAL CHECK 0.00 2686.92
1020 6OB074 05/14/04 2664 KATHLEEN DUTRA 5806449 SERVICE AGREEMENT FOR 0.00 504.00
1020 608075 05/14/04 3083 DYNAMIC GRAPHICS, INC. 1103400 LIQUID LBRY SUBSCRIPT 0.00 79.00
1020 608076 05/14/04 233 ECONOMIC DRIVING SCHOOL 5806249 SERVICE AGREEMENT FOR 0.00 3010.00
1020 608077 05/14/04 249 ESBRO CHEMICAL 5606620 FY 2003-2004 OPEN PURC 0.00 372.1a
1020 608077 05/14/04 249 ESBRO CHEMICAL 5606620 FY 2003-2004 OPEN PURC 0.00 431. 2a
TOTAL CHECK 0.00 803.46
1020 608078 05/14/04 250 EUPHRAT MUSEUM OF ART 5806249 SERVICE AGREEMENT FOR 0.00 3570.50
1020 608079 05/14/04 1949 EVENT SERVICES 1108503 RENTAL 4/01-4/30/04 0.00 162.38
1020 608080 05/14/04 260 FEDERAL EXPRESS CORP 1108601 COURIER SERVICE 0.00 19.70
1020 6OB080 05/14/04 260 FEDERAL EXPRESS CORP 1104330 COURIER SERVICE 0.00 18 .42
TOTAL CHECK 0.00 38 .12
1020 608081 05/14/04 2558 FEET FIRST ENTERTAINMENT 5806349 JR HIGH DANCE DJ 5/12 0.00 380.00
1020 608082 05/14/04 3062 JULIA FENG 5806449 SERVICE AGREEMENT FOR 0.00 911.11
1020 608083 05/14/04 2619 GENEVIEVE FIRE 230aO04 SERVICE 3/01-4/30/04 0.00 5700.00
1020 608084 05/14/04 2361 FIRST BANKCARD 6109856 EXABYTE ORDER 0.00 6063.62
1020 6OBoa5 05/14/04 262 FIRST PLACE INC 1104300 NAME PLATES 17134 0.00 22.24
1020 6OBOB6 05/14/04 ala BEACON FIRE & SAFETY, LP 5606620 SYSTEM SERVICE 0.00 971.65
1020 608087 05/14/04 268 FOSTER BROS SECURITY SYS 1108503 KEY/LOCK SUPPLIES 0.00 104 . 18
1020 608087 05/14/04 268 FOSTER BROS SECURITY SYS 1108303 KEY/LOCK SUPPLIES 0.00 24a. 7a
TOTAL CHECK 0.00 352.96
1020 608088 05/14/04 1571 FUEL FILTRATION 1108005 FUEL STORAGE TANK SERV 0.00 4990.00
1020 608089 05/14/04 2476 GARDEN EQUIPMENT CLINIC 1108503 SUPPLIES 0.00 131.31
1020 608089 05/14/04 2476 GARDEN EQUIPMENT CLINIC 1108201 SUPPLIES 0.00 1379.59
TOTAL CHECK 0.00 1510.90
1020 608090 05/14/04 776 GCS WESTERN POWER & EQUI 6308840 PARTS A25429 0.00 400.63
1020 608091 05/14/04 14B9 GODBE RESEARCH & ANALYSI 1103300 COMMUNITY SURVEY 2004 0.00 11172.50
1020 608092 05/14/04 1741 GOVCONNECTION, INC. 1107405 ADOBE ACROBAT PROF EXE 0.00 423.26
RUN DATE 05/13/04 TIME 15.53.53 - FINANCIAL ACCOUNTING
05/13/04
ACCOUNTING PERIOD. 11/04
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "05/10/2004" and "05/14/2004"
CASH ACCT CHECK NO
FUND - 110 - GENERAL FUND
ISSUE DT nn_n__- _nVENDOR-n_n_nuu FUND/DEPT
1020 60a092
TOTAL CHECK
1020
1020
608093
608093
TOTAL CHECK
05/14/04 1741 GOVCONNECTION, INC. 6104800
05/14/04 298 GRAINGER INC 1108312
05/14/04 298 GRAINGER INC 1108312
1020 608094 05/14/04 899
1020 608095 05/14/04 315
1020 608096 05/14/04 3026
1020 60aO96 05/14/04 3026
1020 608096 05/14/04 3026
TOTAL CHECK
1020
1020
60a097
608097
1020 608097
1020 608097
TOTAL CHECK
1020
608098
1020
6OB099
1020 608100
1020 608100
TOTAL CHECK
1020 608101
1020 608102
1020 608103
1020 608104
1020 608105
1020 608106
1020 608106
1020 608106
TOTAL CHECK
1020
608107
1020 608107
TOTAL CHECK
1020
608108
GUZZARDO & ASSOCIATES IN 1108101
JILL HAFF
5806449
HEALTH CARE DENTAL TRUST 110
HEALTH CARE DENTAL TRUST 110
HEALTH CARE DENTAL TRUST 110
05/14/04 1235 HIGHMARK LIFE INSURANCE 110
05/14/04 1235 HIGHMARK LIFE INSURANCE 6414570
05/14/04 1235 HIGHMARK LIFE INSURANCE 110
05/14/04 1235 HIGHMARK LIFE INSURANCE 6414570
HOME DEPOT CREDIT SERVIC 5606640
ROBERT WOSLEY 1108201
INSERV COMPANY 1108504
INSERV COMPANY 1108501
IRON MOUNTAIN 1104300
J.J.R. CONSTRUCTION INC 2708403
JIM'S REFRIGERATION
5606620
05/14/04 334
05/14/04 2299
05/14/04 995
05/14/04 995
05/14/04 353
05/14/04 3085
05/14/04 1934
05/14/04 22a5
05/14/04 ME2oo4
05/14/04 369
05/14/04 369
05/14/04 369
05/14/04 M2oo4
05/14/04 M2004
05/14/04 373
KATHRYN KELLY JOESTEN
1106265
KAREN LEVY
5806449
KELLY-MOORE PAINT CO INC 1108504
KELLY-MOORE PAINT CO INC 1108501
KELLY-MOORE PAINT CO INC 110a501
KEN FOOT
KEN FOOT
1104400
1104400
KIRK XPEDX
1104310
RUN DATE 05/13/04 TIME 15,53.53
PAGE 5
-----DESCRIPTION------ SALES TAX AMOUNT
ADOBE ACROBAT PROF EXE 0.00 1839.70
0.00 2262.96
PARTS/SUPPLIES 20346 0.00 45.93
PARTS/SUPPLIES 20347 0.00 45.93
0.00 91. 86
SERVICE AGREEMENT FOR 0.00 1a41. a2
SERVICE AGREEMENT FOR 0.00 350.00
UNREP 1539-0004 0.00 3723.02
CEA 1539-0006 0.00 597a.94
OE3 1539-0005 0.00 4117.68
0.00 13819.64
LIFE A D & D 0.00 9256.52
LTD 0.00 7459.53
LIFE A D & D 0.00 9271.52
LTD 0.00 a423.33
0.00 34410.90
SUPPLIES 15999 0.00 452.a2
HAZWOP REFRESSHER CLS 0.00 1100.00
WATER TRTMNT MAY 2004 0.00 211.63
WATER TRTMNT MAY 2004 0.00 211.63
0.00 423.26
RECORDS STORAGE 0.00 519.09
PUBLIC WORKS CONTRACT 0.00 93725.41
FREEZER SERVICE 0.00 350.00
SERVICE AGREEMENT FOR 0.00 200.00
AQUATIC SUPPLIES 0.00 117.44
PAINT SUPPLIES 0.00 43.74
PAINT SUPPLIES 0.00 6.08
PAINT SUPPLIES 0.00 2a. 91
0.00 7a. 73
MRC CRT CLASS 0.00 225.00
GENERATOR SUPPLIES 0.00 69.40
0.00 294.40
COLOR PAPER SUPPLY 0.00 314 .47
- FINANCIAL ACCOUNTING
05/13/04
ACCOUNTING PERIOD. 11/04
CITY OF CUPERTINO
PAGE 6
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA. transact. trans_date between "05/10/2004" and "05/14/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR--uuuuu- FUND/DEPT -----DESCRIPTION------ SALES TAK AMOUNT
1020 6OB109 05/14/04 3092 KATHY KLEIN 5806449 SERVICE AGREEMENT FOR 0.00 286.00
1020 608110 05/14/04 377 PETER KOEHLER 5806249 SERVICE AGREEMENT FOR 0.00 117.00
1020 608111 05/14/04 125a DONNA KREY 1103501 2004 CREST AWARDS 0.00 530.00
1020 608112 05/14/04 2300 BARBARA LAUX 5506549 SERVICE AGREEMENT FOR 0.00 aoo.oo
1020 608113 05/14/04 1217 THE LEARNING GAME 5806349 SUPPLIES 22964 0.00 16 .64
1020 608114 05/14/04 M LEE, JEE IN 580 Refund. Check - SUMMER 0.00 43.00
1020 608115 05/14/04 2999 LESCO 1108312 FY 2003-2004 OPEN PURC 0.00 94a.27
1020 608116 05/14/04 400 LIFETIME TENNIS INC 5706450 ACADEMY TRNG 3/15-21 0.00 29671.45
1020 608117 05/14/04 M LIU, BENJAMIN 580 Refund. Check - SPRING 0.00 36.00
1020 60811a 05/14/04 M LIU, CHUNMEI 580 Refund. Check - SUMMER 0.00 11a.oo
1020 608119 05/14/04 M LO, ELIZABETH 580 Refund. Check - SPRING 0.00 32.50
1020 608120 05/14/04 M2oo4 LOCAL GOVERNMENT PUBLICA 1101500 LONGTIN 04 UPDATE 0.00 119.56
1020 608121 05/14/04 2912 LUCKY I & I PORTABLE SER 5208003 PRORATE 13 DAYS 0.00 38.70
1020 608122 05/14/04 2356 LYNX TECHNOLOGIES 6109853 DEVELOP WEB BASED APPL 0.00 5000.00
1020 608122 05/14/04 2356 LYNX TECHNOLOGIES 6109853 03/04 BASEMAP UPDATES 0.00 1625.00
TOTAL CHECK 0.00 6625.00
1020 608123 05/14/04 M MA, JUSTINE SaD Refund. Check - SPRING 0.00 25.00
1020 608124 05/14/04 1599 MANAGED HEALTH NETWORK I 1104510 MAY04 EMPLOYEE ASSIST 0.00 970.50
1020 608125 05/14/04 2713 REBECCA MCCORMICK 5806449 SERVICE AGREEMENT FOR 0.00 280.00
1020 608126 05/14/04 435 METAL BUILDING COMPANY 4209216 STREET SOTRAGE BLDG 0.00 11000.00
1020 608127 05/14/04 3041 MADHUWANTI MIRASHI 5506549 SERVICE AGREEMENT FOR 0.00 360.00
1020 60812a 05/14/04 474 NATIONAL BUSINESS FURNIT 1106343 FOLDING TABLES 17477 0.00 259.21
1020 608129 05/14/04 M2004 NCBPA 1108201 C.MABUTAS TRAIN 5/20 0.00 46.00
1020 608130 05/14/04 3166 NEVIL TRANSPORTATION GRO 1101500 OFFICE RELOCATION 0.00 1980.47
1020 608131 05/14/04 2488 POWERPLAN 6308840 PARTS A25482 0.00 109.94
1020 608132 05/14/04 2576 O.C.JONES AND SONS, INC 2709430 PUBLIC WORKS CONTRACT 0.00 482aO. 98
1020 608133 05/14/04 493 OFFICE DEPOT 1104300 REF. 243960357001 0.00 -10.99
RUN DATE 05/13/04 TIME 15.53.53 - FINANCIAL ACCOUNTING
05/13/04
ACCOUNTING PERIOD. 11/04
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
PAGE 7
SELECTION CRITERIA. transact. trans_date between "05/10/2004" and "05/14/2004"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT nnnnnnnVENDORunuuuu- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 608133 05/14/04 493 OFFICE DEPOT 1104300 OFFICH SUPPLIES 0.00 59.76
1020 608133 05/14/04 493 OFFICH DEPOT 1104510 OFFICE SUPPLIES 0.00 34.55
1020 608133 05/14/04 493 OFFICE DEPOT 1104530 OFFICE SUPPLIES 0.00 64.93
1020 608133 05/14/04 493 OFFICE DEPOT 1104200 OFFICE SUPPLIES 0.00 120.83
1020 6Oa133 05/14/04 493 OFFICE DEPOT 1104100 OFFICE SUPPLIES 0.00 22.02
TOTAL CHECK 0.00 291.10
1020 60a134 05/14/04 500 OPERATING ENGINEERS PUB 1104510 H & W PW RETIRED SPL 0.00 3812.50
1020 608134 05/14/04 500 OPERATING ENGINEERS PUB 110 H & W PW EMPLOYEES 0.00 424a.00
TOTAL CHECK 0.00 8060.50
1020 608135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 1108503 PARTS/SUPPLIES 0.00 93.54
1020 60a135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 1108505 PARTS/SUPPLIES 0.00 39.45
1020 608135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 5708510 PARTS/SUPPLIES 0.00 a.24
1020 60a135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 1108504 PARTS/SUPPLIES 0.00 72.46
1020 608135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 1108314 PARTS/SUPPLIES 0.00 45.44
1020 608135 05/14/04 1220 ORCHARD SUPPLY HARDWARE 1108504 ON-TIME DISCOUNT 0.00 -0.4a
TOTAL CHECK 0.00 25a.65
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 1108315 PARTS/SUPPLIES 24516 0.00 24.1a
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 1108303 PARTS/SUPPLIES 24388 0.00 27.02
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 270a405 PARTS/SUPPLIES 20310 0.00 24.57
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 110a409 PARTS/SUPPLIES A25456 0.00 38.89
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 6308840 PARTS/SUPPLIES 2022a 0.00 47.60
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 6308840 PARTS/SUPPLIES 20232 0.00 43.2a
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 1108312 PARTS/SUPPLIES 27297 0.00 41.11
1020 608136 05/14/04 981 ORCHARD SUPPLY HARDWARE 1108303 PARTS/SUPPLIES 24298 0.00 35.13
TOTAL CHECK 0.00 2a1. 7B
1020 608137 05/14/04 505 ORLANDI TRAILER 6308840 TRAILER PARTS 20240 0.00 39.26
1020 608138 05/14/04 833 PER S 110 BUYBACK 0.00 123.70
1020 608138 05/14/04 833 PER S 110 EMPLOYEE 0.00 25777.03
1020 608138 05/14/04 833 PER S 110 EMPLOYER 0.00 7016.1a
1020 608138 05/14/04 833 PER S 110 1959 SURVIVOR 0.00 114.39
1020 608138 05/14/04 833 PER S 110 SPECIAL 0.00 140.25
1020 608138 05/14/04 833 PER S 110 BUYBACK 0.00 462.65
TOTAL CHECK 0.00 33634.20
1020 608139 05/14/04 833 PER S 110 EMPLOYEE 0.00 216.60
1020 608139 05/14/04 833 PER S 110 1959 SURVIVOR 0.00 2.00
1020 608139 05/14/04 833 PER S 110 EMPLOYER 0.00 5a.64
TOTAL CHECK 0.00 277.24
