CC Resolution No. 15-067 Providing for Lien Assessments and Collection resulting from the Abatement of Public Nuisances and potential fire hazards (weeds on private parcels) RESOLUTION NO. 15-067
A RESOLUTION OF THE CUPERTINO CITY COUNCIL PROVIDING FOR
LIEN ASSESSMENTS AND COLLECTION RESULTING FROM THE
ABATEMENT OF PUBLIC NUISANCES AND POTENTIAL FIRE HAZARDS
(WEEDS ON PRIVATE PARCELS)
WHEREAS, after due notice a hearing thereon was held at a regular
meeting of the City Council on January 20, 2015, at which time the City declared
the growth of weeds upon'certain properties as described in City ofCupertino
Resolution No. 15-003 to be a public nuisance; and
WHEREAS, from evidence presented, both oral and written, the City
Council acquired jurisdiction over and abated said nuisances; and
WHEREAS, affected property owners were advised that a hearing would ��--
be held at the City Council meeting of August 4, 2015 providing for lien
assessments and collection resulting from the abatement of public nuisances
(weeds on private parcels); and
WHEREAS, said hearing was held by the City Council at the time and
place fixed for the receiving and considering of such report and proposed
assessment.
NOW, THEREFORE, BE IT RESOLVED that the City Council does hereby
confirm that the costs of abating said nuisances shall be as set,forth on Exhibit A
attached hereto and made a part hereof and said costs shall constitute a lien on
the affected property.
BE IT FURTHER RESOLVED that the County Agricultural Commissioner
shall cause the amount of the assessments to be entered on the County.
Assessment Roll opposite, the description of the -particular property, which
assessment so entered on the County rolls shall be collected together with all
other taxes thereon upon the.property at the same time and in the same manner,
as general City taxes are collected and shall be subject to the same penalties and
interest, and the procedures and sale in the case,of delinquency as provided for
City taxes.
f
I ,
Resolution No. 15-067
Page 2
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 4th day of August, 2015,by the following vote:
Vote Members of the City Council
r
AYES: Sinks, Chang, Paul, Vaidhyanathan
NOES: None
ABSENT: Wong
ABSTAIN: None
ATTEST: APPROVED:
0
Grace Schmidt, City Clerk Rod Sinks, Mayor, City of Cupertino
2415 Weed Abatement Program Exhibit A
Assessment Report
City of Cupertino
.TAX ROLL
Situs APN OWNER ADDRESS AMT TRA
1 10047 Crescent 326-16-027 "guthrie,Gerald D Trustee"' 10047 Crescent Rd CUPERTINO 95014-1050 $41.00 13013
2 10467 Glencoe 326-30-106 Damask,Robert T Po Box 2421 CUPERTINO 95015 $705.70 13003
3 0 Stevens Creek 342=13-012 Deane And Deane Inc 4040 Moorpark Unit#116 SAN JOSE 95117-1851 $250.00 -13013
4 22767 San Juan 342-22-030 "chen,Don.And Xu,Juanjuan" 22767 San Juan Rd CUPERTINO 950143934 $250.00 13013
5 22765 San Juan 342-22-031 "hashemi,Siamak And 22765 San Juan Rd CUPERTINO 95014-3934 $250.00 13013
6 0 (land Only) 342-50-019 "chamberlain,Jack T Trustee" 655 Skyway SAN CARLOS 94070 $250.00 13013
7 22032 Lindy 356-27-025 _"de,Kalpajit And Majumder, 22032 Lindy Ln CUPERTINO 95014-4811 J $41.00 13013
8 10040 Bianchi 359-07-021 "Wong,Lynn" 1901 Messina Dr SAN JOSE 95132 $250.00 13013
9 1102 Steeplechase 359-31-038 "raju,Karthik And Karthik, .1102 SteeplechaseLn CUPERTINO 95014-5817 $41.00 13013
10 0 Cranberry 362-02-048 Union Pacific Corporation 10031 Foothills Blvd ROSEVILLE 95030-0000 $250.00 13013
11 0 362-09-026 Union Pacific Corporation 10031 Foothills Blvd ROSEVILLE. 95030-0000 $250.00 13013
12 0 362-16-037 Union Pacific Corporation 10031 Foothills Blvd ROSEVILLE .95030-0000 $250.00 13013
13 0 362-19-033 Union Pacific Corporation 10031 Foothills Blvd ROSEVILLE 95030-0000 $250.00 13013
14 19160 Stevens Creek 375-07-001 Green Valley Corp 777 First St 5th Floor SAN JOSE 95112 $250.00 13013
15 10200 Stern 375-12-002 "mc Grath,Patrick W" Po Box 2422 PALO ALTO 94309-2422 $250.00 13013
16 10361 Johnson 375-18-039 "mc Grath,Patrick W". Po Box 2422 PALO ALTO 94309-2422 $250.0.0 13013
17 18600 Barnhart 375-23-014 Goldsilverisland Homes,LIc 1525 Mccarthy.Blvd.,# 1000 MILPITAS 95035 $41.00 13013
18 10260 Johnson 375-25-060 "saha,Bratin And MulIick,Atrayee" 10260 Johnson Av CUPERTINO. 95014-3812 $41.00 13013
Report Date: 7/21120.15 (List Sorted by.APN) Page 1
2015 Weed Abatement Program Exhibit A
Assessment Deport
City of Cupertino
TAX ROLL
Situs AP.N OWNER ADDRESS AMT TRA
19 18601 Starrett 375-26-016 Sage Property Investment LIc 19726 Saint Ann Ct SARATOGA 95070 $41.00 13013
20 10630 Carver 375-32-020 "mc Grath,Patrick W" Po Box 2422 PALO ALTO 94309-2422 $250.00 13013
21 18832 Tuggle' 375-32-028 Grand Success LIc 20395 Sea Gull Wy SARATOGA 95070 $41.00 13013
22 10627 Culbertson 375-36-027 "mc Grath,Patrick W" 1184 Valelake Ct SUNNYVALE 94089-2032 $250.00 13013
TOTAL $4,492.70
Report Date: 7/21/2015 (List Sorted byAPN) Page 2