CC Resolution No. 14-157 Accounts Payable for April 4, 2014 RESOLUTION :PTO. 14-157
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CUPERTINO ALLOWING CERTAIN.CLAIMS AND DEMANDS PAYABLE IN
THE AMOUNTS AND FROM THE FUNDS AS HEREINAFTER DESCRIBED
FOR GENERAL AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD
ENDING
April 4, 2014
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and
to the availability of funds for payment hE-reof; and
WHEREAS, the said claims and demands have been audited as required
by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby
allows the following claims and demands in the amounts and from the funds as
hereinafter set forth in Exhibit "A".
CERTIFIED:
Sheila Mohan, Interim Finance Director
PASSED AND ADOPTED at a regular meeting of the City Council of the
City of Cupertino this 2nd day of June, 2014, by the following vote:
Vote Members of the City Council
AYES: Wong, Sinks, Chang, Mahoney, Santoro
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APPROVED:
,R- Grace Schmidt, City Clerk Mayor Gilbert Wong, City of Cu -e Kno
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 04/03/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20140331 00:,00:00.000' and '20140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 V839 04/04/14 3445 DAN GERTMF-7 5806349 PMT 20F3 MATH CLS S 0.00 53517.58
1020 V840 04/04/14 4521 CAROL KORADE 1101500 2/26-3/25/14 CELL PHON 0.00 55.00
1020 V841 04/04/14 3514 LINDA RIOS 1102100 3/14 YOUTH OUTREACH 0.00 4841.00
1020 675474 V 03/28/14 5146 MIG INC 1107302 1/1-1/31/14 GENERAL PL 0.00 -26557.27
1020 675474 V 03/28/14 5146 MZG INC 1107302 2/1-2/28/14 GENERAL PL 0.00 -59475.98
TOTAL CHECK 0.00 -86033.25
1020 675521 03/31/14 5388 ZACHARY CARLSr24 1100000 REPLACE CK#102137 3/28 0.00 228.57
1020 675526 04/04/14 4778 A T & T 1101000 1/12-2/11/14 0.00 133.16
1020 675526 04/04/14 4776 A T &T 1101200 1/12-2/11/14 -0.00 66.58
1020 675526 04/04/14 4778 A T &T 1101250 1/12-2/11/14 0.00 193.57
1020 675526 04/04/14 4778 A T &T 1101500 1/12-2/11/14 0.00 244.12
1020 675526 04/04/14 4778 A T &T 1102100 1/12-2/11/14 0.00 110.96
1020 675526 04/04/14 4778 A T & T 1102110 1/12-2/11/14 0.00 155.35
1020 675526 04/04/14 4778 A T & T 1103300 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T & T 1106720 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 6153500 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 1104000 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4776 A T & T 1104100 1/12-2/11/14 0.00 133.16
1020 675526 04/04/14 4778 A T & T 1104110 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 1104510 1/12-2/11/14 0.00 133.16
1020 675526 04/04/14 4778 A T & T 6103800 1/12-2/11/14 0.00 421.66
1020 675526 04/04/14 4778 A T & T 1106100 1/12-2/13/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 1106265 1/12-2/11/14 0.00 155.35
1020 675526 04/04/14 4778 A T & T 1106265 1/12-2/11/14 0.00 355.08
1020 675526 04/04/14 4778 A T & T 1106265 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T &T 1106265 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 5706450 1/12-2/11/14 0.00 266.31
1020 675526 04/04/14 4778 A T & T 1106500 1/12-2/11/14 0.00 266.31
1020 675526 04/04/14 4778 A T & T 1106529 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4778 A T & T 1106220 1/12-2/11/14 0.00 221.93
1020 675526 04/04/14 4778 A T & T 1106220 1/12-2/11/14 0.00 110.96
1020 675526 04/04/14 4778 A T & T 5606440 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4778 A T & T 1106347 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4778 A T & T 1107200 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 1107301 1/12-2/11/14 0.00 199.73
1020 675526 04/04/14 4778 A T & T 1107302 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T & T 2657405 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T & T 1107501 1/12-2/11/14 0.00 288.50
1020 675526 04/04/14 4778 A T & T 1107502 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4778 A T & T 1107503 1/12-2/11/14 0.00 88.77
1020 675526 04/04/14 4778 A T & T 1108001 1/12-2/11/14 0.00 110.96
1020 675526 04/04/14 4778 A T & T 5208003 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4778 A T & T 2308004 1/12-2/11/14 0.00 22.19
RUN DATE 04/03/14 TIME 15:50:00 - FINANCIAL ACCOUNTING
I
FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 04/03/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between 120140331 00:00:00.000' and '20140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 675526 04/04/14 4778 A T & T 1108101 1/12-2/11/14 0.00 199.73
1020 675526 04/04/14 4778 A T & T 2108201 1/12-2/11/14 0.00 163.18
1020 675526 04/04/14 4778 A T & T 1108501 1/12-2/11/14 0.00 583.93
1020 675526 04/04/14 4718 A T & T 1108503 1/12-2/11/14 0.00 586.76
1020 675526 04/04/14 4778 A T & T 1108504 1/12-2/11/14 0.00 88.77
1020 675526 04/04/14 4778 A T & T 1106347 1/12-2/11/14 0.00 199.73
1020 675526 04/04/14.4778 A T & T 1108507 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T &T 5708510 1/12-2/11/14 0.00 72.54
1020 675526 04/04/14 4778 A T &T 1108513 1/12-2/11/14 0.00 105.00
1020 675526 04/04/14 4778 A T &T 1108511 1/12-2/11/14 0.00 44.39
1020 675526 04/04/14 4778 A T & T 1108601 1/12-2/11/14 0.00 66.58
1020 675526 04/04/14 4778 A T & T 1108602 1/12-2/11/14 0.00 88.77
1020 675526 04/04/14 4778 A T & T 1108407 1/12-2/11/14 0.00 17.07
1020 675526 04/04/14 4778 A T & T 1108501 1/12-2/11/14 0.00 1075.89
1020 675526 04/04/14 4778 A T & T 1101500 1/12-2/11/14 0.00 407.28
1020 675526 04/04/14 4778 A T & T 1108504 1/12-2/11/14 0.00 725.00
1020 675526 04/04/14 4778 A T & T 1108505 1/12-2/11/14 0.00 725.00
1020 675526 04/04/14 4778 A T & T 5708510 1/12-2/11/14 0_00 451.54
1020 675526 04/04/14 4778 A T & T 1108503 1/12-2/11/14 0.00 451.54
1020 675526 04/04/14 4778 A T & T 1106220 1/12-2/11/14 0.00 407.29
1020 675526 04/04/14 4778 A T & T 1106347 1/12-2/11/14 0.00 407.29
1,020 675526 04/04/14 4778 A T & T 1108102 1/12-2/11/14 0.00 22.19
1020 675526 04/04/14 4776 A T & T 1108503 2/12-3/11/14 0.00 580.69
1020 675526 04/04/14 4778 A T & T 1108504 2/12-3/11/14 0.00 87.86
1020 67SS26 04/04/14 4778 A T & T 1106347 2/12-3/11/14 0.00 197.68
1020 675526 04/04/14 4778 A T & T 1108507 2/12-3/11/14 0.00 43.93
1020 675526 04/04/14 4778 A T & T 5708510 2/12-3/11/14 0.00 70.72
1020 675526 04/04/14 4778 A T & T 1108513 2/12-3/11/14 0.00 105.00
1020 675526 04/04/14 4778 A T & T 1108511 2/12-3/11/14 0.00 43.93
1020 675526, 04/04/14 4778 A T & T 1108601 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1108602 2/12-3/11/14 0.00 87.86
1020 675526 04/04/14 4778 A T & T 1106529 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4778 A T & T 1106220 2/12-3/11/14 0.00 219.65
1020 675526 04/04/14 4778 A T & T 1106220 2/12-3/11/14 0.00 109.82
1020 675526 04/04/14 4778 A T & T 5606440 2/12-3/11/14 0.00 21.96
1026 675526 04/04/14 4778 A T & T 1107301 2/12-3/11/14 0.00 197.68
1020 675526 04/04/14 4778 A T & T 1101500 2/12-3/11/14 0.00 241.61
1020 675526 04/04/14 4778 A T & T 1102100 2/12-3/11/14 0.00 109.82
1020 6"75526 04/04/14 4779 A T & T 1102110 2/12-3/11/14 0.00 153.75
1020 675526 04/04/14 4778 A T & T 1103300 2/12-3/11/14 0.00 43.93
1020 675526 04/04/14 4778 A T & T 1106720 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 6153500 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1104000 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1104100 2/12-3/11/14 0.00 131.79
1020 675526 04/04/14 4778 A T & T 1104110 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1104510 2/12-3/11/14 0.00 131.79
1020 675526 04/04/14 4718 A T & T 6103800 2/12-3/11/14 0.00 417.33
1020 675526 04/04/14 4778 A T & T 1106100 2/12-3/11/14 0.00 65.89
RUN DATE 04/03/14 TIME 15:50:00 - FINANCIAL ACCOUNTING
1 I
FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 04/03/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact-trans-date between '20140331 00:00:00.000' and '20140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT ==------------VENDOR-=--=-------- FUND/DEPT -=---DESCRIPTION------ SALES TAX AMOUNT
1020 675526 04/04/14 4778 A T & T 1106265 2/12-3/11/14 0.00 153.75
1020 675526 04/04/14 4778 A T & T 1106265 2/12-3/11/14 0.00 351.44
1020 675526 04/04/14 4778 A T & T 1106265 2/12-3/11/14 0.00 43.93
1020 675526 04/04/14 4778 A T & T 1106265 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T. & T 5706450 2/12-3/11/14 0.00 263.58
1020 675526 04/04/14 4778 A T & T 1106500 2/12-3/11/14 0.00 263.58
1020 675526 04/04/14 4778 A T & T 1106347 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4779 A T & T 1107200 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1108407 2/12-3/11/14 0.00 16.61
1020 675526 04/04/14 4778 A T & T 1108501 2/12-3/11/14 0.00 1074.23
1020 675526 04/04/14 4778 A T & T 1101500 2/12-3/11/14 0.00 405.63
1020 675526 04/04/14 4778 A T & T 1108504 2/12-3/11/14 0.00 723.34
1020 675526 04/04114 4778 A T &T 1108505 2/12-3/11/14 0.00 723.34
1020 675526 04/04/14 4778 A T & T 5708510 2/12-3/11/14 0.00 449.88
1020 675526 04104/14 4778 A T &T 1108503 2/12-3/11/14 0.00 449.88
1020 675526 04/04/14 4778 A T & T 1-106220 2/12-3/11/14 0.00 405.64
1020 675526 04/04/14 4778 A T &T 1106347 2/12-3/11/14 0.00 405.64
1020 675526 04/04/14 4778 A T & T 6103800 1/12-3/11/14 0.00 123.68
1020 675526 04/04/14 4778 A T & T 1101000 2/12-3111/14 0.00 131.79
1020 675526 04/04/14 4778 A T & T 1101200 2/12-3/11/14 0.00 65.89
1020 675526 04/04/14 4778 A T & T 1101250 2/12-3/11/14 0.00 191.29
1020 675526 04/04/14 4778 A T & T 1107302 2/12-3/11/14 0.00 43.93
1020 675526 04/04/14 4778 A T & T 2657405 2112-3/11/14 0.00 43.93
1020 675526 04/04/14 4778 A T & T 1107501 2/12-3/11/14 0.00 285.54
1020 675526 04/04/14 4776 A T & T 1107502 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4778 A T & T 1107503 2/12-3/11/14 0.00 87.86
1020 675526 04/04/14 4778 A T & T 1108001 2/12-3/11/14 0.00 109.82
1020 675526 04/04/14 4778 A T &.T 5208003 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4778 A T & T 2308004 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4778 A T & T 1108101 2/12-3/11/14 0.00 197.68
1020 675526 04/04/14 4778 A T & T 1108102 2/12-3/11/14 0.00 21.96
1020 675526 04/04/14 4778 A T & T 1108201 2/12-3/11/14 0.00' 161.67
1020 675526 04/04/14 4778 A T & T 1108501 2/12-3/11/14 0.00 59S.06
TOTAL CHECK 0.00 22790.53
1020 675527 04/04/14 3651 AIRCAS SAFETY 1108314 SUPPL A35336 0.00 318.00
1020 615528 04/04/14 2276 ALHAMBRA & SIERRA SPRING 1101500 CAC WATER 0.00 10.35
1020 675529 04/04/14 2641 AMERICAN STEAM CLEANING 1106220 SVC CALL 0.00 1700.00
1020 675530 04/04/14 5328 DOMENICO ANATRONE 6153500 3/13/14 SVCS 0.00 225.00
1020 675531 04/04/14 96 ARROWHEAD MTN SPRING WAT 1104510 2/7-3/6/14 WATER 0.00 190.52
1020 675531 04/04/14 96 ARROWHEAD MTN SPRING WAT 1104510 2/7-3/6/14 WATER 0.00 140.66
TOTAL CHECK 0.00 331.18
1020 675532 04/04/14 2945 NATASHA AUSTIN 5806349 WTR FIN PMT EDU LANGUA 0.00 3171.00
RUN DATE 04/03/14 TIME 15:50:00 -FINANCIAL ACCOUNTING
FINANCIAL ACCOUNTING PAGE NUMBER: 4
DATE: 04/63/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHE:cx REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between 120140331 00:00:00.000' and 120140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GEATERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR---------_--- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 675533 04/04/14 1519 AUTREY SUPPLY CO INC 1108314 FIELD PAINT 0.00 1213.02
1020 675533 04/04/14 1519 AUTREY SUPPLY CO INC ' 1108312 FIELD PAINT 0.00 1213.02
1020 675533 04/04/14 1519 AUTREY SUPPLY CO INC 1108315 FIELD PAINT 0.00 1213.03
TOTAL CHECK 0.00 3639.07
1020 675534 04/04/14 720 BATTERY SYSTEMS 6308840 FLEET SUPPLIES FY 2013 0.00 130.50
1020 675535 04/04/14 4848 BEN MEADOWS 1108408 SUPPL 0.00 1237.48
1020 675536 04/04/14 5297 BRUCE E BIORDI 1108101 3/31/14 PROJ MNGMNT 0.00 2202.40
1020 675537 04/04/14 1712 BOETHING TREELAND FARMS 11OB303 SUPPL 0.00 599.43
1020 675538 04/04/14 3314 BRUCE'S TIRE INC 6308840 FLEET SUPPLIES FY 2013 0.00 69.95
1020 675539 04/04/14 3886 BUBBLE MARKETING 5706450 CLUB WIPES 0.00 1029.60
1020 675540 04/04/14 2633 CALIFORNIA BINGO SERVICE 1106549 BINGO CARDS 0.00 412.98
1020 675541 04/04/14 2138 CALPELRA 1104510 J GUZMAN 9/11 TRNING 0.00 399.00
1020 675541 04/04/14 2138 CALPELRA 1104S10 J GUZMAN 9/12 TRNING 0.00 399.00
1020 675541 04/04/14 2138 CALPELRA 1104510 J GUZMAN 11/17 TRNING 0.00 399.00
1020 675541 04/04/14 2138 CALPELRA 1104510 CREDIT FOR CANCELLED C 0.00 -399.00
TOTAL CHECK 0.00 798.00
1020 675542 04/04/14 4029 CENTURYMINK 1103320 3/7-4/6/14 0.00 20.46
1020 675543 04/04/14 M2014 CHEN, TZUHUI 110 BS17184 REFD ENCR BOND 0.00 2000.00
1020 675544 04/04/14 2000 CINTAS CORPORATION 1108201 OPEN PURCHASE ORDER FO 0.00 169.63
1020 675544 04/04/14 2000 CINTAS CORPORATION 1108201 OPEN PURCHASE ORDER FO 0.00 173.53
1020 675544 04/04/14 2000 CINTAS CORPORATION 1108201 OPEN PURCHASE ORDER FO 0.00 169.63
TOTAL CHECK 0.00 512.79
1020 675545 04/04/14 4433 CLEARBLU ENVIRONMENTAL 6308840 3/21/14 MAINTENANCE 0.00 570.18
1020 675546 04/04/14 5395 CMRTA 1104100 2014 MEMBERSHIP 0.00 110.00
1020 '675547 04/04/14 5252 COMCAST 5706510 3/16-4/15/14 0.00 111.39
1020 675548 04/04/14 2871 COMMUNICATION ACADEMY • 5806349 FIN WTR PMT WRITING SP 0.00 6024.75
1020 675549 04/04/14 4769 CONTRACT SWEEPING SERVIC 5208003 3/14 STREET SWEEPING S 0.00 10650.14
1020 675550 04/04/14 193 CUPERTINO CHAMBER OF COM 5208003 2014-2015 BUSINESS DIR 0.00 2995.00
1020 675551 04/04/14 3510 CUPERTINO CHEVRON CARWAS 6308840 23 CAR WASHES 0.00 159.85
RUN DATE 04/03/14 TIME 15:50:00 - FINANCIAL ACCOUNTING
I I
FINANCIAL ACCOUNTING PAGE NUMBER: 5
DATE: 04/03/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.traAS_date between '20140331 00:00:00.000' and '20140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR-----------=- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 675552 04/04/14 194 CUPERTINO SUPPLY INC 1108312 GROUNDS SUPPLIES FY 20 0.00 36.51
1020 675552 04/04/14 194 CUPERTINO SUPPLY INC 1108516 FACILITIES SUPPLIES FY 0.00 197.01
1020 675552 04/04/14 194 CUPERTINO SUPPLY INC 1108516 FACILITIES SUPPLIES FY 0.00 23.38
1020 675552 04/04/14 194 CUPERTINO SUPPLY INC 1108516 FACILITIES SUPPLIES FY 0.00 81.55
TOTAL, CHECK 0.00 338.45
1020 675553 04/04/14 1838 DELL MARKETING L.P. 6109856 POWEREDGE T320 - P&R, 0.00 5699.81
1020 675554 04/04/14 1492 DENCO SALES COMPANY 2708405 STREETS SUPPLIES FY 20 0.00 248.22
1020 675555 04/04/14 3462 DIGITAL PRINT 1108601 E CHING B'CARDS 0.00 87.74
1020 675555 04/04/14 3462 DIGITAL PRINT 1108201 R LEE B CARDS 0.00 104.59
TOTAL CHECK 0.00 192.33
1020 675556 04/04/14 3348 DIRECTV 6153500 3/25-4/24/14 0.00 128.98
1020 675557 04/04/14 4164 DISH NETWORK 6153500 4/5-5/4/14 0.00 '41.79
1020 675558 04/04/14 5394 DIVISION OF THE STATE AR 110 SB1186 STATE FEE 0.00 1600.50
1020 675559 04/04114 239 ELECTRICAL DISTRIBUTORS 1108830 WIRE A35339 0.00 234.53
1020 675560 04/04/14 5392 WILLIAM ELLIOTT 1108407 ISA REIMBURSEMENT 0.00 100.00
1020 675561 04/04/14 250 EUPHRAT MUSEUM OF ART 5806349 FIN WTR PMT YOUTH ART 0.00 1646-00
1020 675562 04/04/14 2271 FLINT TRADING COMPANY 2708405 STREETS SUPPLIES FY 20 0.00 1590.80
1020 675563 04/04/14 268 FOSTER BROS SECURITY SYS 1106265 SUPPL 0.00 990.22
1020 675564 04/04/14 4606 4LEAF INC 1107503 8/13 AC2 INSP SVC 0.00 2500.00
1020 675564 04/04/14 4606 4LEAF INC 1107502 2/26/14 PLAN CK SVCS 0.00 1750.00
1020 675564 04/04/14 4606 4LEAF INC 1107502 2/14 PLAN CK SVC 0.00 722.40
1020 675564 04/04/14 4606 4LEAF INC 1107503 2/14 ACE INSP 0.00 1875.00
1020 675564 04/04/14 4606 4LEAF INC 1107503 2/14 BILTMORE INSP SVC 0.00 13965.00
1020 675564 04/04/14 4606 4LEAF INC 1107503 2/14 AC2 SOUNDWALL 0.00 625.00
1020 675564 04/04/14 4606 4LEAF INC 1107503 2/14 AC2 INSP SVCS 0.00 81158.94
TOTAL CHECK 0.00 102596.34
1020 675565 04/04/14 274 FRY'S ELECTRONICS 6103800 SUPPL A33400 0.00 235.66
1020 675566 04/04/14 197 FUND VIII CUPERTINO LLC 1101500 4/14 CAO LEASAE PMT 0.00 3523.00
1020 675567 04/04/14 281 GARDENLAND 6308840 FLEET SUPPLIES FY 2013 0.00 259.82
1020 675568 04/04/14 5390 STEVEN E GATES 1108516 BBF POOL CONSULTATION 0.00 400_00
RUN DATE 04/03/14 TIME 15:50:00 - FINANCIAL ACCOUNTING
i
Orr 0WNH1,IDMNmNO o w 000 OWWHa r 0 0r,N 0 0 0mmMa
000 NartflNMlmmOmal O M [.IlOV1 araLnN H ImaH ID O LnNlmrr
mh W NaaaI,Mw V'NNr tD H NLnr ID w tnrw O ID Maw M O HNHOa
IOmN WMHaaMOlf,wmr- M W Orr Nf•I ID UI W H H co VAN m N 0Na mm
•� Ln H r N H ID rl fV H H H 0) al N a r H M CO N a N * N ID 01 m Ol H m N ID a
(W� HN M H H NH a rl mMH M H I
H M H W
HHN
H
[� z
f'J U
W 0 o O 00
L O O O 0 0 0 0 0 000 0 0 0 O O O O O O O O O O O O O O O o a O O 0 0 0 0 0 0 0 0 0 0 0 0 a 0 0 0 0 0 0 0 0 0 0 0 0 O O O O 11 O 0 (-I
000 00000000000 0 0 000 00000 0 0 000 0 0 00000 O
V
U
N
H
U
1 MM MO MO [147 OOOO O
1 H H H N H N W N N N N N W z
C7 N N N N /Cy7 P: ',>•1 UH PI H
z
u�m
pa pq�x a w
ID
O C9 w w w D £ WWwW w ai VVi 1 m 1
O H O to N !n H H Vl Fl H H H H H W UU N
o H fix ww w,1 w11 1 w 14,1110 a M
o a vi HHHHHHam Ha c> a aaa o a �In In A W� cr��m0q
o xppq wpywwLnrlinnw tMnwm °O7 Cw��� `wQ Dv)U)ri)Drn rN� cn P.P, [([aL�7 rx Q�lnlno
O w as w yto to In W N aq fn m 0 c Iy W H H t� 0 �
a Q H H F F H H q q W F F
1 \\ H H 14 11 1 H W 11 H W }� \\ 14 N 14 14 H
o I m m W 14 N PI P,W po w 64 m m PL P VI VA W W PI P
0 1 N N W�,l WW pp,a w w Wa a W Wa o O N N 0000 W O H H N O m W
1 \\ .71-1PPGaF0rlF a I.7 \\ acx(r�P4 P a \\ W t� xPr)
zQp o 1 N N W W m rn to W En W Ln w lq N N LD C7 tg 0 to 0 H N P7 f++ Ln Ul Ln
W �1
H
O
�+ N
h77, ro w
O fy W Nln 00 N N N 0 M V 00 lm O HH Ln In N In O rn MM O lD ON O N
In N Q C)0, q a 0 oo.00 l m H H 00 rl H 14 r Ln O 00 N rl d'O a O
\ M a mm ID w wma Mmm Ln r HID MM MM a M OO N Ln w CD
H' q r I *m m m.01 m m Cl m m Cl lD Cl m m m m m ID m m m ID CO m m m m
mpq 0 z OM 0000000000 0 0 00 0000 0 14 00 0 0 0000
W to o kD. HID mmHNNm"Hcq-1 H H H HHHH r H NN r-+ H MHMH
(L HQ o
r4 C,4 w W H HIo N Hw H H H r1 H rl H Hrl Ln It Ln Ln H H IDH ID H
UP o 1 0 U U 'W
En
0 1 PI M
N
o ul� °
H!n O 1 H H 0 0
[per w W PL PI H
U(7 O L P.PL UI
W H I HH z O H qQ W FFH E+
[z M a s FHF� to u V rHC �En Ln L[yn L,
QG o i Yet! UUUUUUUUU l.7 2 La a �� H m 3333
H a zzzzz`7.z7.7-Iz L-1 W �w w HH [Oil W � HH
H aHH1IIp�FACH1L1-�41H rp qya W r� RW:
N qq WWwW�WP7WWw Z O: YY 22",x' Z �7 �rj,CN rC 2 1 I 1 1414
1 11x7 U7.0U'T.7.'�.7.7.•7. CL HM NNNN O R; Ln FC
�s a 0000 Qq [z�EW+ [y7 IFI {
1 I L L U'000000000 C7 � ��
A
0
LU I o
L
I
r,r- a to ID ID mmmm r a ID Ln Ol NNNN O
I m•m m m m m m m m m m m M In 1111 D1 m D1 01 N m m l0 r H Lh r r r In
I H H NN NNN 010101!nN M H H H m m m m m m 00 M N H H01H
LA 1 M M N N N N N N N N N N H M N N H H H H a W H H to N H H H H Ln
gtl H
1414 aaaaaaaaaa a a alai a�.raa• a a� 1414 a a aaaa�
N H H H HHH H.H HHH H H H H H H H H H H H H H H H H H H H
�µ.11 o a a a a a s a a a a a a a a s a a a a a a a s a a a a a a H
7.1 w o o 0 0 0 0 0 o a o 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 F
U w \\ \\\\\\\\\\ \ \ \\ \\\\ \ \ \\ \ \ \\\\
m Ln as 0000000000 a s as aaaa a s as a s 0000 a
W H 00 0000000000 O 'O 00 00 O O O O 00 O O 0000
H
a \
C7 H M
HJ.l O C,
rjH O man O.o00000000 H N MM aa'IV a Ln ID r-r- m m 0000 0
O Hq I Z. ID ID rrrrrrrrrr r r r-r- rrrr r r r-r- r r mmmm Gµ77
U (�O to In Ln Ln Ln Ln to In Ln Ln w In In Ln In Ln Ln to Ln Ln Ln Ln Ln Lo Ln Ln Ln Ln Ln Ln F
O ?ti UI Ln N Ln Ln Ln to In Ln N Ln Ln Ln to Ln Ln In Ln Lo Ln Ln Ln Ln Ln Ln Ln In Ln W Ln Q
qam H[> H v r-r, rrnrrhrrrhr r h r-I, rrrr r r r 1 r r hhrr q
\Ln PHGw H Im 1L) In w IO ww ID w w w LD ID ID W Im w ID ID IQ W ID ID W w ID ID 0
o0 u� v U a
o\ zz
W(i1W µ7O x oor$ 0000000000, 0 0 oorS 0000r$ 0 0 0oQ O O o0ors
H£ rl U VV77 N N H N N N N N N N N N N H N N N N F N N N N H N N N N F N N N N-Cl N H
Iµ'H w V IQ 000 O O O O O O O O O O Q O O I O O 0000 O O O O O Q 0 0 0 0 o O O
AH NR' CJ HHN H.-LH H HHHHHHf'+ H H HHF H HHHF H H H HF H H H HHHF
FINANCIAL ACCOUNTING PAGE NUMBER: 7
DATE: 04/03/14 CITY OF CUPERTINO ACCTPA21
TIME: 15:49:59 CHECK REGISTER - DISBURSEMEI4T FUND
SELECTION CRITERIA: transact-trans-date between '20140331 00:00:00.000' and '20140404 00:00:00.000'
ACCOUNTING PERIOD: 10/14
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 675581 04/04/14 3067 KMVT COMMUNITY TELEVISIO 1103502 1/14-3/14 DEFFERENTIAL 0.00 1500.69
1020 675581 04/04/14 3067 KMVT COMMUNITY TELEVISIO 1103502 3/14 COMM ACCESS TV 0.00 4560.45
TOTAL CHECK 0.00 6061.14
1020 675582 04/04/14 5319 KOA HILLS CONSULTING 1104100 3/18-3/19/14 CONSULTIN 0.00 3359-98
1020 675592 04/04/14 5319 KOA HILLS CONSULTING 1104510 3/18-3/19/14 CONSULTIN 0.00 1440.02
