CC Resolution No. 13-008 Accounts Payable, January 11, 2013 RESOLUTION NO. 13-008
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
JANUARY 11, 2013
WHEREAS,the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof;and
WHEREAS,the said claims and demands have been audited as required by law.
NOW,THEREFORE, BE IT RESOLVED,that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit"A".
CERTIFIED:
Director of Administrative Se vices
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 5th day of February , 2013, by the following vote:
Vote Members of the City Council
AYES: Mahoney, Wong, Chang, Santoro, Sinks
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APP D:
kt--\
Grace Schmidt,City Clerk n Mahoney, Mayor -ity of Cupertino
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION ' SALES TAX AMOUNT
1020 V481 01/11/13 2027 MARSHA HOVEY 1104400 12/12 SVCS 0.00 300.0D
1020 V482 01/11/13 400 LIFETIME TENNIS INC 5706450 7/1/12-6/30/13 TENNIS 0.00 31490.08
1020 V483 01/11/13 545 JEFF PISERCHIO 5606440 7/1/12-6/30/13 GOLF LE 0.00 1730.76
1020 V484 01/11/13 3514 LINDA RIOS 1102100 7/1/12-6/30/13 CONTRAC 0.00 3640.00
1020 665882 V 08/10/12 M MUTER, LARISSA 580 Refund: Check - Refund 0.00 -120.00
1020 668305 01/11/13 3938 --ATKINSON FARASYN LLP 1101500 12/12 LEGAL SVCS 0.00 3500.00
1020 668306 01/11/13 1695 3M 2708405 FY 2012-2013 OPEN PURC 0.00 920.53
1020 668307 01/11/13 2692 A T & T 1108201 12/28/12-1/27/13 0.00 116.17
1020 668308 01/11/13 4236 A T & T 1101500 12/19/12-1/18/13 0.00 399.92
1020 668308 01/11/13 4236 A T S. T 1108505 12/19/12-1/18/13 0.00 399.92
1020 668308 01/11/13 4236 A T & T 1108503 12/19/12-1/18/13 0.00 399.92
1020 668308 01/11/13 4236 A T & T 5708510 12/19/12-1/18/13 0.00 399.92
1020 668308 .01/11/13 4236 A T & T 1108501 12/19/12-1/18/13 0.00 399.91
TOTAL CHECK 0.00 1999.59
1020 668311 01/11/13 4778 A T & T 1101200 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1106529 11/12-12/11/12 0.00 21.37
1020 668311 01/11/13 4778 A T & T 1108504 11/12-12/11/12 0.00 333.00
1020 668311 01/11/13 4778 A T & T 1108505 11/12-12/11/12 0.00 754.22
1020 668311 01/11/13 4778 A T & T 1101500 11/12-12/11/12 0.00 235.06
1020 668311 01/11/13 4778 A T & T 1108102 11/12-12/11/12 0.00 21.37
1020 668311 01/11/13 4778 A T & T 1106220 11/12-12/11/12 0.00 88.88
1020 668311 01/11/13 4778 A T & T 1106220 11/12-12/11/12 0.00 213.69
1020 668311 01/11/13 4778 A T & T 5708510 11/12-12/11/12 0.00 754.22
1020 666311 01/11/13 4778 A T & T 1102100 11/12-12/11/12 0.00 106.85
1020 668311 01/11/13 4778 A T & T 1106220 11/12-12/11/12 0.00 106.85
1020 668311 01/11/13 4778 AT & T 1108201 11/12-12/11/12 0.00 157.85
1020 668311 01/11/13 4778 A T & T 1101500 11/12-12/11/12 0.00 754.13
1020 668311 01/11/13 4778 A T & T 1103300 11/12-12/11/12 0.00 42.74
1020 668311 01/11/13 4778 A T & T 6104800 11/12-12/11/12 0.00 1783.25
1020 668311 01/11/13 4778 A T & T 1103500 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1108501 11/12-12/11/12 0.00 552.64
1020 668311 01/11/13 4778 A T & T 6104800 11/12-12/11/12 0.00 406.02
1020 668311 01/11/13 4778 A T & T 1108503 11/12-12/11/12 0.00 564.89
1020 668311 01/11/13 4778 A T & T 1106100 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1104000 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 5606440 11/12-12/11/12 0.00 21.37
1020 668311 01/11/13 4778 A T & T 1108504 11/12-12/11/12 0.00 85.48
1020 668311 01/11/13 4778 A T & T 1106265 11/12-12/11/12 0.00 149.59
1020 668311 01/11/13 4778 A T & T 1106347 11/12-12/11/12 0.00 21.37
RUN DATE 01/10/13 TIME 14:48:24 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48.:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668311 01/11/13 4778 A T & T 1106347 11/12-12/11/12 0.00 192.32
1020 668311 01/11/13 4778 A T & T 1108507 11/12-12/11/12 0.00 42.74
1020 668311 01/11/13 4778 A T & T 1104100 11/12-12/11/12 0.00 128.22
1020 668311 01/11/13 4778 A T & T 1107200 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1104110 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1107301 11/12-12/11/12 0.00 192.32
1020 668311 01/11/13 4778 A T & T 5708510 11/12-12/11/12 0.00 65.95
1020 668311 01/11/13 4778 A T & T 1104300 11/12-12/11/12 0.00 186.46
1020 668311 01/11/13 4778 A T & 7 1107302 11/12-12/11/12 0.00 42.74
1020 668311 01/11/13 4778 A T & T 1107301 11/12-12/11/12 0.00 42.74
1020 668311 01/11/13 4778 A T & 7 1104400 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1107501 11/12-12/11/12 0.00 277.80
1020 668311 01/11/13 4778 A T & T 1108513 11/12-12/11/12 0.00 105.00
1020 668311 01/11/13 4778 A T & T 1104510 11/12-12/11/12 0.00 128.22
1020 668311 01/11/13 4778 A T & T 1104700 11/12-12/11/12 0.00 149.59
1020 668311 01/11/13 4778 A T & T 1106265 11/12-12/11/12 0.00 341.91
1020 668311 01/11/13 4778 A T & T 1107502 11/12-12/11/12 0.00 21.37
1020 668311 01/11/13 4778 A 7 & T 1106265 11/12-12/11/12 0.00 42.74
1020 668311 01/11/13 4778 A T & T 1107503 11/12-12/11/12 0.00 85.48
1020 668311 01/11/13 4778 A T & T 1106265 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1108001 11/12-12/11/12 0.00 106.85
1020 668311 01/11/13 4778 A T & T 1108511 11/12-12/11/12 0.00 42.74
n,n 9
no
n 11/12_1 /11/12 0.00 21.37
1020 668311 al%11%ts 4778 :, T & T c --- -- --
1020 668311 01/11/13 4778 A T & T 1108601 11/12-12/11/12 0.00 64.11
1020 668311 01/11/13 4778 A T & T 1108602 11/12-12/11/12 0.00 85.48
1020 668311 01/11/13 4778 A T & T 1108407 11/12-12/11/12 0.00 15.98
1020 668311 01/11/13 4778 A T & T 1101000 11/12-12/11/12 0.00 128.22
1020 668311 01/11/13 4778 AT & T 5706450 11/12-12/11/12 0.00 256.43
1020 668311 01/11/13 4778 A T & T 2308004 11/12-12/11/12 0.00 21.37
1020 668311 01/11/13 4778 A T & T 1108501 11/12-12/11/12 0.00 755.23
1020 668311 01/11/13 4778 A T E. T 1106500 11/12-12/11/12 0.00 256.43
1020 668311 01/11/13 4778 A T & T 1108101 11/12-12/11/12 0.00 192.32
1020 668311 01/11/13 4778 A T & T 1108503 11/12-12/11/12 0.00 12435.07
TOTAL CHECK
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108501 CUPACPC001 0.00 333.80
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108509 CUPACPC001 0.00 15.75
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108507 CUPACPC001 0.00 97.61
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108508 CUPACPC001 0.00 14.74
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 5708510 CUPACPC001 0.00 164.90
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108505 CUPACPC001 0.00 62.43
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108504 CUPACPC001 0.00 541.89
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108516 CUPACPC001 0.00 195.86
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108503 CUPACPC001 0.00 192.07
1020 668312 01/11/13 9 ABAG POWER PURCHASING PO 1108506 CUPACPC001 0.00 32.56
0.00 1651.61
TOTAL CHECK
1020 668313 01/11/13 4535 ABLE SEPTIC TANK SERVICE 1108507 SVC CALL 0.00 89.00
RUN DATE 01/10/13 TIME 14:48:24 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trane_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
- FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668314 01/11/13 2276 ALHAMBRA & SIERRA SPRING 1101500 CAO WATER 0.00 8.56
1020 668315 01/11/13 2754 ALLIANT INSURANCE SERVIC 1104540 T MAO/KSQUARCIA BONDS 0.00 350.00
1020 668316 01/11/13 4792 AMERICAN GUARD SERVICES 1108201 7/1/12-6/30/13 2ND OF 0.00 9823.52
1020 668317 01/11/13 2849 AMERICAN LEGAL PUBLISHIN 1107501 2012 S-35 FOILIO SUPPL 0.00 102.96
1020 668317 01/11/13 2849 AMERICAN LEGAL PUBLISHIN 1107301 CA CODE ORD 0.00 111.15
1020 668317 01/11/13 2849 AMERICAN LEGAL PUBLISHIN 1107200 2012 S-36 SUPPL 0.00 1392.54
TOTAL CHECK 0.00 1606.65
1020 668318 01/11/13 43 AMERICAN PLANNING ASSOCI 1107301 A SNELLING DUES 0.00 600.00
1020 668318 01/11/13 43 AMERICAN PLANNING ASSOCI 1107301 G CHAO DUES 0.00 241.00
1020 668318 01/11/13 43 AMERICAN PLANNING ASSOCI 1107200 G CHAO DUES 0.00 184.00
1020 668318 01/11/13 43 AMERICAN PLANNING ASSOCI 1107200 P GHOSH DUES 0.00 395.00
1020 668318 01/11/13 43 AMERICAN PLANNING ASSOCI 1101070 5 PLNING COM DUES 0.00 100.00
TOTAL CHECK 0.00 1520.00
1020 668319 01/11/13 3707 GABBY DAVID 110 BS 18641 12/11 SVCS 0.00 1885.00
1020 668320 01/11/13 M2013 ARC TEC, INC 110 BS 18735 REED DEP 0.00 296.00
1020 668321 01/11/13 5094 ANDY BADAL 1104510 BADAL TUITION REIMS 0.00 1200.00
1020 668322 01/11/13 720 BA1"1'ERY SYSTEMS 6308840 FY 2012-2013 OPEN PURC 0.00 75.83
1020 668322 01/11/13 720 BATTERY SYSTEMS 6308840 FY 2012-2013 OPEN PURC 0.00 71.42
1020 668322 01/11/13 720 BATTERY SYSTEMS 6308840 FY 2012-2013 OPEN PURC 0.00 319.23
0.00 466.48
TOTAL CHECK
1020 668323 01/11/13 4111 BAY AREA PRINTER & DATA 6104800 SUPPL 0.00 42.21
1020 668323 01/11/13 4111 BAY AREA PRINTER & DATA 6104800 SVC CALL 0.00 65.00
TOTAL CHECK D.00 107.21
1020 668324 01/11/13 4639 BENCH MICHAEL 110 BS 18517 11/26-12/4 SV 0.00 450.00
1020 668324 01/11/13 4639 BENCH MICHAEL 110 BS 18576 11/26-12/4 SV 0.00 300.00
0
TOTAL CHECK 0.00 750.00
1020 668325 01/11/13 3050 VASANTHI BEAT 1106549 7/1/12-6/30/13 HATHA Y 0.00 248.00
1020 668326 01/11/13 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 85.41
1020 668326 01/11/13 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 75.24
1020 668326 01/11/13 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 27.83
1020 668326 01/11/13 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 36.03
6
TOTAL CHECK 0.00 224.51
1020 668327 01/11/13 M BRUTER, LARISSA 580 REPLACE CK#665882 0.00 120.00
RUN DATE 01/10/13 TIME 14:48:24 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 4
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668328 01/11/13 4232 CALIF BUILDING STANDARDS 110 10/1-12/31/12 BSA FEES 0.00 1111.12
1020 668328 01/11/13 4232 CALIF BUILDING STANDARDS 1100000 10/1-12/31/12 BSA FEES 0.00 -111.12
TOTAL CHECK 0.00 1000.00
1020 668329 01/11/13 121 THE CALIFORNIA CHANNEL 1103500 1/13 CABLE FEES 0.00 253.34
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108508 11/22-12/21/12 0.00 71.73
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108314 11/22-12/21/12 0.00 106.18
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108314 11/22-12/21/12 0.00 168.83
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108314 11/22-12/21/12 0.00 323.20
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108509 11/22-12/21/12 0.00 80.80
1020 668330 01/11/13 132 CALIFORNIA WATER SERVICE 1108407 11/22-12/21/12 0.00 2702.38
TOTAL CHECK 0.00 3453.12
1020 668331 01/11/13 146 CASH 1106248 P CASH 12/3-12/20/12 0.00 2.81
1020 668331 01/11/13 146 CASH 1106344 P CASH 12/3-12/20/12 0.00 31.29
1020 668331 01/11/13 146 CASH 5806349 P CASH 12/3-12/20/12 0.00 49.56
1020 668331 01/11/13 146 CASH 5806349 P CASH 12/3-12/20/12 0.00 25.00
1020 668331 01/11/13 145 CASH 5806449 P CASH 12/3-12/20/12 0.00 128.06
TOTAL CHECK
1020 668332 01/11/13 1820 CERIDIAN BENEFITS SERVIC 110 FSA ADM TO 12/21/12 0.00 93.50
r,3 RENEWAL FEES n nn 80.00
1020 668332 01/11/13 1820 CERID19N 11Y:Ni�:t11�S jPilt"viC. 1104510 1 12/13 0_DO 173.50
TOTAL CHECK
1020 668333 01/11/13 2626 CHANG, CHEN-YA 1103300 12/1-12/31/12 SVCS 0.00 200.00
1020 668334 01/11/13 M2013 CHEN CAN 110 BS 17327 REFUND DUP PE 0.00 1.00
1020 668334 01/11/13 M2013 CHEN CAN 110 BS 17327 REFUND DUP PE 0.00 0.50
1020 668334 01/11/13 M2013 CHEN CAN 1100000 BS 17327 REFUND DUP PE 0.00 534.00
0.00 535.50
TOTAL CHECK
1020 668335 01/11/13 M2013 CHEN HUASON 110 BS 18454 REED DEP 0.00 188.40
1020 668336 01/11/13 M2013 CHOW PAMELA 110 BS 18542 REED DEP 0.00 196.04
1020 668336 01/11/13 M2013 CHOW PAMELA 110 BS 17928 REED DEP 0.00 128.75
0.00 324.79
TOTAL CHECK
1020 668337 01/11/13 2871 JACKSON CHOW 5806349 7/1/12-6/30/13 WRITING 0.00 884.00
1020 668338 01/11/13 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 155.68
1020 668338 01/11/13 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 157.26
1020 668338 01/11/13 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 157.26
1020 668338 01/11/13 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 119.38
TOTAL CHECK
1020 668339 01/11/13 4433 CLEARBLU ENVIRONMENTAL 6308840 SVC CALL 0.00 1227.71
RUN DATE 01/10/13 TIME 14:48:24 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 5
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact_trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASE ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668340 01/11/13 3438 CMS COMMUNICATIONS INC 1108501 SUPPL 0.00 209.63
1020 668341 01/11/13 3100 COMCAST 6104800 1/1-1/31/13 0.00 122.61
1020 668342 01/11/13 3100 COMCAST 6104800 12/20/12-1/19/13 0.00 197.53
1020 668343 01/11/13 3100 COMCAST 5706450 1/7-2/6/13 0.00 83.49
1020 668343 01/11/13 3100 COMCAST 1106344 1/7-2/6/13 0.00 83.48
TOTAL CHECK 0.00 166.97
1020 668344 01/11/13 5003 COMMENTMANAGEMENT.COM LL 1103300 APPLE CAMPUS 2-EIR 0.00 645.83
1020 668345 01/11/13 4769 CONTRACT SWEEPING SERVIC 2308004 7/1/12-6/30/13 2ND OF 0.00 1273.44
1020 668345 01/11/13 4769 CONTRACT SWEEPING SERVIC 5208003 7/1/12-6/30/13 2ND OF 0.00 8384.70
TOTAL CHECK 0.00 9658.14
1020 668346 01/11/13 M2013 CRAFTSMEN'S GUILD, INC 110 BS 18216 REFD DEP 0.00 190.75
1020 668347 01/11/13 4760 CSG CONSULTANTS INC 1107502 11/12 SVCS 0.00 1292.98
1020 668348 01/11/13 194 CUPERTINO SUPPLY INC 2708404 SUPPL A32598 0.00 71.03
1020 668348 01/11/13 194 CUPERTINO SUPPLY INC 2708404 SUPPL A32598 0.00 142.39
TOTAL CHECK 0.00 213.42
1020 668349 01/11/13 209 DE AREA SERVICES INC 1108602 JANITORIAL SVCS 0.00 187.00
1020 668350 01/11/13 212 DEPARTMENT OF CONSERVATI 110 10/12-12/31/12 SESMIC 0.00 3082.03
1020 668350 01/11/13 212 DEPARTMENT OF CONSERVATI 1100000 10/12-12/31/12 SESMIC 0.0D -191.86
1020 668350 01/11/13 212 DEPARTMENT OF CONSERVATI 110 10/12-12/31/12 SESMIC 0.00 755.26
TOTAL CHECK 0.00 3645.43
1020 668351 01/11/13 925 DEM ASSOCIATES 1104330 2013 CA ELEC CODES 0.00 54.31
1020 668352 01/11/13 3462 DIGITAL PRINT 5706450 B CARDS C FERRIS 0.00 104.29
1020 668352 01/11/13 3462 DIGITAL PRINT 1101500 B CARD MANNIX/TRONQUET 0.00 198.57
1020 668352 01/11/13 3462 DIGITAL PRINT 1101200 B CARDS A TSUI 0.00 87.49
1020 668352 01/11/13 3462 DIGITAL PRINT 1104310 B CARDS K SQUARCIA 0.00 82.49
1020 668352 01/11/13 3462 DIGITAL PRINT 1101000 B CARDS G WONG 0.00 189.24
TOTAL CHECK 0.00 662.08
1020 668353 01/11/13 3348 DIRECTV 1103500 12/25/12-1/24/13 0.00 114.99
1020 668354 01/11/13 4164 DISH NETWORK 1108503 1/9-2/8/13 0.00 48.99
1020 668354 01/11/13 4164 DISH NETWORK 1103500 1/5-2/4/13 0.00 38.17
TOTAL CHECK 0.00 87.16
1020 668355 01/11/13 1958 DISPENSING TECHNOLOGY 2708405 FY 2012-2013 OPEN PURC 0.00 81.83
RUN DATE 01/10/13 TIME 14:48:25 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 6
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 umBCK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668356 01/11/13 3117 DOLPHIN DESIGN INC 1108502 7/1/12-6/30/13 LIBRAY 0.00 1350.00
1020 668357 01/11/13 4817 --EADY, EDSELL M JR-- 1101502 12/12 LEGAL SVCS 0.00 2695.00
1020 668358 01/11/13 3114 ELCOR ELECTRIC 1108503 LABOR & MATERIALS 0.00 1065.00
1020 668358 01/11/13 3114 ELCOR ELECTRIC 1108407 LABOR & MATERIALS 0.00 281.00
1020 668358 01/11/13 3114 ELCOR ELECTRIC 1108501 LABOR & MATERIALS 0.00 1627.50
1020 668358 01/11/13 3114 ELCOR ELECTRIC 6109B56 LABOR & MATERIALS 0.00 618.50
TOTAL CHECK 0.00 3592.00
1020 668359 01/11/13 239 ELECTRICAL DISTRIBUTORS 1108501 SUPPL 0.00 384.18
1020 668360 01/11/13 5090 ENERGY TECH SOLUTIONS, L 1108507 SUPPL 0.00 1280.83
1020 668360 01/11/13 5090 ENERGY TECH SOLUTIONS, L 1108504 SUPPL 0.00 1280.83
1020 668360 01/11/13 5090 ENERGY TECH SOLUTIONS, L 1108503 SUPPL 0.00 1342.40
TOTAL CHECK 0.00 3904.06
1020 668361 01/11/13 3418 ERGO VERA 1106265 EVAL-JASON B 0.00 297.00
1020 668361 01/11/13 3418 ERGO VERA 1108101 EVAL-EBBY S 0.00 297.00
1020 668361 01/11/13 3418 ERGO VERA 1107301 EVAL- STEPHEN R 0.00 297.00
1020 668361 01/11/13 3418 ERGO VERA 1101500 EVAL-CHERYL M 0.00 297.00
TOTAL CHECK 0.00 1188.00
1020 668362 01/11/13 250 EUPHRAT MUSEUM OF ART 5806349 7/1/12-6/30/13 YOUTH A 0.00 4567.15
1020 668363 01/11/13 4490 EVERGREEN PRODUCTIONS 5806349 SPRING 2013 BROCHURE 0.00 3295.29
1020 668364 01/11/13 4615 FASTENAL CO 6308840 SUPPL A32607 0.00 76.13
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 1104000 SHIPPING 0.00 17.54
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 4279134 SHIPPING 0.00 12.62
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 110 SHIPPING 0.00 16.93
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 110 SHIPPING 0.00 47.94
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 1108503 SHIPPING 0.00 34.60
1020 668365 01/11/13 260 YEUERAL EXPRESS CORP 1103500 SHIPPING 0.00 37.92
1020 668365 01/11/13 260 FEDERAL EXPRESS CORP 1108601 SHIPPING 0.00 21.28
0
TOTAL CHECK 0.00 188.83
1020 668366 01/11/13 4299 FISHNET SECURITY 6104800 PHYSICAL SECURITY REVI 0.00 314.07
1020 668366 01/11/13 4299 FISHNET SECURITY 6104800 SOCIAL ENGINEERING 0.00 283.28
1020 668366 01/11/13 4299 FISHNET SECURITY 6104800 PERMITER NETWORK VULNE 0.00 179.85
1020 668366 01/11/13 4299 FISHNET SECURITY 6104800 PHYSICAL SECURITY REVI 0.00 5623.88
1020 568366 01/11/13 4299 FISHNET SECURITY 6104800 SOCIAL ENGINEERING 0.00 5072.52
52
1020 668366 01/11/13 4299 FISHNET SECURITY 6104800 PERMITER NETWORK VULNE 0.00 13220.52
TOTAL CHECK
1020 668367 01/11/13 26B FOSTER BROS SECURITY SYS 5708510 SUPPL 0.00 352.06
1020 668367 01/11/13 268 FOSTER BROS SECURITY SYS 1108501 FY 2012-2013 OPEN PURC 0.00 21.68
RUN DATE 01/10/13 TIME 14:48:25 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 7
DATE: 01/10/13 CITY OF CUPERTINO ACCTPA21
TIME: 14:48:23 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20130107 00:00:00.000' and '20130111 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668367 01/11/13 268 FOSTER BROS SECURITY SYS 1108503 FY 2012-2013 OPEN PURC 0.00 109.19
1020 668367 01/11/13 268 FOSTER BROS SECURITY SYS 6308840 FY 2012-2013 OPEN PURC 0.00 20.86
TOTAL CHECK 0.00 503.79
1020 668368 01/11/13 5093 FRIENDS OF DEER HOLLOW F 1101000 DONATION ENVIRON EDO 0.00 10000.00
1020 668369 01/11/13 M2013 GAARAMANI YOOSHIEH 110 BS 17914 REFD DEP 0.00 340.00
1020 668370 01/11/13 281 GARDENLAND 6308840 FY 2012-2013 OPEN PURC 0.00 75.66
1020 668371 01/11/13 M2013 GOEL AMIT 110 BS 17398 REFD DEP 0.00 121.16
1020 668372 01/11/13 298 GRAINGER INC 1108830 FY 2012-2013 OPEN PURC 0.00 535.99
1020 668372 01/11/13 298 GRAINGER INC 1108850 FY 2012-2013 OPEN PURC 0.00 75.29
1020 668372 01/11/13 298 GRAINGER INC 1108850 FY 2012-2013 OPEN PURC 0.00 122.70
1020 668372 01/11/13 298 GRAINGER INC 2708405 FY 2012-2013 OPEN PURC 0.00 -55.82
1020 668372 01/11/13 298 GRAINGER INC 6308840 FY 2012-2013 OPEN PURC 0.00 162.36
1020 668372 01/11/13 298 GRAINGER INC 1108501 FY 2012-2013 OPEN PURC 0.00 81.71
1020 668372 01/11/13 298 GRAINGER INC 1108503 FY 2012-2013 OPEN PURC 0.00 25.79
1020 668372 01/11/13 298 GRAINGER INC 1108830 FY 2012-2013 OPEN PURC 0.00 5.61
0
TOTAL CHECK 0.00 953.63
1020 668373 01/11/13 3361 GRANICUS INC 1103600 MONTHLY SVC 0.00 850.00
1020 668374 01/11/13 5092 JEFF CREEP 1107501 CALGREEN TRNING GREBE 0.00 99.99
1020 668375 01/11/13 M2013 GUPTA PUJA 110 HS 18562 REFD DEP 0.00 186.72
1020 668376 '01/11/13 5089 HANSON BRIDGETT LLP 1101500 11/12 LEGAL SVCS 0.00 1820.00
1020 668377 01/11/13 5091 SEAN HATCH 1107501 HATCH CERT 0.00 1100.00
1020 668378 01/11/13 2540 HILTI 1108830 SUPPL A32622 0.00 487.68
1020 668378 01/11/13 2540 HILTI 1108830 SUPPL A32622 0.00 45.01
1020 668378 01/11/13 2540 HILTI 2708405 SUPPL A32624 0.00 907.43
TOTAL CHECK 0.00 1440.12
