CC Resolution No. 13-003 Accounts Payable, January 4, 2013 RESOLUTION NO. 13-003
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
JANUARY 4,2013
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW,THEREFORE, BE IT RESOLVED,that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit"A".
CERTIFIED:n
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 15th day of January ,2013, by the following vote:
Vote Members of the City Council
AYES: Mahoney, Wong, Chang, Santoro, Sinks
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APPRO b: /
GYV--( 5;7d„„A-
Grace Schmidt,City Clerk O:rrinIahoney,Mayor, Cit /of Cupertino
- FINANCIAL ACCOUNTING PAGE NUMBER: 1 0
DATE: 01/03/13 CITY OF CUPERTINO ACCTPA21 lLL///
TIME: 13:39:03 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121231 00:00:00.000' and '20130104 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 V477 01/04/13 343 ICMA RETIREMENT TRUST-45 110 *ICMA/ACC#42538001 0.00 46110.17
1020 V478 01/04/13 302 NATIONAL DEFERRED COMPEN 110 *NAT'L DEF/ACC#9870073 0.00 16769.18
1020 V479 01/04/13 4929 NATIONAL DEFERRED (ROTH) 110 NAT'L ROTH/ACC#9870073 0.00 20.00
1020 V480 01/04/13 5019 PARS/CITY OF CUPERTINO 110 PARS ER/B150ZZ67460224 0.00 680.88
1020 V480 01/04/13 5019 PARS/CITY OF CUPERTINO 110 PARS EE/B150ZZ67460224 0.00 866.43
TOTAL CHECK 0.00 1547.31
1020 668263 01/04/13 4778 A T & T 1108501 11/12-12/11/12 0.00 18.31
1020 668263 01/04/13 4778 A T & T 5606440 11/12-12/11/12 0.00 38.22
1020 668263 01/04/13 4778 A T & T 1108201 11/12-12/11/12 0.00 83.32
1020 668263 01/04/13 4778 A T & T 1108501 11/12-12/11/12 0.00 66.47
1020 668263 01/04/13 4778 A T 8 T 1108507 11/12-12/11/12 0.00 15.98
1020 668263 01/04/13 4778 A T & T 6104800 11/12-12/11/12 0.00 60.98
1020 668263 01/04/13 4778 A T & T 1108503 11/12-12/11/12 0.00 14.63
1020 668263 01/04/13 4778 A T & T 1108201 11/12-12/11/12 0.00 84.37
1020 668263 01/04/13 4778 A T & T 1108501 11/12-12/11/12 0.00 65.64
1020 668263 01/04/13 4778 A T & T 1104300 11/12-12/11/12 0.00 75.82
TOTAL CHECK 0.00 523.74
1020 668264 01/04/13 864 CAROL ATWOOD 1104000 EARTHQUAKE INS 30% 0.00 1698.90
1020 668265 01/04/13 3242 BALANCE HYDROLOGICS INC 5609139 9/1/11-12/31/11 BBF W 0.00 1000.00
1020 668266 01/04/13 M Barney, JoAnn 110 Refund: Check - securi 0.00 300.00
1020 668267 01/04/13 1057 CERIDIAN BENEFITS SERVIC 110 *FLEX DEP/240125 0.00 1248.10
1020 668267 01/04/13 1057 CERiDIAN BENEFITS SERVIC 110 *FLEX HLTH/240125 0.00 1404.37
TOTAL CHECK 0.00 2652.47
1020 668268 01/04/13 1156 COMMUNITY HEALTH CHARITI 110 CHA 0.00 149.85
1020 668269 01/04/13 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 157.26
1020 668270 01/04/13 178 COLONIAL LIFE & ACCIDENT 110 *COLONIAL/E7013899 0.00 109.14
1020 668270 01/04/13 178 COLONIAL LIFE & ACCIDENT 110 COLONIAL/E7013899 0.00 209.69
TOTAL CHECK 0.00 318.83
1020 668271 01/04/13 850 DIDDAMS AMAZING PARTY ST 5706450 SUPPL A31636 0.00 24.10
1020 668272 01/04/13 243 EMPLOYMENT DEVELOPMENT 110 SDI/776-5260-0 0.00 1329.31
1020 668273 01/04/13 197 FUND VIII CUPERTINO LLC 1101500 JAN13 RENT 20410 TOWN 0.00 3757.02
1020 668274 01/04/13 281 GARDENLAND 1108314 SUPPL A32621 0.00 332.36
RUN DATE 01/03/13 TIME 13:39:04 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 01/03/13 CITY OF CUPERTINO ACCTPA21
TIME: 13:39:03 CHECK REGISTER - DISBURSEMENT FUND
SSELECTION CRITERIA: tranaact_trans_date between '20121231 00:00:00.000' and '20130104 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668275 01/04/13 298 GRAINGER INC 1108501 FY 2012-2013 OPEN PURC 0.00 713.02
1020 668275 01/04/13 298 GRAINGER INC 1108502 FY 2012-2013 OPEN PURC 0.00 67.64
1020 668275 01/04/13 298 GRAINGER INC 1108408 FY 2012-2013 OPEN PURC 0.00 86.96
1020 668275 01/04/13 298 GRAINGER INC 1108408 FY 2012-2013 OPEN PURC 0.00 1241.64
1020 668275 01/04/13 298 GRAINGER INC 1108408 FY 2012-2013 OPEN PURC 0.00 237.67
1020 668275 01/04/13 296 GRAINGER INC 1108315 SUPPL A32617 0.00 76.56
1020 668275 01/04/13 298 GRAINGER INC 1108315 SUPPL A32617 0.00 192.12
TOTAL CHECK 0.00 2614.61
1020 668276 01/04/13 5054 GYM PRECISION INC 5706450 12/12 MAINTENANCE 0.00 120.00
1020 668277 01/04/13 3028 HEIDI MERRY HENN-ECKER 5806349 7/1/12-6/30/13 CRAFT C 0.00 150.00
1020 668278 01/04/13 2868 ROBERT BRUCE HILL 5809137 10/10/12-5/31/13 REVIS 0.00 1195.00
1020 668279 01/04/13 4854 IMPERIAL SPRINKLER SUPPL 1108407 FY 2012-2013 OPEN PURC 0.00 127.28
1020 668279 01/04/13 4854 IMPERIAL SPRIER SUPPL 1108408 FY 2012-2013 OPEN PURC 0.00 864.04
TOTAL CHECK
0.00 991.32
1020 668280 01/04/13 4680 INTERSTATE ALL BATi'hRY C 1108505 SUPPL 0.00 38.85
1020 668281 01/04/13 2300 BARBARA LAUX 1106549 7/1/12-6/30/13 YOGA CL 0.00 1140.00
1020 668282 01/04/13 5086 CITY OF LIVERMORE 1101500 XORADE, SARMI, TRON 0.00 150.00
1020 668283 01/04/13 3112 MERRY MART UNIFORMS, INC 1101050 PSC EMBROIDERY 0.00 42.27
1020 668284 01/04/13 2567 MISDU 110 J TRYBUS 385960533 0.00 543.22
1020 668285 01/04/13 2888 MITY-LITE, INC. 1106347 SUPPL A29981 0.00 546.17
1020 668286 01/04/13 4486 ROBIN MUSSMAN 1106549 7/1/12-6/30/13 ESL CLS 0.00 357.00
1020 668287 01/04/13 4864 OASIS LAUNDRY & DRY CLEA 1106549 12/13/12 LINEN CLEANIN 0.00 110.10
1020 668288 01/04/13 493 OFFICE DEPOT 1106549 SUPPL 0.00 17.84
1020 668289 01/04/13 501 OPERATING ENGINEERS #3 110 UNION DUES 0.00 1270.92
1020 668290 01/04/13 3589 OTIS ELEVATOR CO 1108501 FY 2012-2013 OPEN FURC 0.00 100.00
1020 668291 01/04/13 2444 PACIFIC GAS & ELECTRIC 1108830 11/15-12/14/12 0.00 13378.72
1020 668292 01/04/13 5084 PARS 1104540 PARS ARS 0.00 400.00
1020 668293 01/04/13 533 PERS LONG TERM CARE FROG 110 PERS LTC/2405 0.00 96.12
1020 668294 01/04/13 4288 QUARTIC SOLUTIONS LLC 6109853 GIS DATA MODEL FOR SID 0.00 2340.00
RUN DATE 01/03/13 TIME 13:39:04 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 01/03/13 CITY OF CUPERTINO ACCTPA21
TIME: 13:39:33 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact_trans_date between. '20121231 00:00:00.000' and '20130104 00:00:00.000'
ACCOUNTING PERIOD: 7/13
- FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668294 01/04/13 4288 QUARTIC SOLUTIONS LLC 6104800 CONSULTING AND GENERAL 0.00 1980.00
TOTAL CHECK 0.00 4320.00
1020 666295 01/04/13 2224 SANTA CLARA CNTY CLERK/R 110 EXEMPT FILING 0.00 100.00
1020 668295 01/04/13 2224 SANTA CLARA CNTY CLERK/R 110 EXEMPT FILING 0.00 50.00
1020 668295 01/04/13 2224 SANTA CLARA CNTY CLERK/R 110 EXEMPT FILING 3.00 50.00
TOTAL CHECK 0.00 200.00
1020 668296 01/04/13 2439 SERVICE STATION SYSTEMS, 6308840 LABOR & MATERIALS 0.00 171.54
1020 668297 01/04/13 3903 EAIDEH SHARIFI 1106549 7/1/12-6/30/13 ZUMBA G 0.00 385.00
1020 668298 01/04/13 2810 SMART & FINAL 1106344 SUPPL A34219 0.00 166.09
1020 668298 01/04/13 2810 SMART 8 FINAL 5706450 SUPPL A31637 0.00 225.61
TOTAL CHECK 0.00 391.70
1020 668299 01/04/13 3171 STAPLES ADVANTAGE 1104300 CR 3188029053 0.00 -11.04
1020 668299 01/04/13 3171 STAPLES ADVANTAGE 1104300 CR 3188029053 0.00 -15.37
1020 668299 01/04/13 3171 STAPLES ADVANTAGE 1108101 SUPPL 0.00 7.73
1020 668299 01/04/13 3171 STAPLES ADVANTAGE 1104510 SUPPL 0.00 26.15
TOTAL CHECK 0.00 7.47
1020 668300 01/04/13 3573 STATE DISBURSEMENT UNIT 110 J ANDERSON 567637344 0.00 276.92
1020 668300 01/04/13 3573 STATE DISBURSEMENT UNIT 110 J TRYBUS 385960533 0.00 253.85
TOTAL CHECK 0.00 530.77
1020 668301 01/04/13 1154 UNITED WAY SILICON VALLE 110 UNITED WAY 0.00 115.00
1020 668302 01/04/13 M2013 VILLAGES AT CUPERTINO 110 BS 17369 REFUND 0.00 0.40
1020 668302 01/04/13 M2013 VILLAGES AT CUPERTINO 110 BS 17369 REFUND 0.00 0.80
1020 668302 01/04/13 M2013 VILLAGES AT CUPERTINO 1100000 BS 17369 REFUND 0.00 179.20
TOTAL CHECK 0.00 180.40
1020 668303 01/04/13 3930 WEST VALLEY COMMUNITY SV 2607404 CDBG 7/1-9/30/12 0.00 9459.00
1020 668303 01/04/13 3930 WEST VALLEY COMMUNITY SV 2657405 APP 7/1-9/30/12 0.00 25113.00
TOTAL CHECK 0.00 34572.00
1020 668304 01/04/13 779 WEST-LITE SUPPLY CO INC 5708510 SDPPL 0.00 317.00
1020 W010413 01/04/13 4857 PERS - 457K 110 12/28 DEF COMP 0.00 7704.24
1020 W010413 01/04/13 4857 PERS - 457K 110 12/28 LOAN 0.00 88.00
TOTAL CHECK 0.00 7792.24
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 2343.29
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 38305.82
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 177.20
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 101296.89
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 113.28
RUN DATE 01/03/13 TIME 13:39:04 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 4
DATE: 01/03/13 CITY OF CUPERTINO ACCTPA21
TIME: 13:39:03 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121231 00:00:00.000' and '20130104 00:00:00.000'
ACCOUNTING PERIOD: 7/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 292.05
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0_DO 768.85
1020 W122712A 12/27/12 833 P E R S 110 12/14 RETIREMENT 0.00 10.00
TOTAL CHECK 0.00 143307.38
TOTAL CASH ACCOUNT 0.00 292243.14
TOTAL FUND 0.00 292243.14
TOTAL REPORT 0.00 292243.14
RUN DATE 01/03/13 TIME 13:39:04 - FINANCIAL ACCOUNTING