CC Resolution No. 13-001 Accounts Payable, December 14, 2012 RESOLUTION NO, 13-001
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
DECEMBER 14,2012
WHEREAS,the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS,the said claims and demands have been audited as required by law.
NOW,THEREFORE,BE IT RESOLVED,that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit"A".
CERTIFIED:
D-4.4411-12ehigikk
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 15th day of January , 2012,by the following vote:
Vote Members of the City Council
AYES: Mahoney, Wong, Chang, Santoro, Sinks
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: AI'PROV
ritiW
Grace Schmidt, City Clerk Orrin Loney,Mayor, City of Cupertino
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
FUND - 110 GENERAL FUND
• CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 V463 12/14/12 858 ACI HOLDINGS INC. 1100000 7/12-9/12 CONSULTING A 0.00 1508982.85
1020 V464 12/14/12 400 LIFETIME TENNIS INC 5706450 7/1/12-6/30/13 TENNIS 0.00 59871.18
1020 V465 12/14/12 545 JEFF PISERCHIO 5606440 7/1/12-6/30/13 GOLF LE 0.00 1730.76
1020 668017 12/14/12 3938 --ATKINSON FARASYN LIP 1101500 11/12 LEGAL SVCS 0.00 2000.00
1020 668018 12/14/12 2692 A T & T 1108201 11/28-12/27/12 0.00 115.59
1020 668019 12/14/12 4778 A T & T 1108501 11/1-11/30/12 0.00 17.23
1020 668020 12/14/12 1543 A&D AUTOMATIC GATE AND A 5708510 NEW EXIT GATE-SPORTS C 0.00 270.70
1020 668020 12/14/12 1543 A&D AUTOMATIC GATE AND A 5708510 NEW EXIT GATE-SPORTS C 0.00 1391.60
TOTAL CHECK 0.00 1662.30
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108508 CUPACPC001 0.00 14.74
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108507 CUPACPC001 0.00 97.61
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108501 CUPACPC001 0.00 333.80
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 5708510 CUPACPC001 0.00 164.90
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108505 CUPACPC001 0.00 62.43
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108504 CUPACPC001 0.00 541.89
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108516 CUPACPC001 0.00 195.86
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108503 CUPACPCOO1 0.00 192.07
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108506 CUPACPCOO1 0.00 32.56
1020 668021 12/14/12 9 ABAG POWER PURCHASING PO 1108509 CUPACPC001 0.00 15.75
TOTAL CHECK 0.00 1651.61
1020 668022 12/14/12 3720 AIR PRODUCTS GROUP INC 1108503 SUPPL 0.00 -26.79
1020 668022 12/14/12 3720 AIR PRODUCTS GROUP INC 1108504 SUPPL 0.00 233.01
1020 668022 12/14/12 3720 AIR PRODUCTS GROUP INC 5708510 SUPPL 0.00 233.01
1020 668022 12/14/12 3720 AIR PRODUCTS GROUP INC 1108505 SUPPL 0.00 233.01
1020 668022 12/14/12 3720 AIR PRODUCTS GROUP INC 1108503 SUPPL 0.00 233.01
TOTAL CHECK 0.00 905.25
1020 668023 12/14/12 2276 ALHAMBRA & SIERRA SPRING 1101500 WATER 0.00 28.17
1020 668024 12/14/12 40 ALTEC INDUSTRIES INC 6308840 LABOR & PARTS 0.00 603.39
1020 668024 12/14/12 40 ALTEC INDUSTRIES INC 6308840 LABOR & PARTS 0.00 2510.64
TOTAL CHECK 0.00 3114.03
1020 668025 12/14/12 4792 AMERICAN GUARD SERVICES 1108201 7/1/12-6/30/13 2ND OF 0.00 10536.96
1020 668026 12/14/12 3242 BALANCE HYDROLOGICS INC 4279112 12/21/10-6/30/14 POST 0.00 875.78
1020 668027 12/14/12 4843 BAY AREA COMMUNITY RESOU 1103700 CLIMATE CORPS MEMBER 0.00 8750.00
1020 668028 12/14/12 4111 BAY AREA PRINTER & DATA 6104800 SVC CALL 0.00 65.00
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121210 00:00:00.000' &ad '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
FUND - 110 - GENERAL FUND .
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668028 12/14/12 4111 SAY AREA PRINTER & DATA 6104800 SUPPL 0.00 200.49
1020 668028 12/14/12 4111 BAY AREA PRINTER & DATA 6104800 SUPPL 0.00 164.73
TOTAL CHECK 0.00 430.22
1020 668029 12/14/12 4639 BENCH MICHAEL 110 BS 17291 ARBORIST SVCS 0.00 300.00
1020 668029 12/14/12 4639 BENCH MICHAEL 110 BS 16766 ARBORIST SVCS 0.00 225.00
1020 668029 12/14/12 4639 BENCH MICHAEL 110 BS 18291 ARBORIST SVCS 0.00 600.00
1020 668029 12/14/12 4639 BENCH MICHAEL 110 BS 17914 ARBORIST SVCS 0.00 225.00
TOTAL CHECK 0.00 1350.00
1020 668030 12/14/12 1358 BLUETARP FINANCIAL, INC 1108303 SUPPL A32596 0.00 110.64
1020 668031 12/14/12 3269 CAL-WEST LIGHTING 1108602 POLE 0.00 2467.89
1020 668031 12/14/12 3269 CAL-WEST LIGHTING 1108602 INSTALLATION 0.00 4623.16
1020 668031 12/14/12 3269 CAL-WEST LIGHTING 1108602 POLE 0.00 4370.73
TOTAL CHECK 0.00 11461.78
1020 668032 12/14/12 147 CASH 1106549 P CASH 11/19-12/10/12 0.00 13.42
1020 668032 12/14/12 147 CASH 1106549 P CASH 11/19-12/10/12 0.00. 178.50
1020 668032 12/14/12 147 CASH 1106549 P CASH 11/19-12/10/12 0.00 39.02
1020 668032 12/14/12 147 CASH 1106549 P CASH 11/19-12/10/12 0.00 17.99
1020 668032 12/14/12 147 CASH 1106549 P CASH 11/19-12/10/12 0.00 51.96
':01AL uribcx n OR 300.89
1020 668033 12/14/12 2646 CDW-G 1107301 ACROBAT - ROSE 0.00 243.00
1020 668033 12/14/12 2646 CDW-G 6104800 LG MONITORS 0.00 1665.69
TOTAL CHECK 0.00 1908.69
1020 668034 12/14/12 2626 CHANG, CHEN-YA 1103300 11/12 NEWSPAPER CLIPPI 0.00 200.00
1020 668035 12/14/12 M Chen, Xin Yi 110 Refund: Check - Doctor 0.00 90.00
1020 668036 12/14/12 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 157.26
1020 668037 12/14/12 3100 COMCAST 5706450 12/7/12-1/6/13 0.00 83.49
1020 668037 12/14/12 3100 COMCAST 1106344 12/7/12-1/6/13 0.00 83.48
TOTAL CHECK 0.00 166.97
1020 668038 12/14/12 3100 COMCAST 1101500 12/7/12-1/6/13 0.00 67.53
1020 668039 12/14/12 3100 COMCAST 1108602 12/6/12-1/5/13 0.00 107.53
1020 668040 12/14/12 3100 COMCAST 1106265 12/11/12-1/10/13 0.00 77.53
1020 668041 12/14/12 4769 CONTRACT SWEEPING SERVIC 2308004 7/1/12-6/30/13 2ND OF 0.00 9658.14
1020 668042 12/14/12 M2013 COSTA PAM 110 REED OVERPMT SCC FILIN 0.00 100.00
1020 668042 12/14/12 M2013 COSTA PAM 110 BS 16239 REED DEP 0.00 336.28
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
- FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668042 12/14/12 M2013 COSTA PAM 110 BS 17898 REFD DEP 0.00 395.56
1020 668042 12/14/12 M2013 COSTA PAM 110 BS 18732 REFD DEP 0.00 2084.15
1020 668042 12/14/12 M2013 COSTA PAM 1100000 REFD ADMIN FEE 0.00 208.42
TOTAL CHECK 0.00 3174.41
1020 668043 12/14/12 194 CUPERTINO SUPPLY INC 1108502 FY 2012-2013 OPEN PURC 0.00 963.25
1020 668043 12/14/12 194 t.ut'ERTINO SUPPLY INC 1108314 SUPPL 0.00 58.41
TOTAL CHECK 0.00 1021.66
1020 668044 12/14/12 209 DE AREA SERVICES INC 1108602 12/12 JANITORIAL SVCS 0.00 187.00
1020 668045 12/14/12 3031 DOGGIE WALK SAGS INC 1108303 FY 2012-2013 OPEN PURC 0.00 1550.17
1020 668045 12/14/12 3031 DOGGIE WALK BAGS INC 1108314 FY 2012-2013 OPEN PURC 0.00 1550.17
1020 668045 12/14/12 3031 DOGGIE WALK BAGS INC 1108315 FY 2012-2013 OPEN PURC 0.00 1550.16
TOTAL CHECK 0.00 4650.50
1020 668046 12/14/12 930 DEBORAH ELLIS, ASCA 4279134 9/22/11-12/31/13 ARBOR 0.00 300.00
1020 668046 12/14/12 930 DEBORAH ELLIS, ASCA 4209133 10/18/12-11/30/12 TREE 0.00 2500.00
TOTAL CHECK 0.00 2800.00
1020 668047 12/14/12 4490 EVERGREEN PRODUCTIONS 5806349 ASP BROCHURE 0.00 2332.00
1020 668048 12/14/12 M Fang, Joyce 110 Refund: Check - Class 0.00 30.00
1020 668049 12/14/12 372 FEDEX OFFICE 5706450 BANNER 0.00 3.90
1020 668050 12/14/12 268 FOSTER BROS SECURITY SYS 1108506 MCCLELLAN RANCH COMBO 0.00 2449.31
1020 668051 12/14/12 4488 FREMONT UNION HIGH SCHOO 1106010 LEADERStt1P 95014 LUNCH 0.00 124.63
1020 668052 12/14/12 281 GARDENLAND 6308840 FY 2012-2013 OPEN PURL 0.00 41.42
1020 668053 12/14/12 3935 GIULIANI & KULL INC 1108601 9/17/12-10/31/12 FENCE 0.00 2400.00
1020 668054 12/14/12 298 GRAINGER INC 1108830 FY 2012-2013 OPEN PURC 0.00 41.45
1020 668054 12/14/12 29B GRAINGER INC 1108314 SUPPL A32606 0.00 138.16
TOTAL CHECK 0.00 179.61
1020 668055 12/14/12 3887 GRO-WELL BRANDS 1108407 100 YARDS PLAYGROUND W 0.00 2949.82
1020 668056 12/14/12 5054 GYM PRECISION INC 5706450 REPAIRS 0.00 120.00
1020 668057 12/14/12 2116 HARRIS E. ASSOCIATES 1108601 9/9/11-7/1/12 ENGR STA 0.00 10640.00
1020 668058 12/14/12 3211 HARTFORD-PRIORITY ACCTS 110 12/12 LIFE AD&D 0.00 8371.20
1020 668059 12/14/12 4616 HARTFORD-PRIORITY ACCTS 110 12/12 VOLUNTARY SUPPL 0.00 570.89
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 4
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668060 12/14/12 3026 HEALTH CARE DENTAL TRUST 110 12/12 UNREP DENTAL 0.00 5489.74
1020 668060 12/14/12 3026 HEALTH CARE DENTAL TRUST 110 12/12 0E3 DENTAL 0.00 6747.52
1020 668060 12/14/12 3026 HEALTH CARE DENTAL TRUST 110 12/12 CEA DENTAL 0.00 10879.44
TOTAL CHECK 0.00 23116.70
1020 668061 12/14/12 3522 ANTE CORPORATION 1108101 BRIDGE INSPECTION 0.00 2360.69
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL 2831 0.00 33.64
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108408 SUPPL 0.00 11.92
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 21.64
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL 2841 0.00 29.16
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 112.03
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL 2839 0.00 21.26
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 48.57
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 302.82
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 42.35
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108315 SUPPL A32586 0.00 100.43
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL 0.00 146.48
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 2708405 SUPPL 2842 0.00 23.78
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108408 SUPPL 0.00 121.98
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL A32594 0.00 90.98
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 89.36
1020 668062 12/14/12 334 hUMB DEPOT CREDIT SERVIC 1108408 SUPPL 0.00 00.20
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 2708405 SUPPL 2843 0.00 56.72
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108303 SUPPL 0.00 34.95
1020 668062 12/14/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL A32611 0.00 177.51
TOTAL CHECK 0.00 1545.78
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 5708510 7/1/12-6/30/13 JANITOR 0.00 1767.50
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108302 7/1/12-6/30/13 JANITOR 0.00 505.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108303 7/1/12-6/30/13 JANITOR 0.00 1010.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108314 7/1/12-6/30/13 JANITOR 0.00 3030.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108315 7/1/12-6/30/13 JANITOR 0.00 505.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108407 7/1/12-6/30/13 JANITOR 0.00 360.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108501 7/1/12-6/30/13 JANITOR 0.00 3520.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108502 7/1/12-6/30/13 JANITOR 0.00 7615.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108503 7/1/12-6/30/13 JANITOR 0.00 1355.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108504 7/1/12-6/30/13 JANITOR 0.00 4420.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108505 7/1/12-6/30/13 JANITOR 0.0D 2525.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108506 7/1/12-6/30/13 JANITOR 0.00 270.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108507 7/1/12-6/30/13 JANITOR 0.00 1580.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108508 7/1/12-6/30/13 JANITOR 0.00 225.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108509 7/1/12-6/30/13 JANITOR 0.00 450.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108511 7/1/12-6/30/13 JANITOR 0.00 315.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108512 7/1/12-6/30/13 JANITOR 0.00 790.00
1020 668063 12/14/12 3877 IMPEC GROUP (CLEAN INNOV 1108513 7/1/12-6/30/13 JANITOR 0.00 757.50
TOTAL CHECK 0.00 31000.00
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 5
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: traneact.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
• 1020 668064 12/14/12 4854 IMPERIAL SPRINKLER SUPPL 1108409 FY 2012-2013 OPEN PURC 0.00 43.12
1020 666065 12/14/12 2528 INDOOR BILLBOARD 1108302 FY 2012-2013 OPEN PURC 0.00 143.53
1020 668065 12/14/12 2528 INDOOR BILLBOARD 1108303 FY 2012-2013 OPEN PURC 0.00 143.53
1020 668065 12/14/12 2528 INDOOR BILLBOARD 1108312 FY 2012-2013 OPEN PURC 0.00 143.53
• 1020 668065 12/14/12 2528 INDOOR BILLBOARD 1108314 FY 2012-2013 OPEN PURC 0.00 143.52
1020 668065 12/14/12 2528 INDOOR BILLBOARD 1108315 FY 2012-2013 OPEN PURC 0.00 '143.52
1020 668065 12/14/12 2528 INDOOR BILLBOARD 1108321 FY 2012-2013 OPEN PURC 0.00 143.52
TOTAL CHECK 0.00 861.15
1020 668066 12/14/12 995 INSERV COMPANY 1108501 WATER TREATMENT 0.00 250.00
1020 668066 12/14/12 995 INSERV COMPANY 1108504 WAa .m. TREATMENT 0.00 250.00
1020 668066 12/14/12 995 INSERV COMPANY 1108502 WATER TREATMENT 0.00 118.82
TOTAL CHECK 0.00 618.82
1020 668067 12/14/12 4680 INTERSTATE ALL BATTERY C 1108502 SUPPL 0.00 160.18
1020 668068 12/14/12 1981 INTERSTATE TRAFFIC CONTR 1108303 SUPPL 0.00 52.02
1020 668068 12/14/12 1981 INTERSTATE TRAFFIC CONTR 2708405 SUPPL 0.00 433.50
TOTAL CHECK 0.00 485.52
1020 668069 12/14/12 353 IRON MOUNTAIN RECORDS MG 1104300 DOC STORAGE 0.00 961.23
1020 668070 12/14/12 952 JAM SERVICES INC 1108830 MRT-RW-120E-5K-U-FLAT 0.00 7586.25
1020 668071 12/14/12 369 KELLY-MOORS PAINT CO INC 1108516 SUPPL 0.00 231.16
1020 668071 12/14/12 369 KELLY-MOORE PAINT CO INC 1108516 SUPPL A32613 0.00 101.88
TOTAL CHECK 0.00 333.04
1020 668072 12/14/12 4946 KOWALCZYK JOE 5806349 REPAIRS 0.00 150.00
1020 668073 12/14/12 4956 --LAW OFFICE OF SCOTT PO 1101500 8/12-11/12 LEGAL SVCS 0.00 660.00
1020 668074 12/14/12 5008 --LAW OFFICES OF BURKE, 1101502 10/12 LEGAL SVCS 0.00 9756.12
1020 668074 12/14/12 5008 --LAW OFFICES OF BURKE, 1101502 11/12 LEGAL SVCS 0.00 7742.00
TOTAL CHECK 0.00 17498.12
1020 668075 12/14/12 4652 --LAW OFFICES OF GARY HA 110 11/12 LEGAL SVCS 0.00 11140.00
1020 668075 12/14/12 4652 --LAW OFFICES OF GARY BA 1101500 11/12 LEGAL SVCS 0.00 6016.00
TOTAL CHECK 0.00 17156.00
1020 668076 12/14/12 4576 LIFE INSURANCE CO OF NOR 6414570 12/12 CIGNA LTD 0.00 5941.07
1020 668077 12/14/12 M Lin, Janee 110 Refund: Check - Class 0.00 30.00
1020 668078 12/14/12 1599 MANAGED HEALTH NETWORK I 1104510 12/12 EAP 0.00 591.24
1020 668079 12/14/12 959 THE MERCURY NEWS 1106265 12/16/12-3/16/13 0.00 81.25
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 6
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668080 12/14/12 941 MUZAK LLC 5706450 12/12 MUSIC 0.00 71.00
1020 668081 12/14/12 4927 NI GOVERNMENT SERVICES I 1101200 11/12 SATELLITE PHONE D.00 77.19
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106200 NRPA2012 K HAYES 0.00 383.00
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106265 NRPA2012 K HAYES 0.00 15.00
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106200 NRPA2612 M JAMES 0.00 383.00
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106265 NR2A2012 M JAMES 0.00 15.00
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106220 NRPA2012 M JAMES 0.00 15.00
1020 668082 12/14/12 5077 NRPA CONGRESS REGISTRATI 1106220 NRPA2012 K HAVES 0.00 15.00
TOTAL CHECK 0.00 826.00
1020 668083 12/14/12 493 OFFICE DEPOT 5706450 SUPPL 0.00 558.22
1020 668083 12/14/12 493 OFFICE DEPOT 1103500 SUPPL 0.00 42.36
1020 668083 12/14/12 493 OFFICE DEPOT 1107501 CR 633566020001 0.00 -22.33
1020 668083 12/14/12 493 OFFICE DEPOT 1108101 SUPPL 0.00 14.47
1020 668083 12/14/12 493 OFFICE DEPOT 1104310 SUPPL 0.00 217.53
1020 668083 12/14/12 493 OFFICE DEPOT 1106265 SUPPL 0.00 241.29
1020 668083 12/14/12 493 OFFICE DEPOT 1108101 SUPPL 0.00 19.92
1020 668083 12/14/12 493 OFFICE DEPOT 1104510 SUPPL 0.00 18.60
TOTAL CHECK 0.00 1090.06
1020 668084 12/14/12 500 OE PUBLIC & MISC BE'S 6424512 12/12 0E3 MED D.00 946.22
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108303 9/22-11/21/12 0.00 5127.93
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108312 9/22-11/21/12 0.00 115.28
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108314 9/22-11/21/12 0.00 371.97
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108315 9/22-11/21/12 0.00 261.80
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108407 9/22-11/21/12 0.00 1442.67
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108501 9/22-11/21/12 0.00 7040.71
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108503 9/22-11/21/12 0.00 2047.56
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108504 9/22-11/21/12 0.00 6013.13
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108505 9/22-11/21/12 0.00 2245.62
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108506 9/22-11/21/12 0.00 221.45
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108507 9/22-11/21/12 0.00 1437.85
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108508 9/22-11/21/12 0.00 467.00
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108511 9/22-11/21/12 0.00 519.68
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108512 9/22-11/21/12 0.00 3093.58
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108513 9/22-11/21/12 0.00 375.00
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108516 9/22-11/21/12 0.00 2450.61
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108602 9/22-11/21/12 0.00 2165.26
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 1108830 9/22-11/21/12 0.00 854.05
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 5606440 9/22-11/21/12 0.00 197.48
1020 668085 12/14/12 513 PACIFIC GAS & ELECTRIC ( 5708510 9/22-11/21/12 0.00 5640.44
TOTAL CHECK 0.00 42089.07
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108501 SVC CALL 0.00 115.00
RUN DATE 12/13/12 TIME 09:56:03 - FINANCIAL ACCOUNTING
•
- FINANCIAL ACCOUNTING PAGE NUMBER: 7
DATE: 12/13/12 CITY OF CUPERTINO ACCTPA21
TIME: 09:56:01 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transaet.trans_date between '20121210 00:00:00.000' and '20121214 00:00:00.000'
ACCOUNTING PERIOD: 6/13
. FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR - FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108508 1/13-3/13 SECURITY SYS 0.00 41.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY TN 1108505 1/13-3/13 SECURITY SYS 0.00 52.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108507 1/13-3/13 SECURITY SYS 0.00 46.00
1020 668086 12/14/12 515 PACIFIC WEST SELu(ITY IN 1108507 1/13-3/13 SECURITY SYS 0.00 198.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108511 1/13-3/13 SECURITY SYS 0.00 84.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108508 1/13-3/13 SECURITY SYS 0.00 38.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108501 1/13-3/13 SECURITY SYS '0:00 170.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108503 1/13-3/13 SECURITY SYS 0.00 132.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108503 1/13-3/13 SECURITY SYS 0.00 93.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 5708510 1/13-3/13 SECURITY SYS 0.00 203.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108516 1/13-3/13 SECURITY SYS 0.00 59.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108516 1/13-3/13 SECURITY SYS 0.00 59.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108516 1/13-3/13 SECURITY SYS 0.00 99.00
1020 668086 12/14/12 515 PACIFIC WEST SECURITY IN 1108501 1/13-3/13 SECURITY SYS 0.00 407.00
