CC Resolution No. 12-134 Accounts Payable, November 9, 2012 RESOLUTION NO. 12-134
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
NOVEMBER 9,2012
WHEREAS,the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law,
NOW,THEREFORE,BE IT RESOLVED,that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit"A".
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 18thday of December ,2012,by the following vote:
Vote Members of the City Council
AYES: Mahoney, Wong, Chang, Santoro, Sinks
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APP' f, D:
//a/r3
Grace Schmidt, City Clerk Orrin Mahoney, Ma,•rCity of Cupertino
•
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 V438 11/09/12 343 ICMA RETIREMENT TRUST-45 110 *ICMA/ACC#42538001 0.00 10088.45
1020 V439 11/09/12 302 NATIONAL DEFERRED COMPEN 110 *NAT'L DEF/ACC#9870073 0.00 35596.08
1020 V440 11/09/12 4929 NATIONAL DEFERRED (ROTH) 110 NAT'L ROTB/ACC#9870073 0.00 20.00
1020 V441 11/09/12 5019 PARS/CITY OF CUPERTINO 110 PARS ER/B150ZZ67460224 0.00 1026.86
1020 V441 11/09/12 5019 PARS/CITY OF CUPERTINO 110 PARS EE/B150ZZ67460224 0.00 1306.86
TOTAL CFE^.K 0.00 2333.72
1020 665411 V 07/13/12 M SANEMASA, NORIRD 580 Refund: Check - withdr 0.00 -81.00
1020 665720 V 07/27/12 4336 OLIVERA RADISIC 5706450 7/1/12-6/30/13 DANCE P 0.00 -480.00
1020 665879 V 08/03/12 M2013 YEH JOSEPH 110 REFND DEP #6511291 0.00 -857.32
1020 667144 V 10/26/12 M BICKFORD LISA 580 Refund: Check - Refund 0.00 -400.00
1020 667390 11/09/12 2692 A T & T 1108201 10/28-11/27/12 0.00 115.59
1020 667391 11/09/12 4236 A T & T 1108501 9/19-10/18/12 0.00 422.33
1020 667391 11/09/12 4236 A T & T 1101500 9/19-10/18/12 0.00 422.33
1020 667391 11/09/12 4236 A T & T 1108505 9/19-10/18/12 0.00 422.32
1020 667391 11/09/12 4236 A T & T 1108503 9/19-10/18/12 0.00 422.32
1020 667391 11/09/12 4236 A T & T 5708510 9/19-10/18/12 0.00 422.32
TOTAL CHECK 0.00 2111.62
1020 667392 11/09/12 4778 A T & T 1108501 9/20-10/19/12 0.00 243.10
1020 667392 11/09/12 4778 A T & T 1101500 9/20-10/19/12 0.00 243.10
1020 667392 11/09/12 4778 A T & T 1108505 9/20-10/19/12 0.00 243.10
1020 667392 11/09/12 4778 A T & T 1108503 9/20-10/19/12 0.00 243.10
1020 667392 11/09/12 4778 A T & T 5708510 9/20-10/19/12 0.00 243.20
1020 667392 11/09/12 4778 A T & T 1108504 9/20-10/19/12 0.00 243.20
1020 667392 11/09/12 4778 A T & T 1108501 9/20-10/19/12 0.00 89.80
1020 667392 11/09/12 4778 A T & I 1108503 9/20-10/19/12 0.00 89.80
1020 667392 11/09/12 4778 A T & T 1108504 9/20-10/19/12 0.00 89.80
1020 667392 11/09/12 4778 A T & T 1108505 9/20-10/19/12 0.00 88.80
1020 667392 11/09/12 4778 A T & T 1106220 9/20-10/19/12 0.00 88.88
1020 667392 11/09/12 4778 A T & T 5708510 9/20-10/19/12 0.00 88.70
1020 667392 11/09/12 4778 A T & T 1101500 9/20-10/19/12 0.00 88.70
TOTAL CHECK 0.00 2083.28
1020 667393 11/09/12 M2013 ADVANCED CELLULAR 110 R 22684 REED SIGN DEP 0.00 100.00
1020 667394 11/09/12 43 AMERICAN PLANNING ASSOCI 1107301 2013 APA DUES G SCHROE 0.00 176.00
1020 667394 11/09/12 43 AMERICAN PLANNING ASSOCI 1107301 2013 APA DUES S VUONG 0.00 235.00
1020 667394 11/09/12 43 AMERICAN PLANNING ASSOCI 1107301 2013 APA DUES C JUNG 0.00 560.00
1020 667394 11/09/12 43 AMERICAN PLANNING ASSOCI 1107200 2013 APA DUES A SHRIVA 0.00 335.00
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 11/08/12 CITY OF CUPERTINO • ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
TOTAL CHECK 0.00 1306.00
1020 667395 11/09/12 44 AMERICAN RED CROSS 110 RED CROSS 0.00 10.00
1020 667396 11/09/12 4785 ARRANGED 4 COMFORT 1104000 SUPPL 0.00 341.04
1020 667397 11/09/12 M2013 AREA GLOBAL CUISINE 11D BS 2027 REFD SIGN DEP 0.00 100.00
1020 667398 11/09/12 4111 BAY AREA PRINTER & DATA 6104800 SVC CALL PW 0.00 65.00
1020 667398 11/09/12 4111 BAY AREA PRINTER & DATA 1106265 TONER 0.00 84.53
0
TOTAL CHECK :00 149.53
1020 667399 11/09/12 3874 BELLAFRESCA FOODS 5806349 PUMPKINS PRESCHOOL 0.00 341.00
1020 667400 11/09/12 4639 BENCH MICHAEL 110 BS 18386 CONS SVC 0.00 450.00
1020 667400 11/09/12 4639 BENCH MICHAEL 110 BS 17099 CONS SVC 0.00 225.00
TOTAL CHECK 0.00 675.00
1020 667401 11/09/12 M BICKFORD LISA 580 REPLACE CK*667144 0.00 400.00
1020 667402 11/09/12 5044 BIGHAM TAYLOR ROOFING CO 6104800 20410 TOWN CTR ROOF 0.00 896.00
1020 667403 11/09/12 3517 BO:6•S AUTO SUPPLY 8302840 FE 2012-2013 OPEN PURC 0.00 111.52
1020 667403 11/09/12 3517 BOB'S AUTO SUPPLY 5308840 FY 2012-2013 OPEN PURC 0.00 49.25
1020 667403 11/09/12 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 113.75
1020 667403 11/09/12 3517 BOB'S AUTO SUPPLY 6308840 FY 2012-2013 OPEN PURC 0.00 102.35
0.00 376.87
TOTAL CHECK
1020 667404 11/09/12 M2013 BOMBAY OVEN 110 R 34454 REED SIGN DEP 0.00 100.00
1020 667405 11/09/12 3314 BRUCE'S TIRE INC 6308840 FY 2012-2013 OPEN PURC 0.00 909.72
1020 667406 11/09/12 M2013 BYER PROPERTIES 110 BS 14927 REFD SIGN DEP 0.00 200.00
1020 667407 11/09/12 M2013 BYRNE CIARAN 110 R 26961 REFD SIGN DEP 0.00 100.00
1020 667408 11/09/12 4014 CALIF BUILDING OFFICIALS 1107501 MENDEZ CLASS 0.00 150.00
1020 667409 11/09/12 127 THE CALIFORNIA CHANNEL 1103500 NOV2012 CITY CHANNEL P 0.00 253.34
1020 667410 11/09/12 146 CASH 1101065 P CASH 10/9-11/6/12 0.00 33.83
1020 667410 11/09/12 146 CASH 1106248 P CASH 10/9-11/6/12 0.00 35.20
1020 667410 11/09/12 146 CASH 5806349 P CASH 10/9-11/6/12 0.00 93.58
0.00 162.61
TOTAL CHECK
1020 667411 11/09/12 M2013 CELLULAR NET CUPERTINO 110 R 28037 REFD SIGN DEP 0.00 100.00
1020 667412 11/09/12 1057 CERIDIAN BENEFITS SERVIC 110 *FLEX DEP/240125 0.00 1032.60
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00 00.000'
ACCOUNTING PERIOD: 5/13
- FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 667412 11/09/12 1057 CERIDIAN BENEFITS SERVIC 110 *FLEX HLTH/240125 0.00 1286.86
TOTAL CHECK 0.00 2319.46
1020 667413 11/09/12 1820 CERIDIAN BENEFITS SERVIC 110 PE 10/21/12 FSA ADMIN 0.00 93.50
1020 667414 11/09/12 1156 COMMUNITY HEALTH CHARITI 110 CHA 0.00 140.85
1020 667415 11/09/12 2626 CHANG, CHE14-YA 1103300 10/12 SVCS 0.00 200.00
1020 667416 11/09/12 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 6677.22
1020 667416 11/09/12 2000 CINTAS CORPORATION 1108201 FY 2012-2013 OPEN PURC 0.00 156.96
TOTAL CHECK 0.00 7034.18
1020 667417 11/09/12 4609 CLEVERBRIDGE INC 6104800 AN'T'I-MALWARE 0.00 1254.75
1020 667418 11/09/12 178 COLONIAL LIFE & ACCIDENT 110 *COLONIAL/E7013899 0.00 120.20
1020 667418 11/09/12 178 COLONIAL LIFE & ACCIDENT 110 COLONIAL/E7013899 0.00 295.92
TOTAL CHECK 0.00 416.12
1020 667419 11/09/12 3100 COMCAST 5706450 11/7-12/6/12 SVC 0.00 83.48
1020 667419 11/09/12 3100 COMCAST 1106344 11/7-12/6/12 SVC 0.00 63.48
TOTAL CHECK 0.00 166.96
1020 667420 11/09/12 4926 COMMUNICATION STRATEGIES 1103300 10 COMPLETE RFP DRAFT 0.00 1850_00
1020 667421 11/09/12 4769 CONTRACT SWEEPING SERVIC 2308004 7/1/12-6/30/13 2ND OF 0.00 9658.14
1020 667422 11/09/12 M Cordero, Courtney 110 Refund: Check - deposi 0.00 750.00
1020 667423 11/09/12 183 COTTON SHIRES & ASSO INC 110 BS 17240 CONSULTING SV 0.00 1816.50
1020 667424 11/09/12 4370 COURTESY CHEVROLET 6308640 FY 2012-2013 OPEN PURC 0.00 57.68
1020 667425 11/09/12 4253 CSI SOFTWARE INC 6104800 SOFTWARE FEE 0.00 1181.40
1020 667426 11/09/12 194 CUPERTINO SUPPLY INC 1108503 FY 2012-2013 OPEN PURC 0.00 6.71
1020 667427 11/09/12 1637 DAVID J POWERS & ASSOCIA 110 BS 17807 PRF SVC 0.00 3395.00
1020 667427 11/09/12 1637 DAVID J POWERS & ASSOCIA 110 BS 17395 PRF SVC 0.00 8401.51
TOTAL CHECK 0.00 11796.51
1020 667428 11/09/12 214 DEPARTMENT OF TRANSPORTA 1108602 7/12-9/12 SIGNALS & LI 0.00 327.59
1020 667429 11/09/12 4131 DH DISTRIBUTION 5706450 SUPPL A31656 0.00 918.08
1020 667430 11/09/12 M2013 DHANJAL, INC 110 BS 3415 REFD SIGN DEP 0.00 100.00
1020 667431 11/09/12 3462 DIGITAL PRINT 1101000 B CHANG E CARDS 0.00 134.63
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 4
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21 •
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FOND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 667432 11/09/12 3348 DIRECTV 1103500 10/25-11/24/12 0.00 114.99
1020 667433 11/09/12 3117 DOLPHIN DESIGN INC 1108502 7/1/12-6/30/13 LIBRAY 0.00 1350.00
1020 667434 11/09/12 4817 --EADY, EDSELL M JR-- 1101502 OCT12 SVCS 0.00 2612.50
1020 667435 11/09/12 M2013 EL DORADO CLEANERS 110 R 27476 REFD SIGN DEP 0.00 100.00
1020 667436 11/09/12 930 DEBORAH ELLIS, ASCA 4279134 9/22/11-12/31/13 ARBOR 0.00 225.00
1020 667437 11/09/12 243 E[+LPLOYMENT DEVELOPMENT 110 SDI/776-5260-0 0.00 1937.58
1020 667438 11/09/12 1930 ENVIRONMENTAL CONSULTING 110 BS 18340 ENV CONSULTIN 0.00 2500.00
1020 667438 11/09/12 1930 ENVIRONMENTAL CONSULTING 110 BS 18462 ENV CONSULTIN 0.00 3000.00
TOTAL CHECK 0.00 5500.00
1020 667439 11/09/12 248 ERIK'S DELI CAFE 110 BS 120 REFD SIGN DEP 0.00 100.00
1020 667440 11/09/12 M2013 EXPERIENCE HAIR 110 R 25722 REFD SIGN DEP 0.00 100.00
1020 667441 11/09/12 M2013 BANG JEFF 110 BS 17798 REFD DEP 0.00 149.32
1020 667442 11/09/12 M2013 FASHION HOUSE 110 BS 9980 REFD SIGN DEP 0.00 100.00
1020 667443 11/09/12 M2013 FICHTER ARTHUR 110 R 33978 REFD SIGN DEP 0.00 100.00
1020 667443 11/09/12 M2013 FIGHTER ARTHUR 110 BS 967 REFD SIGN DEP 0.00 100.00
0
TOTAL CHECK 0.00 200.00
1020 667444 11/09/12 4299 FISHNET SECURITY 6104800 PERMITER NETWORK VULNE 0.00 2847.50
1020 667444 11/09/12 4299 FISHNET SECURITY 6104800 PHYSICAL SECURITY REVI 0.00 4972.50
1020 667444 11/09/12 4299 FISHNET SECURITY 6104800 SOCIAL ENGINEERING 0.00 4485.00
TOTAL CHECK 0.00 12305.00
1020 667445 11/09/12 2843 FOLGER GRAPHICS INC 1103400 NOV12 CUP SCENE 0.00 3080.00
1020 667446 11/09/12 268 FOSTER BROS SECURITY SYS 1108503 FY 2012-2013 OPEN PURC 0.00 17.08
1020 667447 11/09/12 274 FRY'S ELECTRONICS 6104800 SUPPL A31023 0.00 130.03
1020 667447 11/09/12 274 FRY'S ELECTRONICS 1103700 SUPPL A31023 0.00 32.50
TOTAL CHECK 0.00 162.53
1020 667448 11/09/12 298 GRAINGER INC 1108850 FY 2012-2013 OPEN PURC 0.00 41.78
1020 667448 11/09/12 298 GRAINGER INC 1108850 FY 2012-2013 OPEN PURC 0.00 429.63
1020 667448 11/09/12 298 GRAINGER INC 1108314 SUPPL A32574 0.00 201.98
1020 667448 11/09/12 298 GRAINGER INC 2708405 FY 2012-2013 OPEN PURC 0.00 883.37
1020 667448 11/09/12 298 GRAINGER INC 1108303 SUPPL A32575 0.00 251.60
1020 667448 11/09/12 298 GRAINGER INC 1108830 FY 2012-2013 OPEN PURC 0.00 666.36
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 5
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 667448 11/09/12 298 GRAINGER INC 1108303 CR SUPPL A32575 0.00 -75.78
1020 667448 11/09/12 296 GRAINGER INC 1108830 FY 2012-2013 OPEN PURC 0.00 215.58
1020 667448 11/09/12 298 GRAINGER INC 1108303 SUPPL A32575 0.00 75.99
TOTAL CHECK 0.00 2692.51
1020 667449 11/09/12 M2013 GREAT CUT HAIR SALON 110 BS 7663 REFD SIGN DEP 0.00 100.00
1020 667450 11/09/12 M2013 GROWING TREE LEARNING CE 110 BS 8878 REFD SIGN DEP 0.00 100.00
1020 667451 11/09/12 1378 MARTINEZ RICARDO DBA GYM 5706450 REPAIRS 0.00 322.90
1020 667452 11/09/12 M2013 H&R BLOCK 110 BS 16083 REFD SIGN DEP 0.00 100.00
1020 667453 11/09/12 M2013 HARUMI SUSHI 110 BS 9661 REFD SIGN DEP 0.00 100.00
1020 667454 11/09/12 5042 KELSEY HAYES 1106200 10/15-10/18/12 NRPA 20 0.00 245.65
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108408 SUPPL 0.00 133.02
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 49.33
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 61.39
1020 667455 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL A32553 0.00 178.04
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL A32560 0.00 120.40
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 296.23
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 171.10
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 164.49
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108303 SUPPL 0.00 35.65
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL A32562 0.00 104.70
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 65.37
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 222.53
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108408 SUPPL 0.00 83.98
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 492.37
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108303 SUPPL 2826 0.00 25.39
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL A32573 0.00 94.48
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL A32570 0.00 105.35
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL 26456 0.00 6.53
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL 2667 0.00 49.64
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108314 SUPPL 2828 0.00 42.96
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108407 SUPPL 0.00 26.34
1020 667456 11/09/12 334 HOME DEPOT CREDIT SERVIC 1108516 SUPPL A32583 0.00 118.41
TOTAL CHECK 0.00 2647.70
1020 667457 11/09/12 5045 HOMEWELL SENIOR CARE 1106529 10/18-10/31 HOMECARE 0.00 132.00
1020 667458 11/09/12 4268 HUB INTERNATIONAL 1104540 NOV12 BLOCK PARTY INS 0.00 779.82
1020 667459 11/09/12 M2013 JAMES HART 1103500 ROOF MOUNT 0.00 225.00
1020 667460 11/09/12 4499 JAMBS MOLLY 1106200 10/15-10/18/12 NRPA 20 0.00 229.00
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
•
- FINANCIAL ACCOUNTING PAGE NUMBER: 6
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA2I
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 667461 11/09/12 M2013 JANG OLIVIA 110 BS 7718 REFD SIGN DEP 0.00 180.00
1020 667462 11/09/12 M2013 JET PHOTO LAB 110 BS 9935 REED SIGN DEP 0.00 100.00
1020 667463 11/09/12 2999 JOHN DEERE LANDSCAPES 1108312 FY 2012-2013 OPEN PURC 0.00 533.68
1020 667464 11/09/12 M2013 KHANNA SARIKA 110 R 36806 REFD SIGN DEP 0.00 100.00
1020 667465 11/09/12 M2013 KIDDIE ACADEMY 110 BS 12535 REFD SIGN DEP 0.00 100.00
1020 667466 11/09/12 M2013 KIM PAULA 110 BS 8494 REFD SIGN DEP 0.00 100.00
1020 667467 11/09/12 M2013 KINDERCARE LEARNING 110 R 27800 REFD SIGN DEP 0.00 100.00
1020 667467 11/09/12 M2013 KINDERCARE LEARNING 110 R 26660 REED SIGN DEP 0.00 100.00
TOTAL CHECK 0.00 200.00
1020 667468 11/09/12 3313 KOHLWEISS AUTO PARTS 6308840 FY 2012-2013 OPEN PURC 0.00 15.93
1020 667468 11/09/12 3313 KOHLWEISS AUTO PARTS 6308840 FY 2012-2013 OPEN PURC 0.00 163.52
0
TOTAL CHECK 0.00 179.45
1020 551449 11/09/12 M2013 KUO SUSAN 110 BS 9004 REFD SIGN DEP 0.00 100.00
1020 667470 11/09/12 4652 --LAW OFFICES OF GARY BA 110 OCT12 LEGAL SVC 0.00 5370.00
1020 667470 11/09/12 4652 --LAW OFFICES OF GARY BA 1101500 OCT12 LEGAL SVC 0.00 14586.00
TOTAL CHECK
1020 667471 11/09/12 M2013 LE SON 110 BS 8490 REFD SIGN DEP 0.00 100.00
1020 667471 11/09/12 M2013 LE SON 110 R 25495 REFD SIGN DEP 0.00 100.00
0.00 200.00
TOTAL CHECK
1020 667472 11/09/12 M2013 LEE CHARLENE 110 BS 17836 REFD DEP 0.00 185.06
1020 667473 11/09/12 4047 MING FEN LEE 1106549 7/1/12-6/30/13 CHEESE 0.00 1275.00
1020 667474 11/09/12 M2013 LEE'S SANDWICHES 110 BS 5297 REED SIGN DEP 0.00 100.00
1020 667475 11/09/12 M2013 LEE'S SIGNS, INC 110 BS 9661 REFD SIGN DEP 0.00 100.00
1020 667476 11/09/12 M2013 LEGEND LEARNING CENTER 110 BS 4539 REFD SIGN DEP 0.00 100.00
1020 667477 11/09/12 397 LESLIE'S POOL SUPPLIES I 1106220 BEE POOL CHEMICALS 0.00 131.68
1020 667478 11/09/12 M2013 LIGHT OF KNOWLEDGE ACADB 110 BS 11243 REED SIGN DEP 0.00 100.00
1020 667479 11/09/12 M2013 LILY SALON AND DAY SPA, 110 BS 7443 REFD SIGN DEP 0.00 100.00
1020 667480 11/09/12 3996 MARK LINDER 1106100 11/2-11/4/12 CONE' 0.00 232.50
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
- FINANCIAL, ACCOUNTING PAGE NUMBER: 7
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
_ FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISaur. DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 667481 11/09/12 M2013 LIU JERRY 110 BS 12976 L&M BOND 0.00 4277.00
1020 667482 11/09/12 5043 CLIFF MABUTAS 1108314 BACKFLOW TEST 0.00 200.00
1020 667483 11/09/12 M2013 MANGHRANI REKHA 110 BS 16740 REFD DEP 0.00 183.40
1020 667484 11/09/12 1698 MANPOWER INC 1104300 WE 10/28 RECEP 0.00 554.40
1020 667485 11/09/12 M2013 MASSAGE ENVY 110 BS 8488 REED SIGN DEP 0.00 100.00
1020 667486 11/09/12 1968 MAZE AND ASSOCIATES 1104100 4/13/12 TO FY2016 AUDI 0.00 19700.00
1020 667486 11/09/12 1968 MAZE AND ASSOCIATES 2507304 4/13/12 TO FY2016 AUDI 0.00 1085.00
TOTAL CHECK 0.00 20785.00
1020 667487 11/09/12 M2013 MCCLELLAN SQUARE CLEANER 110 BS 4382 REFD SIGN DEP 0.00 100.00
1020 667488 11/09/12 2567 MISDU 110 J TRYBUS 385960533 0.00 543.22
1020 667489 11/09/12 M2013 MONGOLIAN HOT POT 110 BS 12736 REED SIGN DEP 0.00 100.00
1020 667490 11/09/12 465 MOUNTAIN VIEW GARDEN CEN 1108303 FY 2012-2013 OPEN PURC 0.00 141.91
1020 667491 11/09/12 1602 MUNISERVICES LLC 1104100 CAFR REPORT 0.00 450.00
1020 667491 11/09/12 1602 MUNISERVICES LLC 1100000 SND QTR 2012 STARS 0.00 1250.00
TOTAL CHECK 0.00 1700.00
1020 667492 11/09/12 3846 LARISSA NAHHAS 1103400 NOV SCENE SVCS 0.00 750.00
1020 667493 11/09/12 4927 NI GOVERNMENT SERVICES 1 1101200 10/12 SAT PHONE 0.00 77.19
1020 667494 11/09/12 M2013 NO IMAGE FINE MODERN LIV 110 ES 13115 REFD SIGN DEP 0.00 100.00
1020 667495 11/09/12 493 OFFICE DEPOT 5706450 SUPPL 0.00 78.80
1020 667495 11/09/12 493 OFFICE DEPOT 1106265 SUPPL 0.00 8.78
1020 667495 11/09/12 493 OFFICE DEPOT 1108201 SUPPL 0.00 211.91
1020 667495 11/09/12 493 OFFICE DEPOT 1106220 SUPPL 0.00 430.45
1020 667495 11/09/12 493 OFFICE DEPOT 1104300 SUPPL 0.00 73.65
1020 667495 11/09/12 493 OFFICE DEPOT 1104510 SUPPL 0.00 7.42
1020 667495 11/09/12 493 OFFICE DEPOT 1103300 SUPPL 0.00 80.82
1020 667495 11/09/12 493 OFFICE DEPOT 6308840 SUPPL 0.00 71.60
1020 667495 11/09/12 493 OFFICE DEPOT 1108314 SUPPL 0.00 127.25
1020 667495 11/09/12 493 OFFICE DEPOT 1104300 CR 630233916001 0.00 -27.07
1020 667495 11/09/12 493 OFFICE DEPOT 1108201 SUPPL 0.00 9.95
TOTAL CHECK 0.00 1073.56
1020 667496 11/09/12 501 OPERATING ENGINEERS *3 110 UNION DOES 0.00 1177.08
RUN DATE 11/08/12 TIME 15:40:40 - FINANCIAL ACCOUNTING
•
- FINANCIAL ACCOUNTING PAGE NUMBER: 8
DATE: 11/08/12 CITY OF CUPERTINO ACCTPA21
TIME: 15:40:38 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20121105 00:00:00.000' and '20121109 00:00:00.000'
ACCOUNTING PERIOD: 5/13
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT VENDOR FUND/DEPT DESCRIPTION SALES TAX AMOUNT
1020 ' 667497 11/09/12 981 ORCHARD SUPPLY HARDWARE 1106220 SUPPL 2814 0.00 43.84
1020 667497 11/09/12 981 ORCHARD SUPPLY HARDWARE 1108516 SUPPL 2815 0.00 46.01
1020 667497 11/09/12 981 ORCHARD SUPPLY HARDWARE 1108314 SUPPL 27093 0.00 45.48 '
1020 667497 11/09/12 981 ORCHARD SUPPLY HARDWARE 2708405 SUPPL 2825 0.00 32.49
1020 667497 11/09/12 981 ORCHARD SUPPLY HARDWARE 1108314 SUPPL 2827 0.00 27.05
0
TOTAL CHECK 0.00 194.87
1020 667498 11/09/12 513 PACIFIC GAS & ELECTRIC ( 1108516 9/20-10/18/12 0.00 9.72
1020 667498 11/09/12 513 PACIFIC GAS & ELECTRIC ( 1108516 9/20-10/18/12 0.00 362.82
0
TOTAL CHECK 0.00 372.54
1020 667499 11/09/12 M2013 PAGEBOY CLEANERS 110 R 35614 REFD SIGN DEP 0.00 100.00
1020 667500 11/09/12 M2013 PANDA EXPRESS 110 BS 13723 REFD SIGN DEP 0.00 100.00
