CC Resolution No. 01-028RESOLUTION NO. m-o28
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
CUPERTINO AMENDING THE LISTING OF CLASSIFICATIONS
AND SALARY SCHEDULE
WHEREAS, the listing of classifications and salary schedule is periodically
amended to reflect changes in the annual budget, organizational structure, or memoranda
of understanding; and
WHEREAS, the recruitment and hiring of top quality employees is essential to
the efficient operation of the City of Cupertino; and
WHEREAS, the appointment of an Information Technology Manager to a
position in the public sector in the Silicon Valley has been found to be highly competitive
and difficult to accomplish; and
WHEREAS, it is necessary to adjust the salary range for Information Technology
Manager to appoint a qualified candidate; and
WHEREAS, the salary range for Information Teclmology Manager is increased
from a maximum salary of $6574 monthly to a maximum salary of $7500 monthly
effective immediately;
NOW, THEREFORE, BE IT RESOLVED that the Listing of Classifications and
Sa. lary Schedule is amended as shown in Attachment "A" which is incorporated in this
resolution by reference.
PASSED AND ADOPTED at a regular City Council meeting of the City of
Cupertino this 16m day of January, 2001 by the following vote:
VOTE
MEMBERS OF THE CITY COUNCIL
AYES:
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST:
City Clerk J
Burnett, Chang, James, Lowenthal
APPROVED;
Mayor, City of Cul~erti~ ' -'
- Attachment "A"
City of Cupertino
2000 - 2001
Salary Schedule
January2001
galary gtep Llst~ngs
(Approximate Monthly Salary)
Salary Steps
Salary I I F
Range No. A_ ~ ~ D ~
101 $2993 (F)
102 $2543 $2670 $2804 $2944 $3091
103 $2810 $2951 $3099 $3254 $3417
104 $3120 $3276 $3440 $3612 $3793
105 $3142 $3299 $3464 $3637 $3819
106 $3300 $3465 $3638 $3820 $4011
107 $3342 $3509 $3684 $3868 $4061
108 $3391 $3560 $3738 $3925 $4121
109 $3464 $3637 $3819 $4010 $4211
110 $3516 $3692 $3877 $4071 $4275
111 $3623 $3804 $3994 $4194 $4404
112 $3637 $3819 $4010 $4211 $4422
113 $3725 $3911 $4107 $4312 $4528
114 $3812 $4003 $4203 $4413 $4634
115 $4076 $4280 $4494 $4719 $4955
116 $4150 $4358 $4576 $4805 $5045
117 $4266 $4479 $4703 $4938 $5185
118 $4296 $4511 $4737 $4974 $5223
119 $4299 $4514 $4740 $4977 $5226
120 $4375 $4594 $4824 $5065 $5318
121 $4473 $4697 $4931 $5178 $5437
122 $4598 $4828 $5069 $5322 $5588
123 $4715 $4951 $5199 $5459 $5732
124 $4785 $5024 $5275 $5539 $5816
125 $4994 $5244 $5506 $5781 $6070
126 $5008 $5258 $5521 $5797 $6087
127 $5057 $5310 $5576 $5855 $6148
128 $5328 $5594 $5874 $6168 $6476
129 $5333 $5600 $5880 $6174 $6483
130 $5409 $5679 $5963 $6261 $6574
130.1 $6170 $6479 $6803 $7143 $7500
131 $6378 $6697 $7032 $7384 $7751
132 $6670 $7004 $7354 $7722 $8108
133 $7802 $8192 $8602 $9032 $9484
134 $8301 $8716 $9152 $9610 $10091
135 $9340 $9807 $10297 $10812 $11353
136 $12224 (F)
137 $13334 (F)
City of Cupertino
City of Cupertino
Salary Schedule
2000 - 2001
Salary Range Approximate Monthly Salary
Classification Unit No. Range
ACcount Clerk 3 107 $3342 - 4061
Accountant 2 121 4473 - 5437
Accounting Technician 2 116 4150 - 5045
Administrative Clerk 3 110 3516 - 4275
Adminislxative Secretary 2 I 13 3725 - 4528
Assistant City Attorney 1 130 5409 - 6574
Assistant Civil Engineer 3 126 5008 - 6087
Assistant Planner 3 120 4375 - 5319
Associate Planner 3 123 4715 - 5732
Building Inspector 3 125 4994 - 6070
Building Official 1 132 6670 - 8108
Ca~e Manager 3 111 3623 - 4404
City Attorney 1 136 12224 (F)
City Clerk I 130 5409 - 6574
City Manager I 137 13334 (F)
City Planner I 132 6670 - 8108
Code Enforcement Officer 3 111 3623 - 4404
Community Relations Coordinator 2 119 4299 - 5226
Deputy City Attorney 2 121 4473 - 5437
Deputy City Clerk 2 113 3725 - 4528
Director of Admin Services I 134 8301 - 10091
Director of Comm Development I 133 7802 - 9484
Director of Parks & Recreation 1 133 7802 - 9484
Director of Public Works I 135 9340 - 11353
Engineering Technician 3 117 4266 - 5185
Environmental Programs Assistant 3 118 4296 - 5223
Environmental Programs Manager I 128 5328 - 6476
Equipment Mechanic 4 114 3812 - 4634
Faciiity Attendant 3 102 2543 - 3091
GIS Coordinator 2 119 4299 - 5266
Human Resources Analyst 2 121 4473 - 5437
Human Resources Manager I 131 6378 - 7751
Human Resources Technician 2 116 4150 - 5045
Information Technology Manager I 130.1 6170 - 7500
Maintenance Worker (T) 4 101 2993 (F)
Maintenance Worker I 4 105 3142 - 3819
Maintenance Worker II 4 106 3300 - 4011
Maintenance Worker III 4 112 3637 - 4422
Network Specialist 2 119 4299 - 5226
Office Assistant 3 103 2810 - 3417
Producer 3 113 3725 - 4528
Program/Promotions Director 3 108 3391 - 4121
Public Information Officer 1 130 5409 - 6574
Public Works Inspector 3 125 4994 - 6070
City of Cupertino salscdOO.xls
I 12/26/2000
C ty of ( upertlno
SalarySchedule
2000-2001
Salary Range Approximate Monthly Salary
Classification Unit No. Range
Public Works Projects Manager I 130 5409 - 6574
Public Works Supervisor 1 125 4994 - 6070
Receptionist/Clerk 3 102 I 2543 - 3091
Recreation Coordinator 3 108 3391 - 4121
Recreation Supervisor 1 I25 4994 - 6070
Secretary to the City Attorney 2 115 4076 - 4955
Secretary to the City Manager 2 115 4076 - 4955
Senior Building Inspector 3 129 5333 - 6483
Senior Engineer I 132 6670 - 8108
Senior Engineering Technician 3 122 4598 - 5588
Senior Office Assistant 3 105 3142 - 3819
Senior Planner 3 127 5057 - 6148
Senior Traffic Technician 3 122 4598 - 5588
Service Center Manager 1 132 6670 - 8108
Special Programs Coordinator 3 104 3120 - 3793
Street Lighting Worker 4 109 3464 - 4211
Fraffic Engineer 1 132 6670 - 8108
Frafflc Signal Technician 3 124 4785 - 5816
l'raffic Technician 3 117 4266 - 5185
Unit Desi,qnation Code
1 Management
2 Confidential
3 City Employees' Association
4 Operating Engineers Local No. 3
City of Cupertino salsc, dOO.xls
2 12/26/2000
City of Cupertino
Salary Schedule
2000 - 2001
PART-TIME/TEMPORARY CLASSIFICATIONS
Building Attendant $6.50 - 9.00
Crossing Guard 8.50 - 9.00 - 9.50 - I0.00 - 10.50
Intern 8.00- 12.50
Lifeguard 8.25 - 8.75 - 9.25
Ranger 6.00 (fiat rate)
Recreation Leader 7.00 - 7.50 - 8.00
Recreation Specialist 5.75 - 22.50 *
Senior Lifeguard 9.50- 10.00- 10.50
Senior Ranger 6.50 (fiat rate)
Senior Recreation Leader 8.25 - 8.75 - 9.25
* A $0.25 increment between steps in range. Appointment step is dependent on qualifications of
individual and assignment.
City of Cupertino
Page 3 12/26/00