CC Resolution No. 3082
` ' RESOLUTION 30~2
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAINBS A1~ID DEMANDS PAYABLE IN THE AMOUI~S
AAID FROM THE FUNDS AS HEREINAFTER DESCRIBID FOR SALARIES
A1~ID WAGES FOR THE PAYROLL PERIOD ENDING JUNE 15, 1971
WHERF~AS, the City Clerk or his designated representative has certified to the accuracy
of the following claims and demands and to the availability of fl.uids for pa.yment there-
of, and
WHEREAS, the said claims and demands ha.ve been audited as required by law and approved
by the City Manager:
NOW, TI~Rg'ORE, BE IT RESOLVID that the City Council hereby allows the following claims
and demands in the amounts and from the funds as hereinafter set forth.
EMP?AYEE WARRANT ~GRQSS AMOUNT
N0. AMOUNT PAID
GENERAL FUND
vaid 11761 $ $
Mimi Slater 11762 772.00 621.1g
Rand~l.l Fitzgerald 11763 896.00 688.46
John Turcha.n 11764 736.00 595•37
Robert w. Quinlan 11765 88~+.62 666.37
Betty Dorris 11766 350.00 271.60
Jim Sisk 11767 662.00 450.76
Adde Laurin 11768 5~+.00 371.54
Ellen Ni.mmons 11769 318.00 223.45
Maxgaret Crissman 11770 260.00 193.66
Robert Cowan 11771 350.00 260.43
James Sheppard 11772 318.00 2~+4.08
Florence Reid 11773 334.00 243.56
Wm. E. Ryder 11774 704.00 505.06
Dolores Harbst 11775 368.00 238•3~
DorotY~y Schmid 11776 274.00 191.71
Michael Davis 117?7 33~.00 248.4~+
Marsha Gauci 11778 248.00 130.57
Ca.~ol Bestul 11779 224.00 156.40
Donna Williams 11'780 236.00 ~77.09
G1a~rs Mc xugn u781 368.00 270.37
Jean Sim 11782 236.00 157.7~+
Ellen Pagnini 11783 22~+.00 163.31
Elizabeth Mac Intyre 1178~+ 179.20 156.28
Lee Yaxborough 11785 704.00 4~+8.50
Bert Viskovich 11786 470.00 325•73
sumiko Martin 11787 318.00 237.1+2
Ja.mes Roof 11788 368.00 253.64
Joe Akers 11789 ~+~+8.00 274.40
Steve Sano 11790 318.00 203•53
Philip Maytorena 11791 334.00 252.17
Caxol Sontag 11792 2~+8.00 186.78
Glenn Grigg 11793 470.00 350•53
William Benevich 11794 600.00 367.95
John Busto 11795 ~+94.00 304.72
Edward MurpY~r 11796 ~+70.00 339•3$
Heidi Murakami 1179? 318.00 222.78
Ja.mes West 11798 42C.00 313.63
Harold Belke 11799 334.00 259.02
Bob Dockins ~1.800 ~+94.00 379•37
Ken McKee 11801 350.00 265.~+6
-1-
~ EMPIAYEE WARRAI~Pr GROSS AMOUNr
N0. AMOUI~T PAID
Ken McKee 11802 28.75 27.25
Ted Your~ 11803 274.Oa 223.04
Ted Young ~.80~+ 13.70 ~.99
Fred Cler 11805 27~.Oa 249•79
Frec1 Clex 11806 33.71 31.9b
Jerry Boffilo 11807 470.00 347.2~
Thomas Stephens 11808 368.00 231.30
Thomas Stephens 11809 40.00 37.92
Ambrose Brisco 11810 318.00 214.52
Ambrose Brisco 11811 40.00 37.92
Bill 0 Brien 11812 33~+.00 270,57
Fred Subega 11813 302.00 232.30
iaoya womack ii8i~+ 260.00 197.79
Peter Taormino 11815 260.00 204.55
Albert Tabares 11816 260.00 197•$3
Vince Novello 11817 ~ 260.00 198.25
Fr~.nk Ortiz 11818 36$.00 253.09
Anthony Castro 11819 260.00 181.75
Marnuel Reyna 11820 260.00 166.50
Dennis Bellman 11821 260.00 204.45
Antonio Maldonado 11822 260.00 201.87
Ja.mes xuszai 11823 318.00 228.33
Jose Reyna 11824 202.00 139•38
Maxshall Reeves 11825 260.00 185•~+5
Joseph Moore 11826 260.00 182.92
Howard Kupfer 11827 368.00 284.87
Quinto Marchetti 11828 288.00 210.41
Caxol Bartunek 11829 35~•Q~ 258•~+
Donna Belke 11830 274.00 199.16
Ann Cur~y 11831 331+. o0 238 .39
Merle Butler 11832 600.00 ~+42,84~
Pauline Rudolph 11833 196.63 155•91
Shirley Oeser 11834 107.00 75.94
Mark Caughey 11836 217.00 173.02
Na,ncy Scarborough 11837 200.55 170.31
David Whitelaw 11838 112.00 102.98
Marie Gatto 11839 7~+.00 65•35
Gary Stokes 11840 150.Q0 1Q$.07
Clyde Noel 11841 150.00 115.87
Jerry Fitzgerald 118~+2 150.40 115.87
Donald Frolich 11843 150.00 142.20
Raymond Green 118~+ 150.00 150.00
Lynn Best 118~+5 ~+8.40 44.68
Massha, Carpe 11846 75.60 70.3?
Gail chalvpsky 1181+7 58•80 55•7~+
Kathleen Chowning 11848 65.10 61.71
Phillip Daxnall 118~+9 101.2b 86.24
Donald Del Pilax 11850 120.00 10~+.76
Sister Mari~. Griego 11851 'j~.QO 69.80
Joy xoyt 11852 75.60 66.37
Joanne Hussey 11853 210.00 146.88
Marilee James 11854 29.40 27.87
Richard Jones 11855 115.20 96.71
Debbie Ketron 11856 63.00 59•72
Susan Kupack ~1857 252.50 20~+.47
Maxk I,ieb 11858 25.20 23.89
Rich~rd Li.ma 11859 46.~0 43.09
-2-
~ ` EMPIAYEE WARRANT GROSS AMOUNT
N0. AMOUNT PAID
Johnr~y Lorigo 11860 94.60 8o.g8
Gilbert Maselli 11861 44.10 ~+1.21
Dan McCash 11862 13.20 12.51
~~~illiam McCrone 11863 100.80 85.86
Terence McGonigal 11864 83.60 72.65
Michael McManus 11865 25.24 23•89
Paul Meltzer 11866 ~+5,40 42.06
William Meyer 11867 70.~+0 65.g4
Rene Munsch 11868 30.00 28.44
Baxbaxa Murray 11869 37•50 35•55
Joseph Porcaxo 11870 113.60 95•59
Janet Redeker 11871 60.9~ 57.73
Stephanie Sedlak 11872 19.20 18.20
Nancy Shore 11873 52.8~ 48.25
xim smith 11874 34.00 32.23
Mary Spaxks 11875 75.00 7~.10
William Spaxks ~1.876 185.00 1.53.68
Jean Tanquary 11877 65.10 58.11
Teadi waxren 11878 60.94 57.73
Mike Webb 11879 ~66.00 62.37
Wilf~ed Williams 11880 lOg,20 ~ 96.72
Cliff Williams 11881 1~+7.40 121.0~
Mexi],jm Nations 11882 88.20 76.01
Thomas Medley 11883 g4.60 80.98
John Stevenson 11884 158.~+0 134.06
Marcia Taxleton 11885 31.50 29.86
Effie Stobie 11886 270.30 195•9~
void 11835
~ $30,3~3.0~ $22,~0.-73
CERTIFIED: APPRO
~
~
ity Clerk City nager
PASSID AND AD ID at a regulax meeting of the City Council of the City of Cupertino this
21st of June, 1971.
AYES: Councilmen - Fitzgerald, Frolich, Green, Noel
NOES: Councilmen - N one
ABSENT : Councilmen - S t o ke s
APPROVID :
Mayor, City of Cupertino
ATTEST :
Deputy City Clerk
-3-