CC Resolution No. 99-329RESOLUTION NO. 99-329
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
OCTOBER 29, 1999
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 15thday of November , 1999, by the following vote:
Vote
Members of the City Council
AYES: BURNETT,
NOES: None
ABSENT: None
ABSTAIN: None
CHANG, JAMES, STATTON, DEAN
ATTEST:
City Clerk
Mayor,~ o~upertino
10/28/99
ACCOUNTING PERIOD:
CITY OF CUPERTINO
4/00 CEECK REGISTER - DISBURSEMENT FUND
transact.check_no between "572924" and "572976"
FUND - 110 GENERAL FUND
1020 572924 10/25/99 1579 CUPERTINO LOC-N-STOR LLC 1106500
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108321
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108321
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108315
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108315
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMP/UNY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108315
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108315
1020 572928 10/25/99 625 S/%NJOSE WATER COMPANY 1108315
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 S/IN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108506
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
i020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
~20 572928 10/25/99 625 SAN JOSE WATER COMPIkNY 1108322
;0 572928 10/25/99 625 SAN JOSE WATER COMPANY 5606620
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108506
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 ]0/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 5606620
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPIkNY 5708510
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108303
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108303
1020 572928 10/25/99 625 S/tNJOSE WATER COMPANY 1108303
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108503
1020 572928 10/25/99 625 S/~NJOSE WATER COMPANY 1108322
1050 572928 10/25/99 625 S/~NJOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108507
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108302
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108321
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 5708510
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 5708510
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
70 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108303
20 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
DEPOSIT & 1 MON RENTAL 000
WATER SERVICE 0.00
WATER SERVICE 0,00
WATER SERVICE 0,00
WATER SERVICE 0.00
WATER SERVICE 0.00
WATER SERVICE 0.00
WATER SERVICE 0.00
WATER SERVICE
WATER SERVICE 0.00
WATER SERVICE O,OO
WATER SERVICE 0 00
W~FER SERVICE 0.00
PAGE l
272.00
855.15
219.14
1772.95
317.70
1244.53
1421.63
30.42
1748.67
50.92
21.00
22.43
63,85
6.20
305.77
13.76
46.45
19.49
36.66
10.90
116.79
165.22
22.43
229.62
295,44
899.32
1573.33
73.64
35,00
67.91
185.26
213.88
205.64
128.02
385.60
30.42
72.00
16,03
9.00
9.00
9.00
746.21
428.53
43.59
RUN DATE 10/28/99 TIME 14:55:30 - FINANCIAL ACCOUNTING
10/28/99
ACCOUNTING PERIOD:
CITY OF CUPEWFINO
4/00 CHECK REGISTER - DISBURSEMENT FUND
1020 572928 10/25/99 625 S;%NJOSE WATER COMP;~NY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPlkNY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPf~NY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMP~/qY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 512928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMP~NY 1108322
1020 572928 10/25/99 625 S~2qJOSE WATER COMPANy 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANy 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMP~kNY 1108312
1020 572928 10/25/99 625 S;%NJOSE WATER COMP~kNY 1108322
]020 572928 10/25/99 625 S~ JOSE W~FER COMP~NY 5708510
1020 572928 10/25/99 625 S;~N JOSE WATER COMpANy 1108323
1020 572928 10/25/99 625 S~N JOSE WATER COMPANY 1108504
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108504
1020 572928 10/25/99 625 SAN JOSE WATER COMPANy 1108303
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108303
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108322
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108314
102o 572928 10/25/99 625 SAN JOSE WATER COMPANY 5606640
--~0 572928 10/25/99 625 SAN JOSE WATER COMPANY 1108504
0 572928 10/25/99 625 SAN JOSE WATER COMPA~NY 5606620
1020 572928 10/25/99 625 SAN JOSE WATER COMPANY 5606620
1020 572928 10/25/99 62% SAN JOSE WATER COMPANY 1108312
1820 572928 10/25/99 625 SAN JOSE WATER COMP~NY 1108312
1020 572928 10/25/99 625 SAN JOSE WATER COMP~kNY 1108312
TOTAL CHECK
1020 572929 10/26/99 625 SAN JOSE WATER COMPANY 1108314
1020 572930 10/29/99 1160 DAVID BRADY 1103300
1020 572931 10/29/99 M CALIFORNIA TAXPAYERS' AS 1101200
1020 572932 10/29/99 1460 TONI CARREIRO 6109855
1820 572933 10/29/99 144 CASH 1106641
1020 572933 10/29/99 144 CASN 5806649
1020 572933 10/29/99 144 CASH 5606640
1020 572933 10/29/99 144 CASH 5606620
1020 572934 10/29/99 146 CASH 5806249
1020 572934 10/29/99 146 CASH 5806349
1020 572934 10/29/99 146 CAS}{ 5806449
TOTAL CHECK
- '0 572935 10/29/99 M CELSOC 1108601
1020 572936 10/29/99 1580 CLJ~RKE'S ~D1CIIiNE SHOP 6308540
PAGE 2
AMOUNT
WATER SERVICE 0.00 115.45
WATER SERVICE 0.08 79.67
WATER SERVICE 0.00 26.64
WATER SERVICE 0.00 23.78
WATER SERVICE 0,00 30.93
WATER SERVICE 0.00 26.23
WATER SERVICE 0.00 10.49
WATER SERVICE 0.00 30.93
WATER SERVICE 0.00 38304
WATER SERVICE 0.00 215.62
WATER SERVICE 0.00 607.40
WATER SERVICE 0.00 153.62
O.OO
WATER SVC SRORT PAID
1890,00
RETIREMENT GIFTS 0.00 205.24
SUBSCRIPTION 0.00 96.00
WEBSITE UPDATES 10/99
PETTY CASH REIMBURSEME
PETTY CAS}{ REIMBURSEME
PETTY CASH REIMBURSEME
PETTY CASH REIMBURSEME
PETTY CASR REIMBURSEME
PETTY CASH REiMBURSEME
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
REGISTRATION/R CNONG
PARTS
2915,00
35.00
84.90
86,62
6'18
243.39
87.23
5.00
8.00
100.23
250.00
74.00
RUN DATE 10/28/99 TIME 14:55:31 - FINfkNCIAL ACCOUNTIN~
10/28/99 CITY OF CUPERTINO
SELECTION CRITERIA: ~ransac0.check_~%0 between "572924" and "572976"
FUND - 110 - GENERAL FUND
1020 572937 10/29/99 1407
1020 572938 10/29/99 191
1020 572939 10/29/99 191
1020 572940 10/29/99 191
1020 572941 10/29/99 1058
1020 572942 10/29/99 1586
1020 5'72943 10/29/99 194
1020 572943 10/29/99 194
TOTAL CHECK
1020 572944 10/29/99 198
1020 572944 10/29/99 198
TOTAL CHECK
3 572945 10/29/99 211
1020 572946 10/29/99 242
1020 572947 1[)/29/99 243
1020 572948 10/29/99 1333
1020 572949 10/29/99 1581
1020 572949 10/29/99 1581
1020 572949 10/29/99 1581
TOTAL CHECK
1020 572950 10/29/99 313
1020 572950 10/29/99 313
TOTAL CHECK
1020 572951 10/29/99 1584
1020 572952 10/29/99 341
1020 872953 10/29/99 3,13
1020 572954 10/29/99 392
1020 572955 10/29/99 1587
~0 572956 10/29/99 439
1020 572958 10/29/99 493
CL~INGS HENDERSON TIRE 6308540
CUPERTINO C~L~MBER OF COM 1104000
CUPERTINO C~BER OF COM 1101200
CUPERTINO C~[AMBER OF COM 1101000
CUPERTINO COM~ITY SERV 1103300
CUPERTINO SENIOR DAY SER 1103300
CUPERTINO SUPPLY INC 1108312
CUPERTINO SUPPLY INC 1108407
CUPERTINO UNION SCHL DIS 2308004
CUPERTINO UNION SCHL DIS 2308004
DELTA DENTAL PLAN OF CA 110
EMPLOYMENT DEVEL DEPT 110
EMPLOYMENT DEVELOPMENT
ESCOM SOFTWARE SERVICES 6109854
FORD W]tOLESALE CO INC 1108312
FORD WHOLESALE CO INC 1108312
FORD WHOLESALE CO INC 1108312
ATHLETIC TE~M SUPP 1108312
ATHLETIC TEAM SUPP 1108312
[N%RRIS PUBLICATIONS 5208003
ICE CHALET 5806349
ICMA RETIREMENT TRUST-45 110
LEAGUE OF CALIFORNIA CIT 1101000
LONG TERM C~JRE OMBUDS~L~ 1103300
MIC}~ELS $~13333 5806649
OFFICE DEPOT 1107501
..... DESCRIPTION-~ - SALES TAX
PAGE 3
AMOUNT
PARTS 0.18 3,42
C ATWOOD 0,o0 60.00
D BROWN 0,00 60.00
UUMAN SVC FUNDING 10/1 0.00 12000.00
SUPPLIES 0.00 442.35
8.78 557.50
TRANSPORTATION 0.00 132.10
TR~NSPORTATION 0,00 138.28
0.00 270.38
REPLACE CK 053908 0.00 8581,95
STATE WITHHOLDING 0.00 15251.43
STATE DISABILITY INSUR 0.00 54.93
CRYSTAL REPORTS 0.00 200.00
SUPPLIES 0.00 82.65
SUPPLIES 0.00 393.60
SUPPLIES 0,00 194.85
O.OO 671.10
SOCCER GOALS 105.66 1600.66
SOCCER GOALS 17.68 267.68
123.34 186834
DISPLAY AD 0.00 150.00
ADMISSIONS 0.00 193.75
SUPPLIES 0.00 69,96
RUN DATE 10/28/99 TIME 14:55:32 - FINANCIAL ACCO~/N'FING
10/28/99 CITY OF CUPERTINO PA¢;E 4
S~LECTION CRITERIA: trassact.check no between "572924" and "572976"
FUND - 110 - GENERAL FUND
1020 572958 10/29/99 493 OFFICE DEPOT 1104100
1020 572958 10/29/99 493 OFFICE DEPOT 1104400
1020 572958 10/29/99 493 OFFICE DEPOT 1108601
1020 572958 10/29/99 493 OFFICE DEPOT 1108601
1020 572958 10/29/99 493 OFFICE DEPOT 1108101
1020 572958 10/29/99 493 OFFICE DEPOT 1104000
1020 572958 10/29/99 493 OFFICE DEPOT 2204011
1020 572958 10/29/99 493 OFFICE DEPOT 1104400
1020 572958 10/29/99 493 OFFICE DEPOT 1108081
1020 5'72958 10/29/99 493 OFFICE DEPOT 1108101
1020 572958 10/29/99 493 OFFICE DEPOT 1108101
1020 572958 10/29/99 493 OFFICE DEPOT 1104400
1020 572958 10/29/99 493 OFFICE DEPOT 5806249
1020 572958 10/29/99 493 OFFICE DEPOT 1104000
1020 572958 10/29/99 493 OFFICE DEPOT 1104100
1020 572958 10/29/99 493 OFFICE DEPOT 1108101
1020 572958 10/29/99 493 OFFICE DEPOT 1104000
1020 572958 10/29/99 493 OFFICE DEPOT 5806249
1020 572958 10/29/99 493 OFFICE DEPOT 1104510
1020 572958 10/29/99 493 OFFICE DEPOT 1108201
~-a20 572958 10/29/99 493 OFFICE DEPOT 1108101
1020 572959 10/29/99 M OKAZAKI, JO~%NNE 6109850
1020 572960 10/29/99 1220 ORCHARD SUPPLY NARDWARE 4209110
1020 572960 10/29/99 1220 ORCH~J~D SUPPLY HARDWARE I108530
1020 572960 10/29/99 1220 ORCHARD SUPPLY H~DWARE 1108312
1820 572960 10/29/99 1220 ORC~{ARD SUPPLY ~L~%RDWARE 1108530
1020 572960 10/29/99 1220 ORCHARD SUPPLY ~ARDWARE 1108503
1020 572960 10/29/99 1220 ORCPL%RD SUPPLY }{ARDWARE 1108312
1020 572960 10/29/99 1220 ORC~IARD SUPPLY ~L~DWARE 1108530
1020 572960 10/29/99 1220 ORCHID SUPPLY ~{ARDWARE 1108506
1020 572960 10/29/99 1220 ORC~L%RD SUPPLY HARDWARE 1108506
1020 572960 10/29/99 1220 ORC~L~RD SUPPLY ~La~RDWARE 1108505
1020 572960 10/29/99 1220 ORCHARD SUPPLY }{ARDWARE 5708510
TOTAL C}~ECK
1020 572961 10/29/99 1588 OUTREACH AND ESCORT INC 1103300
DESCRIPTION - SALES TAX
AMOUNT
SUPPLIES 0.00 42.52
SUPPLIES 0.00 18.36
SUPPLIES 0.00 13.00
SUPPLIES 0.00 16.62
SUPPLIES 0.00 16.62
SUPPLIES 0.00 46.73
SUPPLIES 0.00 35.93
SUPPLIES 0.00 147.76
REIMBURSEMENT 0.0O 75,22
SUPPLIES 0.00 221.31
SUPPLIES 0.00 193.70
SUPPLIES 0.00 70.90
CREDIT 9/14/99 000 -94.17
SUPPLIES 0.00 10.21
SUPPLIES 0.00 198.08
SUPPLIES 0.00 13.38
SUPPLIES 0.00 19.47
SUPPLIES 0.00 45.04
SUPPLIES 0.00 42.88
SUPPLIES 0.00 18.56
0.00 739.36
0.00
HUMAN SVC FDNDING 10/1
1020 572962 10/29/99 833 P E R S 110 RETIREMENT 0,00
1020 572962 10/29/99 833 P E R S 110 RETIREMENT 0.00
1020 572962 10/29/99 833 F E R S 110 RETIREMENT 0.00
1020 572962 10/29/98 833 P E R S llO RETIREMENT 0.00
1020 572962 10/29/99 833 P E R S 110 RETIREMENT 0.00
1020 572962 10/29/99 833 P E R S 110 RETIREMENT 0.00
TOTAL CNECK 0.00
10000.00
572963 10/29/99 533 PERS LONG TERM C~RE FROG 110
1020 572964 10/29/99 M SANTA CL;UiA COUNTY ASSES 1107305
305.65
579.37
67.68
21419.91
107.07
2909.05
25382.';3
LONG TERM CARE 0.00 521.53
SERVICES 10/21/99 0.00 30.81
RUN DATE 10/28/89 TIME 14:55:32 - FINANCIAL ACCOUNTING
10/28/99 CITY OF CUPEETINO
SELECTION CRITERIA~ transact.check_no between "572924', and "572976"
FUND 110 - GENERAL FUND
CASE ACCT CHECK NO
ISSUE DT ...... VENDOR ..... FUND/DEPT
1020 572965 10/29/99 M
1020 572966 10/29/99 1582
1020 57296'7 10/29/99 1589
1020 572968 10/29/99 M
1020 572969 10/29/99 677
1020 572970 10/29/99 1590
1020 572971 10/29/99 701
1020 572972 10/29/99 1013
1020 572973 10/29/99 M
1020 572974 10/29/99 M
1020 572976 10/29/99 962
1020 572976 10/29/99 962
1020 572976 10/29/99 962
SA~ITA CLAR31 COUNTy BAR A 1101500
SCVWD URB~.N RUNOFF 2308004
SECOND HARVEST FOOD BANK 1103300
SILICON VALLEY MANUFACTU 1107405
STATE STREET SANK & TRUS 110
SUPPORT NETWDRK FOR EATT 1103300
T~JiGET STORES 5806449
TAX COLLECTOR 1104000
TULLY, KATHLEEN 1101031
U.S. CONFERENCE OF MAYOR llOlOO0
TOTAL REPORT
DESCRIPTION -- SALES
PAGE 5
MEMBERSHIP RENEWAL 0.00 193.00
ASSESSMENT 0.00 50717.00
RUN DATE 10/28/99 TIME 14:55:33 FIN~J~CIAL ACCOUNTING
ACCOUNTING PERIOD:
SCT ION CRITERIA:
4/00
CITY OF CUPERTINO
CHECK REGISTER DISBURSEMENT FUND
FUND 110 GENERAL F[IND
1020 572110 V 10/22/99 19,1 CUPERTINO SUPPLY INC 110840'1 SUPPLIES
]020 572'1~() V 10/22/99 194 CUPERTINO SUPPLY INC 1108407 SUPPLIES
1020 572710 V 10/22/99 194 CUPERTINO SUPPLY INC 1108312 PART & SUPPLIES
TOTAL CHECK
TOTAL CASH ACCOUNT
TOTAL FUND
TOTAL REPORT
PAGE 1
RUN DATE 10/28/99 TIME 14:56:21 FINANCiAl, ACCOUNTING