CC Resolution No. 99-149RESOLUTION NO. 99-14.9
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTA1N CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
MAY 28, 1999
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 7th day of June , 1999, by the following vote:
Vote
Members of the City Council
AYES: BURNETT,
NOES: NONE
ABSENT: NONE
ABSTAIN: NONE
CHANG, JAMES, STATTON, DEAN
ATTEST:
City~(~
APPROVED:
Mayo~, City o(J2upertino
05/27/99
ACCOUNTING
Sr' ~TION
FUND
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
1020
PERIOD: 11/99
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
PAGE 1
CRITERIA: transact.yr="99" and transact.period-"ll" and transact.trans date between "05/24/1999" and "05/28/19
CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEPT ..... DESCRIPTION ...... SALES TAX
54930 V 03/26/99 M GALLI, CAROL 5800000 RECREATION REFUND 0.00
56424 05/24/99 625 SA/~ JOSE WATER COMP~J~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMP~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 S~tNJOSE WATER COMPA~ 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPA~ 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108323 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPA~ 1108322 WATER SERVICE 0.00
56424 05/24/99 625 S~tNJOSE WATER COMP~tNY 1108312 WATER SERVICE 0.00
56424 05/24/99 625 S~ JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 5708510 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPA~Uf 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPAbPf 1108314 WATER SERVICE
56424 05/24/99 625 SA~ JOSE WATER COMPA~ 5708510 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPANY 5708510 WATER SERVICE
56424 05/24/99 625 SA~ JOSE WATER COMPANY 1108302 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPA~ 1108314 WATER SERVICE
56424 05/24/99 625 SA~ JOSE WATER COMP~J~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108303 WATER SERVICE
56424 05/24/99 625 SA~ JOSE WATER COMPA~ 1108322 WATER SERVICE
56424 05/24/99 625 S~/qJOSE WATER COMPAS!Y 1108314 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPS.NY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMP~2~f 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAR JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPA~ 1108322 WATER SERVICE
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPA~rf 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 5606620 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMP~ 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108506 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMP~tNY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 S~N JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 5606620 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPA~ 1108303 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMP~uNY 1108303 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108303 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPA~rY 1108503 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMP~NY 5708510 WATER SERVICE 0.00
56424 05/24/99 625 S~ JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108314 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPA~ 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPD/k~f 1108314 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPANY 1108314 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMPANY 1108507 WATER SERVICE 0.00
56424 05/24/99 625 SA~ JOSE WATER COMP~NY 1108314 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108322 WATER SERVICE 0.00
56424 05/24/99 625 SAN JOSE WATER COMP~NY 1108322 WATER SERVICE
56424 05/24/99 625 SAN JOSE WATER COMPANY 1108315 WATER SERVICE 0.00
AMOUNT
-96.00
34.97
23.23
21.86
29.01
112.79
48.70
70.77
20.49
9.00
9.00
9.00
198.78
150.08
17.75
196.66
40.48
72.00
57.99
23.74
10.90
10.90
40.48
20.49
140.19
12.40
21.00
64.33
10.90
72.55
58.92
998.11
387.09
1062.50
61.03
245.98
35.00
74.73
48.70
62.40
66.51
62.40
215.42
136.33
30.42
RUN DATE 05/27/99 TIME 14:40:58 - FINANCIAL ACCOLrNTING
05/27/99 CITY OF C~3PERTINO PAGE 2
ACCOUNTING PERIOD: 11/99 C~CK REGISTER - DISBURSEMENT FUND
S~--~fION CRITERIA: transact.yr-"99" and transact.period-"ll" and transact.trans_date between "05/24/1999" and "05/28/19
F~ND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISS~E DT .............. VENDOR ..... FUND/DEPT ..... DESCRIPTION ...... S~ULES T~-X AMOUNT
1020 56424 05/24/99 625 SAN JOSE WATER COMP~LNY 1108314 WATER SERVICE 0.00 114.13
1020 56424 05/24/99 625 S~ JOSE WATER COMPA/~Y 1108315 WATER SERVICE 0.00 995.76
1020 56424 05/24/99 625 SAN JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00 235.98
1020 56424 05/24/99 625 SAN JOSE WATER COMP~/~ 1108315 WATER SERVICE 0.00 41.88
1020 56424 05/24/99 625 SAN JOSE WATER COMP~ 1108322 WATER SERVICE 0.00 21.00
1020 56424 05/24/99 625 SAN JOSE WATER COMP~/qY 1108322 WATER SERVICE 0.00 21.00
1020 56424 05/24/99 625 SAN JOSE WATER COMP~2~f 1108506 WATER SERVICE 0.00 25.97
1020 56424 05/24/99 625 SAN JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00 6.20
1020 56424 05/24/99 625 S]~N JOSE WATER COMP/~NY 1108321 WATER SERVICE 0.00 30.42
1020 56424 05/24/99 625 SAN JOSE WATER COMP~u~Y 1108315 WATER SERVICE 0.00 314.00
1020 56424 05/24/99 625 S~N JOSE WATER COMP~NY 1108321 WATER SERVICE 0.00 30.42
1020 56424 05/24/99 625 SAN JOSE WATER COMPANY 1108315 WATER SERVICE 0.00 363.28
1020 56424 05/24/99 625 SAN JOSE WATER COMP~Y 1108314 WATER SERVICE 0.00 146.89
1020 56424 05/24/99 625 SAN JOSE WATER COMP~/qY 1108321 WATER SERVICE 0.00 160.67
1020 56424 05/24/99 625 SAwN JOSE WATER COMPANY 1108322 WATER SERVICE 0.00 33.46
1020 56424 05/24/99 625 SAN JOSE WATER COMP~2~Y 1108322 WATER SERVICE 0.00 108.95
1020 56424 05/24/99 625 S~/q JOSE WATER COMPANY 1108312 WATER SERVICE 0.00 226.69
1020 56424 05/24/99 625 SAN JOSE WATER COMPANY 1108322 WATER SERVICE 0.00 169.20
1020 56424 05/24/99 625 S~.NJOSE WATER COMPA/~Y 1108314 WATER SERVICE 0.00 14.60
1020 56424 05/24/99 625 SM JOSE WATER COMP~ 1108322 WATER SERVICE 0.00 117.17
1020 56424 05/24/99 625 SAN JOSE WATER COMP~Y 1108322 WATER SERVICE 0.00 47.25
1020 56424 05/24/99 625 SAN JOSE WATER COMP~/~ 1108322 WATER SERVICE 0.00 51.36
]~n 56424 05/24/99 625 SAN JOSE WATER COMP~Y 1108321 WATER SERVICE 0.00 649.71
56424 05/24/99 625 S~d~ JOSE WATER COMP~/~Y 1108504 WATER SERVICE 0.00 81.58
1020 56424 05/24/99 625 S~tN JOSE WATER COMP~-%rf 1108303 WATER SERVICE 0.00 98.02
1020 56424 05/24/99 625 S~ JOSE WATER COMP~/~Y 1108303 WATER SERVICE 0.00 572.04
1020 56424 05/24/99 625 SAN JOSE WATER COMPA~f 1108322 WATER SERVICE 0.00 17.75
1020 56424 05/24/99 625 SAN JOSE WATER COMP~/~ 1108504 WATER SERVICE 0.00 139.12
1020 56424 05/24/99 625 SAN JOSE WATER COMP~d~Y 1108314 WATER SERVICE 0.00 10.31
1020 56424 05/24/99 625 S~%NJOSE WATER COMP~tNY 1108312 WATER SERVICE 0.00 126.35
1020 56424 05/24/99 625 S~tNJOSE WATER COMP~ 5606640 WATER SERVICE 0.00 130.00
1020 56424 05/24/99 625 S~%NJOSE WATER COMPANY 1108504 WATER SERVICE 0.00 9.00
1020 56424 05/24/99 625 SAN JOSE WATER COMP~ 5606620 WATER SERVICE 0.00 84.32
1020 56424 05/24/99 625 SD~NJOSE WATER COMP~i~Y 5606620 WATER SERVICE 0.00 62.40
1020 56424 05/24/99 625 SAN JOSE WATER COMPANY 1108312 WATER SERVICE 0.00 70.62
TOTAL CHECK 0.00 11774.91
1020 56425 05/25/99 955 ~/NITED P~%RCEL SERVICE 1108601 FREIGHT C~L~RGE 0.00 34.35
1020 56426 05/26/99 149 C;%SH 1104100 PETTY CASH REIb{BLTRSEME 0.00 30.10
1020 56426 05/26/99 149 C~%SH 1106100 PETTY CASH REIMB~RSEME 0.00 30.28
1020 56426 05/26/99 149 CASH 1108530 PETTY CASH REIMBUNSEME 0.00 86.49
1020 56426 05/26/99 149 CASH 2308004 PETTY CASH REI~UNSEME 0.00 20.47
1020 56426 05/26/99 149 CASH 1101070 PETTY CASH REI~URSEME 0.08 35.80
1020 56426 05/26/99 149 CASH 1101200 PETTY C~H REIMBURSEME 0.00 92.28
1020 56426 05/26/99 149 C3%SH 1104000 PETTY CASH REI~UNSEME 0.00 18.10
1020 56426 05/26/99 149 CASH 1108101 PETTer C~H REIMBUNSEME 0.00 23.29
1020 56426 05/26/99 149 CASH 1108601 PETTY CASH REI~UNSEME 0.00 10.00
1020 56426 05/26/99 149 CASH 1107501 PETTY CASH REI~URSEME 0.00 12.00
1020 56426 05/26/99 149 CASH 1104300 PETTY CASH REIMBL~RSEME 0.00 50.00
T°mAL CHECK 0.00 408.81
RL~ DATE 05/27/99 TI~4E 14:40:59 - FINANCIAL ACCOL~ING
05/27/99 CITY OF CUPERTINO PAGE 3
ACCOUNTING PERIOD: 11/99 CEECK REGISTER - DISBURSEMENT FUND
S~- ~TION CRITERIA: transact.yr-"99" and transact.period="ll" and transact.trans_date between "05/24/1999" and "05/28/19
1020 56427 05/26/99 955 UNITED PARCEL SERVICE 1108602 FREIGHT CFLARGE 0.00 42.09
1020 56428 05/28/99 4 A T & T 1108501 TELEPHONE SVC 4/99 0.00 10.97
1020 56429 05/28/99 9 ABAG POWER PURC~L~SING 1108508
1020 56429 05/28/99 9 ABAG POWER PL~RCHASING 1108507
1020 56429 05/28/99 9 ABAG POWER PL~RCH~ING 1108501
1020 56429 05/28/99 9 ~BAG POWER PL~RCNASING 1108509
1020 56429 05/28/99 9 ABAG POWER PURCELASING 1108503
1020 56429 05/28/99 9 ~BAG POWER PL~RCH/LSING 1108506
1020 56429 05/28/99 9 A~AG POWER PURCHASING 1108504
1020 56429 05/28/99 9 ABAG POWER PURCHASING 5708510
1020 56429 05/28/99 9 ~AG POWER PURCFJ%SING 5606620
1020 56429 05/28/99 9 A~AG POWER PURC%L%SING 1108505
TOT~ CHECK
1020 56430 05/28/99 918
1020 56431 05/28/99 M
1020 56432 05/28/99 127
56433 05/28/99 M
1020 56434 05/28/99 197
1020 56435 05/28/99 1289
1020 56435 05/28/99 1289
1020 56435 05/28/99 1289
TOTAL CHECK
1020 56436 05/28/99 213
1020 56436 05/28/99 218
TOTAL C~ECK
1020 56437 05/28/99 220
1020 56438 05/28/99 M
1020 56439 05/28/99 242
1020 56440 05/28/99 243
1020 56441 05/28/99 258
1020 56442 05/28/99 259
1020 56443 05/28/99 260
]~q 56444 05/28/99 264
/tLAMO WORLD TRAVEL AND T 5506549
AMERICA~ SOCIETY ON AGIN 1106500
TEE C/~LIFOR~IA C~EL 1103500
CUPERTINO HISTORICAL SOC 1101000
CUPERTINO TOWN CENTER 1101500
D~TEK COMPUTER SUPPLY C 1103500
DARTEK COMPUTER SUPPLY C 1103500
DARTEK COMPUTER SUPPLY C 1103500
DEPT OF GENER3~L SERVICES 1108501
DEPT OS GENE~ SERVICES 1106265
DISCOUNT SCHOOL SUPPLY 5806349
EMANUEL, MOREY 1100000
EMPLOYMENT DEVEL DEPT 110
EMPLOY~4ENT DEVELOPMENT 110
FAMILY SUPPORT TRUSTEE 110
FAMILY SLTPPORT TRUSTEE 110
FEDERAL EXPRESS CORP 1101200
FITZPATRICK BARRICADE & 2708404
GAS LEVELIZED PMT 6/99 0.00 36.14
G~ LEVELIZED PMT 6/99 0.00 239.36
GU LEVELIZED PMT 6/99 0.00 818.53
GAS LEVELIZED PMT 6/99 0.00 38.63
GA~ LE~LIZED PMT 6/99 0.00 470.99
GAS LEVELIZED PMT 6/99 0.00 79.83
GAR LE?ELIZED PMT 6/99 0.00 1328.79
GAR LEVELIZED P~T 6/99 0.00 404.36
GU LEVELIZED PMT 6/99 0.00 480.27
GAS LEVELIZED PMT 6/99 0.00 153.10
0.00 4050.00
DEPOSIT/RIVER BARGE 0.00 900.00
MEMEERSHIP D~S 0.00 135.00
BROADCAST FEES 5/99 0.00 175.00
PHOTOS 0.00 140.16
RENT 0.00 2894.00
SUPPLIES 0.00 83.14
CREDIT MEMO 0.00 -73.90
SUPPLIES 0.00 80.40
0.00 89.64
TELEPHONE SVC 3/28-3/3
TELEPEONE SVC 3/28-3/3
0.00 4.99
0.00 0.53
0.00 5.52
SUPPLIES 0.00 36.00
REFUND PATIO PERMIT 0.00 30.00
STATE WITEEOLDING 0.00 11823.67
STATE DISkBILITY INS 0.00 362.46
MIC%LAEL DRAKE 0.00 100.00
DAMON C MERCER 0.00 312.00
PRIORITY OVER~IGET LTR 0.00 34.00
SUPPLIES 154.56 2027.96
RUN DATE 05/27/99 TIME 14:41:00 FINANCIAL ACCOUNTING
05/27/99 CITY OF CUPERTINO PAGE 4
ACCOUNTING PERIOD: 11/99 C~ECK REGISTER - DISBURSEMENT FUND
ST ~TION CRITERIA: transact.yr="99" and transact.period="ll" and transact.trans_date between "05/24/1999" and "05/28/19
FUND - 110 - GENERAL FLqTD
LASH ACCT CRECK NO ISSUE DT ........ VENDOR ............. FUND/DEPT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56445 05/28/99 M GALLI, C~ROL 5800000 REPI~CE CK ~54930 0.00 96.00
1020 56446 05/28/99 298 ORAINOER INC 1108321 CREDIT 5/19/99 0.00 -175.94
1020 56446 05/28/99 298 G~AINGER INC 1108501 PARTS & SUPPLIES 0.00 116.15
1020 56446 05/28/99 298 GRAINGER INC 1108321 ROOF VENTILATOR 0.00 175.94
1020 56446 05/28/99 298 GRAINGER INC 1108303 PARTS & SUPPLIES 0.00 106.36
1020 56446 05/28/99 298 Gg~AINGER INC 1108314 PARTS & SUPPLIES 0.00 26.69
1020 56446 85/28/99 298 GP~AINGER INC 1108314 PARTS & SUPPLIES 0.00 23.94
1020 56446 05/28/99 298 GRAINGER INC 1108503 PARTS & SUPPLIES 0.80 162.86
TOTAL CHECK 0.00 436.00
1020 56447 05/28/99 302 GREAT WESTERN B;~NE 110 DEFERRED COMPENSATION 0.00 18178.13
1020 56448 05/28/99 310 GTE WIRELESS 1108102 CELULL3%R PHONE SVC 0.00 78.93
1020 56448 05/28/99 310 GTE WIRELESS 1108501 CELLLrL~ PHONE SVC 0~00 127.09
1020 56448 05/28/99 310 GTE WIRELESS 1108504 CELLL~ PHONE SVC 0.00 99.85
1020 56448 05/28/99 310 GTE WIRELESS 1108201 CELLLrf~ PHONE SVC 0.80 10.71
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLUI~ PHONE SVC 0.00 77.18
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLUIJ~R PHONE SVC 0.00 7.88
1020 56448 05/28/99 310 GTE WIRELESS 5208003 CELLU~ PHONE SVC 0.00 1.89
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLUL~ PHONE SVC 0.00 163.32
~ --n 56448 05/28/99 310 GTE WIRELESS 1107503 CELLUI~ PHONE SVC 0.00 4.10
56448 05/28/99 310 GTE WIRELESS 1107501 CELLU/~ PHONE SVC 0.00 9.07
1020 56446 05/28/99 310 GTE WIRELESS 1107503 CELLUI~ PHONE SVC 0.00 219.31
1020 56448 05/28/99 310 GTE WIRELESS 5108706 CELLUI=ARPHONE SVC 0.00 3.74
1020 56448 05/28/99 310 GTE WIRELESS 1108602 CELLU~ PHONE SVC 0.00 39.49
1020 56448 05/28/99 310 GTE WIRELESS 1107501 CELLLU~AR PHONE SVC 0.00 131.09
1020 56448 05/28/99 310 GTE WIRELESS 1108102 CELLU~ PHONE SVC 0.00 112.58
1020 56448 05/28/99 310 GTE WIRELESS 1108504 CELLULAR PEONE SVC 0.00 39.14
1020 56448 05/28/99 310 GTE WIRELESS 1108504 CELLLr~ PHONE SVC 0.00 33.63
1020 56448 05/28/99 310 GTE WIRELESS 1108201 CELLUL~ PHONE SVC 0.00 13.08
1020 56448 05/28/99 310 GTE WIRELESS 1108102 CELLUL~ PHONE SVC 0.00 219.47
1020 56448 05/28/99 310 GTE WIRELESS 1108504 CELLULAR PEONE SVC 0.00 20.45
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLULAR PHONE SVC 0.00 19.01
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLUI2%R PHONE SVC 0.00 8.41
1020 56448 05/28/99 310 GTE WIRELESS 1107503 CELLLU~kR PHONE SVC 0.00 8.14
TOTAL CEECK 0.00 1447.56
1020 56449 05/28/99 343 ICMA RETIREMENT TRUST-45 110 DEFERRED COMPENSATION 0.00 6072.34
1020 56450 05/28/99 1177 KEEBLE & SHUCHAT PHOTOGR 1106265 OVERHEAD PROJECTOR 70.33 945.89
1020 56450 05/28/99 1177 KEEBLE & S~UC~AT PEOTOGR 1106265 OVERHEAD PROJECTOR 5.72 76.96
TOTAL CHECK 76.05 1022.85
1020 56451 05/28/99 368 FRED KELLEY 110 YVONNE KELLEY 0.00 65.00
1020 56452 05/28/99 807 CHARLES KILIAM 1101500 REINEURSEMENT 0.00 1124.21
1020 56453 05/28/99 372 KINKO'S INC 5706450 BROCHLTRE COPIES 0.00 58.46
56454 05/28/99 385 LAB SAFETY SUPPLY 1108005 HAZMAT SUPPLIES 0.00 559.49
RUN DATE 05/27/99 TINE 14:41:88 - FINANCIAL ACCOb~NTING
05/57/99 CITY OF CUPERTINO PAGE 5
ACCOUNTING PERIOD: 11/99 CHECK REGISTER - DISBURSEMENT FUND
$ .TION CRITERIA: transact.yr="99" and transact.period "11" and transac~.~rans_date between "05/24/1999" and "05/28/19
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
1020 56455 05/28/99 412 LUCKY STORES INC
TOTAL CHECK
1020 56457 05/28/99 493 OFFICE DEPOT
~--~ 56457 05/28/99 493 OFFICE DEPOT
56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/25/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 499 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
1020 56457 05/28/99 493 OFFICE DEPOT
~o 56457 05/28/99 493 OFFICE DEPOT
56457 05/28/99 493 OFFICE DEPOT
NO CA 5806349 SUPPLIES 0.00 26.59
NO CA 5806349 SUPPLIES 0.00 44.49
NO CA 5806349 SUPPLIES 0.00 49.00
NO CA 5806349 SUPPLIES 0.00 20.62
NO CA 5806349 SUPPLIES 0.00 6.54
NO CA 1106343 SUPPLIES 0.00 23.75
NO CA 5806349 SUPPLIES 0.00 86.64
NO CA 1106343 SUPPLIES 0.00 5.43
NO CA 5806449 SUPPLIES 0.00 34.66
NO CA 5806449 SUPPLIES 0.00 114.39
NO CA 5806449 SUPPLIES 0.00 24.57
NO CA 5806349 SUPPLIES 0.00 53.22
NO CA 5806349 SUPPLIES 0.00 31.18
NO CA 5806449 SUPPLIES 0.00 22.46
NO CA 1106343 SUPPLIES 0.00 14.85
NO CA 1106343 SUPPLIES 0.00 5.99
NO CA 5606680 SUPPLIES 0.00 76.51
0.00 640.89
1108101 SUPPLIES 0.00 54.31
5806249 SUPPLIES 0.00 78.55
1108001 SUPPLIES 0.00 55.00
1101200 SUPPLIES 0.00 13.06
1104530 SUPPLIES 0.00 224.77
1104400 SUPPLIES 0.00 50.31
1108601 SUPPLIES 0.00 286.54
1104100 SUPPLIES 0.00 56.84
5806249 SUPPLIES 0.00 277.68
1104100 SUPPLIES 0.00 31.28
5806249 SUPPLIES 0.00 26.02
5806249 CREDIT 4/21/99 0.00 -78.55
1104100 SUPPLIES 0.00 16.98
1104300 SUPPLIES 0.00 16.66
1104520 SUPPLIES 0.00 17.69
1101201 SUPPLIES 0.00 82.38
1108601 SUPPLIES 0.00 29.84
5806249 SUPPLIES 0.00 118.58
1101200 SUPPLIES 0,00 57.94
1104300 CREDIT 3/17/95 0.00 -26.50
5606620 SUPPLIES 0.00 403.14
1107501 SUPPLIES 0.00 2.90
1107501 SUPPLIES 0.00 128.87
1104100 SUPPLIES 0.00 40.49
1106265 SUPPLIES 0.00 27.54
1106265 CREDIT 7/29/97 0.00 47.98
1104300 SUPPLIES 0.00 17.87
1106265 CREDIT 7/29/97 0.00 -13.77
1104520 SUPPLIES 0.00 0.39
1106265 SUPPLIES 0.00 149.99
1108101 SUPPLIES 0.00 19.15
RUN DATE 05/27/99 TIME 14:41:01 - FINANCIAL ACCOUNTING
05/27/99 CITY 0F CUPERTINO PAGE 6
ACCOL~ING PERIOD: 11/99 CHECK REGISTER - DISBURSEMENT FI/ND
$ ~TION CRITERIA: transact.yr="99" and transact.period="ll" and transact.trans_da~e between "05/24/1999" and "05/28/19
FI[ND - 110 GENERAL FUND
1020 56457 05/28/99 493 OFFICE DEPOT 1104100 SUPPLIES 0.00 936.97
1020 56457 05/28/99 493 OFFICE DEPOT 1108601 SUPPLIES 0.00 19.00
1020 56457 05/28/99 493 OFFICE DEPOT 1107501 SUPPLIES 0.00 19.65
TOTkL CHECK 0.00 3093.59
1020 56458 05/28/99 501 OPERATING ENGINEERS #3 110 UNION DUES 0.00 364.50
1020 56459 05/28/99 833 P E R S 110 RETIRE~ENT 0.00 17663.17
1020 56459 05/28/99 833 P E R S 110 RETIRESTE~ 0.00 19181.20
1020 56459 05/28/99 833 P E R S 110 RETIREFTERvF 0.00 952.70
TOTAL UEECK 0.00 37797.07
1020 56460 05/28/99 M PAGE, IRIS 110 REFUND DEPOSIT 0.00 100.00
1020 56461
05/28/98 533 PERS LONG TER~ CA~qE PROG 110
LONG TEP~M CARE 0.00 456.45
1020 56462
05/28/99 913 PUELIC BROADCASTING SERV 1103500
SATELLITE PROGRAM 0.00 75.00
1020 56463
05/28/99 913 PUELIC BROADCASTING SERV 1103500
SATELLITE PROGRAM 0.00 400.00
102056464 05/28/99 581 RELIABLE 1107503 SUPPLIES 0.00 6.05
~ -- ~ 56464 05/28/99 581 RELIABLE 1107501 SUPPLIES 0.00 9.41
L CHECK 0.00 15.46
1020 56465 05/28/99 844 ROTARY 1101000 J~ES & STATTON 0.00 36.00
1020 56465 05/28/99 844 ROTARY 1104001 GUEST 0.00 48.00
1020 56465 05/26/99 844 ROTARY 1104000 ATWOOD 0.00 120.00
1020 56465 05/28/99 844 ROTARY 1101500 KILIA~ 0.00 96.00
1020 56465 05/26/99 844 ROTARY 1106500 SNOW 0.00 108.00
1020 56465 05/28/99 844 ROTARY 1101200 BROP~ 0.00 60.00
TOTAL CHECK 0.00 468.00
1020 56466 05/28/99 602 ROY ALCOACH TOL~RS 5506549
TP~SPORTATION 4/22/99 0.00 358.80
1020 56467 05/28/99 1230 SAFE CHECKS 6109850 TONER C3%RTRIDGES 76.13 1138.57
1020 56467 05/28/99 1230 SAFE CHECKS 6109850 TONER C~J{TRIOGES 14.13 211.44
TOT~tL CHECK 90.26 1350.01
1020 56468
05/28/99 1069 SASE-HIT CORPOP~ATION 2708404
P~qTS & SUPPLIES 39.42 900.62
