CC Resolution No. 8486
RESOLUTION NUMBER: 8486
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING.
JULY l7th, 1991
WHERFAS, the Director of Finance or his designated representative
has certified to accuracy of the following claims and demands and to
the availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as
required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby
allows the following claims and demards in the amounts and from the
funds as hereinafter set forth in Exhibit "A".
CERTIFIED:
~~;e
PASSED AND AOOPl'ED at a regular meeting of the
the City of CUpertino this 19th day of Au¡¡;ust
following vote:
City Council of
, 1991, by the
Vote
Members of the Citv Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Goldman, Rogers, Sorensen, Koppel
None
Szabo
None
ATTEST:
..
APPROVED:
/s/ ' Dorothy Cornelius
City Clerk
/s/ Barb Koppel
Mayor, City of Cupertino
GL24.U4. 7/17191 W A RRANT REG I S T E R PAGE 1
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER AM:JtJNT N1JMBER
7/17/91 43163· SPECIAL EVENTS 190.00 190.00 RECREATION PROGRAM
7/17/91 43164"" BENEFITAMERICA 2,085.81 2,085.81 REIMBURSE ACCOUNT
7/17/91 43165· EMPLOYMENT DEVELOPMENT 8,235.57 8,235.57 STATE WITHHOLDING
35,040.70 FEDERAL TAX
7/17/91 43166'" WELLS FARGO BANK 38,888.08 3,847.38 MEDICARE
7/17/91 43167'" OPERATING ENGINEERS 13 333.50 333.50 UKION DUES
7/17/91 43168"" ICMA RETIREMENT TRUST 225.00 225.00 DEFERRED CœFENSATION
7/17/91 43169· SANTA CLARA COUNTY 9,453.00 9,453.00 EMPLOYEE DBDUCTIQIIS
7/17/91 43170'" SAN JOSE METROPOLITAN 350.00 350.00 RECREATION PROGRAM
7/17/91 43172· GREAT WESTERN BANK 11,904.54 11,904.54 DEFERRED CC»IPENSATION
7/17/91 43173· PER S 32,575.43 32,575.43 RETIREMENT
7/17 /91 43174"" PERS-HEALTH 29,471.10 29,471.10 HEALTH BENEFITS
7/17/91 43175'" GREAT WESTERN BANK 68.60 68.60 DEFERRED COOENSATION
7/17 /91 43176"" KOPPEL, BARBARA 150.00 150.00 CONFERENCE EXPENSE
7/17/91 43179· BEAU-DAClOUS PRODUCTIONS 150.00 150.00 24475 RECREATION PROGRAM
7/17 /91 43180"" LOCAL #153 355.20 355.20 24370 RECREATION PROGRAM
7/17';91 43181"" KIM, MICHAEL 170.00 170.00 RECREATION PROGRAM
7/17/91 43398· BADDELEY, JACKLYN 981. 80 981.80 24547 PROFESSIONAL SERVICE
7/17/91 43399· SPITSEN CTC, JOAN A 481.00 481.00 PROFESSIONAL SERVICE
7/17 /91 43400· JORDAN, JOAN 546.00 546.00 PROFESSIONAL SERVICE
7/17/91 43401· BANANA SLUG STRING BAND 390.00 390.00 RECREATION PROGRAM
7/17/91 43403 AT & T 11. 56 11.56 TELEPHONE SERVICE
7/17/91 43404 ABAG PLAN CORPORATION 193,234.00 193,234.00 PREMIUM
7/17 /91 43405 ALPHAGRAPHICS 90.95 90.95 PRINTING SERVICES
7/17/91 43406 AMERICAN INDUSTRIAL 253.87 253.87 24506 SUPPLIES
7/17/91 43407 ARA/CORY REFRESHMENT avcs 15.50 15.50 COFFEE SERVICE
7/17/91 43408 ASHBY, GARY 120.00 120.00 24665 PROFESSIONAL SERVICE
7/17/91 43409 BARONS JEWELERS 195.84 195.84 REFUmJ
7/17/91 43410 BLOC:M, ED 70.00 70.00 RECREATION REFUND
7/17/91 43411 BRADFORD LEE 150.00 150.00 PROFESSIONAL SERVICES
7/17/91 43412 BRIDGECLIFF INC/POR~ 158.00 158.00 HOMEOWNERS DUES
7/17/91 43413 BROOKS GLASS OF CUPERTINO 117.76 117.76 SUPPLIES
7/17/91 43414 CALIF CONTRACT CITIES 400.00 400.00 MEMBERSHIP
7/17/91 43415 CALIFORMS 523.77 523.77 24431 SUPPLIES
7/17/91 43416 CALIFORNIA CONFEDERATION 40.00 40.00 MEMBERSHIP
7/17/91 43417 CALIFORNIA MUNICIPAL 75.00 75.00 MEMBERSHIP
7/17/91 43418 CAPIO 95.00 95.00 MEMBERSHIP
7/17/91 43419 CAPRCBM 150.00 150.00 MEMBERSHIP
7/17/91 43420 CCAC, RITA M NODEN, CMe 100.00 100.00 MEMBERSHIP
7/17/91 43421 CCAPA, 1991 APA STATE COIf 285.00 285.00 REGISTRATION
7/17 /91 43422 CLEVELAND COURCIL ON 3.75 3.75 BOOKLET
7/17/91 43423 CCMMUNICATIOIf BRIEFINGS 69.00 69.00 SUBSCRIPTION
7/17/91 43424 Ca-œUTER RESOURCE CENTER 175.00 175.00 WARRANTY
7/17/91 43425 DAVIDSON CHEVR:>LET/GEO 12.79 12.79 ~UIPMENT PARI'S
7/17/91 43426 DE ANZA SERVICES INC 55.00 55.00 JANITORIAL SERVICE
7/17/91 43427 DEANZA COLLEGE FACILITIES 135.00 135.00 APPLIC1d'IOH FEE
7/17/91 43428 DELGADO, REINALDO G 328.25 328.25 24663 PROFESSIONAL SERVICE
7/17/91 43429 DELTA DENTAL PLAN OF CA 5,497.80 5,497.80 INSURANCE JULY 91
3,212.80 24427 RECREATION PROGRAM
7/17 /91 43430 DOUGHERTY, CHUCK 5,494.55 2,281. 75 24540 RECREATION PROGRAM
7/17/91 43431 ERIK'S DELI CAFE 88.06 88.06 MEETING EXPENSE
7/17/91 43432 EXPLORATORIUM 57.00 57.00 RECREATION PROGRAM
1/17 /91 434)3 FUENTES, DANIEL 1,275.00 1,275.00 REFUND FEE
7/17/91 43434 GATES MC DONALD & CO 750.00 750.00 SELF INSURANCE
7/17/91 43435 GIL, VERA 41. 72 41. 72 REIMBURSEMENT
GL24U4 7/17/91 WARRANT REG I S T E R PAGE 2
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER AMOUNT NUMBER
7/17/91 43436 GREAT AMERICA 554.00 554.00 RECREATION PaDGRAM
7/17/91 4J437 GRIGG, GLENN 605.00 605.00 MEETING EXPENSE
7/17/91 4343& HICKS, JUANITA 24.00 24.00 RECREATION REFUND
7/17/91 43439 HaoIESTEAD LANES 112.20 112.20 RECREATION P""""""
7/17/91 43440 HaoIESTEAD LANES 112.20 112.20 RECREATION P""GRAM
7/17/91 43441 HCMESTEAD LANES 141. 30 141.30 24364 RECREATION PROGRAM
7/17/91 43442 ICBO foK>NTEREY BAY CHAPTER 60.00 60.00 MEMBERSHIP
7/17/91 43443 INFOR FOR PUBLIC AFFAIRS 2,185.00 2,185.00 SERVICES
7/17/91 43444 INTERGLOBAL 243.00 243.00 PROFESSIONAL SERVICE
7/17/91 43445 INTERNAL REVENUE SERVICE 150.00 150.00 TAX PERIOD 1989
7/17/91 43446 J H STEFFENSON TERMITE CO 50.00 50.00 INSPECTION FEE
7/17/91 43447 J T TRUCK CENTER 37.50 37.50 EQUPMENT PARTS
7/17/91 43448 KELLY SERVICES INC 176.32 176.32 PROFESSIONAL SERVICE
7/17/91 43449 KESKIN, NELGUEN 10.00 10.00 RECREATION REFUND
7/17/91 43450 K~M, ROBERT 575.00 575.00 24666 PROFESSIONAL SERVICE
7/17/91 43451 KING BEARING 12.84 12.84 SUPPLIES
7/17/91 43452 LEAGUE OF CALIFORNIA 170.00 170.00 REGISTRATION
7/17/91 43453 LIVINGSTONE, JOHN H. 765.00 765.00 24478 PROFESSIONAL SERVICE
60.95 SUPPLIES
7/17/91 43454 MAR FAM CCMPUTER SOLUTION 135.54 74.59 COMPUTER SERVICE
7/17/91 43455 MC WHORTERS 90.56 90.56 SUPPLIES
7/17/91 43456 MICHAELS 84.30 84.30 SUPPLIES
7/17/91 43457 MINOLTA PLANETARIUM 76.00 76.00 RECREATION P"""RJIM
7/17/91 43458 MMANC -BETH POLLARD 125.00 125.00 SEMINAR
7/17/91 43459 NOVA SYSTEMS 75.00 75.00 NOVA 620 MANUAL
7/17/91 43460 NTL NorARY ASSOCIATON 29.50 29.50 SUPPLIES
7/17/91 43461 O'GRADY PAVING INC 50,070.26 50,070.26 24461 ANNUAL OVERLAY
7/17/91 43462 OFFICES UNLIMITED OF 1,251.28 1,251.28 24057 OFrICE EQUIPMENT
651.00 INSURANCE PREMIUMS
7/17/91 43463 OPERATING ENGINEERS 11,571.00 10,920.00 INSURANCE PREMIUM
7/17/91 43464 P.G. & E 1.57 1.57 GAS & ELECTRIC SERVICE
7/17/91 43465 PACIFIC BELL 81. 87 81. 87 TELEPHONE SERVICE
7/17/91 43466 POSTMASTER 93.00 93.00 ANNUAL BOX FEE
7/17/91 43467 PROCTOR, MIKE 8.00 8.00 RECREATION REFUND
7/17/91 43468 PROJECT SENTINEL 1,662.46 1,662.46 22954 PROFESSIONAL SERVICE
7/17/91 43469 PW SUPERMARKETS 193.53 193.53 SUPPLIES
7/17/91 43470 PYRO-SPECTACULARS 13,575.00 13,575.00 24510 PROFESSIONAL SERVICE
7/17/91 43471 QUINLAN PUBLISHING CD INC 56.78 56.78 BULLETINS
7/17/91 43472 RITZ CAMERA 27.22 27.22 SUPPLIES
7/17/91 43473 ROBILLARD, CATHY 295.30 295.30 24545 PROFESSIONAL SERVICE
7/17191 43474 ROBINSON, SUSAN 195.00 195.00 23574 PROFESSIONAL SERVICE
7/17/91 43475 RODONI, JœN 67.50 67.50 24662 PROFESSIONAL SERVICE
7/17/91 43476 ROSE, SHARON MARIE 357.50 357.50 24315 PROFESSIONAL SERVICE
7/17/91 43477 RUMANANG, ERWIN 60.00 60.00 RECREATION REFUND
7/17/91 43478 SAN FRANCISCD GIANTS 217.00 217.00 RECREATION P""GRAM
7/17/91 43479 SAN JOSE MERCURY CLASSFD 97.44 97.44 SUBSCRIPTION
7/17/91 43480 SAN RAMON CONCRETE 3,600.00 3,600.00 24438 SIDEWALK MAINTENANCE
7/17/91 43481 SANDERSON SAFETY SUPPLY 49.70 49.70 SUPPLIES
7/17/91 43482 SANTHANAM, REVATHI 119.65 119.65 RECREATION REFUND
7/17/91 43483 SATELLITE TV WEEK 52.00 52.00 SUBSCRIPTION
7/17/91 43484 SEVEN SPRINGS 460.00 460.00 HOMEOWNERS DUES
7/17/91 43485 SIGNAL ELECTRIC 3,800.00 3,800.00 24219 INSTALLATION
7/17/91 43486 SPECIALTY A/C PRODUCTS 973.70 973.70 24509 EQUIPMENT
7/17/91 43487 STANDARD INSURANCE CO 11,614.81 11,614.81 INSURANCE PREMIUMS
7/17/91 43488 STANDARD REGISTER CO 219.00 219.0q MAINTENACE
GL24U4 7/17/91 WAR RAN T REG I S T E R PAGE 3
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER ...,UNT NUMBER
7/17/91 43489 STANFORD POOL SERVICE 130.00 130.00 23007 POOL SERVICE
7/17/91 43490 STATE BOARD OF 90.00 90.00 ANNEXATION FEE
7/17/91 43491 STEIN, VISHAKA 64.00 64.00 RECREATION REFUND
7/17191 43492 TAX COLLECTOR S C COUNTY 2,315.75 2,315.75 PROPERTY TAX
7/17/91 43493 TED FUEHR ADVERTISING 145.07 145.07 SUPPLIES
7/17/91 43494 THE ECONOMICS PRESS, INe 20.90 20.90 SUBSCRIPTION
7/17/91 43495 THINKET INK 110.00 110.00 HOMECWNERS DUES
7/17/91 43496 TRAVELSMITHS, THE 238.00 238.00 RESERVATIONS
7/17/91 43497 TREVISAN, CHRIS 650.00 650.00 24314 RECREATION PROGRAM
7/17/91 43498 VELVA SHEEN MFG eCMPANY 215.21 215.21 24293 SUPPLIES
7/17/91 43499 VIP PRINTING 4,188.85 4,188.85 PRINTING
7/17/91 43500 WELLS FARGO BANK 530.00 530.00 REGIBTRATIOH
7/17/91 43501 WEST BAY STUMP 360.00 360.00 STUMP REK)VAL
7/17/91 43502 WEST VALLEY SECURITY 58.62 58.62 SUPPLIES
7/17/91 43503 WORDS, INK 79.00 79.00 SUBSCRIPTION
7/17/91 43504 YEARIM, RONIT 27.75 27.75 RBCREATIOH REFUND
-------- GRAND TOTAL DEMANDS--------- 463,666.78 ..