CC Resolution No. 8799
RESOWl'IOO' NlM3ER: 8799
A RESOWrIOO' OF THE CITY CXXJNCIL OF THE CITY OF CUPERI'INO
~ c::ERrÞ.m CIAIMS AND DEMANœ PAYABLE m THE AM:X.INI'S
AND flU{ THE FUIDS AS HERElNAFI'ER DESaUBm Fœ ~
AND MISCEUANBXJS EXPENDI'IURES Fœ THE P!1UOD ENDING.
112592
WHEREAS, the D.irectar of Finance or his designated repr asantative
has certified to accuracy of the follcwin;¡ claims am cIananjs am to
the availability of fun:Is for payment hereof; am
WHEREAS, the said claims am deman:!s have been audited as
required by law;
00101, 'IHEIŒFORE, BE IT RESOLVED that the City CaJnc:il hereD¡
allows the fol1cw~ claims am cIananjs in the annmts am fran the
fun:Is as hereinafter set forth in Ðchibit "A".
cmmnmk
~u~. 0
Director ''Of
PASSED AND AOOPl'ED at a regular meet~ of the City CaJnc:il of
the City of CUpertino this 7th day of OpcpmhPT , 1992, by the
follCW~ vote:
vote Møm""".... of the city CaJnc:il
AYES: Dean, Goldman, Koppel, Sorensen, Szabo
NOES: None
ABSENI': None
ABSrAIN: None
A:J.'!'~'T:
APæJ\lED:
/s/ Dorothv Corneli1JA
City Clerk
1<::/ Nir'k ~'7~'h("\
Mayor, City of CUpertino
GL24U4 11/25/92 WARRANT REGISTER PAGE 1
DATE OF WARRANT IN FAVOR OF CHECR AMOU>IT ENCUMB DESCRIPTION
ISSUE NUMB£R """UNT NUMBER
11/25/92 52034 A RENTAL CENTER 179.74 179.74 SUPPLIES
11/25/92 52035 A T & T CREDIT CORP 35.27 35.27 PHONE SERVICE
11/25/92 52036 AT&- T INFORMATION SYS 105.01 105.01 TELEPHONE
11/25/92 52037 ABAG PLAN CORPORATION 679.45 679.45 CLAIM
11/25/92 52038 ADCCM 41.62 41.62 SUPPLIES
11/25/92 52039 ALMADEN VALLEY NURSERY 649.50 649.50 SUPPLIES
11/25/92 52040 AMERICAN WELDING SUPPLY 34.99 34.99 SUPPLIES
11/25/92 52041 ANGELO M LOMBARDO 300.00 300.00 PROFESSIONAL SERVICE
11/25/92 52042 ANIMAL CONTROL 249.28 249.28 PROFESSIONAL SERVICE
11/25/92 52043 ANY MOUNTAIN LTD. 90.00 90.00 25869 PROFESSIONAL SERVICES
11/25/92 52044 ARA/CORY REFRESHMENT SVCS 68.35 68.35 25679 SUPPLIES
11/25/92 52045 AUTO PARTS CLUB 41.82 41.82 SUPPLIES
11/25/92 52046 AtJTC»oIATIC RAIN COMPANY 194.45 194.45 SUPPLIES
11/25/92 52047 BARNEY, JO ANN 280.00 280.00 25822 PROFESSIONAL SERVICES
11/25/92 52048 BEALS LANDSCAPE ARCHIT 30,513.09 30,513.09 25680 PROFESSIONAL SERVICES
11/25/92 52049 BLACK, LINDA 490.00 490.00 25904 PROFESSIONAL SERVICES
11/25/92 52050 BOB ANDERSON PHOTOGRAPHY 70.36 70.36 PROFESSIONAL SERVICE
11/25/92 52051 BOOK PUBLISHING COMPANY 2,423.17 2,423.17 25907 PUBLICATIONS
11/25/92 52052 BULBTONICS ENTERl'AINHENT 39.14 39.14 SUPPLIES
278.62 SUPPLIES
95.00 PROFESSIONAL SERVICE
11/25/92 52053 BUSINESS RECORDS CORP 913.62 540.00 25745 MAINTENANCE
11/25/92 52054 CMTA 18.00 18.00 REGISTRATION FEE
500.00 REFUND DEPOSIT
11/25/92 52055 CALI LAND ASSOCIATES 330.64 169.36- BLUEPRINTING
11125/92 52056 CALIFORNIA PARK AND 110.00 110.00 MEMBERSHIP
100.00 REFUND DEPOSIT
25.00- RCCM RENTAL
11/25/92 52057 CAMP FIRE OF SAliTA CLARA 66.75 8.25- STAFF
11/25/92 52058 CEITRONICS 153.00 153.00 SUPPLIES
11/25/92 52059 CHANG, SHIRLEY 100.00 100.00 REFUND DEPOSIT
11/25/92 52060 CITY OF CUPERTINO 67.11 67.11 PETTY CASH
85.73 SUPPLIES
22.75 25768 SUPPLIES
41.41 SUPPLIES
132.17 25168 SUPPLIES
11/25/92 52061 CLARK I S AUTO PARTS 644.65 362.59 SUPPLIES
11/25/92 52062 CRA INSURANCE CO 341. 50 341.50 INSURANCE: M GOLDMAN
11/25/92 52063 CONTROL MANUFACTURING CO 13,400.00 13,400.00 25782 EQUIPMENT
11/25/92 52064 COUNTY OF SANTA CLARA 1,275.00 1,275.00 ASSESSMENT FILING FEE
11/25/92 52065 CRAFTSMAN ELEVATOR 135.00 135.00 25731 NOVEMBER SERVICE
11/25/92 52066 CUMMING HENDERSON INC 349.42 349.42 SUPPLIES
11/25/92 52067 CUPERTINO SUPPLY 51.98 51.98 SUPPLIES
11/25/92 52068 DAVIDSON CBEVßDLET/GEO 92.08 92.08 SUPPLIES
1,476.31 JANITORIAL SUPPLIES
1,069.00 25712 PROFESSIONAL SERVICE
11/25/92 52069 DE ANZA SERVICES INC 2,866.56 321.25 25806 PROFESSIONAL SERVICE
11/25/92 52070 DE CARLO, LINDA 75.00 75.00 REFUND DEPOSIT
11/25/92 52071 DELGAOO, REINALOO G 475.00 475.00 25714 PROFESSIONAL SERVICES
11/25/92 52072 DETECTOR SYSTEMS 48.00 48.00 SUPPLIES
11/25/92 52073 DIAMOND QUALITY PRINTING 652.74 652.14 PRINTING SERVICE
11/25/92 52014 DON &- MIKE'S SWEEPING 196.16 196.16 PROFESSIORAL SERVICE
11/25/92 52075 DOWLING, STEPHEN 19.92 19.92 REIMBURSEMEN'l'
11/25/92 52076 DU ALL SAFETY 240.00 240.00 TRAINING
11/25/92 52077 EAS'lMAN INC/CROCKER DIV 194.55 194.55 25754 SUPPLIES
GL24U4 11/25/92 WARRANT REG ISTBR PAGE 2
DATE 01! WARRANT IN FAVOR OF CHECK AMOUIiT ENCtJMB DESCRIPTION
IilSUB IIUMB\'.R AMOUIiT IIUMBER
11/25/92 52078 EDWARDS, SHANNON 735.00 735.00 25839 PROFESSIONAL SERVICBS
11/25/92 52079 EVRKX 287.11 287.11 SUPPLIES
11/25/92 52080 EXECULINE OF SACRAMENTO 396.35 396.35 PHONE SERVICE
11/25/92 52081 FARRELL, MIKE 290.80 290.80 25908 PROFESSIONAL SERVICES
11/25/92 52082 FEDERAL EXPRESS CORP 64.00 64.00 POSTAGE
11/25/92 52083 FIRST PLACE 122.00 122.00 SUPPLIES
11/25/92 52084 FIX AIR 93.14 93.14 SUPPLIES
11/25/92 52085 FORBES, RYAN 1,814.40 1,814.40 25858 PROFESSIOIIAL SERVICES
11/25/92 52086 FOREST MANUFACTURING INe 52.95 52.95 SUPPLIES
11/25/92 52087 FOSTER BROS SECURITY 15.48 15.48 SUPPLIES
11/25/92 52088 GAMBLE, MARJORIE 500.00 500.00 REFUND DEPOSIT
11/25/92 52089 GARDEN STATE TRUCKS 20.72 20.72 SUPPLIES
11/25/92 52090 GARDEHLAND 43.39 43.39 SUPPLIES
11/25/92 52091 GILBERT, IRENE 35.16 35.16 CREDIT BAt REFUND
1,650.00 HANDICAP ACCESS
11/25/92 52092 GOLDEN BAY CONST INe 5,090.00 3,440.00 25711 PROFESSIONAL SERVICES
11/25/92 52093 GRIGG, GLENN 39.00 39.00 REIMBURSEMENT
11/25/92 52094 GTE MOBILNET 73.92 73.92 PHONE SERVICE
11/25/92 52095 HARKNESS, KATHI 320.00 320.00 25865 PROFESSIONAL SERVICES
11/25/92 52096 HAYWARD, SHIRLEY 26.00 26.00 RECREATION REFUND
11/25/92 52097 HEDDEN, DANIEL 60.00 60.00 25751 PROFESSIONAL SERVICE
11/25/92 52098 BING, STEVE 31.00 31.00 RECREATION REFUND
11/25/92 52099 Ham DEPOT 40.03 40.03 SUPPLIES
11/25/92 52100 HUNTER, PAMELA 9.00 9.00 RECREATION REFUND
11/25/92 52101 INNOVATIVE HOUSING INC 2.91 2.91 CREDIT BAL REFUND
11/25/92 52102 INST OF TRANSPORTATION 323.00 323.00 ANNUAL DUES
11/25/92 52103 INTERSECTION DEVEL. CORP 227.33 227.33 25797 SIGNAL PARTS
11/25/92 52104 INTERSTATE BATTERIES 92.45 92.45 SUPPLIES
11/25/92 52105 JAVELCO EQUIPMENT SER INe 124.01 124.01 SUPPLIES
11/25/92 52106 JOHN WILEY & SONS IRC 67.16 67.16 SUPPLIES
11/25/92 52107 K M & D MACHINE 337.96 337.96 SUPPLIES
11/25/92 52108 KARRAS, MARl 24.00 24.00 RECREATION REFUND
11/25/92 52109 KERN, VIVIAN 1. 1,004.00 1,004.00 25696 PROFESSIONAL SERVICE
11/25/92 52110 KILIAN, CHARLES T 15,057.00 15,057.00 LEGAL
11/25/92 52111 LA PATISSERIE 33.55 33.55 SUPPLIES
11/25/92 52112 LEAGUE OF CALIF. CITIES 200.00 200.00 SUBSCRIPTION RENEWAL
11/25/92 52113 LIGTELYN COMMUNICATIONS 87.72 87.72 SUPPLIES
195.00 GARBAGE
11/25/92 52114 LOS ALTOS GARBAGE CO 29,397.29 29,202.29 WASTE PROGRAM
11/25/92 52115 LUCKY STORES INC 132.09 132.09 SUPPLIES
11/25/92 52116 MARFAH COMPUTER SOLUTIONS 151.55 151.55 SUPPLIES
11/25/92 52117 MC WHOOTERS 70.48 70.48 SUPPLIES
11/25/92 52118 METROMEDIA- ITT 295.99 295.99 TELEPHONE SERVICE
11/25/92 52119 MINUTEMAN PRESS CUPERTINO 1,794.96 1,794.96 PRINTING SERVICES
11/25/92 52120 MISSION UNIFORM SERVICE 128.31 128.31 RENTAL FEE-UNIFORMS
11/25/92 52121 MITCHELL BRal'HERS 45.81 45.81 SUPPLIES
11/25/92 52122 MONEY TALK PUBLISHING 39.14 39.14 PROFESSIONAL SERVICE
11/25/92 52123 MORRISON, DEBBY 43.76 43.76 RECREATION REFUND
11/25/92 52124 NATIONAL CHEMICAL SERVICE 28.80 28.80 JANITORIAL SERVICE
11/25/92 52125 NATIONAL CHEMBEARCH 243.05 243.05 SUPPLIES
11/25/92 52126 NATIONAL COPY 90.85 90.85 SUPPLIES
11/25/92 52127 NELSON, LEIF 60.00 60.00 25850 PROFESSIONAL SERVICE
11/25/92 52128 NQRTHAIRE SUPPLY CO 116.17 116.17 SUPPLIES
11/25/92 52129 NUNES MANUFACTURING 432.97 432.97 SUPPLIES
11/25/92 52130 o C MC DONALD INC. 710.00 710.00 25879 SUPPLIES
GL24U4 11/25/92 WARRANT REG I S T E R PAGE 3
DATE O~ WARRAN'!' IN FAVOR OF CHECK AMOUIIT ENCOMB DESCRIPTION
ISSUE NUI41F..R Al«>UNT NUMllBR
11/25/92 52131 ONE HOUR PHOTO SERVICE 21.80 21.80 SUPPLIES
11/25/92 52132 OPILLA, JIM 20.23 20.23 CREDIT BAL REFUND
11/25/92 52133 P.G. & E 33,460.65 33,460.65 GAS & ELECTRIC SERVICE
11/25/92 52134 PACIFIC BELL 2,276.75 2,276.75 TELEPHONE SERVICE
11/25/92 52135 PARKER, DANA 427.20 427.20 25841 PROFESSIONAL SERVICES
11/25/92 52136 PENINSULA CORRIDOR JOINT 26,830.00 26,830.00 SHUTTLE PROGRAM
11/25/92 52137 PEPSI COLA BOTl'LING CO 236.04 236.04 SUPPLIES
11/25/92 52138 PHILLIPS, CAROL ARNE 481.00 481.00 25709 PROFESSIONAL SERVICES
11/25/92 52139 PISERCHIO, JEFF 1,400.00 1,400.00 25753 PROFESSIONAL SERVICES
11/25/92 52140 PORTAL PLAZA HOMEOWNERS 189.00 189.00 DUES- DEC 92
11/25/92 52141 PREMIER FASTENER CO 678.28 678.28 SUPPLIES
11/25/92 52142 PW SUPERMARKETS 22.91 22.91 SUPPLIES
11/25/92 52143 REED AND GRAHAM 96.34 96.34 25733 SUPPLIES
11/25/92 52144 REIS, KAREN 76.00 76.00 25840 PROFESSIONAL SERVICES
11/25/92 52145 RICHARDSON, MARGARET 240.00 240.00 25873 PROFESSIONAL SERVICES
11/25/92 52146 ROBILLARD, CATHY 295.30 295.30 25653 PROFESSIONAL SERVICES
11/25/92 52147 ROYAL WHOLESALE ELECTRIC 62.30 62.30 SUPPLIES
11/25/92 52148 RUSS ENTERPRISES INC. 541.25 541.25 SUPPLIES
11/25/92 52149 8AFETY KLEEN CORPORATION 169.41 169.41 PROFESSIONAL SERVICE
24.36 SUBSCRIPTION
860.00 LEGALS
11/25/92 52150 SAN JOSE MERCURY CLASSFD 1,251.86 367.50 NEWSPAPER AD
1l/25/92 52151 SAN JOSE WATER COMPANY 7,525.99 7,525.99 WATER SERVICE
11/25/92 52152 SANTA CLARA CO TRANSIT 465.00 465.00 NOV BUS TICKET SALES
11/25/92 52153 SARTA CLARA COUNTY SHERIF 578.00 578.00 SECURITY
11/25/92 52154 SCIENTIFIC ENVIRONMENTAL 542.70 542.70 WATER ANALYSIS
1l/25/92 52155 SEARS CœMERCIAL CREDIT 94.62 94.62 SUPPLIES
11/25/92 52156 SERVICAR OF SANTA CLARA 690.00 690.00 25885 PROFESSIONAL SERVICES
115.00 DUES- DEC 92
11/25/92 52157 SEVEN SPRINGS 230.00 115.00 DUES - DBC 92
11/25/92 52158 SHARE CORPORATION 79.00 79.00 SUPPLIES
371.91 SUPPLIES
11/25/92 52159 SBELTONS TRANSFER 2,076.85 1,704.94 25912 SUPPLIES
11/25/92 52160 S~ARD INSURANCE CO 10,007.03 10,007.03 INSURANCE PREMIUMS
1l/25/92 52161 STAR READY MIXED CONCRETE 1,117.64 1,117.64 25897 SUPPLIES
1l/25/92 52162 STATE BOARD OF EQUALIZA'l'N 160.00 160.00 ANNEXATION FEE
11/25/92 52163 SUMMIT UNIFORM CORP 130.77 130.77 SUPPLIES
11/25/92 52164 TAN, JANE 27.00 27.00 RECREATION REFUND
11/25/92 52165 TARGET CHEMICAL 62.15 62.15 SUPPLIES
11/25/92 52166 TARGET STORES 213.93 213.93 SUPPLIES
11/25/92 52167 THINKET INK 115.00 115.00 DUBS - DEe 92
11/25/92 52168 TIMES TRIBUNE 308.14 308.14 25750 LEGALS
11/25/92 52169 U S POSDlASTER 75.00 75.00 BULK MAIL
11/25/92 52170 VALLEY CREST TREE CO 1,048.73 1,048.73 25898 SUPPLIES
11/25/92 52171 VALLEY OIL COMPANY 2,284.30 2,284.30 25910 PURL
11/25/92 52172 VALLEY SLURRY SEAL CO 5,025.00 5,025.00 25893 PROFESSIONAL SERVICE
11/25/92 52173 WALTON, BARBARA 412.00 412.00 25878 SUPPLIES
11/25/92 52174 WEIGAL MECHANICAL 855.20 855.20 PROFESSIONAL SERVICE
11/25/92 52175 WEST BAY STUMP 150.00 150.00 PROFESSIONAL SERVICE
1l/25/92 52176 WEST STAR DIST. INC. 296.78 296.78 SUPPLIES
1l/25/92 52177 WILKINS, DOREEN 26.00 26.00 RECREATION REFUND
11/25/92 52178 XEROX CORPORATION 798.60 798.60 25720 USE CHARGE
11/25/92 52179 ZANKER RD RESOURCE CENTER 9,960.00 9,960.00 25694 SUPPLIES
-------- GRAND TOTAL DEMANDS--------- 234,955.43 ..