CC Resolution No. 8827
RESOIl11'IOO NlIœER: 8827
A æsoUm:OO OF 'DiE ClT\{ CXUICIL OF 'DiE CITY OF aJPERl'm:)
ALI.OWIlG c:ERrAIN aAIMS AND DEMANDS PA~ IN 'DiE AKUmI
AND fKM 'DiE fUICS AS !ŒJŒINAf'l'm D£SæIBm ftIt ~
AND MISC:ELtANBX1S EXP!H:)rnJR&S ftIt'DiE PmICD !K)nG.
JANUARY 22, 1993
1oIŒIŒAS, tha Directar: of FÚIIII'1Oe ar hia ct.iqnatè 1_ ,tati....
has OE'titi«l to accuracy of tha followinq C1Ai_ and dman:Ia and to
tha availability of tunda far pay-n: twnof; and
WHEREAS, the said claima and dman:Ia haw œ.t audited. as
requir8d by law;
tuf, ~, BE IT RESOLVED that tha City CQmcil her.by
allows tha followinq claima and dman:Ia in tha aJIICQI'1ts and trcm tha
tunds as hm:einattar set forth in Ðchibit "A".
\..U't,l"U .1.W:
.4;,.-~./~
Directar of F --
PAScn;n AND ALA.r.L1:u at a ~'1A.. ~ of tha City CQmcU of
tha City of 0Jp8"til10 thiJI 1st day of Februarv , 1993' by tha
followinq veta:
~ I....I~~. ~ ~ City ,.....~;1
AYES:
tI:)!S :
ABS!N1':
AB9rAIN:
Dean, Goldman, Koppel, Sorensen, Szabo
None
None
None
A:1'J:~.1':
APPRJIJD):
/s/ Dorothy Cornelius
City Clerk
/s/ Nick Szabo
Mayor, City of 0Jp8"til10
GL24U4 1122193 WARRANT REG I S T E R PAGE 1
DATE OF WAlUWiT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
I~UE !lUMjlEr AK>UNT NUMBER
1/22/93 52493* MMANC TREASURER-D MCGRATH 35.00- 35.00- MEMBERSHIP DtÆS
1/22/93 52568· COUNTY OF SANTA CLARA 37,647.00- 37,647.00- 1ST QUARTER :eoœ:INGS
1/22/93 52583· AMERICAN WELDING SUPPLY 47.48- 47.48- SUPPLIES
1/22/93 52697· P E R S 30,092.82- 30,092.82- RETIREMENT
1/22/93 52706· P E R S 29,452.74 29,452.74 RETIREMENT
1/22/93 52708 AT. T CREDIT CORP 35.27 35.27 TELEPHONE SERVICE
1/22/93 52709 AT' T INFORMATION SYS 140.11 140.11 TELEPHONE SERVICB
1,436.66 PROFESSIONAL SERVICES
1/22/93 52710 ABAG PLAN CORPORATION 8,723.60 7,286.94 WORIŒR'S Ca4PBNSATION
1/22/93 52711 ADVANCED TITLE RBSEARCB 75.00 75.00 PROFESSIONAL SERVICES
1/22/93 52712 ALL CHEMICAL DISPOSAL tNC 1,146.28 1,146.28 SUPPLIES
1/22/93 52713 ALL STAR ANIMAL TRAPPERS 333.92 333.92 PROFBSSIONAL SERVICES
1/22/93 52714 ALLEN, MELANIE 15.00 15.00 RECREATION REFUND
1/22/93 52715 AMERICAN STAGE TOURS 940.00 940.00 RECREATION PROGRAM
1/22/93 52716 AMERICAN WELDING SUPPLY 48.74 48.74 SUPPLIES
1/22/93 52717 AMl'EII 17.32 17.32 SUPPLIES
47.76 25679 SUPPLIES
1/22/93 52718 ABA/CORY REFRESHMENT SVCS 243.22 195.46 SUPPLIES
1122193 52719 ARZENO, SARA 30.00 30.00 RECREATION REFUND
1/22/93 52720 AUTO PARI'S CLUB 8.14 8.14 AUTO PARTS
1/22/93 52721 AUTO SUPPLY OF CUPERl'INO 43.11 43.11 SUPPLIES
1/22193 52722 AU'l'CMM'IC RAIN COMPANY 383.31 183.31 SUPPLIES
1/22/93 52723 BANCROFT-WHITNEY CO. 497.26 497.26 25722 PUBLICATIONS
1/22193 52124 BAY MICROFILM IHC 1,027.53 1,027.53 25802 PROFESSIONAL SERVICE
1/22/93 52725 BEALS LANDSCAPE ARCHIT 46,960.12 46,960.12 25680 PROFESSIONAL SERVICE
1122193 52726 BEAR VALLEY SKI CC»IPANY 940.00 940.00 RECREATION PROGRAM
1/22/93 52727 BEGG, JEANEE 160.00 160.00 25851 PROFESSIONAL SERVICES
1/22/93 52728 BENEFIT AMERICA 1,957.33 1,957.33 REPLENISH ACCOUNT
1/22/93 52729 BEST PUBLICATIONS 24.00 24.00 SUBSCRIPTION
1122/93 52730 BLAINE TECH SERVICE INC 170.00 170.00 25748 PROFESSIONAL SERVICE
1122/93 52731 BOB ANDERSON PHOTOGRAPHY 70.36 70.36 PROFESSIORAL SERVICES
1/22/93 52732 BRANDS, PAMELA 9.00 9.00 RECREATION REFUND
1/22/93 52733 BRIDENNE, ROLANDE 9.00 9.00 RECREATIOB RBFUND
1/22193 52734 BROWNING FERRIS INDUST 96,781.63 96,781.63 PROFESSIONAL SERVICES
1122193 52735 BUSCH, WENDY 30.00 30.00 RECREATION REFUND
1/22/93 52736 CPR S 110.00 110.00 MEMBERSHIP
1/22/93 52737 CALBO/CALIFORNIA BUILDING 210.00 210.00 REGISTRATION
1/22/93 52738 CALIF DEPT/CONSERVATION 1,038.25 1,038.25 PROFESSIONAL SERVICE
1122/93 52739 CALIF SAFETY , SUPPLY 197.02 197.02 SUPPLIES
1/22/93 52740 CALIFORNIA PARK AND 110.00 110.00 RENEWAL
1/22/93 52741 CALIFORNIA WATER SERVICE 13,886.43 13,886.43 WATER SERVICE
1122193 52742 CENTURY CHRYSLER 22.73 22.73 AUTO PARTS
1/22/93 52743 CITY OF CUPERTINO 217.85 217 .85 PE'l'rY CASH
82.81 AUTO PARTS
53.85 25768 SUPPLIES
1122/93 52744 CLARK'S At1l'O PARI'S 405.59 268.93 AUTO PARTS
1/22/93 52745 CNA INSURANCE CO 341.50 341.50 INSURANCE
1122193 52746 CPRS DISTRICT IV 8.00 8.00 REGISTRATION
1/22/93 52747 cPSRPC 135.00 135.00 REGISTRATIœ
1/22/93 52748 CRAFTSMAN ELEVATOR 135.00 135.00 25731 PROFESSIONAL SERVICE
1/22/93 52749 CUPERTINO CHAMBER OF 630.00 630.00 SUPPLIES
1122193 52750 CUPERTINO SANITARY DrST 860.00 860.00 PROFESSIONAL SERVICES
1/22/93 52751 CUPERTINO TOWING 27.00 27.00 TOWING FEE
1122/93 52752 DAVIDSON CHEVROLET/GEO 47.97 47.97 AUTO PARTS
1/22/93 52753 DE ANZA ARCO 79.80 79.80 25887 PROFESSIONAL SERVICES
GL24U4 1/22/93 WARRANT REG I S T E R PAGE 2
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER A>lJUNT NUMBER
6,421.65 PROFESSIONAL SERVICES
25.00 PROFESSINAL SERVICES
6,293.65 PROFESSIONAL SERVICES
1/22/93 52754 DE ANZA SERVICES INC 13,971.30 1,225.00 25712 PROFESSIONAL SERVICE
1/22/93 52755 DELGADO, REINALOO G 395. SO 395.50 25714 PROFESSIONAL SERVICE
1/22/93 52756 DEPT OF TRANSPORTATION 52.35 52.35 25807 SAFETY LIGHTING
1/22/93 52757 DON & MIKE t S SWEEPING INC 3,456.00 3,456.00 STREET SWEEPING
1/22193 52758 DON BANTA & ASSOC INC 861.00 861.00 25973 PROFESSIONAL SERVICES
1/22193 52759 DRAMATIC PUBLISHING CO 350.00 350.00 25918 PROFESSIONAL SERVICES
1/22/93 52760 DRY CLEAN USA 35.00 35.00 PROFESSIONAL SERVICE
1122/93 52761 DURAN, KIM 30.00 30.00 RECREATION REFUND
1/22/93 52762 EMERGENCY VEHICLE SAFETY 48.03 48.03 AUTO PARTS
1/22/93 52763 EXCHANGE LINEN SERVICE 2.00 2.00 SUPPLIES
1/22/93 52764 EXECULINE OF SACRAMEN'ro 393.46 393.46 TELEPHONE SERVICE
1/22/93 52765 FIRST PLACE 24.90 24.90 SUPPLIBS
1/22/93 52766 FOOS, TERRI 20.00 20.00 RECREATION REFUND
1/22193 52767 FOSTER BROS SECURITY 6.19 6.19 AUTO PARTS
1/22/93 52768 G & C CONSULTING SERVICES 225.00 225.00 PROFESSIONAL SERVICES
1/22/93 52769 G NEIL COMPANIBS 35.08 35.08 SUBSCRIPTION
1/22/93 52770 GARDENLAND 149.55 149.55 SUPPLIES
1/22/93 52771 GARRITY, ROBERT 23.00 23.00 RECREATION REFUND
1/22/93 52772 GEORGES RADIA'l'OR 40.76 40.76 AUTO SUPPLIES
1/22193 52773 GOODYEAR TIRE 215.50 215.50 AUTO PARTS
1122193 52774 GRIGG, GLENN 39.00 39.00 REIMBURSEMENT
1/22/93 52775 GTE MOBILNET 68.37 68.37 TELEPHONE SERVICE
1/22/93 52776 GUARDIAN SECURITY SYSTEMS 225.00 225.00 PROFESSIONAL SERVICES
1/22/93 52777 GUCKENHElMER ENTERPRISES 239.23 239.23 PROFESSIONAL SERVICES
1/22/93 52778 GUO, JULIE 50.00 50.00 RECREATION REFUND
1/22/93 52779 HEDDEN, DANIEL 82.50 82.50 25751 PROFESSIONAL SERVICES
1/22/93 52780 HO, MINNIE 23.00 23.00 RECREATION REFUND
1/22/93 52781 HOLLAND-PLANT, LAURA 120.00 120.00 25871 PROFESSIONAL SERVICES
1/22193 52782 IBM CORPORATION 161.92 161.92 25741 MAINTENANCE
1/22193 52783 INDEPENDENT PUBLICATIONS 2,575.04 2,575.04 25763 PROFESSIONAL SERVICES
1/22/93 52784 INOUE, YOSHIKO 80.00 80.00 RECREATION REFUND
1122/93 52785 INTERSTATE BA'l"l'ERIES 47.68 47.68 AUTO PARTS
1/22/93 52786 KELLY-MOORE PAINT CO 310.47 310.47 SUPPLIES
1/22/93 52787 KERN, VIVIAN I. 1,004.00 1,004.00 25696 PROFESSIONAL SERVICES
1/22/93 52788 KETCHEM, PAMELA 39.00 39.00 RECREATION REFUND
1/22/93 52789 KILIAN, CHARLES T 11,088.00 11,088.00 PROFESSIONAL SERVICES
1/22/93 52790 KG, DANA 32.00 32.00 RECREATION REFUND
1/22/93 52791 LANG, RICHARD 10.00 10.00 RECREATION REFUND
1/22/93 52792 LAWSON PRODUCTS 332.38 332.38 SUPPLIES
1/22/93 52793 LCC PENINSULA DIVISION 30.00 30.00 MEMBERSHIP
1/22/93 52794 LEAVITT, REBECCA 39.00 39.00 RECREATION REFUND
1/22/93 52795 LESLIE'S POOL SUPPLIES 97.39 97.39 SUPPLIES
1/22/93 52796 LIAO, BEN 40.00 40.00 RECREATION REFUND
1/22193 52797 LOS ALTOS GARBAGE CO 195.00 195.00 GARBAGE SERVICB
1/22/93 52798 MARFAM COMPUTER SOLUTION, 475.00 475.00 PROFESSIONAL SERVICES
1122/93 52799 MATSUURA K:>RIKAWA CO INC 99.71 99.71 PROFESSIONAL SERVICES
1/22193 52800 MC WBORTERS 238.80 238.80 SUPPLIBS
1/22/93 52801 MCGUIRE, ELLEN 23.00 23.00 RECREATION REFUND
1/22/93 52802 MCINTOSH LABORATORIES 50.00 50.00 PROFESSIONAL SERVICES
1122/93 52803 MILEFF & ASSOC, CARL 1,870.50 1,870.50 PROFESSIONAL SERVICES
1/22/93 52804 MINNESOTA WESTERN 32.20 32.20 SUPPLIES
1/22/93 52805 MINTON I SLUMBER 45.27 45.27 SUPPLIES
GL24U4 1122193 WAR RAN T REG ISTER PAGE 3
DATE OF WARRANT IN FAVOR OF CHECK AMOU>IT ENCUMB DESCRIPTION
ISSUE NUMBER AlÐU>IT NUMBER
1/22/93 52806 MISSION UNIFORM SERVICE 182.58 182.58 UNIFomt SERVICE
1/22/93 52807 MITCHELL BROTHERS 10.33 10.33 AUTO PARTS
1/22/93 52808 MODLIN, DICK 63.00 63.00 RECREATION REFUND
1/22193 52809 MONAGHAN, PAULINE 100.00 100.00 REFUND
1/22/93 52810 MONEY TALK PUBLISHING 39.14 39.14 PROFESSIONAL SERVICES
380.00 CONFERENCE
370.00 REGISTRATIOR
570.00 CONFERENCE
1/22/93 52811 MONTEREY CHPTR ICDO 1,505.00 185.00 REGISTRATION
1/22/93 52812 M<X>RE, CHRISTINA 40.00 40.00 RECREATION REFUND
1/22/93 52813 MOUNTAIN VIEW GARDEN 297.67 297.67 SUPPLIES
1/22/93 52814 NAGAI, YOm 16.00 16.00 RECREATION REFUND
1/22/93 52815 NATIONAL CHEMICAL SERVICE 43.20 43.20 25934 PROFESSIONAL SERVICES
1/22/93 52816 NATIONAL CHEMSEARCH 129.03 129.03 SUPPLIES
1/22/93 52817 NATIONAL CREDIT REPORTING 21.35 21.35 PROFESSIONAL SERVICES
1/22193 52818 NELSON, LEIF 60.00 60.00 25850 PROFESSIORAL SERVICES
1/22/93 52819 NORTHAIRE SUPPLY co 323.02 323.02 SUPPLIES
1/22/93 52820 NORTHERN CALIF FERTILIZER 475.54 475.54 SUPPLIES
1/22/93 52821 NPH 125.00 125.00 MEMBERSHIP
1/22/93 52822 OAK GROVE SCHOOL DISTRICT 40.00 40.00 PROFESSIONAL SERVICES
1/22/93 52823 OPERATING ENGINEERS 11,300.00 11,300.00 INSURANCE
1/22/93 52824 ORCHARD SUPPLY 97.52 97.52 25769 SUPPLIES
1/22/93 5282.5 P.G. & E 28,140.73 28,140.73 GAS & ELECTRIC SERVICE
1122193 52826 PACIFIC BELL 2,120.08 2,120.08 TELEPHONE SERVICE
1/22/93 52827 PALMIOTTO, CHRISTINE 18.00 18.00 RECREATION REFUND
1/22193 52828 PAN, WEI LEE 30.00 30.00 RECREATION REFUND
1/22193 52829 PENINSULA NEWSPAPER GROUP 72.00 72.00 ADVERI'ISING
1/22/93 52830 PISERCHIO, JEFF 1,400.00 1,400.00 25753 PROFESSIONAL SERVICES
1/22/93 52831 POCOCK, CHRISTINE 154.40 154.40 RECREATION REFUND
1/22/93 52832 PorTER, KAREN 120.90 120.90 25862 PROFESSIONAL SERVICES
1122193 52833 PREMIER FASTENER CO 340.41 340.41 SUPPLIES
1/22/93 52834 PROJECT SENTINEL 1,662.50 1,662.50 25770 PROFESSIONAL SERVICES
1/22/93 52835 QUAi"l'LEBAUM, REBECCA 7.00 7.00 RECREATION REFUND
1/22193 52836 QUEMENT ELECTRJNICS 45.68 45.68 SUPPLIES
1122193 52837 QUEST MEDIA & SUPPLY INC 49.67 49.67 SUPPLIES
1/22/93 52838 QUILTER, JOAN 13.00 13.00 RECREATION REFUND
1/22/93 52839 R V CLOUD INC 1,094.43 1,094.43 SUPPLIES
1/22/93 52840 RITZ CAMERA 17.59 17.59 SUPPLIES
1/22/93 52841 ROBILLARD, CATHY 295.30 295.30 25653 PROFESSIORAL SERVICES
1/22/93 52842 ROLM 7,666.89 7,666.89 MAINTENANCE AGREEMENT
600.00 25736 PROFESSIONAL SERVICES
300.00 PROFESSIONAL SERVICE
1/22193 52843 ROTC ROOTER 1,200.00 300.00 25736 PROFESSIONAL SERVICES
1/22/93 52844 ROYAL WHOLESALE ELECTRIC 329.68 329.68 SUPPLIES
1/22/93 52845 SAFETY KLEEN C01Œ'ORATION 169.41 169.41 PROFESSIONAL SERVICE
1/22/93 52846 SAKAHOl'O, PAULINE 15.00 15.00 RECREATIOR REFUND
1/22/93 52847 SAN JOSE BLUE PRINT CO 241. 85 241.85 25926 SUPPLIES
1/22193 52848 SAN JOSE WATER COMPANY 245.47 245.47 WATER SERVICE
1/22/93 52849 SANTA CLARA COUNTY 307,746.95 307,746.95 PROFESSIONAL SERVICES
1/22/93 52850 SANTA CLARA ME'l'RD 60.00 60.00 RECREATION PROGRAM
1/22/93 52851 SANTA CLARA VALLEY WATER 6,965.27 6,965.27 WATER SERVICE
1/22/93 52852 SCIENTIFIC ENVIRONMENTAL 1,597.10 1,597.10 PROFESSIORAL SERVICE
1/22/93 52853 SEQUOIA PACIFIC SYSTEMS 45.00 45.00 SUPPLIES
500.00 REFUND DEPOSIT
8.25- STAFP
GL24U4 1122/93 WARRANT REGISTER PAGE 4
DATE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE NUMBER A!O)UNT NUMBER
50.00- ROCK RENTAL
1/22/93 52854 SHIRLEY, STEVE 426.75 15.00- SECURITY
1122/93 52855 SOO, HELEN 30.00 30.00 RECREATION REFUND
1122/93 52856 SIERRA SPRING WATER CO 20.15 20.15 25678 SUPPLIES
1122/93 52857 SILVERADO SPRINGS BarrLED 77.25 77.25 SUPPLIES
1/22/93 52858 SISTER CITIES INTERNATNL 380.00 380.00 MEMBERSHIP
1/22/93 52859 SPECIALTY TRUCK PARTS 438.41 438.41 AUTO PARTS
1/22/93 52860 STANDARD DISTRIBUTORS 75.88 75.88 SUPPLIES
1/22/93 52861 STANDARD INSURANCE CO 10,034.87 10,034.87 INSURANCE
143.00 REPORrING FEE
1/22/93 52862 STATE BOAIID OF EQUALIZATN 316.25 173.25 DISPOSAL FEE
1122/93 52863 STOREFRONT DOOR SERVICE 408.50 408.50 pROFESSIONAL SERVICES
1/22/93 52864 THE BAY AREA COUNCIL 300.00 300.00 REGISTRATION
1/22/93 52865 THE CALIFORNIA CHANNEL 193.50 193.50 PROFESSIONAL SERVICE
1/22/93 52866 THE COBB GROUP 74.69 74.69 SUpPLIES
1/22/93 52867 TIMES TRIBUNE 811.75 811. 75 25750 LEGALS
1/22/93 52868 TITON RUDBER & SUPpLY 129.90 129.90 SUPPLIES
1/22/93 52869 TOrER INC 99,678.44 99,678.44 25909 SUPPLIES
1/22/93 52870 TOY AIPLANE GLIDERS OF 37.50 37.50 REFUND OVERPAYMENT
1/22/93 52871 TRAFFIC CONTROL 26.00 26.00 REGISTRATION
1/22/93 52872 TSANG, DAVID 2,500.00 2,500.00 REFUlID
1122/93 52873 UNION 76 26.03 26.03 SUPPLIES
1122/93 52874 VALLEY OIL COMPANY 2,602.14 2,602.14 25955 SUPPLIES
1/22/93 52875 WALKER, MICHAEL 120.00 120.00 25853 PROFESSIONAL SERVICES
1/22/93 52876 WALSH, EDWARD S 16.78 16.78 SUPPLIES
1122/93 52877 WATANABE, RUTH 600.00 600.00 25944 PROFESSIONAL SERVICES
1/22/93 52878 WATKINS, MARSHA 500.00 500.00 REFUlID
1122/93 52879 WATT, JOHN 137.60 137.60 REFUlID
1/22/93 52880 WELLS FARGO BANK 123.37 123.37 EXPENSES
1/22/93 52881 WEST STAR DIST. INC. 100.00 100.00 PROFESSIONAL SERVICES
1/22/93 52882 WEST VALLEY SECURITY 55.30 55.30 SUPPLIES
1/22/93 52883 XEROX CORPORATION 996.79 996.79 25720 SUPPLE IS
1/22/93 52884 3 M 75.00 75.00 SUPPLIES
-------- GRAND TOTAL DEMANDS--------- 679,055.45 ..