CC Resolution No. 8898
RESOLUTION NUMBER: 8898
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING.
JUNE 4, 1993
WHEREAS, the Director of Finance or his designated representative has certified to
accuracy of the following claims and demands and to the availability of funds for payment
hereof; and
WHEREAS, the said claims and demands have been audited as required by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit" A".
~
Director o~Finan
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 21st day of .Tune , 1993, by the following vote:
Vote Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Dean, Goldman, Koppel, Sorensen
None
None
None
ATTEST:
APPROVED:
/s/ Dorothy Cornelius
City Clerk
/s/ Nick Szabo
Mayor, City of Cupertino
GI,24U4 6/04/93 WARRA~'I' REG ! S T E R PAGE
DATE OP WAlUWIT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
ISSUE IlUMBBR AHOUNT IlUMBBR
6/04/93 54736* lCBO 175.00- 175.00- CANCEL WARRAH'l'
6/04/93 54997* LOCAL GOVERNMENT COMMISS 180.00 180.00 REGISTRATION
6/04/93 54999* T SCOT!' SAYRE 1,500.00 1,500.00 GIFT SISTER CITY
850.00 GENERAL PLAN EIB.
6/04/93 55000* SANTA CLARA COUNTY CLERK. 875.00 25.00 SERVICE FEB
6/04/93 55002 A C SPB.INGS 185.00 185.00 SUPPLIES
6/04/93 55003 A T & T CREDIT CORP 18.77 18.77 AlC 00075778233
6/04/93 5500" AD SPECIALTIES UNLIMITED 638.10 638.10 26169 SUPPLIES
6/0"/93 55005 ADVANCBD TITLE RESBARCB 65.00 65.00 PB.OPBSSIOIfAL SBRVICES
6/04/93 55006 ALLIED-SYSCO FOCI) SERVICE 788.60 788.60 26222 SUPPLIES
6/04/93 55007 UMSTRCIfG MEDICAL INDUS 841.18 8U.78 26196 SUPPLIES
6/04/93 55008 B & R ICE CIŒAM DIST 3"'.20 374.20 26112 SUPPLIES
6/04/93 55009 BAY AREA BBEPER 28.00 28.00 'l'OD LBASB
6/0"/93 55010 BAY AREA DIS'l'JUBUTIIfG CO 363.12 363.72 SUPPLIES
6/0"/93 55011 BBDPITAMERlCA 1,619.28 1,619.28 DPLBBISB ACCOU1l'1'
6/04/93 55012 BLACK HT SPIUNG WATER "".40 ""."0 SUPPLIES
6/04/93 55013 BRJWR, BAJUIARA 126.84 126.8" REIMBURSBMBIIT
6/04/93 55014 CALIF SAFETY & SUPPLY 122.54 122.5' SUPPLIES
6/0"/93 55015 CALIFOlUfIA JAlfITOIUAL 232.1' 232.7' SUPPLIES
6/04/93 55016 caINA ACUPUNCTURE & BERB 30.00 30.00 REI'UJIR) CITM'IOR
6/04/93 55011 CMrA 31.89 31.89 SUPPLIES
6/0"/93 55018 cœ.c::øIAL LIFE & ACCIDER'1' 281.00 287.00 PREIIUlM8
6/04/93 55019 CONSOLIDATED PARTS IIfC 27.13 27.13 SUPPLIES
6/0"193 55020 CCIUNTM' CLUB SALES !IIC 91.19 91.19 SUPPLIES
6/04/93 55021 DATA S'l'OJW1E U8.00 118.00 25757 SUPPLIES
2,539.<&9 JAIII'l'ORIAL SBRVICES
155.00 RECYCLE PAPER
2,667.715 JAlfI'l'OIUAL SBRVICES
25.00 RECYCLE PAPER
1,040.'0 JAlfI'l'ORIAL SERVICES
25.00 IŒCYCLB PAPER
3,045.32 JANITORIAL SERVICES
55.00 IŒCYCLE PAPER
848.50 JANITORIAL SERVICES
25.00 RECYCLE PAPER
2,319.83 JABITDlUAL SBRVICES
6/04/93 55022 DB MZA SERVICES mc 13,871.30 1,125.00 25712 PItOFBSSICIIAL SERVICES
6/04/93 55023 DISCOUll'l' SCJIJOL SUPPLY 51.0" 51.04 SUPPLIES
6/04/93 55024 Ersr 30.16 30.16 SUPPLIES
6/04/93 55025 EMPLOYMENT DBVELOPMBN'l' 6,843.20 6,843.20 WI'l'HIÐLDI1fQ
6/04/93 55026 EXCBAØQB LIRBIf SBRVICB 7.20 7.20 26109 SUPPLIES
6/04/93 55027 FEDERAL EXPRESS CORP 32.50 32.50 POST....
6/04/93 55028 OARDB!ILAIID 25.06 25.06 SUPPLIES
6/04/93 55029 GRAINGER I1fC 8.30 8.30 SUPPLIES
6/04/93 55030 GRAYBAR ELBC"1'RIC CO IRC 7"".65 7"".65 26194 SUPPLIES
6/04/93 55031 GREAT WESTBmf BANK 1',358.47 14,358.47 DBFURBD CCMP
6/04/93 55032 GREAT WES'l'EIUf BARK 1,490." 1,490.47 DBFBlUŒD CQIIP-Pr
6/04/93 55033 GUAlIDIAN SAlfITARY SUPPLY 1,039.<&8 1,039.<&8 26107 SUPPLIBS
6/04/93 55034 REDDER, DABIEL 75.00 15.00 25751 PROFBSSICIIAL SBRvtCES
263.99 CBl'BRRBD call'
6/04/93 55035 IotA. RB'l'IRBHBHT TRUST 3BO.74 116.75 EXCESS MEDICAL
6/04/93 55036 IMPERIAL PRINTING 149.38 1'9.38 SUPPLIES
6/04/93 55037 J & J CARBUUTORS 250.00 250.00 SUPPLIES
6/04/93 55038 JAVELCO EQUIPMENT SIR IRC 50.00 50.00 SUPPLIES
6/04/93 55039 KAREN WANe 15.00 15.00 REFU1ID CITA!rIOR
GL24U4 6/04/93 WARRA:iT REG I S T E R PAGE 2
D¡~TE OF WARRANT IN FAVOR OF CHECK AMOUNT ENCUMB DESCRIPTION
.~SSUE NUMBER AKJUNT NUMBER
6/04/93 55040 KERN, VIVIAN I 67. 20 67.20 REIMBURSEMENT
6/04/93 55041 KERN, VIVIAN I. 1,504.00 1,504.00 25696 HEALTH BENEFITS
6/04/93 55042 KIER AND WRIGHT 8,630.16 8,630.16 26033 PROFESSIONAL SERVICES
6/04/93 55043 KING BEARING INC 6.03 6.03 SUPPLIES
6/04/93 55044 LESLIE'S POOL SUPPLIES 39.99 39.99 SUPPLIES
6/04/93 55045 LINDSAY'S 2,732.66 2,732.66 26195 SUPPLIES
6/04/93 55046 LORI ZYLKER 100.00 100.00 REFUND
6/04/93 55047 LOS ALTOS GARBAGE CO 260.00 260.00 GARBAGB
6/04/93 55048 LOS GATOS MEATS 381.00 381.00 26111 SUPPLIES
783.36 26209 PROFESSIONAL SERVICES
6/04/93 55049 MANPOWER TEMPORARY SVC 1,263.36 480.00 26192 PROFESSIOØAL SERVICES
6/04/93 55050 MC'l'RAHS CENTER 530.00 530.00 SUPPLIES
6/00193 55051 MINTON'S LUMBER 305.76 305.76 SuPPLIES
6/04/93 55052 MITCHELL BRal'BERS 18.12 18.12 SUPPLIBS
6/04/93 55053 MOLl MAD 54.10 54.10 SuPPLIES
6/04/93 55054 NM'IONAL CREDIT REPORTING 45.40 45.40 CREDIT REPORT
6/0&/93 55055 NCBPA 42.00 42.00 MBB'rIJlG
6/04/93 55056 OPDATING ENGINEBRS '3 360.00 360.00 UNIOII DUES
16,073.90 8MPLOYBR .
6/04/93 55051 PI R S 29,229.22 13,155.32 "'" DI!FIIIUUID
6/04/93 55058 PENINSULA BUILDING 281.16 281.16 SUPPLIES
6/04/93 55059 PBTCO COIU' 5.91 5.91 SUPPLIES.
6/04/93 55060 POST TOOLS 136.31 136.31 SUPPLIES
6/04/93 55061 R V CLOUD INC 927.76 921.16 SUPPLIBS
6/04/93 55062 RaDONI, JOBlf 105.00 105.00 25701 PROFBSSICIIAL SERVICES
6/04/93 55063 S E RYKOFF , CO 840.05 840.05 26114 SUPPLIES
6/04/93 55064 SAFETY TECH INTNL INC 730.83 730.83 26191 SUPPLIES
6/00193 55065 SAN JOSE BLUE PRINT CO 206.61 206.61 25725 SUPPLIBS
6/04/93 55066 SANTA CLARA COUNTY 9,111.00 9,111. 00 EMPLOYBB DEDUCTICIf
6/04/93 55061 SANTA CLARA COUN'l'Y SHERIF 1,571.15 1,511.15 PllCFB8SIClfAL SBRVICBS
6/04/93 55068 SILVBRADO SPRINGS BOTTLED 216.30 216.30 SUPPLIBS
6/04/93 55069 STEVENS CRiD. HARDT 100.00 100.00 PBBMIT RBPURD
6/04/93 55070 SUPERIOR CLUTCH , BRAIŒ 239.05 239.05 SUPPLIBS
6/04/93 55011 TARGET S'l'ORES 22.98 22.98 SUPPLIES
6/04/93 55012 TURF , INDUSTRIAL E~IP 336.73 336.73 SUPPLIES
6/04/93 55073 UlfITED STATES BSCRJW 5,415.00 5,415.00 RIIIIAB LOAN
6/04/93 55074 VALLEY CREST '1'IUŒ CO 333.41 333.41 26206 SUPPLIBS
6/04/93 55015 VIP PRIMTIIIG 162.38 162.38 SUPPLIBS
6/04/93 55076 WALSH, EDWARD S 43.19 43.19 SUPPLIES
6/04/93 55017 WEIGAL MBCBARICAL 732.5& 132.54 SBRVICJ!S
6/04/93 55078 WELLS FARGO IWf]t 31,383.31 31,383.31 FEDBRAL "'"
6/04/93 55079 WEST STAR. DIST. INC. 6&.08 64.08 SUPPLIBS
6/04/93 55080 XEROX CORPORATICII 558.68 558.68 25119 SUPPLIES
6/04/93 55081 ZAP MANUFACTURING 385.11 385.17 SUPPLIES
-------- ----. GRAND TOTAL DEMARDS--------- 141,319.85 ..